Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Pardun, Bobby | .274 | 23-20 | 62 | 10 | 17 | 4 | 0 | 0 | 8 | 21 | .339 | 14 | 0 | 12 | 3 | .408 | 0 | 1 | 4-6 | 3 | 1 | 0 | 1.000 |
| Riley, David | .255 | 33-33 | 98 | 8 | 25 | 7 | 0 | 0 | 8 | 32 | .327 | 10 | 4 | 20 | 2 | .348 | 0 | 2 | 0-0 | 166 | 28 | 4 | .980 |
| James, Brent | .255 | 33-32 | 110 | 16 | 28 | 5 | 0 | 0 | 11 | 33 | .300 | 12 | 0 | 18 | 2 | .323 | 2 | 1 | 5-5 | 65 | 2 | 2 | .971 |
| Timofeev, Alex | .250 | 36-35 | 108 | 12 | 27 | 5 | 1 | 0 | 7 | 34 | .315 | 11 | 8 | 21 | 1 | .359 | 1 | 1 | 0-0 | 241 | 15 | 6 | .977 |
| Welling, Nick | .238 | 19-18 | 63 | 3 | 15 | 5 | 1 | 0 | 12 | 22 | .349 | 5 | 3 | 10 | 0 | .319 | 1 | 2 | 3-7 | 48 | 4 | 3 | .945 |
| Mathias, Justin | .231 | 16-8 | 39 | 4 | 9 | 1 | 0 | 0 | 0 | 10 | .256 | 0 | 2 | 14 | 1 | .268 | 0 | 0 | 2-2 | 1 | 9 | 3 | .769 |
| Kremer, Brent | .230 | 35-30 | 113 | 11 | 26 | 1 | 0 | 0 | 5 | 27 | .239 | 8 | 8 | 16 | 3 | .323 | 1 | 2 | 4-9 | 57 | 2 | 0 | 1.000 |
| Helland, Aaron | .228 | 32-32 | 101 | 16 | 23 | 1 | 0 | 0 | 10 | 24 | .238 | 24 | 1 | 30 | 0 | .375 | 2 | 5 | 21-24 | 50 | 2 | 3 | .945 |
| Lehman, Bryn | .222 | 35-35 | 90 | 8 | 20 | 2 | 0 | 0 | 13 | 22 | .244 | 6 | 3 | 8 | 2 | .287 | 2 | 6 | 1-3 | 49 | 89 | 19 | .879 |
| Masopust, Patrick | .220 | 18-9 | 41 | 1 | 9 | 1 | 0 | 0 | 3 | 10 | .244 | 4 | 1 | 10 | 1 | .304 | 0 | 0 | 0-0 | 63 | 5 | 4 | .944 |
| Kremer, Brad | .216 | 34-30 | 97 | 17 | 21 | 6 | 3 | 1 | 16 | 36 | .371 | 10 | 3 | 31 | 1 | .306 | 1 | 7 | 1-2 | 49 | 57 | 9 | .922 |
| Murphy, Jonathan | .200 | 22-8 | 35 | 5 | 7 | 1 | 0 | 0 | 3 | 8 | .229 | 4 | 3 | 11 | 0 | .333 | 0 | 1 | 1-1 | 26 | 1 | 1 | .964 |
| Waterman, Darin | .196 | 14-14 | 46 | 4 | 9 | 1 | 0 | 0 | 1 | 10 | .217 | 5 | 0 | 4 | 2 | .275 | 0 | 0 | 0-0 | 9 | 36 | 5 | .900 |
| Pauli, Levi | .159 | 31-20 | 69 | 8 | 11 | 4 | 1 | 1 | 3 | 20 | .290 | 8 | 2 | 25 | 0 | .266 | 0 | 2 | 1-1 | 15 | 43 | 10 | .853 |
| Samuels, Dan | .143 | 19-9 | 35 | 2 | 5 | 0 | 1 | 0 | 2 | 7 | .200 | 4 | 0 | 18 | 1 | .231 | 0 | 1 | 1-1 | 25 | 21 | 3 | .939 |
| ---------- | |||||||||||||||||||||||
| Lee, Zach | .200 | 5-0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| James, Dylan | .158 | 12-3 | 19 | 0 | 3 | 1 | 0 | 0 | 1 | 4 | .211 | 0 | 0 | 6 | 0 | .158 | 0 | 0 | 0-0 | 29 | 1 | 0 | 1.000 |
| Stallkamp, Zach | .148 | 11-6 | 27 | 2 | 4 | 1 | 0 | 0 | 1 | 5 | .185 | 0 | 0 | 5 | 0 | .148 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Strausser, Brooks | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Kaighin, Matt | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 7 | 15 | 1 | .957 |
| Trumpower, Trey | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .224 | 38-38 | 1160 | 128 | 260 | 46 | 7 | 2 | 104 | 326 | .281 | 126 | 38 | 261 | 19 | .318 | 10 | 31 | 44-61 | 921 | 373 | 75 | .945 |
| Opponents | .332 | 38-38 | 1323 | 339 | 439 | 113 | 15 | 28 | 296 | 666 | .503 | 182 | 53 | 205 | 13 | .430 | 10 | 40 | 57-74 | 945 | 438 | 80 | .945 |
| LOB - Team (293), Opp (348). DPs turned - Team (21), Opp (24). CI - Team (0), Opp (1). IBB - Team (0), Opp (1). Picked off - Helland 3, Timofeev 2, James, B. 2, Kremer, Bre 1, Samuels 1, Riley 1, Lehman 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Patterson, Aaron | 5.02 | 0-0 | 12-0 | 0 | 0/0 | 0 | 14.1 | 21 | 15 | 8 | 4 | 10 | 7 | 1 | 1 | 65 | .323 | 1 | 4 | 0 | 1 | 1 |
| Schomaeker, Alex | 5.40 | 1-1 | 10-0 | 0 | 0/0 | 0 | 11.2 | 17 | 11 | 7 | 8 | 10 | 3 | 0 | 1 | 53 | .321 | 2 | 1 | 0 | 0 | 1 |
| Waterman, Darin | 5.54 | 2-5 | 10-10 | 1 | 0/1 | 0 | 50.1 | 71 | 48 | 31 | 24 | 47 | 17 | 1 | 6 | 217 | .327 | 8 | 9 | 1 | 0 | 14 |
| Leskow, Stephen | 5.62 | 1-6 | 9-9 | 1 | 0/0 | 0 | 49.2 | 60 | 41 | 31 | 20 | 33 | 9 | 4 | 4 | 202 | .297 | 3 | 13 | 0 | 0 | 9 |
| Habecker, Andy | 7.67 | 1-2 | 13-0 | 0 | 0/1 | 2 | 29.1 | 39 | 32 | 25 | 11 | 18 | 8 | 1 | 4 | 128 | .305 | 2 | 6 | 0 | 2 | 3 |
| Odell, Todd | 8.10 | 0-1 | 12-0 | 0 | 0/0 | 0 | 13.1 | 21 | 14 | 12 | 10 | 10 | 7 | 1 | 0 | 61 | .344 | 4 | 1 | 0 | 0 | 1 |
| Valentine, Ryan | 8.17 | 0-3 | 9-4 | 0 | 0/0 | 0 | 25.1 | 36 | 29 | 23 | 18 | 9 | 12 | 1 | 4 | 107 | .336 | 3 | 3 | 0 | 1 | 4 |
| Kaighin, Matt | 9.00 | 0-10 | 10-10 | 4 | 0/0 | 0 | 56.0 | 77 | 66 | 56 | 44 | 29 | 15 | 1 | 5 | 231 | .333 | 10 | 6 | 0 | 2 | 4 |
| Taylor, Jake | 10.24 | 1-4 | 13-5 | 0 | 0/0 | 2 | 38.2 | 60 | 48 | 44 | 22 | 26 | 24 | 3 | 1 | 169 | .355 | 4 | 4 | 1 | 2 | 3 |
| ---------- | ||||||||||||||||||||||
| Belew, Brett | 10.00 | 0-0 | 9-0 | 0 | 0/0 | 0 | 9.0 | 13 | 10 | 10 | 8 | 5 | 5 | 1 | 0 | 40 | .325 | 1 | 3 | 0 | 1 | 0 |
| McCann, Kevin | 12.00 | 0-0 | 6-0 | 0 | 0/0 | 0 | 6.0 | 12 | 8 | 8 | 6 | 4 | 4 | 0 | 1 | 28 | .429 | 1 | 0 | 0 | 1 | 0 |
| Mathias, Justin | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 |
| McLaughlin, Ryan | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 4 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 7 | .571 | 0 | 0 | 0 | 0 | 0 |
| Hoskins, Clint | 81.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 1.1 | 6 | 12 | 12 | 6 | 1 | 0 | 0 | 0 | 10 | .600 | 5 | 3 | 0 | 0 | 0 |
| Totals | 7.97 | 6-32 | 38-38 | 6 | 1/1 | 4 | 307.0 | 439 | 339 | 272 | 182 | 205 | 113 | 15 | 28 | 1323 | .332 | 44 | 53 | 2 | 10 | 40 |
| Opponents | 2.51 | 32-6 | 38-38 | 11 | 6/2 | 8 | 315.0 | 260 | 128 | 88 | 126 | 261 | 46 | 7 | 2 | 1160 | .224 | 33 | 38 | 6 | 10 | 31 |
| PB - Team (19), Riley 13, James, D. 3, Murphy 3, Opp (4). Pickoffs - Team (6), Kaighin 4, Riley 1, Leskow 1, Opp (11). SBA/ATT - Riley (48-63), Kaighin (17-23), Leskow (16-19), Waterman (10-11), Valentine (6-8), James, D. (6-6), Habecker (3-5), Taylor (3-4), Murphy (3-3), Schomaeker (1-2), Belew (0-1), Odell (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Kremer, Brent | 59 | 57 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| James, Dylan | 30 | 29 | 1 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 3 | 0 |
| Leskow, Stephen | 13 | 4 | 9 | 0 | 1.000 | 0 | 16 | 3 | .842 | 0 | 0 |
| Habecker, Andy | 11 | 2 | 9 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
| Taylor, Jake | 10 | 5 | 5 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Odell, Todd | 4 | 0 | 4 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Patterson, Aaron | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Pardun, Bobby | 4 | 3 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Belew, Brett | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| McCann, Kevin | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Riley, David | 198 | 166 | 28 | 4 | .980 | 2 | 48 | 15 | .762 | 13 | 0 |
| Timofeev, Alex | 262 | 241 | 15 | 6 | .977 | 13 | 0 | 0 | --- | 0 | 0 |
| James, Brent | 69 | 65 | 2 | 2 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
| Murphy, Jonathan | 28 | 26 | 1 | 1 | .964 | 0 | 3 | 0 | 1.000 | 3 | 0 |
| Kaighin, Matt | 23 | 7 | 15 | 1 | .957 | 2 | 17 | 6 | .739 | 0 | 0 |
| Welling, Nick | 55 | 48 | 4 | 3 | .945 | 2 | 0 | 0 | --- | 0 | 0 |
| Helland, Aaron | 55 | 50 | 2 | 3 | .945 | 0 | 0 | 0 | --- | 0 | 0 |
| Masopust, Patrick | 72 | 63 | 5 | 4 | .944 | 5 | 0 | 0 | --- | 0 | 0 |
| Samuels, Dan | 49 | 25 | 21 | 3 | .939 | 4 | 0 | 0 | --- | 0 | 0 |
| Kremer, Brad | 115 | 49 | 57 | 9 | .922 | 8 | 0 | 0 | --- | 0 | 0 |
| Waterman, Darin | 50 | 9 | 36 | 5 | .900 | 0 | 10 | 1 | .909 | 0 | 0 |
| Valentine, Ryan | 9 | 2 | 6 | 1 | .889 | 0 | 6 | 2 | .750 | 0 | 0 |
| Lehman, Bryn | 157 | 49 | 89 | 19 | .879 | 14 | 0 | 0 | --- | 0 | 0 |
| Schomaeker, Alex | 8 | 2 | 5 | 1 | .875 | 0 | 1 | 1 | .500 | 0 | 0 |
| Pauli, Levi | 68 | 15 | 43 | 10 | .853 | 2 | 0 | 0 | --- | 0 | 0 |
| Mathias, Justin | 13 | 1 | 9 | 3 | .769 | 1 | 0 | 0 | --- | 0 | 0 |
| Trumpower, Trey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hoskins, Clint | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lee, Zach | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| McLaughlin, Ryan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Stallkamp, Zach | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Strausser, Brooks | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1369 | 921 | 373 | 75 | .945 | 21 | 57 | 17 | .770 | 19 | 0 |
| Opponents | 1463 | 945 | 438 | 80 | .945 | 24 | 44 | 17 | .721 | 4 | 1 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Helland, Aaron | 6 | 16 | .375 | 17 | 85 | .200 | 8 | 36 | .222 | 15 | 65 | .231 | 0 | 1 | .000 | 24 | 54 | .444 | 15 | 32 | 0.5 |
| James, Brent | 6 | 26 | .231 | 22 | 84 | .262 | 14 | 58 | .241 | 14 | 52 | .269 | 0 | 1 | .000 | 12 | 31 | .387 | 36 | 24 | 1.5 |
| James, Dylan | 0 | 0 | --- | 3 | 19 | .158 | 1 | 13 | .077 | 2 | 6 | .333 | 0 | 0 | --- | 2 | 5 | .400 | 4 | 6 | 0.7 |
| Kaighin, Matt | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Kremer, Brad | 6 | 23 | .261 | 15 | 74 | .203 | 16 | 50 | .320 | 5 | 47 | .106 | 1 | 3 | .333 | 3 | 21 | .143 | 20 | 31 | 0.6 |
| Kremer, Brent | 2 | 22 | .091 | 24 | 91 | .264 | 9 | 53 | .170 | 17 | 60 | .283 | 0 | 2 | .000 | 8 | 20 | .400 | 12 | 54 | 0.2 |
| Lee, Zach | 0 | 0 | --- | 1 | 5 | .200 | 0 | 1 | .000 | 1 | 4 | .250 | 0 | 0 | --- | 1 | 3 | .333 | 1 | 2 | 0.5 |
| Lehman, Bryn | 6 | 25 | .240 | 14 | 65 | .215 | 10 | 45 | .222 | 10 | 45 | .222 | 2 | 7 | .286 | 10 | 23 | .435 | 16 | 47 | 0.3 |
| Masopust, Patrick | 2 | 12 | .167 | 7 | 29 | .241 | 6 | 24 | .250 | 3 | 17 | .176 | 0 | 1 | .000 | 3 | 6 | .500 | 7 | 13 | 0.5 |
| Mathias, Justin | 1 | 6 | .167 | 8 | 33 | .242 | 1 | 16 | .063 | 8 | 23 | .348 | 0 | 0 | --- | 6 | 14 | .429 | 3 | 12 | 0.2 |
| Murphy, Jonathan | 2 | 14 | .143 | 5 | 21 | .238 | 5 | 18 | .278 | 2 | 17 | .118 | 0 | 0 | --- | 6 | 13 | .462 | 6 | 11 | 0.5 |
| Pardun, Bobby | 3 | 9 | .333 | 14 | 53 | .264 | 10 | 31 | .323 | 7 | 31 | .226 | 0 | 1 | .000 | 9 | 21 | .429 | 10 | 20 | 0.5 |
| Pauli, Levi | 1 | 19 | .053 | 10 | 50 | .200 | 3 | 35 | .086 | 8 | 34 | .235 | 1 | 3 | .333 | 5 | 19 | .263 | 13 | 22 | 0.6 |
| Riley, David | 5 | 25 | .200 | 20 | 73 | .274 | 12 | 53 | .226 | 13 | 45 | .289 | 0 | 4 | .000 | 10 | 23 | .435 | 26 | 25 | 1.0 |
| Samuels, Dan | 1 | 9 | .111 | 4 | 26 | .154 | 4 | 21 | .190 | 1 | 14 | .071 | 0 | 0 | --- | 2 | 8 | .250 | 2 | 10 | 0.2 |
| Stallkamp, Zach | 1 | 4 | .250 | 3 | 23 | .130 | 1 | 17 | .059 | 3 | 10 | .300 | 0 | 2 | .000 | 2 | 5 | .400 | 6 | 11 | 0.5 |
| Strausser, Brooks | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Timofeev, Alex | 9 | 29 | .310 | 18 | 79 | .228 | 12 | 50 | .240 | 15 | 58 | .259 | 0 | 3 | .000 | 13 | 32 | .406 | 29 | 27 | 1.1 |
| Waterman, Darin | 1 | 7 | .143 | 8 | 39 | .205 | 2 | 23 | .087 | 7 | 23 | .304 | 0 | 0 | --- | 4 | 10 | .400 | 13 | 16 | 0.8 |
| Welling, Nick | 1 | 9 | .111 | 14 | 54 | .259 | 8 | 38 | .211 | 7 | 25 | .280 | 1 | 2 | .500 | 4 | 7 | .571 | 17 | 20 | 0.9 |
| Totals | 53 | 256 | .207 | 207 | 904 | .229 | 122 | 583 | .209 | 138 | 577 | .239 | 5 | 30 | .167 | 124 | 315 | .394 | 236 | 384 | 0.6 |
| Opponents | 17 | 53 | .321 | 422 | 1270 | .332 | 267 | 790 | .338 | 172 | 533 | .323 | 21 | 72 | .292 | 150 | 307 | .489 | 336 | 332 | 1.0 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Helland, Aaron | 0 | 0 | --- | 6 | 24 | .250 | 8 | 10 | .800 | 6 | 31 | .194 | 1 | 28 | 47 | .596 | 12 | 16 | 7 | 3 | 13 |
| James, Brent | 1 | 1 | 1.000 | 7 | 38 | .184 | 4 | 8 | .500 | 13 | 41 | .317 | 5 | 26 | 64 | .406 | 8 | 29 | 7 | 6 | 6 |
| James, Dylan | 1 | 3 | .333 | 1 | 7 | .143 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 1 | 13 | .077 | 0 | 4 | 0 | 1 | 2 |
| Kaighin, Matt | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 0 |
| Kremer, Brad | 1 | 3 | .333 | 11 | 34 | .324 | 3 | 5 | .600 | 8 | 33 | .242 | 8 | 32 | 64 | .500 | 10 | 23 | 2 | 3 | 16 |
| Kremer, Brent | 2 | 3 | .667 | 4 | 29 | .138 | 3 | 8 | .375 | 7 | 29 | .241 | 1 | 29 | 58 | .500 | 15 | 13 | 8 | 4 | 6 |
| Lee, Zach | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
| Lehman, Bryn | 0 | 0 | --- | 7 | 31 | .226 | 8 | 8 | 1.000 | 7 | 35 | .200 | 3 | 30 | 54 | .556 | 18 | 34 | 5 | 9 | 3 |
| Masopust, Patrick | 0 | 1 | .000 | 3 | 12 | .250 | 1 | 4 | .250 | 2 | 12 | .167 | 1 | 9 | 25 | .360 | 1 | 11 | 2 | 0 | 4 |
| Mathias, Justin | 3 | 6 | .500 | 1 | 11 | .091 | 0 | 1 | .000 | 2 | 12 | .167 | 0 | 8 | 17 | .471 | 5 | 10 | 0 | 2 | 3 |
| Murphy, Jonathan | 0 | 2 | .000 | 3 | 13 | .231 | 0 | 1 | .000 | 3 | 11 | .273 | 3 | 11 | 21 | .524 | 3 | 5 | 1 | 1 | 5 |
| Pardun, Bobby | 0 | 2 | .000 | 7 | 20 | .350 | 4 | 5 | .800 | 4 | 15 | .267 | 3 | 19 | 35 | .543 | 6 | 10 | 4 | 0 | 6 |
| Pauli, Levi | 0 | 4 | .000 | 3 | 28 | .107 | 0 | 5 | .000 | 4 | 21 | .190 | 2 | 13 | 41 | .317 | 5 | 17 | 1 | 0 | 11 |
| Riley, David | 0 | 0 | --- | 7 | 32 | .219 | 3 | 5 | .600 | 9 | 42 | .214 | 2 | 28 | 63 | .444 | 6 | 36 | 4 | 3 | 7 |
| Samuels, Dan | 0 | 2 | .000 | 2 | 12 | .167 | 0 | 1 | .000 | 3 | 11 | .273 | 0 | 7 | 23 | .304 | 3 | 9 | 1 | 0 | 9 |
| Stallkamp, Zach | 0 | 5 | .000 | 0 | 12 | .000 | 1 | 1 | 1.000 | 2 | 11 | .182 | 0 | 5 | 17 | .294 | 6 | 14 | 1 | 0 | 0 |
| Strausser, Brooks | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Timofeev, Alex | 0 | 0 | --- | 8 | 33 | .242 | 2 | 6 | .333 | 5 | 37 | .135 | 3 | 25 | 61 | .410 | 4 | 28 | 6 | 2 | 3 |
| Waterman, Darin | 0 | 0 | --- | 1 | 10 | .100 | 0 | 3 | .000 | 5 | 17 | .294 | 1 | 9 | 25 | .360 | 2 | 3 | 4 | 2 | 3 |
| Welling, Nick | 0 | 1 | .000 | 6 | 29 | .207 | 4 | 7 | .571 | 7 | 29 | .241 | 6 | 20 | 43 | .465 | 12 | 20 | 3 | 5 | 6 |
| Totals | 9 | 37 | .243 | 77 | 377 | .204 | 41 | 79 | .519 | 87 | 394 | .221 | 39 | 300 | 673 | .446 | 116 | 293 | 56 | 41 | 103 |
| Opponents | 4 | 20 | .200 | 189 | 554 | .341 | 85 | 143 | .594 | 142 | 454 | .313 | 117 | 492 | 913 | .539 | 127 | 348 | 59 | 40 | 73 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Belew, Brett | 1 | 6 | .167 | 12 | 34 | .353 | 8 | 26 | .308 | 5 | 14 | .357 | 6 | 9 | .667 | 2 | 13 | .154 | 12 | 9 | 1.3 |
| Habecker, Andy | 10 | 33 | .303 | 29 | 95 | .305 | 23 | 77 | .299 | 16 | 51 | .314 | 9 | 24 | .375 | 10 | 44 | .227 | 29 | 38 | 0.8 |
| Hoskins, Clint | 1 | 1 | 1.000 | 5 | 9 | .556 | 6 | 8 | .750 | 0 | 2 | .000 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 3 | 0.0 |
| Kaighin, Matt | 18 | 47 | .383 | 59 | 184 | .321 | 49 | 134 | .366 | 28 | 97 | .289 | 29 | 57 | .509 | 29 | 83 | .349 | 62 | 59 | 1.1 |
| Leskow, Stephen | 11 | 55 | .200 | 49 | 147 | .333 | 32 | 107 | .299 | 28 | 95 | .295 | 24 | 52 | .462 | 26 | 74 | .351 | 54 | 56 | 1.0 |
| Mathias, Justin | 0 | 1 | .000 | 2 | 4 | .500 | 2 | 4 | .500 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 0 | 99.9 |
| McCann, Kevin | 2 | 7 | .286 | 10 | 21 | .476 | 8 | 20 | .400 | 4 | 8 | .500 | 3 | 5 | .600 | 5 | 10 | .500 | 9 | 4 | 2.2 |
| McLaughlin, Ryan | 2 | 4 | .500 | 2 | 3 | .667 | 2 | 4 | .500 | 2 | 3 | .667 | 0 | 1 | .000 | 3 | 4 | .750 | 1 | 1 | 1.0 |
| Odell, Todd | 3 | 9 | .333 | 18 | 52 | .346 | 14 | 49 | .286 | 7 | 12 | .583 | 7 | 10 | .700 | 5 | 20 | .250 | 11 | 17 | 0.6 |
| Patterson, Aaron | 5 | 14 | .357 | 16 | 51 | .314 | 14 | 38 | .368 | 7 | 27 | .259 | 4 | 13 | .308 | 9 | 26 | .346 | 21 | 11 | 1.9 |
| Schomaeker, Alex | 1 | 8 | .125 | 16 | 45 | .356 | 10 | 37 | .270 | 7 | 16 | .438 | 6 | 10 | .600 | 5 | 19 | .263 | 11 | 13 | 0.8 |
| Taylor, Jake | 12 | 32 | .375 | 48 | 137 | .350 | 36 | 104 | .346 | 24 | 65 | .369 | 24 | 42 | .571 | 8 | 47 | .170 | 52 | 32 | 1.6 |
| Valentine, Ryan | 5 | 19 | .263 | 31 | 88 | .352 | 21 | 57 | .368 | 15 | 50 | .300 | 12 | 28 | .429 | 10 | 33 | .303 | 33 | 29 | 1.1 |
| Waterman, Darin | 16 | 47 | .340 | 55 | 170 | .324 | 42 | 125 | .336 | 29 | 92 | .315 | 25 | 52 | .481 | 29 | 78 | .372 | 40 | 60 | 0.7 |
| Totals | 87 | 283 | .307 | 352 | 1040 | .338 | 267 | 790 | .338 | 172 | 533 | .323 | 150 | 307 | .489 | 142 | 454 | .313 | 336 | 332 | 1.0 |
| Opponents | 38 | 170 | .224 | 222 | 990 | .224 | 122 | 583 | .209 | 138 | 577 | .239 | 124 | 315 | .394 | 87 | 394 | .221 | 236 | 384 | 0.6 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Belew, Brett | 9-0 | 1.00 | 13.00 | 10.00 | 10.00 | 8.00 | 5.00 | 0.6 | 5.00 | 1.00 | 0.00 | 12.00 | 9.00 | 52.00 | 0-1 | .000 |
| Habecker, Andy | 13-0 | 2.26 | 11.97 | 9.82 | 7.67 | 3.38 | 5.52 | 1.6 | 2.45 | 0.31 | 1.23 | 8.90 | 11.66 | 46.02 | 3-5 | .600 |
| Hoskins, Clint | 4-0 | 0.33 | 40.50 | 81.00 | 81.00 | 40.50 | 6.75 | 0.2 | 0.00 | 0.00 | 0.00 | 0.00 | 20.25 | 99.00 | 0-0 | --- |
| Kaighin, Matt | 10-10 | 5.60 | 12.38 | 10.61 | 9.00 | 7.07 | 4.66 | 0.7 | 2.41 | 0.16 | 0.80 | 9.96 | 9.48 | 46.12 | 17-23 | .739 |
| Leskow, Stephen | 9-9 | 5.52 | 10.87 | 7.43 | 5.62 | 3.62 | 5.98 | 1.7 | 1.63 | 0.72 | 0.72 | 9.79 | 10.15 | 44.21 | 16-19 | .842 |
| Mathias, Justin | 1-0 | 1.00 | 18.00 | 18.00 | 18.00 | 9.00 | 18.00 | 2.0 | 18.00 | 0.00 | 0.00 | 9.00 | 0.00 | 54.00 | 0-0 | --- |
| McCann, Kevin | 6-0 | 1.00 | 18.00 | 12.00 | 12.00 | 9.00 | 6.00 | 0.7 | 6.00 | 0.00 | 1.50 | 13.50 | 6.00 | 52.50 | 0-0 | --- |
| McLaughlin, Ryan | 1-0 | 1.00 | 36.00 | 27.00 | 27.00 | 0.00 | 9.00 | 99.0 | 0.00 | 9.00 | 9.00 | 9.00 | 9.00 | 63.00 | 0-0 | --- |
| Odell, Todd | 12-0 | 1.11 | 14.18 | 9.45 | 8.10 | 6.75 | 6.75 | 1.0 | 4.72 | 0.68 | 0.00 | 7.43 | 11.48 | 49.28 | 1-1 | 1.000 |
