Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | HCAC | Pitcher of record | Attend | Time | ||||
| ^ | 03-07-11 | vs | Monmouth | 8-18 | L | 8-9-2 | / | 18-20-4 | 9 | 0-1-0 | 0-0-0 | Kaighin (L 0-1) | 43 | 2:30 | |
| ^ | 03-07-11 | vs | Thiel | 1-13 | L | 1-6-1 | / | 13-15-4 | 9 | 0-2-0 | 0-0-0 | Leskow (L 0-1) | 117 | 3:00 | |
| ^ | 03-08-11 | vs | Elms | 5-11 | L | 5-8-2 | / | 11-13-0 | 9 | 0-3-0 | 0-0-0 | Odell (L 0-1) | 61 | 2:30 | |
| ^ | 03-10-11 | vs | Baruch | 0-7 | L | 0-9-0 | / | 7-8-2 | 9 | 0-4-0 | 0-0-0 | Taylor (L 0-1) | 53 | 2:17 | |
| ^ | 03-11-11 | vs | Haverford-1 | 1-6 | L | 1-3-0 | / | 6-8-0 | 7 | 0-5-0 | 0-0-0 | Kaighin (L 0-2) | 89 | 1:30 | |
| ^ | 03-11-11 | vs | Haverford-2 | 5-9 | L | 5-8-1 | / | 9-8-1 | 7 | 0-6-0 | 0-0-0 | Leskow (L 0-2) | 74 | 1:45 | |
| 03-16-11 | at | Ohio Northern | W | 3-1 | 3-4-1 | / | 1-8-3 | 9 | 1-6-0 | 0-0-0 | Waterman (W 1-0) | 63 | 2:25 | ||
| 03-17-11 | GRACE | 0-9 | L | 0-6-2 | / | 9-13-0 | 9 | 1-7-0 | 0-0-0 | Taylor (L 0-2) | 53 | 2:15 | |||
| 03-19-11 | TRINE-1 | 1-2 | L | 1-4-3 | / | 2-2-1 | 7 | 1-8-0 | 0-0-0 | Kaighin (L 0-3) | 72 | 1:44 | |||
| 03-19-11 | TRINE-2 | 3-8 | L | 3-7-0 | / | 8-11-3 | 7 | 1-9-0 | 0-0-0 | Leskow (L 0-3) | 92 | 1:38 | |||
| 03-20-11 | ALBION-1 | W | 5-0 | 5-8-2 | / | 0-4-4 | 7 | 2-9-0 | 0-0-0 | Waterman (W 2-0) | 64 | 1:53 | |||
| 03-20-11 | ALBION-2 | 1-3 | L | 1-6-2 | / | 3-5-2 | (8) | 2-10-0 | 0-0-0 | Valentine (L 0-1) | 65 | 2:06 | |||
| 03-22-11 | GOSHEN | W | 9-2 | 9-8-0 | / | 2-5-6 | 9 | 3-10-0 | 0-0-0 | Taylor (W 1-2) | 31 | 2:28 | |||
| * | 03-25-11 | at | Rose-Hulman | 1-6 | L | 1-7-1 | / | 6-9-2 | 9 | 3-11-0 | 0-1-0 | Kaighin (L 0-4) | 250 | 2:21 | |
| * | 03-26-11 | at | Rose-Hulman-1 | 0-5 | L | 0-3-2 | / | 5-8-1 | 7 | 3-12-0 | 0-2-0 | Leskow (L 0-4) | 200 | 1:28 | |
| * | 03-26-11 | at | Rose-Hulman-2 | W | 11-9 | 11-15-4 | / | 9-16-2 | 9 | 4-12-0 | 1-2-0 | Habecker (W 1-0) | 175 | 3:06 | |
| 03-29-11 | TAYLOR | 2-3 | L | 2-7-0 | / | 3-12-2 | 9 | 4-13-0 | 1-2-0 | Taylor (L 1-3) | 47 | 2:54 | |||
| * | 04-02-11 | HANOVER-1 | 3-4 | L | 3-6-0 | / | 4-10-2 | 7 | 4-14-0 | 1-3-0 | Habecker (L 1-1) | 94 | 1:53 | ||
| * | 04-02-11 | HANOVER-2 | 9-22 | L | 9-12-6 | / | 22-21-4 | 9 | 4-15-0 | 1-4-0 | Waterman (L 1-2) | 73 | 3:10 | ||
| * | 04-03-11 | HANOVER | 2-15 | L | 2-2-4 | / | 15-17-4 | 9 | 4-16-0 | 1-5-0 | Kaighin (L 0-5) | 34 | 3:00 | ||
| * | 04-05-11 | at | Manchester | 4-23 | L | 4-9-5 | / | 23-22-1 | 9 | 4-17-0 | 1-6-0 | Taylor (L 1-4) | 47 | 2:57 | |
| 04-06-11 | at | Adrian | W | 6-5 | 6-8-1 | / | 5-12-3 | 9 | 5-17-0 | 1-6-0 | Schomaeker (W 1-0) | 60 | 3:02 | ||
| * | 04-09-11 | EARLHAM-1 | 1-5 | L | 1-5-4 | / | 5-5-2 | 7 | 5-18-0 | 1-7-0 | Kaighin (L 0-6) | 67 | 1:59 | ||
| * | 04-09-11 | EARLHAM-2 | 3-4 | L | 3-6-4 | / | 4-5-4 | 9 | 5-19-0 | 1-8-0 | Habecker (L 1-2) | 78 | 2:43 | ||
| * | 04-10-11 | EARLHAM | 2-7 | L | 2-9-1 | / | 7-5-1 | 9 | 5-20-0 | 1-9-0 | Waterman (L 2-2) | 89 | 2:05 | ||
| * | 04-12-11 | MANCHESTER | 3-11 | L | 3-5-4 | / | 11-13-2 | 9 | 5-21-0 | 1-10-0 | Leskow (L 0-5) | 45 | 2:36 | ||
| * | 04-16-11 | at | Anderson-1 | 5-7 | L | 5-10-0 | / | 7-9-1 | 7 | 5-22-0 | 1-11-0 | Kaighin (L 0-7) | 75 | 1:55 | |
| * | 04-16-11 | at | Anderson-2 | 0-14 | L | 0-3-4 | / | 14-15-2 | 9 | 5-23-0 | 1-12-0 | Waterman (L 2-3) | 75 | 2:15 | |
| * | 04-17-11 | at | Anderson | 8-22 | L | 8-10-3 | / | 22-24-3 | 9 | 5-24-0 | 1-13-0 | Valentine (L 0-2) | 60 | 3:00 | |
| * | 04-21-11 | BLUFFTON | 2-7 | L | 2-9-2 | / | 7-10-0 | 9 | 5-25-0 | 1-14-0 | Leskow (L 0-6) | 64 | 2:21 | ||
| * | 04-22-11 | at | Transylvania | 2-8 | L | 2-4-1 | / | 8-8-3 | 7 | 5-26-0 | 1-15-0 | Kaighin (L 0-8) | 135 | 1:37 | |
| * | 04-26-11 | at | Bluffton | 5-19 | L | 5-10-3 | / | 19-24-1 | 9 | 5-27-0 | 1-16-0 | Waterman (L 2-4) | 100 | 3:05 | |
| * | 04-29-11 | FRANKLIN | 6-8 | L | 6-12-1 | / | 8-9-2 | (10) | 5-28-0 | 1-17-0 | Schomaeker (L 1-1) | 57 | 2:57 | ||
| * | 04-30-11 | FRANKLIN-1 | 0-9 | L | 0-2-1 | / | 9-12-1 | 7 | 5-29-0 | 1-18-0 | Kaighin (L 0-9) | 37 | 1:58 | ||
| * | 04-30-11 | FRANKLIN-2 | 2-14 | L | 2-6-4 | / | 14-18-1 | 9 | 5-30-0 | 1-19-0 | Valentine (L 0-3) | 52 | 2:45 | ||
| * | 05-06-11 | MOUNT ST. JOSEPH | W | 6-3 | 6-5-1 | / | 3-6-3 | 9 | 6-30-0 | 2-19-0 | Leskow (W 1-6) | 65 | 2:22 | ||
| * | 05-07-11 | MOUNT ST. JOSEPH-1 | 3-8 | L | 3-4-1 | / | 8-11-2 | 7 | 6-31-0 | 2-20-0 | Kaighin (L 0-10) | 54 | 2:05 | ||
| * | 05-07-11 | MOUNT ST. JOSEPH-2 | 0-12 | L | 0-5-2 | / | 12-18-1 | 9 | 6-32-0 | 2-21-0 | Waterman (L 2-5) | 54 | 2:26 |
|
* = HCAC Game
^ = Gene Cusic Classic (Fort Myers, FL) () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| 03-07-11 | vs | Monmouth | 36 | 8 | 9 | 6 | 1 | 1 | 0 | 9 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 9 | 27 | 9 | 2 | .250 | |
| 03-07-11 | vs | Thiel | 33 | 1 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 24 | 10 | 1 | .217 | |
| 03-08-11 | vs | Elms | 29 | 5 | 8 | 4 | 1 | 1 | 0 | 8 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 4 | 27 | 15 | 2 | .235 | |
| 03-10-11 | vs | Baruch | 35 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 7 | 24 | 7 | 0 | .241 | |
| 03-11-11 | vs | Haverford | 23 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 7 | 21 | 8 | 0 | .224 | |
| 03-11-11 | vs | Haverford | 29 | 5 | 8 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 18 | 6 | 1 | .232 | |
| 03-16-11 | at | Ohio Northern | 27 | 3 | 4 | 1 | 3 | 0 | 0 | 4 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | 5 | 27 | 13 | 1 | .222 | |
| 03-17-11 | GRACE | 32 | 0 | 6 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 27 | 9 | 2 | .217 | ||
| 03-19-11 | TRINE | 25 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 21 | 12 | 3 | .212 | ||
| 03-19-11 | TRINE | 30 | 3 | 7 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 8 | 0 | .214 | ||
| 03-20-11 | ALBION | 25 | 5 | 8 | 5 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 7 | 21 | 7 | 2 | .222 | ||
| 03-20-11 | ALBION | 28 | 1 | 6 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 | 24 | 6 | 2 | .222 | ||
| 03-22-11 | GOSHEN | 31 | 9 | 8 | 6 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 4 | 3 | 1 | 1 | 2 | 27 | 11 | 0 | .225 | ||
| * | 03-25-11 | at | Rose-Hulman | 34 | 1 | 7 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 9 | 24 | 7 | 1 | .223 |
| * | 03-26-11 | at | Rose-Hulman | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 18 | 9 | 2 | .218 |
| * | 03-26-11 | at | Rose-Hulman | 40 | 11 | 15 | 10 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 7 | 27 | 10 | 4 | .231 |
| 03-29-11 | TAYLOR | 31 | 2 | 7 | 1 | 2 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 6 | 27 | 4 | 0 | .231 | ||
| * | 04-02-11 | HANOVER | 24 | 3 | 6 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 4 | 21 | 6 | 0 | .232 | |
| * | 04-02-11 | HANOVER | 38 | 9 | 12 | 6 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 27 | 12 | 6 | .237 | |
| * | 04-03-11 | HANOVER | 32 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 7 | 27 | 15 | 4 | .228 | |
| * | 04-05-11 | at | Manchester | 34 | 4 | 9 | 4 | 3 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 13 | 24 | 11 | 5 | .230 |
| 04-06-11 | at | Adrian | 32 | 6 | 8 | 6 | 2 | 0 | 0 | 7 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 9 | 27 | 8 | 1 | .231 | |
| * | 04-09-11 | EARLHAM | 28 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 8 | 4 | .229 | |
| * | 04-09-11 | EARLHAM | 34 | 3 | 6 | 2 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 9 | 27 | 15 | 4 | .226 | |
| * | 04-10-11 | EARLHAM | 34 | 2 | 9 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 8 | 27 | 11 | 1 | .228 | |
| * | 04-12-11 | MANCHESTER | 30 | 3 | 5 | 3 | 2 | 0 | 0 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 27 | 13 | 4 | .226 | |
| * | 04-16-11 | at | Anderson | 26 | 5 | 10 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 4 | 18 | 7 | 0 | .231 |
| * | 04-16-11 | at | Anderson | 27 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 24 | 8 | 4 | .227 |
| * | 04-17-11 | at | Anderson | 35 | 8 | 10 | 5 | 3 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 10 | 24 | 5 | 3 | .229 |
| * | 04-21-11 | BLUFFTON | 33 | 2 | 9 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 7 | 27 | 11 | 2 | .231 | |
| * | 04-22-11 | at | Transylvania | 25 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 18 | 10 | 1 | .229 |
| * | 04-26-11 | at | Bluffton | 36 | 5 | 10 | 4 | 1 | 0 | 1 | 5 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 4 | 24 | 10 | 3 | .231 |
| * | 04-29-11 | FRANKLIN | 39 | 6 | 12 | 5 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 6 | 30 | 15 | 1 | .234 | |
| * | 04-30-11 | FRANKLIN | 24 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 21 | 10 | 1 | .230 | |
| * | 04-30-11 | FRANKLIN | 34 | 2 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 27 | 11 | 4 | .229 | |
| * | 05-06-11 | MOUNT ST. JOSEPH | 27 | 6 | 5 | 5 | 1 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 8 | 27 | 14 | 1 | .228 | |
| * | 05-07-11 | MOUNT ST. JOSEPH | 26 | 3 | 4 | 2 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 21 | 10 | 1 | .226 | |
| * | 05-07-11 | MOUNT ST. JOSEPH | 31 | 0 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 27 | 12 | 2 | .224 | |
| Totals | 1160 | 128 | 260 | 104 | 46 | 7 | 2 | 126 | 0 | 44 | 17 | 38 | 31 | 10 | 19 | 261 | 921 | 373 | 75 | .224 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| 03-07-11 | vs | Monmouth | 9.0 | 20 | 18 | 17 | 7 | 8 | 2 | 0 | 0 | 3 | 0 | 4 | 2 | 0 | 8-18 | 0 | 1 | 0 | 17.00 | |
| 03-07-11 | vs | Thiel | 8.0 | 15 | 13 | 12 | 1 | 1 | 5 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 1-13 | 0 | 2 | 0 | 15.35 | |
| 03-08-11 | vs | Elms | 9.0 | 13 | 11 | 10 | 7 | 9 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5-11 | 0 | 3 | 0 | 13.50 | |
| 03-10-11 | vs | Baruch | 8.0 | 8 | 7 | 7 | 7 | 6 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0-7 | 0 | 4 | 0 | 12.18 | |
| 03-11-11 | vs | Haverford | 7.0 | 8 | 6 | 6 | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1-6 | 0 | 5 | 0 | 11.41 | |
| 03-11-11 | vs | Haverford | 6.0 | 8 | 9 | 6 | 2 | 6 | 1 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 5-9 | 0 | 6 | 0 | 11.11 | |
| 03-16-11 | at | Ohio Northern | 9.0 | 8 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3-1 | 1 | 6 | 0 | 9.48 | |
| 03-17-11 | GRACE | 9.0 | 13 | 9 | 9 | 4 | 5 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0-9 | 1 | 7 | 0 | 9.42 | ||
| 03-19-11 | TRINE | 7.0 | 2 | 2 | 0 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1-2 | 1 | 8 | 0 | 8.50 | ||
| 03-19-11 | TRINE | 7.0 | 11 | 8 | 8 | 5 | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 3-8 | 1 | 9 | 0 | 8.66 | ||
| 03-20-11 | ALBION | 7.0 | 4 | 0 | 0 | 4 | 7 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5-0 | 2 | 9 | 1 | 7.95 | ||
| 03-20-11 | ALBION | 8.0 | 5 | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1-3 | 2 | 10 | 1 | 7.37 | ||
| 03-22-11 | GOSHEN | 9.0 | 5 | 2 | 2 | 6 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9-2 | 3 | 10 | 1 | 6.90 | ||
| * | 03-25-11 | at | Rose-Hulman | 8.0 | 9 | 6 | 4 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1-6 | 3 | 11 | 1 | 6.73 |
| * | 03-26-11 | at | Rose-Hulman | 6.0 | 8 | 5 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-5 | 3 | 12 | 1 | 6.54 |
| * | 03-26-11 | at | Rose-Hulman | 9.0 | 16 | 9 | 3 | 4 | 7 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 11-9 | 4 | 12 | 2 | 6.29 |
| 03-29-11 | TAYLOR | 9.0 | 12 | 3 | 3 | 3 | 7 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2-3 | 4 | 13 | 2 | 6.07 | ||
| * | 04-02-11 | HANOVER | 7.0 | 10 | 4 | 4 | 4 | 6 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3-4 | 4 | 14 | 2 | 6.02 | |
| * | 04-02-11 | HANOVER | 9.0 | 21 | 22 | 17 | 9 | 8 | 7 | 0 | 2 | 3 | 1 | 3 | 0 | 0 | 9-22 | 4 | 15 | 2 | 6.68 | |
| * | 04-03-11 | HANOVER | 9.0 | 17 | 15 | 11 | 9 | 6 | 4 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2-15 | 4 | 16 | 2 | 6.92 | |
| * | 04-05-11 | at | Manchester | 8.0 | 22 | 23 | 19 | 6 | 6 | 8 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 4-23 | 4 | 17 | 2 | 7.61 |
| 04-06-11 | at | Adrian | 9.0 | 12 | 5 | 5 | 3 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6-5 | 5 | 17 | 3 | 7.47 | |
| * | 04-09-11 | EARLHAM | 7.0 | 5 | 5 | 3 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1-5 | 5 | 18 | 3 | 7.34 | |
| * | 04-09-11 | EARLHAM | 9.0 | 5 | 4 | 1 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3-4 | 5 | 19 | 3 | 7.04 | |
| * | 04-10-11 | EARLHAM | 9.0 | 5 | 7 | 7 | 6 | 9 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2-7 | 5 | 20 | 3 | 7.04 | |
| * | 04-12-11 | MANCHESTER | 9.0 | 13 | 11 | 8 | 9 | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 3-11 | 5 | 21 | 3 | 7.08 | |
| * | 04-16-11 | at | Anderson | 6.0 | 9 | 7 | 7 | 5 | 4 | 2 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 5-7 | 5 | 22 | 3 | 7.18 |
| * | 04-16-11 | at | Anderson | 8.0 | 15 | 14 | 8 | 5 | 8 | 5 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | 0-14 | 5 | 23 | 3 | 7.24 |
| * | 04-17-11 | at | Anderson | 8.0 | 24 | 22 | 17 | 4 | 9 | 9 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 8-22 | 5 | 24 | 3 | 7.65 |
| * | 04-21-11 | BLUFFTON | 9.0 | 10 | 7 | 7 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-7 | 5 | 25 | 3 | 7.62 | |
| * | 04-22-11 | at | Transylvania | 6.0 | 8 | 8 | 6 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-8 | 5 | 26 | 3 | 7.66 |
| * | 04-26-11 | at | Bluffton | 8.0 | 24 | 19 | 16 | 4 | 4 | 3 | 2 | 6 | 2 | 0 | 3 | 2 | 0 | 5-19 | 5 | 27 | 3 | 7.98 |
| * | 04-29-11 | FRANKLIN | 10.0 | 9 | 8 | 7 | 7 | 8 | 2 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 6-8 | 5 | 28 | 3 | 7.92 | |
| * | 04-30-11 | FRANKLIN | 7.0 | 12 | 9 | 9 | 6 | 5 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0-9 | 5 | 29 | 3 | 8.01 | |
| * | 04-30-11 | FRANKLIN | 9.0 | 18 | 14 | 10 | 4 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2-14 | 5 | 30 | 3 | 8.07 | |
| * | 05-06-11 | MOUNT ST. JOSEPH | 9.0 | 6 | 3 | 2 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6-3 | 6 | 30 | 4 | 7.89 | |
| * | 05-07-11 | MOUNT ST. JOSEPH | 7.0 | 11 | 8 | 8 | 7 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3-8 | 6 | 31 | 4 | 7.94 | |
| * | 05-07-11 | MOUNT ST. JOSEPH | 9.0 | 18 | 12 | 9 | 5 | 9 | 4 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0-12 | 6 | 32 | 4 | 7.97 | |
| Totals | 307.0 | 439 | 339 | 272 | 182 | 205 | 113 | 15 | 28 | 44 | 2 | 53 | 21 | 1 | 128-339 | 6 | 32 | 4 | 7.97 |
* = HCAC game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| 03-07-11 | vs | Monmouth | 9-36 | 0-0 | 9-36 | 4-21 | 5-15 | 0-1 | 5-15 | 3-14 | 3-9 | 2-4 | 11 | |
| 03-07-11 | vs | Thiel | 6-33 | 0-0 | 6-33 | 2-14 | 4-19 | 0-2 | 2-10 | 1-6 | 3-9 | 0-1 | 8 | |
| 03-08-11 | vs | Elms | 8-29 | 7-25 | 1-4 | 4-19 | 4-10 | 0-0 | 1-9 | 2-12 | 6-9 | 0-1 | 8 | |
| 03-10-11 | vs | Baruch | 9-35 | 0-0 | 9-35 | 2-16 | 7-19 | 0-0 | 4-13 | 0-8 | 2-9 | 0-0 | 10 | |
| 03-11-11 | vs | Haverford | 3-23 | 0-0 | 3-23 | 0-8 | 3-15 | 0-0 | 0-7 | 0-5 | 2-7 | 1-1 | 5 | |
| 03-11-11 | vs | Haverford | 8-29 | 0-0 | 8-29 | 3-12 | 5-17 | 1-1 | 4-12 | 2-7 | 2-7 | 1-1 | 4 | |
| 03-16-11 | at | Ohio Northern | 4-27 | 0-0 | 4-27 | 0-11 | 4-16 | 0-0 | 1-9 | 0-10 | 5-9 | 1-2 | 5 | |
| 03-17-11 | Grace | 6-32 | 0-0 | 6-32 | 3-14 | 3-18 | 0-0 | 3-12 | 0-7 | 2-9 | 0-1 | 9 | ||
| 03-19-11 | Trine | 4-25 | 0-0 | 4-25 | 3-12 | 1-13 | 0-1 | 2-8 | 2-8 | 3-7 | 0-2 | 6 | ||
| 03-19-11 | Trine | 7-30 | 0-0 | 7-30 | 2-14 | 5-16 | 0-0 | 2-11 | 1-8 | 2-7 | 2-2 | 7 | ||
| 03-20-11 | Albion | 8-25 | 0-0 | 8-25 | 4-13 | 4-12 | 0-0 | 4-10 | 3-9 | 4-6 | 2-2 | 6 | ||
| 03-20-11 | Albion | 6-28 | 6-25 | 0-3 | 3-14 | 3-14 | 0-1 | 3-10 | 3-12 | 3-8 | 0-0 | 7 | ||
| 03-22-11 | Goshen | 8-31 | 0-0 | 8-31 | 5-21 | 3-10 | 2-3 | 2-11 | 3-16 | 5-8 | 4-4 | 11 | ||
| * | 03-25-11 | at | Rose-Hulman | 7-34 | 0-0 | 7-34 | 2-18 | 5-16 | 0-1 | 0-9 | 2-12 | 4-9 | 1-1 | 9 |
| * | 03-26-11 | at | Rose-Hulman | 3-23 | 3-23 | 0-0 | 1-8 | 2-15 | 0-1 | 1-7 | 1-4 | 2-7 | 0-1 | 4 |
| * | 03-26-11 | at | Rose-Hulman | 15-40 | 1-5 | 14-35 | 8-23 | 7-17 | 1-3 | 8-17 | 6-16 | 3-9 | 4-4 | 14 |
| 03-29-11 | Taylor | 7-31 | 3-15 | 4-16 | 3-20 | 4-11 | 0-0 | 1-10 | 2-17 | 5-9 | 0-2 | 11 | ||
| * | 04-02-11 | Hanover | 6-24 | 0-0 | 6-24 | 2-9 | 4-15 | 0-0 | 3-10 | 2-8 | 4-7 | 1-1 | 3 | |
| * | 04-02-11 | Hanover | 12-38 | 0-0 | 12-38 | 8-26 | 4-12 | 1-2 | 3-12 | 6-16 | 5-9 | 2-4 | 8 | |
| * | 04-03-11 | Hanover | 2-32 | 0-4 | 2-28 | 0-12 | 2-20 | 0-0 | 0-12 | 0-7 | 1-9 | 0-1 | 8 | |
| * | 04-05-11 | at | Manchester | 9-34 | 0-0 | 9-34 | 6-19 | 3-15 | 0-0 | 3-10 | 4-11 | 2-9 | 1-2 | 9 |
| 04-06-11 | at | Adrian | 8-32 | 1-3 | 7-29 | 4-20 | 4-12 | 0-2 | 2-11 | 1-17 | 5-9 | 3-6 | 12 | |
| * | 04-09-11 | Earlham | 5-28 | 0-0 | 5-28 | 2-11 | 3-17 | 0-0 | 1-10 | 0-6 | 1-7 | 0-1 | 7 | |
| * | 04-09-11 | Earlham | 6-34 | 5-30 | 1-4 | 3-18 | 3-16 | 0-4 | 2-10 | 2-13 | 4-9 | 1-4 | 10 | |
| * | 04-10-11 | Earlham | 9-34 | 0-3 | 9-31 | 4-20 | 5-14 | 0-0 | 2-10 | 3-17 | 5-9 | 0-2 | 8 | |
| * | 04-12-11 | Manchester | 5-30 | 0-0 | 5-30 | 3-15 | 2-15 | 0-0 | 3-10 | 2-7 | 2-9 | 0-0 | 5 | |
