Defiance
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
The Automated ScoreBook
Defiance Season Schedule/Results & Leaders (as of Feb 19, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-12) (9-4) (3-7) (1-1)
CONFERENCE.......... (8-10) (5-4) (3-6) (0-0)
NON-CONFERENCE...... (5-2) (4-0) (0-1) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-15-10 7:30 PM KALAMAZOO W 90-76 913 (19)Brown, Anthony (8)Tietje, Kevin
11-19-10 5:30 PM ^ vs UW-Whitewater 91-95 L 187 (29)Wolfrum, Logan (7)Tietje, Kyle
11-20-10 5:30 PM ^ vs Covenant W 92-77 123 (18)Tietje, Kyle (10)Tietje, Kevin
11-23-10 7:30 PM at Ohio Northern 90-93 LOT 458 (42)Wolfrum, Logan (8)Tietje, Kyle
12-01-10 7:30 PM * ANDERSON W 72-67 756 (32)Brown, Anthony (8)Tietje, Kevin
12-04-10 3:00 PM * at Rose-Hulman 66-74 L 310 (17)Brown, Anthony (12)Tietje, Kyle
12-11-10 3:00 PM * HANOVER 78-80 L 713 (37)Wolfrum, Logan (11)Hicks, Ryan
12-15-10 7:30 PM ADRIAN W 67-51 467 (18)Wolfrum, Logan (6)Wolfrum, Logan
12-29-10 7:00 PM # OSU-LIMA W 82-74 714 (24)Brown, Anthony (16)Tietje, Kevin
12-30-10 7:00 PM # ALBION W 79-74 980 (27)Wolfrum, Logan (7)Tietje, Kyle
(7)Hicks, Ryan
(7)Tietje, Kevin
01-02-11 3:00 PM * at Manchester 73-88 L 315 (25)Wolfrum, Logan (10)Tietje, Kevin
01-05-11 7:00 PM * TRANSYLVANIA W 78-68 622 (28)Wolfrum, Logan (17)Tietje, Kevin
01-08-11 3:00 PM * MOUNT ST. JOSEPH W 92-72 457 (26)Brown, Anthony (10)Wolfrum, Logan
(10)Tietje, Kevin
01-12-11 7:30 PM * at Earlham W 68-57 230 (18)Wolfrum, Logan (3)Tietje, Kevin
(3)Francis, Josh
(3)Tietje, Kyle
01-15-11 4:00 PM * at Franklin WOT 94-92 550 (40)Wolfrum, Logan (5)Tietje, Kyle
(5)Wolfrum, Logan
(5)Campbell, Brandon
01-19-11 7:30 PM * BLUFFTON 55-57 L 1547 (21)Wolfrum, Logan (10)Hicks, Ryan
01-22-11 3:30 PM * ROSE-HULMAN 65-70 L 813 (26)Wolfrum, Logan (6)Wolfrum, Logan
01-26-11 7:30 PM * at Anderson 56-85 L 700 (12)Wolfrum, Logan (5)Tietje, Kyle
01-29-11 3:00 PM * at Hanover 68-80 L (20)Wolfrum, Logan (5)Tietje, Kyle
(5)Lewis, Leroy
02-03-11 7:30 PM * MANCHESTER 64-72 L 412 (20)Tietje, Kyle (8)Tietje, Kevin
02-05-11 1:00 PM * at Transylvania 67-72 L 1024 (21)Tietje, Kevin (11)Tietje, Kevin
02-09-11 7:30 PM * EARLHAM W 78-50 512 (19)Wolfrum, Logan (5)Tietje, Kevin
02-12-11 3:00PM * at Mount St. Joseph 55-56 L 325 (18)Wolfrum, Logan (9)Tietje, Kevin
02-16-11 7:30 PM * at Bluffton WOT 66-62 1000 (22)Wolfrum, Logan (9)Hicks, Ryan
02-19-11 4:00 PM * FRANKLIN W 88-85 718 (31)Wolfrum, Logan (8)Wolfrum, Logan
* = Conference Game
^ = Lee Pfund Classic
# = Purple and Gold Tournament
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 9624 740
AWAY.................... 10 4912 491
NEUTRAL................. 2 310 155
TOTAL................... 25 14846 594
Season Box Score
The Automated ScoreBook
Defiance Season Box Score (as of Feb 19, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-12) (9-4) (3-7) (1-1)
CONFERENCE.......... (8-10) (5-4) (3-6) (0-0)
NON-CONFERENCE...... (5-2) (4-0) (0-1) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
33 Wolfrum, Logan..... 25-24 903 36.1 174-381 .457 48-132 .364 144-172 .837 14 112 126 5.0 33 0 133 74 11 28 540 21.6
24 Brown, Anthony..... 25-21 748 29.9 134-314 .427 41-112 .366 62-67 .925 16 42 58 2.3 40 1 22 45 5 13 371 14.8
25 Hicks, Ryan........ 25-17 655 26.2 85-177 .480 0-1 .000 38-53 .717 48 87 135 5.4 80 2 20 34 23 22 208 8.3
05 Tietje, Kyle....... 24-10 416 17.3 72-146 .493 12-36 .333 31-43 .721 38 73 111 4.6 61 4 15 24 6 13 187 7.8
30 Tietje, Kevin...... 25-20 571 22.8 73-142 .514 7-21 .333 30-51 .588 50 121 171 6.8 62 1 7 22 17 8 183 7.3
22 Lewis, Leroy....... 23-16 605 26.3 55-145 .379 25-78 .321 29-36 .806 18 48 66 2.9 65 2 47 43 1 15 164 7.1
12 Campbell, Brandon.. 25-7 482 19.3 42-84 .500 1-7 .143 44-60 .733 32 35 67 2.7 41 0 28 24 3 30 129 5.2
50 Heitkamp, Clay..... 17-1 123 7.2 9-24 .375 2-8 .250 2-5 .400 8 14 22 1.3 25 1 0 2 2 3 22 1.3
15 Hoke, Brandon...... 18-1 99 5.5 3-9 .333 0-0 .000 10-18 .556 6 11 17 0.9 3 0 2 1 0 5 16 0.9
54 Morris, Justin..... 21-4 142 6.8 8-18 .444 0-0 .000 0-10 .000 15 23 38 1.8 33 1 3 12 4 4 16 0.8
35 Francis, Josh...... 16-0 141 8.8 6-9 .667 0-0 .000 0-0 .000 13 18 31 1.9 29 1 2 8 3 2 12 0.8
10 Wooldridge, David.. 11-1 21 1.9 1-4 .250 0-1 .000 6-6 1.000 0 2 2 0.2 2 0 2 4 0 0 8 0.7
42 Ray, Brandon....... 18-2 149 8.3 6-11 .545 0-0 .000 1-4 .250 14 21 35 1.9 22 0 0 6 6 2 13 0.7
40 Bufford, Derrick... 9-1 39 4.3 2-9 .222 0-5 .000 1-2 .500 1 3 4 0.4 3 0 1 4 1 1 5 0.6
44 Wooten, Adrian..... 3-0 3 1.0 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.3 0 0 0 0 0 0 0 0.0
13 Tigner, Allen...... 1-0 3 3.0 0-1 .000 0-0 .000 0-0 .000 0 2 2 2.0 0 0 0 0 0 0 0 0.0
TEAM............... 25 23 48 1.9 0 6
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5100 670-1475 .454 136-401 .339 398-527 .755 298 636 934 37.4 499 13 282 309 82 146 1874 75.0
Opponents.......... 25 5100 618-1438 .430 158-451 .350 433-608 .712 269 566 835 33.4 463 - 298 299 65 145 1827 73.1
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Defiance...................... 880 955 28 11 - 1874
Opponents..................... 850 941 22 14 - 1827
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Defiance...................... 66 8 74
Opponents..................... 79 7 86
Overall/Conference Statistics
The Automated ScoreBook
Defiance Overall/Conference Statistics (as of Feb 19, 2011)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Wolfrum, Logan...... 25-24 36.1 .457 .364 .837 5.0 5.3 28 11 21.6 18-17 35.6 .444 .368 .807 4.8 4.6 23 7 20.8
Brown, Anthony...... 25-21 29.9 .427 .366 .925 2.3 0.9 13 5 14.8 18-14 28.6 .429 .346 .909 2.2 0.7 9 4 13.2
Hicks, Ryan......... 25-17 26.2 .480 .000 .717 5.4 0.8 22 23 8.3 18-14 26.2 .467 .000 .727 5.6 0.9 15 17 8.3
Tietje, Kyle........ 24-10 17.3 .493 .333 .721 4.6 0.6 13 6 7.8 18-6 15.9 .510 .333 .737 4.1 0.7 10 4 6.9
Tietje, Kevin....... 25-20 22.8 .514 .333 .588 6.8 0.3 8 17 7.3 18-13 22.4 .500 .214 .568 6.4 0.2 6 11 7.2
Lewis, Leroy........ 23-16 26.3 .379 .321 .806 2.9 2.0 15 1 7.1 16-9 25.3 .381 .296 .818 2.5 2.3 7 0 6.8
Campbell, Brandon... 25-7 19.3 .500 .143 .733 2.7 1.1 30 3 5.2 18-7 20.2 .508 .167 .684 2.5 1.2 22 1 4.9
Heitkamp, Clay...... 17-1 7.2 .375 .250 .400 1.3 0.0 3 2 1.3 13-1 7.5 .500 .333 .333 1.1 0.0 2 2 1.5
Hoke, Brandon....... 18-1 5.5 .333 .000 .556 0.9 0.1 5 0 0.9 13-1 5.8 .429 .000 .571 1.0 0.1 4 0 1.1
Morris, Justin...... 21-4 6.8 .444 .000 .000 1.8 0.1 4 4 0.8 15-4 6.6 .400 .000 .000 1.7 0.1 4 1 0.5
Francis, Josh....... 16-0 8.8 .667 .000 .000 1.9 0.1 2 3 0.8 11-0 9.7 .625 .000 .000 2.1 0.2 1 3 0.9
Wooldridge, David... 11-1 1.9 .250 .000 1.000 0.2 0.2 0 0 0.7 7-1 2.3 .250 .000 1.000 0.1 0.3 0 0 0.6
Ray, Brandon........ 18-2 8.3 .545 .000 .250 1.9 0.0 2 6 0.7 14-2 9.6 .625 .000 .250 2.2 0.0 1 5 0.8
Bufford, Derrick.... 9-1 4.3 .222 .000 .500 0.4 0.1 1 1 0.6 7-1 4.7 .250 .000 .000 0.6 0.0 0 1 0.6
Wooten, Adrian...... 3-0 1.0 .000 .000 .000 0.3 0.0 0 0 0.0 3-0 1.0 .000 .000 .000 0.3 0.0 0 0 0.0
Tigner, Allen....... 1-0 3.0 .000 .000 .000 2.0 0.0 0 0 0.0
Total............... 25 .454 .339 .755 37.4 11.3 146 82 75.0 18 .454 .325 .729 35.8 10.7 104 56 71.3
Opponents........... 25 .430 .350 .712 33.4 11.9 145 65 73.1 18 .439 .335 .727 32.2 12.2 101 47 71.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Wolfrum, Logan...... 174-381 .457 48-132 .364 144-172 .837 540 21.6 126-284 .444 35-95 .368 88-109 .807 375 20.8
Brown, Anthony...... 134-314 .427 41-112 .366 62-67 .925 371 14.8 90-210 .429 27-78 .346 30-33 .909 237 13.2
Hicks, Ryan......... 85-177 .480 0-1 .000 38-53 .717 208 8.3 63-135 .467 0-1 .000 24-33 .727 150 8.3
Tietje, Kyle........ 72-146 .493 12-36 .333 31-43 .721 187 7.8 50-98 .510 10-30 .333 14-19 .737 124 6.9
Tietje, Kevin....... 73-142 .514 7-21 .333 30-51 .588 183 7.3 51-102 .500 3-14 .214 25-44 .568 130 7.2
Lewis, Leroy........ 55-145 .379 25-78 .321 29-36 .806 164 7.1 37-97 .381 16-54 .296 18-22 .818 108 6.8
Campbell, Brandon... 42-84 .500 1-7 .143 44-60 .733 129 5.2 31-61 .508 1-6 .167 26-38 .684 89 4.9
Heitkamp, Clay...... 9-24 .375 2-8 .250 2-5 .400 22 1.3 8-16 .500 2-6 .333 1-3 .333 19 1.5
Hoke, Brandon....... 3-9 .333 0-0 .000 10-18 .556 16 0.9 3-7 .429 0-0 .000 8-14 .571 14 1.1
Morris, Justin...... 8-18 .444 0-0 .000 0-10 .000 16 0.8 4-10 .400 0-0 .000 0-4 .000 8 0.5
Francis, Josh....... 6-9 .667 0-0 .000 0-0 .000 12 0.8 5-8 .625 0-0 .000 0-0 .000 10 0.9
Wooldridge, David... 1-4 .250 0-1 .000 6-6 1.000 8 0.7 1-4 .250 0-1 .000 2-2 1.000 4 0.6
Ray, Brandon........ 6-11 .545 0-0 .000 1-4 .250 13 0.7 5-8 .625 0-0 .000 1-4 .250 11 0.8
Bufford, Derrick.... 2-9 .222 0-5 .000 1-2 .500 5 0.6 2-8 .250 0-4 .000 0-0 .000 4 0.6
Wooten, Adrian...... 0-1 .000 0-0 .000 0-0 .000 0 0.0 0-1 .000 0-0 .000 0-0 .000 0 0.0
Tigner, Allen....... 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 670-1475 .454 136-401 .339 398-527 .755 1874 75.0 476-1049 .454 94-289 .325 237-325 .729 1283 71.3
Opponents........... 618-1438 .430 158-451 .350 433-608 .712 1827 73.1 434-988 .439 104-310 .335 315-433 .727 1287 71.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Wolfrum, Logan...... 14 112 126 33 0 133 74 1.8 42 11 76 87 27 0 82 52 1.6 40
Brown, Anthony...... 16 42 58 40 1 22 45 0.5 32 10 29 39 27 0 12 31 0.4 32
Hicks, Ryan......... 48 87 135 80 2 20 34 0.6 15 37 64 101 57 2 16 26 0.6 14
Tietje, Kyle........ 38 73 111 61 4 15 24 0.6 20 27 46 73 41 2 13 16 0.8 20
Tietje, Kevin....... 50 121 171 62 1 7 22 0.3 21 35 81 116 46 1 4 18 0.2 21
Lewis, Leroy........ 18 48 66 65 2 47 43 1.1 13 11 29 40 49 2 36 29 1.2 13
Campbell, Brandon... 32 35 67 41 0 28 24 1.2 15 20 25 45 28 0 22 17 1.3 12
Heitkamp, Clay...... 8 14 22 25 1 0 2 0.0 5 5 9 14 17 0 0 2 0.0 5
Hoke, Brandon....... 6 11 17 3 0 2 1 2.0 2 5 8 13 2 0 1 1 1.0 2
Morris, Justin...... 15 23 38 33 1 3 12 0.3 4 10 15 25 20 0 2 6 0.3 2
Francis, Josh....... 13 18 31 29 1 2 8 0.3 4 10 13 23 21 1 2 6 0.3 4
Wooldridge, David... 0 2 2 2 0 2 4 0.5 2 0 1 1 0 0 2 1 2.0 2
Ray, Brandon........ 14 21 35 22 0 0 6 0.0 4 10 21 31 19 0 0 4 0.0 4
Bufford, Derrick.... 1 3 4 3 0 1 4 0.3 4 1 3 4 3 0 0 4 0.0 4
Wooten, Adrian...... 0 1 1 0 0 0 0 0.0 0 0 1 1 0 0 0 0 0.0 0
Tigner, Allen....... 0 2 2 0 0 0 0 0.0 0
Total............... 298 636 934 499 13 282 309 0.9 94 211 433 644 357 8 192 218 0.9 94
Opponents........... 269 566 835 463 - 298 299 1.0 95 174 405 579 309 6 219 211 1.0 92
Combined Team Statistics
The Automated ScoreBook
Defiance Combined Team Statistics (as of Feb 19, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-12) (9-4) (3-7) (1-1)
CONFERENCE.......... (8-10) (5-4) (3-6) (0-0)
NON-CONFERENCE...... (5-2) (4-0) (0-1) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-15-10 KALAMAZOO W 90-76 913
^11-19-10 vs UW-Whitewater L 91-95 187
^11-20-10 vs Covenant W 92-77 123
11-23-10 at Ohio Northern LO2 90-93 458
*12-01-10 ANDERSON W 72-67 756
*12-04-10 at Rose-Hulman L 66-74 310
*12-11-10 HANOVER L 78-80 713
12-15-10 ADRIAN W 67-51 467
#12-29-10 OSU-LIMA W 82-74 714
#12-30-10 ALBION W 79-74 980
*01-02-11 at Manchester L 73-88 315
*01-05-11 TRANSYLVANIA W 78-68 622
*01-08-11 MOUNT ST. JOSEPH W 92-72 457
*01-12-11 at Earlham W 68-57 230
*01-15-11 at Franklin W OT 94-92 550
*01-19-11 BLUFFTON L 55-57 1547
*01-22-11 ROSE-HULMAN L 65-70 813
*01-26-11 at Anderson L 56-85 700
*01-29-11 at Hanover L 68-80 -
*02-03-11 MANCHESTER L 64-72 412
*02-05-11 at Transylvania L 67-72 1024
*02-09-11 EARLHAM W 78-50 512
*02-12-11 at Mount St. Joseph L 55-56 325
*02-16-11 at Bluffton W OT 66-62 1000
*02-19-11 FRANKLIN W 88-85 718
* = Conference Game
^ = Lee Pfund Classic
# = Purple and Gold Tournament
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
33 Wolfrum, Logan...... 25-24 36.1 .457 .364 .837 5.0 5.3 28 11 21.6
24 Brown, Anthony...... 25-21 29.9 .427 .366 .925 2.3 0.9 13 5 14.8
25 Hicks, Ryan......... 25-17 26.2 .480 .000 .717 5.4 0.8 22 23 8.3
05 Tietje, Kyle........ 24-10 17.3 .493 .333 .721 4.6 0.6 13 6 7.8
30 Tietje, Kevin....... 25-20 22.8 .514 .333 .588 6.8 0.3 8 17 7.3
22 Lewis, Leroy........ 23-16 26.3 .379 .321 .806 2.9 2.0 15 1 7.1
12 Campbell, Brandon... 25-7 19.3 .500 .143 .733 2.7 1.1 30 3 5.2
50 Heitkamp, Clay...... 17-1 7.2 .375 .250 .400 1.3 0.0 3 2 1.3
15 Hoke, Brandon....... 18-1 5.5 .333 .000 .556 0.9 0.1 5 0 0.9
54 Morris, Justin...... 21-4 6.8 .444 .000 .000 1.8 0.1 4 4 0.8
35 Francis, Josh....... 16-0 8.8 .667 .000 .000 1.9 0.1 2 3 0.8
10 Wooldridge, David... 11-1 1.9 .250 .000 1.000 0.2 0.2 0 0 0.7
42 Ray, Brandon........ 18-2 8.3 .545 .000 .250 1.9 0.0 2 6 0.7
40 Bufford, Derrick.... 9-1 4.3 .222 .000 .500 0.4 0.1 1 1 0.6
13 Tigner, Allen....... 1-0 3.0 .000 .000 .000 2.0 0.0 0 0 0.0
44 Wooten, Adrian...... 3-0 1.0 .000 .000 .000 0.3 0.0 0 0 0.0
TM TEAM................ 25-0 0.0 .000 .000 .000 1.9 0.0 0 0 0.0
Total............... 25 .454 .339 .755 37.4 11.3 146 82 75.0
Opponents........... 25 .430 .350 .712 33.4 11.9 145 65 73.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Wolfrum, Logan...... 25 174-381 .457 48-132 .364 144-172 .837 540 21.6
Brown, Anthony...... 25 134-314 .427 41-112 .366 62-67 .925 371 14.8
Hicks, Ryan......... 25 85-177 .480 0-1 .000 38-53 .717 208 8.3
Tietje, Kyle........ 24 72-146 .493 12-36 .333 31-43 .721 187 7.8
Tietje, Kevin....... 25 73-142 .514 7-21 .333 30-51 .588 183 7.3
Lewis, Leroy........ 23 55-145 .379 25-78 .321 29-36 .806 164 7.1
Campbell, Brandon... 25 42-84 .500 1-7 .143 44-60 .733 129 5.2
Heitkamp, Clay...... 17 9-24 .375 2-8 .250 2-5 .400 22 1.3
Hoke, Brandon....... 18 3-9 .333 0-0 .000 10-18 .556 16 0.9
Morris, Justin...... 21 8-18 .444 0-0 .000 0-10 .000 16 0.8
Francis, Josh....... 16 6-9 .667 0-0 .000 0-0 .000 12 0.8
Wooldridge, David... 11 1-4 .250 0-1 .000 6-6 1.000 8 0.7
Ray, Brandon........ 18 6-11 .545 0-0 .000 1-4 .250 13 0.7
Bufford, Derrick.... 9 2-9 .222 0-5 .000 1-2 .500 5 0.6
Tigner, Allen....... 1 0-1 .000 0-0 .000 0-0 .000 0 0.0
Wooten, Adrian...... 3 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 25 670-1475 .454 136-401 .339 398-527 .755 1874 75.0
Opponents........... 25 618-1438 .430 158-451 .350 433-608 .712 1827 73.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Wolfrum, Logan...... 25 903 14 112 126 33 0 133 74 1.8 42
Brown, Anthony...... 25 748 16 42 58 40 1 22 45 0.5 32
Hicks, Ryan......... 25 655 48 87 135 80 2 20 34 0.6 15
Tietje, Kyle........ 24 416 38 73 111 61 4 15 24 0.6 20
Tietje, Kevin....... 25 571 50 121 171 62 1 7 22 0.3 21
Lewis, Leroy........ 23 605 18 48 66 65 2 47 43 1.1 13
Campbell, Brandon... 25 482 32 35 67 41 0 28 24 1.2 15
Heitkamp, Clay...... 17 123 8 14 22 25 1 0 2 0.0 5
Hoke, Brandon....... 18 99 6 11 17 3 0 2 1 2.0 2
Morris, Justin...... 21 142 15 23 38 33 1 3 12 0.3 4
Francis, Josh....... 16 141 13 18 31 29 1 2 8 0.3 4
Wooldridge, David... 11 21 0 2 2 2 0 2 4 0.5 2
Ray, Brandon........ 18 149 14 21 35 22 0 0 6 0.0 4
Bufford, Derrick.... 9 39 1 3 4 3 0 1 4 0.3 4
Tigner, Allen....... 1 3 0 2 2 0 0 0 0 0.0 0
Wooten, Adrian...... 3 3 0 1 1 0 0 0 0 0.0 0
Total............... 25 5100 298 636 934 499 13 282 309 0.9 94
Opponents........... 25 5100 269 566 835 463 - 298 299 1.0 95
TEAM STATISTICS DC OPP
--------------------------------------------------
SCORING................. 1874 1827
Points per game....... 75.0 73.1
Scoring margin........ +1.9 -
FIELD GOALS-ATT......... 670-1475 618-1438
Field goal pct........ .454 .430
3 POINT FG-ATT.......... 136-401 158-451
3-point FG pct........ .339 .350
3-pt FG made per game. 5.4 6.3
FREE THROWS-ATT......... 398-527 433-608
Free throw pct........ .755 .712
F-Throws made per game 15.9 17.3
REBOUNDS................ 934 835
Rebounds per game..... 37.4 33.4
Rebounding margin..... +4.0 -
ASSISTS................. 282 298
Assists per game...... 11.3 11.9
TURNOVERS............... 309 299
Turnovers per game.... 12.4 12.0
Turnover margin....... -0.4 -
Assist/turnover ratio. 0.9 1.0
STEALS.................. 146 145
Steals per game....... 5.8 5.8
BLOCKS.................. 82 65
Blocks per game....... 3.3 2.6
ATTENDANCE.............. 9624 5222
Home games-Avg/Game... 13-740 10-491
Neutral site-Avg/Game. - 2-155
SCORE BY PERIODS: 1st 2nd OT OT2 Total
-------------------- ---- ---- ---- ---- ----
Defiance............ 880 955 28 11 - 1874
Opponents........... 850 941 22 14 - 1827
Overall Team Statistics
The Automated ScoreBook
Defiance Overall Team Statistics (as of Feb 19, 2011)
All games
TEAM STATISTICS DC OPP
---------------------------------------------------
SCORING.................. 1874 1827
Points per game........ 75.0 73.1
Scoring margin......... +1.9 -
FIELD GOALS-ATT.......... 670-1475 618-1438
Field goal pct......... .454 .430
3 POINT FG-ATT........... 136-401 158-451
3-point FG pct......... .339 .350
3-pt FG made per game.. 5.4 6.3
FREE THROWS-ATT.......... 398-527 433-608
Free throw pct......... .755 .712
F-Throws made per game. 15.9 17.3
REBOUNDS................. 934 835
Rebounds per game...... 37.4 33.4
Rebounding margin...... +4.0 -
ASSISTS.................. 282 298
Assists per game....... 11.3 11.9
TURNOVERS................ 309 299
Turnovers per game..... 12.4 12.0
Turnover margin........ -0.4 -
Assist/turnover ratio.. 0.9 1.0
STEALS................... 146 145
Steals per game........ 5.8 5.8
BLOCKS................... 82 65
Blocks per game........ 3.3 2.6
WINNING STREAK........... 2 -
Home win streak........ 2 -
ATTENDANCE............... 9624 5222
Home games-Avg/Game.... 13-740 10-491
Neutral site-Avg/Game.. - 2-155
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Defiance...................... 880 955 28 11 - 1874
Opponents..................... 850 941 22 14 - 1827
Category Leaders
The Automated ScoreBook
Defiance Category Leaders (as of Feb 19, 2011)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Wolfrum, Logan...... 25 540 21.6 Wolfrum, Logan...... 25 540 21.6
Brown, Anthony...... 25 371 14.8 Brown, Anthony...... 25 371 14.8
Hicks, Ryan......... 25 208 8.3 Hicks, Ryan......... 25 208 8.3
Tietje, Kyle........ 24 187 7.8 Tietje, Kyle........ 24 187 7.8
Tietje, Kevin....... 25 183 7.3 Tietje, Kevin....... 25 183 7.3
Lewis, Leroy........ 23 164 7.1 Lewis, Leroy........ 23 164 7.1
Campbell, Brandon... 25 129 5.2 Campbell, Brandon... 25 129 5.2
Heitkamp, Clay...... 17 22 1.3 Heitkamp, Clay...... 17 22 1.3
Morris, Justin...... 21 16 0.8 Hoke, Brandon....... 18 16 0.9
Hoke, Brandon....... 18 16 0.9 Morris, Justin...... 21 16 0.8
Ray, Brandon........ 18 13 0.7 Francis, Josh....... 16 12 0.8
Francis, Josh....... 16 12 0.8 Wooldridge, David... 11 8 0.7
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Francis, Josh....... 6 9 .667 Wolfrum, Logan...... 25 381 15.2
Ray, Brandon........ 6 11 .545 Brown, Anthony...... 25 314 12.6
Tietje, Kevin....... 73 142 .514 Hicks, Ryan......... 25 177 7.1
Campbell, Brandon... 42 84 .500 Tietje, Kyle........ 24 146 6.1
Tietje, Kyle........ 72 146 .493 Lewis, Leroy........ 23 145 6.3
Hicks, Ryan......... 85 177 .480
Wolfrum, Logan...... 174 381 .457 FIELD GOALS MADE G Made Made/G
Morris, Justin...... 8 18 .444 -----------------------------------
Brown, Anthony...... 134 314 .427 Wolfrum, Logan...... 25 174 7.0
Lewis, Leroy........ 55 145 .379 Brown, Anthony...... 25 134 5.4
Heitkamp, Clay...... 9 24 .375 Hicks, Ryan......... 25 85 3.4
Hoke, Brandon....... 3 9 .333 Tietje, Kevin....... 25 73 2.9
Tietje, Kyle........ 24 72 3.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Brown, Anthony...... 41 112 .366 Wolfrum, Logan...... 25 132 5.3
Wolfrum, Logan...... 48 132 .364 Brown, Anthony...... 25 112 4.5
Tietje, Kyle........ 12 36 .333 Lewis, Leroy........ 23 78 3.4
Tietje, Kevin....... 7 21 .333 Tietje, Kyle........ 24 36 1.5
Lewis, Leroy........ 25 78 .321 Tietje, Kevin....... 25 21 0.8
Heitkamp, Clay...... 2 8 .250
Campbell, Brandon... 1 7 .143 3-POINT FGS MADE G Made Made/G
Wooldridge, David... 0 1 .000 -----------------------------------
Hicks, Ryan......... 0 1 .000 Wolfrum, Logan...... 25 48 1.9
Bufford, Derrick.... 0 5 .000 Brown, Anthony...... 25 41 1.6
Lewis, Leroy........ 23 25 1.1
Tietje, Kyle........ 24 12 0.5
Tietje, Kevin....... 25 7 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Wooldridge, David... 6 6 1.000 Wolfrum, Logan...... 25 172 6.9
Brown, Anthony...... 62 67 .925 Brown, Anthony...... 25 67 2.7
Wolfrum, Logan...... 144 172 .837 Campbell, Brandon... 25 60 2.4
Lewis, Leroy........ 29 36 .806 Hicks, Ryan......... 25 53 2.1
Campbell, Brandon... 44 60 .733 Tietje, Kevin....... 25 51 2.0
Tietje, Kyle........ 31 43 .721
