Defiance
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
The Automated ScoreBook
Defiance Team Game-by-Game (as of Feb 19, 2011)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
KALAMAZOO 11-15-10 90-76 W 32-72 .444 5-10 .500 21-26 .808 19 34 53 53.0 22 16 17 4 6 90 90.0
vs UW-Whitewater 11-19-10 91-95 L 32-69 .464 12-22 .545 15-19 .789 14 18 32 42.5 23 11 8 5 7 91 90.5
vs Covenant 11-20-10 92-77 W 32-63 .508 5-21 .238 23-24 .958 16 24 40 41.7 20 22 16 3 9 92 91.0
at Ohio Northern 11-23-10 90-93 Lot 28-58 .483 5-13 .385 29-41 .707 5 34 39 41.0 23 9 9 2 4 90 90.8
ANDERSON 12-01-10 72-67 W 25-53 .472 5-13 .385 17-24 .708 8 29 37 40.2 24 14 13 5 6 72 87.0
at Rose-Hulman 12-04-10 66-74 L 24-64 .375 4-14 .286 14-17 .824 16 24 40 40.2 23 7 11 3 5 66 83.5
HANOVER 12-11-10 78-80 L 30-61 .492 7-21 .333 11-15 .733 14 18 32 39.0 19 12 9 2 3 78 82.7
ADRIAN 12-15-10 67-51 W 21-47 .447 7-13 .538 18-21 .857 8 25 33 38.2 13 13 8 2 3 67 80.8
OSU-LIMA 12-29-10 82-74 W 26-67 .388 3-15 .200 27-35 .771 20 36 56 40.2 16 12 22 5 10 82 80.9
ALBION 12-30-10 79-74 W 23-50 .460 5-18 .278 28-36 .778 5 32 37 39.9 25 7 11 5 3 79 80.7
at Manchester 01-02-11 73-88 L 28-61 .459 6-16 .375 11-13 .846 11 22 33 39.3 23 7 11 1 2 73 80.0
TRANSYLVANIA 01-05-11 78-68 W 27-56 .482 4-12 .333 20-23 .870 10 35 45 39.8 22 10 13 2 3 78 79.8
MOUNT ST. JOSEPH 01-08-11 92-72 W 37-67 .552 8-19 .421 10-15 .667 14 37 51 40.6 18 19 17 2 5 92 80.8
at Earlham 01-12-11 68-57 W 25-49 .510 5-12 .417 13-18 .722 7 17 24 39.4 12 10 10 3 10 68 79.9
at Franklin 01-15-11 94-92 Wot 32-53 .604 4-9 .444 26-35 .743 8 22 30 38.8 17 9 9 3 2 94 80.8
BLUFFTON 01-19-11 55-57 L 21-49 .429 6-15 .400 7-13 .538 8 25 33 38.4 20 8 19 7 10 55 79.2
ROSE-HULMAN 01-22-11 65-70 L 21-48 .438 2-7 .286 21-28 .750 8 20 28 37.8 16 7 8 4 5 65 78.4
at Anderson 01-26-11 56-85 L 22-56 .393 5-20 .250 7-12 .583 9 21 30 37.4 17 9 13 4 5 56 77.1
at Hanover 01-29-11 68-80 L 26-61 .426 7-26 .269 9-11 .818 12 18 30 37.0 23 8 12 1 4 68 76.6
MANCHESTER 02-03-11 64-72 L 22-61 .361 8-27 .296 12-17 .706 15 21 36 37.0 19 12 11 2 5 64 76.0
at Transylvania 02-05-11 67-72 L 23-56 .411 8-25 .320 13-21 .619 16 25 41 37.1 22 11 16 5 2 67 75.6
EARLHAM 02-09-11 78-50 W 34-65 .523 6-15 .400 4-6 .667 12 20 32 36.9 15 15 10 3 15 78 75.7
at Mount St. Joseph 02-12-11 55-56 L 17-55 .309 5-20 .250 16-23 .696 14 26 40 37.0 19 12 9 1 6 55 74.8
at Bluffton 02-16-11 66-62 Wot 29-70 .414 1-13 .077 7-10 .700 15 26 41 37.2 25 9 14 5 9 66 74.4
FRANKLIN 02-19-11 88-85 W 33-64 .516 3-5 .600 19-24 .792 14 27 41 37.4 23 13 13 3 7 88 75.0
------------------------------------------------------------------------------------------------------------------------------------
Defiance 1874 670-1475 .454 136-401 .339 398-527 .755 298 636 934 37.4 499 282 309 82 146 1874 75.0
Opponents 1827 618-1438 .430 158-451 .350 433-608 .712 269 566 835 33.4 463 298 299 65 145 1827 73.1
Games played: 25
Points/game: 75.0
FG Pct: 45.4
3FG Pct: 33.9
FT Pct: 75.5
Rebounds/game: 37.4
Assists/game: 11.3
Turnovers/game: 12.4
Assist/turnover ratio: 0.9
Steals/game: 5.8
Blocks/game: 3.3
Opponent Game-by-Game
The Automated ScoreBook
Defiance Opponent Game-by-Game (as of Feb 19, 2011)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
KALAMAZOO 11-15-10 90-76 W 25-63 .397 9-20 .450 17-24 .708 9 22 31 31.0 22 13 18 4 7 76 76.0
vs UW-Whitewater 11-19-10 91-95 L 31-54 .574 11-20 .550 22-28 .786 8 24 32 31.5 13 15 12 2 6 95 85.5
vs Covenant 11-20-10 92-77 W 23-57 .404 10-27 .370 21-28 .750 15 15 30 31.0 17 14 19 2 8 77 82.7
at Ohio Northern 11-23-10 90-93 Lot 31-74 .419 10-22 .455 21-32 .656 14 30 44 34.2 29 12 6 2 3 93 85.2
ANDERSON 12-01-10 72-67 W 22-58 .379 3-19 .158 20-29 .690 11 25 36 34.6 20 6 12 3 8 67 81.6
at Rose-Hulman 12-04-10 66-74 L 21-52 .404 6-15 .400 26-35 .743 11 25 36 34.8 16 13 10 8 6 74 80.3
HANOVER 12-11-10 78-80 L 27-53 .509 12-25 .480 14-19 .737 8 16 24 33.3 16 12 7 0 2 80 80.3
ADRIAN 12-15-10 67-51 W 20-58 .345 5-20 .250 6-12 .500 16 19 35 33.5 20 11 11 6 2 51 76.6
OSU-LIMA 12-29-10 82-74 W 27-72 .375 6-18 .333 14-20 .700 13 23 36 33.8 26 7 18 2 16 74 76.3
ALBION 12-30-10 79-74 W 27-72 .375 3-14 .214 17-31 .548 20 28 48 35.2 27 7 4 0 2 74 76.1
at Manchester 01-02-11 73-88 L 31-58 .534 7-13 .538 19-36 .528 13 23 36 35.3 13 17 6 2 4 88 77.2
TRANSYLVANIA 01-05-11 78-68 W 23-63 .365 6-25 .240 16-22 .727 9 20 29 34.8 19 11 7 1 5 68 76.4
MOUNT ST. JOSEPH 01-08-11 92-72 W 25-69 .362 4-20 .200 18-24 .750 9 19 28 34.2 17 8 10 2 7 72 76.1
at Earlham 01-12-11 68-57 W 18-45 .400 7-20 .350 14-15 .933 10 20 30 33.9 16 9 19 1 3 57 74.7
at Franklin 01-15-11 94-92 Wot 34-64 .531 11-22 .500 13-20 .650 13 18 31 33.7 24 20 12 2 3 92 75.9
BLUFFTON 01-19-11 55-57 L 21-55 .382 3-15 .200 12-17 .706 12 24 36 33.9 16 11 16 2 10 57 74.7
ROSE-HULMAN 01-22-11 65-70 L 26-50 .520 7-15 .467 11-14 .786 5 24 29 33.6 19 12 10 2 3 70 74.4
at Anderson 01-26-11 56-85 L 31-61 .508 9-19 .474 14-15 .933 9 29 38 33.8 17 18 9 1 4 85 75.0
at Hanover 01-29-11 68-80 L 24-43 .558 6-11 .545 26-36 .722 8 21 29 33.6 13 9 12 2 8 80 75.3
MANCHESTER 02-03-11 64-72 L 27-54 .500 5-13 .385 13-22 .591 10 28 38 33.8 17 13 12 3 7 72 75.1
at Transylvania 02-05-11 67-72 L 21-54 .389 6-21 .286 24-27 .889 8 19 27 33.5 19 9 9 2 5 72 75.0
EARLHAM 02-09-11 78-50 W 16-40 .400 5-16 .313 13-15 .867 5 19 24 33.0 8 11 23 3 2 50 73.8
at Mount St. Joseph 02-12-11 55-56 L 16-53 .302 4-18 .222 20-25 .800 12 25 37 33.2 19 11 12 4 8 56 73.0
at Bluffton 02-16-11 66-62 Wot 19-53 .358 1-11 .091 23-31 .742 12 29 41 33.5 17 12 15 7 8 62 72.6
FRANKLIN 02-19-11 88-85 W 32-63 .508 2-12 .167 19-31 .613 9 21 30 33.4 23 17 10 2 8 85 73.1
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1827 618-1438 .430 158-451 .350 433-608 .712 269 566 835 33.4 463 298 299 65 145 1827 73.1
Defiance 1874 670-1475 .454 136-401 .339 398-527 .755 298 636 934 37.4 499 282 309 82 146 1874 75.0
Games played: 25
Points/game: 73.1
FG Pct: 43.0
3FG Pct: 35.0
FT Pct: 71.2
Rebounds/game: 33.4
Assists/game: 11.9
Turnovers/game: 12.0
Assist/turnover ratio: 1.0
Steals/game: 5.8
Blocks/game: 2.6
Team Game-by-Game Comparison
The Automated ScoreBook
Defiance Team Game-by-Game Comparison (as of Feb 19, 2011)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
KALAMAZOO..................... 46/32 44/44 90-76 +14 32-72/25-63 .444/.397 5-10/ 9-20 .500/.450 21-26/17-24 .808/.708 53/31 +22 16/13 17/18 4/4 6/7 22/22
UW-Whitewater................. 54/54 37/41 91-95 (4) 32-69/31-54 .464/.574 12-22/11-20 .545/.550 15-19/22-28 .789/.786 32/32 - 11/15 8/12 5/2 7/6 23/13
Covenant...................... 37/32 55/45 92-77 +15 32-63/23-57 .508/.404 5-21/10-27 .238/.370 23-24/21-28 .958/.750 40/30 +10 22/14 16/19 3/2 9/8 20/17
Ohio Northern................. 34/31 37/40 90-93 (3) 28-58/31-74 .483/.419 5-13/10-22 .385/.455 29-41/21-32 .707/.656 39/44 (5) 9/12 9/6 2/2 4/3 23/29
ANDERSON...................... 33/30 39/37 72-67 +5 25-53/22-58 .472/.379 5-13/ 3-19 .385/.158 17-24/20-29 .708/.690 37/36 +1 14/6 13/12 5/3 6/8 24/20
Rose-Hulman................... 31/32 35/42 66-74 (8) 24-64/21-52 .375/.404 4-14/ 6-15 .286/.400 14-17/26-35 .824/.743 40/36 +4 7/13 11/10 3/8 5/6 23/16
HANOVER....................... 33/33 45/47 78-80 (2) 30-61/27-53 .492/.509 7-21/12-25 .333/.480 11-15/14-19 .733/.737 32/24 +8 12/12 9/7 2/0 3/2 19/16
ADRIAN........................ 29/27 38/24 67-51 +16 21-47/20-58 .447/.345 7-13/ 5-20 .538/.250 18-21/ 6-12 .857/.500 33/35 (2) 13/11 8/11 2/6 3/2 13/20
OSU-LIMA...................... 42/34 40/40 82-74 +8 26-67/27-72 .388/.375 3-15/ 6-18 .200/.333 27-35/14-20 .771/.700 56/36 +20 12/7 22/18 5/2 10/16 16/26
ALBION........................ 33/33 46/41 79-74 +5 23-50/27-72 .460/.375 5-18/ 3-14 .278/.214 28-36/17-31 .778/.548 37/48 (11) 7/7 11/4 5/0 3/2 25/27
Manchester.................... 35/42 38/46 73-88 (15) 28-61/31-58 .459/.534 6-16/ 7-13 .375/.538 11-13/19-36 .846/.528 33/36 (3) 7/17 11/6 1/2 2/4 23/13
TRANSYLVANIA.................. 38/34 40/34 78-68 +10 27-56/23-63 .482/.365 4-12/ 6-25 .333/.240 20-23/16-22 .870/.727 45/29 +16 10/11 13/7 2/1 3/5 22/19
MOUNT ST. JOSEPH.............. 52/26 40/46 92-72 +20 37-67/25-69 .552/.362 8-19/ 4-20 .421/.200 10-15/18-24 .667/.750 51/28 +23 19/8 17/10 2/2 5/7 18/17
Earlham....................... 38/25 30/32 68-57 +11 25-49/18-45 .510/.400 5-12/ 7-20 .417/.350 13-18/14-15 .722/.933 24/30 (6) 10/9 10/19 3/1 10/3 12/16
Franklin...................... 35/43 49/41 94-92 +2 32-53/34-64 .604/.531 4-9 /11-22 .444/.500 26-35/13-20 .743/.650 30/31 (1) 9/20 9/12 3/2 2/3 17/24
BLUFFTON...................... 30/29 25/28 55-57 (2) 21-49/21-55 .429/.382 6-15/ 3-15 .400/.200 7-13/12-17 .538/.706 33/36 (3) 8/11 19/16 7/2 10/10 20/16
ROSE-HULMAN................... 30/34 35/36 65-70 (5) 21-48/26-50 .438/.520 2-7 / 7-15 .286/.467 21-28/11-14 .750/.786 28/29 (1) 7/12 8/10 4/2 5/3 16/19
Anderson...................... 21/42 35/43 56-85 (29) 22-56/31-61 .393/.508 5-20/ 9-19 .250/.474 7-12/14-15 .583/.933 30/38 (8) 9/18 13/9 4/1 5/4 17/17
Hanover....................... 24/36 44/44 68-80 (12) 26-61/24-43 .426/.558 7-26/ 6-11 .269/.545 9-11/26-36 .818/.722 30/29 +1 8/9 12/12 1/2 4/8 23/13
MANCHESTER.................... 26/33 38/39 64-72 (8) 22-61/27-54 .361/.500 8-27/ 5-13 .296/.385 12-17/13-22 .706/.591 36/38 (2) 12/13 11/12 2/3 5/7 19/17
Transylvania.................. 34/37 33/35 67-72 (5) 23-56/21-54 .411/.389 8-25/ 6-21 .320/.286 13-21/24-27 .619/.889 41/27 +14 11/9 16/9 5/2 2/5 22/19
EARLHAM....................... 32/27 46/23 78-50 +28 34-65/16-40 .523/.400 6-15/ 5-16 .400/.313 4-6 /13-15 .667/.867 32/24 +8 15/11 10/23 3/3 15/2 15/8
Mount St. Joseph.............. 34/38 21/18 55-56 (1) 17-55/16-53 .309/.302 5-20/ 4-18 .250/.222 16-23/20-25 .696/.800 40/37 +3 12/11 9/12 1/4 6/8 19/19
Bluffton...................... 34/28 22/28 66-62 +4 29-70/19-53 .414/.358 1-13/ 1-11 .077/.091 7-10/23-31 .700/.742 41/41 - 9/12 14/15 5/7 9/8 25/17
FRANKLIN...................... 45/38 43/47 88-85 +3 33-64/32-63 .516/.508 3-5 / 2-12 .600/.167 19-24/19-31 .792/.613 41/30 +11 13/17 13/10 3/2 7/8 23/23
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
The Automated ScoreBook
Defiance Game-by-Game Points-Rebounds-Assists (as of Feb 19, 2011)
All games
05 10 12 13 15 22 24 25 30
Opponent Date Score WL TIETJE,KY WOOLDRIDG CAMPBELL, TIGNER,AL HOKE,BRAN LEWIS,LER BROWN,ANT HICKS,RYA TIETJE,KE
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
KALAMAZOO 11-15-10 90-76 W 12- 4- 1 2- 1- 0 15- 5- 2 0- 2- 0 0- 0- 1 9- 5- 2 19- 6- 3 10- 5- 1 7- 8- 1
vs UW-Whitewater 11-19-10 91-95 L 15- 7- 0 DNP 8- 4- 0 DNP DNP 5- 3- 1 27- 1- 1 2- 2- 0 5- 5- 0
vs Covenant 11-20-10 92-77 W 18- 7- 0 0- 0- 0 2- 2- 1 DNP 0- 0- 0 12- 6- 3 12- 1- 0 8- 4- 1 17-10- 1
at Ohio Northern 11-23-10 90-93 OL 8- 8- 0 DNP 3- 5- 1 DNP DNP 8- 4- 1 16- 2- 1 8- 5- 1 5- 7- 1
ANDERSON 12-01-10 72-67 W 2- 3- 1 DNP 0- 2- 1 DNP DNP 8- 3- 4 32- 2- 2 14- 7- 1 6- 8- 0
at Rose-Hulman 12-04-10 66-74 L 13-12- 0 0- 0- 0 2- 2- 1 DNP 0- 1- 0 13- 2- 0 17- 3- 1 6- 3- 0 4- 1- 0
HANOVER 12-11-10 78-80 L 6- 4- 0 0- 0- 1 0- 0- 0 DNP 0- 1- 0 6- 2- 3 9- 0- 0 13-11- 1 5- 6- 2
ADRIAN 12-15-10 67-51 W DNP 0- 0- 0 2- 1- 0 DNP 0- 1- 0 13- 5- 2 17- 3- 2 7- 5- 1 7- 2- 0
OSU-LIMA 12-29-10 82-74 W 4- 5- 1 2- 0- 0 10- 3- 2 DNP 1- 2- 0 4- 2- 1 24- 4- 3 8- 6- 0 6-16- 0
ALBION 12-30-10 79-74 W 6- 7- 0 DNP 0- 2- 0 DNP 1- 1- 0 5- 1- 1 19- 2- 0 15- 7- 0 6- 7- 0
at Manchester 01-02-11 73-88 L 2- 4- 1 DNP 10- 4- 2 DNP 0- 0- 0 12- 4- 2 11- 0- 0 4- 6- 0 6-10- 0
TRANSYLVANIA 01-05-11 78-68 W 0- 5- 1 DNP 4- 3- 2 DNP 0- 0- 0 9- 1- 2 10- 3- 0 7- 9- 0 15-17- 0
MOUNT ST. JOSEPH 01-08-11 92-72 W 12- 1- 2 0- 0- 0 6- 2- 2 DNP 2- 1- 0 3- 1- 5 26- 4- 3 9- 7- 2 10-10- 0
at Earlham 01-12-11 68-57 W 7- 3- 0 2- 0- 0 4- 3- 3 DNP 2- 1- 0 8- 2- 3 9- 0- 0 9- 1- 1 4- 3- 1
at Franklin 01-15-11 94-92 WO 1- 5- 1 DNP 10- 5- 2 DNP 2- 0- 0 DNP 18- 1- 0 8- 3- 1 13- 4- 0
BLUFFTON 01-19-11 55-57 L 3- 2- 1 DNP 7- 2- 1 DNP DNP DNP 10- 4- 1 14-10- 1 0- 5- 0
ROSE-HULMAN 01-22-11 65-70 L 8- 3- 0 DNP 4- 3- 0 DNP 0- 1- 0 3- 2- 1 6- 2- 0 8- 5- 0 8- 2- 0
at Anderson 01-26-11 56-85 L 11- 5- 1 0- 1- 1 3- 1- 0 DNP 2- 2- 0 7- 2- 2 11- 3- 0 6- 2- 2 0- 4- 0
at Hanover 01-29-11 68-80 L 6- 5- 2 2- 0- 0 2- 2- 0 DNP DNP 13- 5- 1 12- 2- 1 6- 3- 0 5- 4- 0
MANCHESTER 02-03-11 64-72 L 20- 4- 0 DNP 0- 1- 3 DNP DNP 4- 2- 2 17- 0- 2 5- 7- 1 4- 8- 0
at Transylvania 02-05-11 67-72 L 11- 5- 0 DNP 2- 3- 1 DNP DNP 5- 1- 3 14- 5- 0 0- 5- 0 21-11- 1
EARLHAM 02-09-11 78-50 W 8- 2- 0 0- 0- 0 8- 2- 3 DNP 2- 2- 1 3- 3- 2 17- 3- 0 13- 3- 1 4- 5- 0
at Mount St. Joseph 02-12-11 55-56 L 6- 7- 1 DNP 5- 0- 0 DNP 2- 2- 0 2- 4- 4 9- 5- 0 7- 4- 2 6- 9- 0
at Bluffton 02-16-11 66-62 WO 2- 2- 2 DNP 12- 3- 0 DNP 0- 1- 0 2- 2- 0 5- 2- 2 11- 9- 1 8- 5- 0
FRANKLIN 02-19-11 88-85 W 6- 1- 0 DNP 10- 7- 1 DNP 2- 1- 0 10- 4- 2 4- 0- 0 10- 6- 2 11- 4- 0
33 35 40 42 44 50 54
Opponent Date Score WL WOLFRUM,L FRANCIS,J BUFFORD,D RAY,BRAND WOOTEN,AD HEITKAMP, MORRIS,JU
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- ---------
KALAMAZOO 11-15-10 90-76 W 14- 6- 5 0- 3- 0 DNP 0- 0- 0 DNP 0- 0- 0 2- 7- 0
vs UW-Whitewater 11-19-10 91-95 L 29- 4- 9 0- 0- 0 DNP DNP DNP DNP 0- 1- 0
vs Covenant 11-20-10 92-77 W 17- 4-16 2- 2- 0 DNP 0- 0- 0 DNP DNP 4- 2- 0
at Ohio Northern 11-23-10 90-93 OL 42- 5- 3 0- 0- 0 DNP DNP DNP DNP 0- 0- 1
ANDERSON 12-01-10 72-67 W 10- 5- 5 0- 5- 0 DNP DNP DNP DNP 0- 1- 0
at Rose-Hulman 12-04-10 66-74 L 7- 7- 5 2- 3- 0 DNP 0- 2- 0 DNP DNP 2- 1- 0
HANOVER 12-11-10 78-80 L 37- 6- 5 0- 1- 0 DNP DNP DNP DNP 2- 0- 0
ADRIAN 12-15-10 67-51 W 18- 6- 7 0- 3- 0 0- 0- 1 2- 1- 0 DNP 1- 3- 0 0- 1- 0
OSU-LIMA 12-29-10 82-74 W 18- 8- 5 DNP 1- 0- 0 0- 3- 0 DNP 2- 1- 0 2- 2- 0
ALBION 12-30-10 79-74 W 27- 6- 6 DNP DNP DNP DNP 0- 4- 0 DNP
at Manchester 01-02-11 73-88 L 25- 1- 2 DNP DNP 0- 0- 0 DNP 3- 1- 0 DNP
TRANSYLVANIA 01-05-11 78-68 W 28- 3- 5 DNP DNP 0- 3- 0 DNP 3- 0- 0 2- 0- 0
MOUNT ST. JOSEPH 01-08-11 92-72 W 13-10- 5 DNP 0- 0- 0 4- 2- 0 0- 1- 0 5- 5- 0 2- 5- 0
at Earlham 01-12-11 68-57 W 18- 2- 1 2- 3- 1 0- 1- 0 3- 2- 0 0- 0- 0 0- 1- 0 0- 0- 0
at Franklin 01-15-11 94-92 WO 40- 5- 5 DNP DNP 0- 4- 0 DNP 2- 1- 0 0- 1- 0
BLUFFTON 01-19-11 55-57 L 21- 5- 4 DNP DNP 0- 3- 0 DNP DNP 0- 1- 0
ROSE-HULMAN 01-22-11 65-70 L 26- 6- 6 0- 0- 0 DNP 2- 3- 0 DNP 0- 0- 0 DNP
at Anderson 01-26-11 56-85 L 12- 3- 3 0- 0- 0 4- 1- 0 0- 3- 0 DNP 0- 1- 0 0- 2- 0
at Hanover 01-29-11 68-80 L 20- 3- 3 0- 1- 1 0- 1- 0 0- 0- 0 DNP 2- 3- 0 0- 0- 0
MANCHESTER 02-03-11 64-72 L 14- 6- 3 DNP 0- 1- 0 DNP DNP 0- 0- 0 0- 5- 1
at Transylvania 02-05-11 67-72 L 14- 3- 6 0- 3- 0 0- 0- 0 DNP DNP 0- 0- 0 0- 2- 0
EARLHAM 02-09-11 78-50 W 19- 4- 8 2- 2- 0 0- 0- 0 0- 1- 0 0- 0- 0 2- 1- 0 0- 3- 0
at Mount St. Joseph 02-12-11 55-56 L 18- 4- 4 DNP DNP 0- 1- 0 DNP 0- 0- 0 0- 2- 1
at Bluffton 02-16-11 66-62 WO 22- 6- 4 4- 4- 0 DNP 0- 4- 0 DNP DNP DNP
FRANKLIN 02-19-11 88-85 W 31- 8- 8 0- 1- 0 DNP 2- 3- 0 DNP 2- 1- 0 0- 2- 0
Individual Game-by-Game
The Automated ScoreBook
Defiance Individual Game-by-Game (as of Feb 19, 2011)
All games
- #05 Tietje, Kyle
- #10 Wooldridge, David
- #12 Campbell, Brandon
- #13 Tigner, Allen
- #15 Hoke, Brandon
- #22 Lewis, Leroy
- #24 Brown, Anthony
- #25 Hicks, Ryan
- #30 Tietje, Kevin
- #33 Wolfrum, Logan
- #35 Francis, Josh
- #40 Bufford, Derrick
- #42 Ray, Brandon
- #44 Wooten, Adrian
- #50 Heitkamp, Clay
- #54 Morris, Justin
- #TM TEAM