Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Kalamazoo | 11-15-11 | 91-69 | W | 32-62 | .516 | 6-11 | .545 | 21-28 | .750 | 11 | 30 | 41 | 41.0 | 24 | 16 | 16 | 5 | 9 | 91 | 91.0 | |
| at Wooster | 11-18-11 | 67-91 | L | 22-57 | .386 | 7-24 | .292 | 16-27 | .593 | 10 | 17 | 27 | 34.0 | 23 | 8 | 11 | 1 | 9 | 67 | 79.0 | |
| vs Ohio Wesleyan | 11-19-11 | 78-82 | Lot | 28-76 | .368 | 13-31 | .419 | 9-13 | .692 | 13 | 34 | 47 | 38.3 | 25 | 11 | 14 | 8 | 6 | 78 | 78.7 | |
| OHIO NORTHERN | 11-22-11 | 83-80 | W | 31-52 | .596 | 6-12 | .500 | 15-18 | .833 | 6 | 19 | 25 | 35.0 | 21 | 11 | 13 | 8 | 8 | 83 | 79.8 | |
| ANDERSON | 11-30-11 | 69-70 | L | 29-65 | .446 | 7-21 | .333 | 4-4 | 1.000 | 9 | 17 | 26 | 33.2 | 17 | 16 | 7 | 1 | 10 | 69 | 77.6 | |
| ROSE-HULMAN | 12-03-11 | 70-87 | L | 26-58 | .448 | 8-12 | .667 | 10-18 | .556 | 9 | 24 | 33 | 33.2 | 24 | 10 | 12 | 5 | 2 | 70 | 76.3 | |
| at Hanover | 12-10-11 | 72-82 | L | 29-57 | .509 | 4-14 | .286 | 10-13 | .769 | 10 | 16 | 26 | 32.1 | 19 | 14 | 13 | 2 | 9 | 72 | 75.7 | |
| at Adrian | 12-14-11 | 64-70 | L | 23-53 | .434 | 5-19 | .263 | 13-19 | .684 | 9 | 23 | 32 | 32.1 | 18 | 11 | 13 | 0 | 10 | 64 | 74.2 | |
| at Franklin | 12-17-11 | 68-83 | L | 28-64 | .438 | 3-11 | .273 | 9-15 | .600 | 16 | 14 | 30 | 31.9 | 23 | 5 | 17 | 1 | 3 | 68 | 73.6 | |
| KNOX | 12-29-11 | 81-77 | W | 28-55 | .509 | 8-21 | .381 | 17-21 | .810 | 8 | 17 | 25 | 31.2 | 9 | 14 | 5 | 3 | 10 | 81 | 74.3 | |
| LAKELAND | 12-30-11 | 88-87 | W | 29-61 | .475 | 12-21 | .571 | 18-26 | .692 | 12 | 23 | 35 | 31.5 | 25 | 12 | 10 | 0 | 3 | 88 | 75.5 | |
| at Bluffton | 01-04-12 | 67-73 | L | 25-57 | .439 | 5-14 | .357 | 12-15 | .800 | 9 | 21 | 30 | 31.4 | 21 | 14 | 9 | 6 | 4 | 67 | 74.8 | |
| TRANSYLVANIA | 01-07-12 | 74-64 | W | 23-41 | .561 | 7-17 | .412 | 21-26 | .808 | 5 | 25 | 30 | 31.3 | 24 | 13 | 13 | 5 | 4 | 74 | 74.8 | |
| at Manchester | 01-11-12 | 67-81 | L | 23-58 | .397 | 6-20 | .300 | 15-18 | .833 | 12 | 23 | 35 | 31.6 | 24 | 6 | 12 | 6 | 3 | 67 | 74.2 | |
| at Mt. St. Joseph | 01-14-11 | 75-64 | W | 28-40 | .700 | 8-15 | .533 | 11-14 | .786 | 5 | 17 | 22 | 30.9 | 13 | 18 | 12 | 0 | 2 | 75 | 74.3 | |
| EARLHAM | 01-18-12 | 66-65 | W | 25-53 | .472 | 8-18 | .444 | 8-18 | .444 | 12 | 25 | 37 | 31.3 | 10 | 11 | 16 | 0 | 8 | 66 | 73.8 | |
| HANOVER | 01-21-12 | 62-67 | L | 21-53 | .396 | 6-17 | .353 | 14-15 | .933 | 4 | 20 | 24 | 30.9 | 18 | 9 | 8 | 6 | 8 | 62 | 73.1 | |
| at Anderson | 01-25-12 | 72-82 | L | 30-68 | .441 | 10-23 | .435 | 2-3 | .667 | 12 | 14 | 26 | 30.6 | 16 | 18 | 9 | 5 | 6 | 72 | 73.0 | |
| at Transylvania | 01-28-12 | 62-75 | L | 17-40 | .425 | 4-16 | .250 | 24-36 | .667 | 4 | 20 | 24 | 30.3 | 21 | 3 | 14 | 0 | 6 | 62 | 72.4 | |
| MANCHESTER | 02-01-12 | 57-56 | W | 23-56 | .411 | 6-25 | .240 | 5-8 | .625 | 11 | 24 | 35 | 30.5 | 16 | 12 | 10 | 5 | 6 | 57 | 71.7 | |
| MT. ST. JOSEPH | 02-04-12 | 66-64 | W | 21-33 | .636 | 4-12 | .333 | 20-29 | .690 | 3 | 19 | 22 | 30.1 | 13 | 9 | 12 | 1 | 3 | 66 | 71.4 | |
| at Earlham | 02-08-12 | 57-52 | W | 21-53 | .396 | 6-17 | .353 | 9-10 | .900 | 7 | 25 | 32 | 30.2 | 14 | 10 | 7 | 5 | 3 | 57 | 70.7 | |
| at Rose-Hulman | 02-11-12 | 62-59 | W | 23-48 | .479 | 7-12 | .583 | 9-11 | .818 | 10 | 14 | 24 | 29.9 | 18 | 11 | 4 | 7 | 4 | 62 | 70.3 | |
| BLUFFTON | 02-15-12 | 55-53 | W | 20-46 | .435 | 4-13 | .308 | 11-16 | .688 | 5 | 25 | 30 | 29.9 | 23 | 5 | 12 | 5 | 5 | 55 | 69.7 | |
| FRANKLIN | 02-18-12 | 70-68 | W | 27-46 | .587 | 5-9 | .556 | 11-16 | .688 | 7 | 18 | 25 | 29.7 | 20 | 12 | 14 | 4 | 6 | 70 | 69.7 | |
| vs Rose-Hulman | 02-24-12 | 67-76 | L | 23-46 | .500 | 10-15 | .667 | 11-18 | .611 | 10 | 14 | 24 | 29.5 | 13 | 6 | 9 | 2 | 1 | 67 | 69.6 | |
| Defiance | 1810 | 655-1398 | .469 | 175-440 | .398 | 325-455 | .714 | 229 | 538 | 767 | 29.5 | 492 | 285 | 292 | 91 | 148 | 1810 | 69.6 | |||
| Opponents | 1877 | 653-1379 | .474 | 144-371 | .388 | 427-599 | .713 | 268 | 581 | 849 | 32.7 | 454 | 297 | 293 | 75 | 143 | 1877 | 72.2 | |||
| Games played: 26 | Rebounds/game: 29.5 | |
| Points/game: 69.6 | Assists/game: 11.0 | |
| FG Pct: 46.9 | Turnovers/game: 11.2 | |
| 3FG Pct: 39.8 | Assist/turnover ratio: 1.0 | |
| FT Pct: 71.4 | Steals/game: 5.7 | |
| Blocks/game: 3.5 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Kalamazoo | 11-15-11 | 91-69 | W | 21-60 | .350 | 3-15 | .200 | 24-34 | .706 | 13 | 23 | 36 | 36.0 | 24 | 12 | 19 | 4 | 7 | 69 | 69.0 | |
| at Wooster | 11-18-11 | 67-91 | L | 34-61 | .557 | 5-18 | .278 | 18-26 | .692 | 14 | 31 | 45 | 40.5 | 22 | 14 | 13 | 2 | 7 | 91 | 80.0 | |
| vs Ohio Wesleyan | 11-19-11 | 78-82 | Lot | 26-66 | .394 | 3-10 | .300 | 27-38 | .711 | 13 | 38 | 51 | 44.0 | 12 | 6 | 13 | 7 | 10 | 82 | 80.7 | |
| OHIO NORTHERN | 11-22-11 | 83-80 | W | 27-59 | .458 | 6-16 | .375 | 20-28 | .714 | 18 | 16 | 34 | 41.5 | 17 | 14 | 13 | 1 | 7 | 80 | 80.5 | |
| ANDERSON | 11-30-11 | 69-70 | L | 28-54 | .519 | 3-9 | .333 | 11-14 | .786 | 11 | 26 | 37 | 40.6 | 11 | 7 | 14 | 5 | 5 | 70 | 78.4 | |
| ROSE-HULMAN | 12-03-11 | 70-87 | L | 30-67 | .448 | 6-13 | .462 | 21-31 | .677 | 18 | 28 | 46 | 41.5 | 16 | 13 | 5 | 8 | 7 | 87 | 79.8 | |
| at Hanover | 12-10-11 | 72-82 | L | 28-52 | .538 | 8-18 | .444 | 18-23 | .783 | 11 | 17 | 28 | 39.6 | 13 | 16 | 13 | 1 | 7 | 82 | 80.1 | |
| at Adrian | 12-14-11 | 64-70 | L | 24-49 | .490 | 7-10 | .700 | 15-26 | .577 | 7 | 24 | 31 | 38.5 | 15 | 17 | 13 | 3 | 10 | 70 | 78.9 | |
| at Franklin | 12-17-11 | 68-83 | L | 29-50 | .580 | 6-12 | .500 | 19-24 | .792 | 8 | 24 | 32 | 37.8 | 21 | 22 | 17 | 4 | 4 | 83 | 79.3 | |
| KNOX | 12-29-11 | 81-77 | W | 30-55 | .545 | 9-19 | .474 | 8-12 | .667 | 8 | 21 | 29 | 36.9 | 17 | 16 | 11 | 2 | 3 | 77 | 79.1 | |
| LAKELAND | 12-30-11 | 88-87 | W | 24-55 | .436 | 8-18 | .444 | 31-36 | .861 | 10 | 24 | 34 | 36.6 | 25 | 10 | 11 | 4 | 4 | 87 | 79.8 | |
| at Bluffton | 01-04-12 | 67-73 | L | 23-51 | .451 | 4-10 | .400 | 23-31 | .742 | 12 | 25 | 37 | 36.7 | 16 | 14 | 9 | 5 | 4 | 73 | 79.2 | |
| TRANSYLVANIA | 01-07-12 | 74-64 | W | 20-46 | .435 | 7-20 | .350 | 17-24 | .708 | 4 | 16 | 20 | 35.4 | 22 | 9 | 10 | 2 | 5 | 64 | 78.1 | |
| at Manchester | 01-11-12 | 67-81 | L | 31-58 | .534 | 6-15 | .400 | 13-26 | .500 | 10 | 26 | 36 | 35.4 | 17 | 11 | 7 | 2 | 2 | 81 | 78.3 | |
| at Mt. St. Joseph | 01-14-11 | 75-64 | W | 24-49 | .490 | 10-23 | .435 | 6-8 | .750 | 8 | 8 | 16 | 34.1 | 15 | 19 | 9 | 0 | 6 | 64 | 77.3 | |
| EARLHAM | 01-18-12 | 66-65 | W | 26-57 | .456 | 9-24 | .375 | 4-7 | .571 | 8 | 22 | 30 | 33.9 | 20 | 17 | 14 | 1 | 10 | 65 | 76.6 | |
| HANOVER | 01-21-12 | 62-67 | L | 22-48 | .458 | 4-11 | .364 | 19-24 | .792 | 8 | 29 | 37 | 34.1 | 16 | 8 | 13 | 3 | 1 | 67 | 76.0 | |
| at Anderson | 01-25-12 | 72-82 | L | 30-60 | .500 | 4-12 | .333 | 18-20 | .900 | 18 | 27 | 45 | 34.7 | 11 | 10 | 14 | 2 | 7 | 82 | 76.3 | |
| at Transylvania | 01-28-12 | 62-75 | L | 22-45 | .489 | 3-9 | .333 | 28-39 | .718 | 8 | 23 | 31 | 34.5 | 22 | 3 | 13 | 2 | 8 | 75 | 76.3 | |
| MANCHESTER | 02-01-12 | 57-56 | W | 22-51 | .431 | 2-6 | .333 | 10-18 | .556 | 11 | 22 | 33 | 34.4 | 15 | 13 | 10 | 1 | 3 | 56 | 75.2 | |
| MT. ST. JOSEPH | 02-04-12 | 66-64 | W | 22-54 | .407 | 9-24 | .375 | 11-14 | .786 | 11 | 14 | 25 | 34.0 | 22 | 12 | 7 | 0 | 9 | 64 | 74.7 | |
| at Earlham | 02-08-12 | 57-52 | W | 21-50 | .420 | 2-10 | .200 | 8-12 | .667 | 4 | 25 | 29 | 33.7 | 16 | 4 | 8 | 2 | 3 | 52 | 73.7 | |
| at Rose-Hulman | 02-11-12 | 62-59 | W | 17-41 | .415 | 4-8 | .500 | 21-25 | .840 | 12 | 15 | 27 | 33.4 | 14 | 7 | 9 | 8 | 3 | 59 | 73.0 | |
| BLUFFTON | 02-15-12 | 55-53 | W | 20-48 | .417 | 2-12 | .167 | 11-22 | .500 | 10 | 25 | 35 | 33.5 | 18 | 6 | 13 | 2 | 3 | 53 | 72.2 | |
| FRANKLIN | 02-18-12 | 70-68 | W | 25-48 | .521 | 4-10 | .400 | 14-21 | .667 | 8 | 16 | 24 | 33.1 | 21 | 6 | 10 | 2 | 6 | 68 | 72.0 | |
| vs Rose-Hulman | 02-24-12 | 67-76 | L | 27-45 | .600 | 10-19 | .526 | 12-16 | .750 | 5 | 16 | 21 | 32.7 | 16 | 11 | 5 | 2 | 2 | 76 | 72.2 | |
| Opponents | 1877 | 653-1379 | .474 | 144-371 | .388 | 427-599 | .713 | 268 | 581 | 849 | 32.7 | 454 | 297 | 293 | 75 | 143 | 1877 | 72.2 | |||
| Defiance | 1810 | 655-1398 | .469 | 175-440 | .398 | 325-455 | .714 | 229 | 538 | 767 | 29.5 | 492 | 285 | 292 | 91 | 148 | 1810 | 69.6 | |||
| Games played: 26 | Rebounds/game: 32.7 | |
| Points/game: 72.2 | Assists/game: 11.4 | |
| FG Pct: 47.4 | Turnovers/game: 11.3 | |
| 3FG Pct: 38.8 | Assist/turnover ratio: 1.0 | |
| FT Pct: 71.3 | Steals/game: 5.5 | |
| Blocks/game: 2.9 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| Kalamazoo | 42/37 | 49/32 | 91-69 | +22 | 32-62/21-60 | .516/ .350 | 6-11/3-15 | .545/ .200 | 21-28/24-34 | .750/ .706 | 41/36 | +5 | 16/12 | 16/19 | 5/4 | 9/7 | 24/24 |
| Wooster | 30/35 | 37/56 | 67-91 | (24) | 22-57/34-61 | .386/ .557 | 7-24/5-18 | .292/ .278 | 16-27/18-26 | .593/ .692 | 27/45 | (18) | 8/14 | 11/13 | 1/2 | 9/7 | 23/22 |
| Ohio Wesleyan | 36/27 | 33/42 | 78-82 | (4) | 28-76/26-66 | .368/ .394 | 13-31/3-10 | .419/ .300 | 9-13/27-38 | .692/ .711 | 47/51 | (4) | 11/6 | 14/13 | 8/7 | 6/10 | 25/12 |
| OHIO NORTHERN | 42/33 | 41/47 | 83-80 | +3 | 31-52/27-59 | .596/ .458 | 6-12/6-16 | .500/ .375 | 15-18/20-28 | .833/ .714 | 25/34 | (9) | 11/14 | 13/13 | 8/1 | 8/7 | 21/17 |
| ANDERSON | 43/31 | 26/39 | 69-70 | (1) | 29-65/28-54 | .446/ .519 | 7-21/3-9 | .333/ .333 | 4-4/11-14 | 1.000/ .786 | 26/37 | (11) | 16/7 | 7/14 | 1/5 | 10/5 | 17/11 |
| ROSE-HULMAN | 29/43 | 41/44 | 70-87 | (17) | 26-58/30-67 | .448/ .448 | 8-12/6-13 | .667/ .462 | 10-18/21-31 | .556/ .677 | 33/46 | (13) | 10/13 | 12/5 | 5/8 | 2/7 | 24/16 |
| Hanover | 36/43 | 36/39 | 72-82 | (10) | 29-57/28-52 | .509/ .538 | 4-14/8-18 | .286/ .444 | 10-13/18-23 | .769/ .783 | 26/28 | (2) | 14/16 | 13/13 | 2/1 | 9/7 | 19/13 |
| Adrian | 28/29 | 36/41 | 64-70 | (6) | 23-53/24-49 | .434/ .490 | 5-19/7-10 | .263/ .700 | 13-19/15-26 | .684/ .577 | 32/31 | +1 | 11/17 | 13/13 | 0/3 | 10/10 | 18/15 |
| Franklin | 30/34 | 38/49 | 68-83 | (15) | 28-64/29-50 | .438/ .580 | 3-11/6-12 | .273/ .500 | 9-15/19-24 | .600/ .792 | 30/32 | (2) | 5/22 | 17/17 | 1/4 | 3/4 | 23/21 |
| KNOX | 36/37 | 45/40 | 81-77 | +4 | 28-55/30-55 | .509/ .545 | 8-21/9-19 | .381/ .474 | 17-21/8-12 | .810/ .667 | 25/29 | (4) | 14/16 | 5/11 | 3/2 | 10/3 | 9/17 |
| LAKELAND | 46/34 | 42/53 | 88-87 | +1 | 29-61/24-55 | .475/ .436 | 12-21/8-18 | .571/ .444 | 18-26/31-36 | .692/ .861 | 35/34 | +1 | 12/10 | 10/11 | 0/4 | 3/4 | 25/25 |
| Bluffton | 38/35 | 29/38 | 67-73 | (6) | 25-57/23-51 | .439/ .451 | 5-14/4-10 | .357/ .400 | 12-15/23-31 | .800/ .742 | 30/37 | (7) | 14/14 | 9/9 | 6/5 | 4/4 | 21/16 |
| TRANSYLVANIA | 32/28 | 42/36 | 74-64 | +10 | 23-41/20-46 | .561/ .435 | 7-17/7-20 | .412/ .350 | 21-26/17-24 | .808/ .708 | 30/20 | +10 | 13/9 | 13/10 | 5/2 | 4/5 | 24/22 |
| Manchester | 25/38 | 42/43 | 67-81 | (14) | 23-58/31-58 | .397/ .534 | 6-20/6-15 | .300/ .400 | 15-18/13-26 | .833/ .500 | 35/36 | (1) | 6/11 | 12/7 | 6/2 | 3/2 | 24/17 |
| Mt. St. Joseph | 30/26 | 45/38 | 75-64 | +11 | 28-40/24-49 | .700/ .490 | 8-15/10-23 | .533/ .435 | 11-14/6-8 | .786/ .750 | 22/16 | +6 | 18/19 | 12/9 | 0/0 | 2/6 | 13/15 |
| EARLHAM | 26/29 | 40/36 | 66-65 | +1 | 25-53/26-57 | .472/ .456 | 8-18/9-24 | .444/ .375 | 8-18/4-7 | .444/ .571 | 37/30 | +7 | 11/17 | 16/14 | 0/1 | 8/10 | 10/20 |
| HANOVER | 23/30 | 39/37 | 62-67 | (5) | 21-53/22-48 | .396/ .458 | 6-17/4-11 | .353/ .364 | 14-15/19-24 | .933/ .792 | 24/37 | (13) | 9/8 | 8/13 | 6/3 | 8/1 | 18/16 |
| Anderson | 29/38 | 43/44 | 72-82 | (10) | 30-68/30-60 | .441/ .500 | 10-23/4-12 | .435/ .333 | 2-3/18-20 | .667/ .900 | 26/45 | (19) | 18/10 | 9/14 | 5/2 | 6/7 | 16/11 |
| Transylvania | 25/35 | 37/40 | 62-75 | (13) | 17-40/22-45 | .425/ .489 | 4-16/3-9 | .250/ .333 | 24-36/28-39 | .667/ .718 | 24/31 | (7) | 3/3 | 14/13 | 0/2 | 6/8 | 21/22 |
| MANCHESTER | 26/33 | 31/23 | 57-56 | +1 | 23-56/22-51 | .411/ .431 | 6-25/2-6 | .240/ .333 | 5-8/10-18 | .625/ .556 | 35/33 | +2 | 12/13 | 10/10 | 5/1 | 6/3 | 16/15 |
| MT. ST. JOSEPH | 30/39 | 36/25 | 66-64 | +2 | 21-33/22-54 | .636/ .407 | 4-12/9-24 | .333/ .375 | 20-29/11-14 | .690/ .786 | 22/25 | (3) | 9/12 | 12/7 | 1/0 | 3/9 | 13/22 |
| Earlham | 25/25 | 32/27 | 57-52 | +5 | 21-53/21-50 | .396/ .420 | 6-17/2-10 | .353/ .200 | 9-10/8-12 | .900/ .667 | 32/29 | +3 | 10/4 | 7/8 | 5/2 | 3/3 | 14/16 |
| Rose-Hulman | 37/22 | 25/37 | 62-59 | +3 | 23-48/17-41 | .479/ .415 | 7-12/4-8 | .583/ .500 | 9-11/21-25 | .818/ .840 | 24/27 | (3) | 11/7 | 4/9 | 7/8 | 4/3 | 18/14 |
| BLUFFTON | 28/18 | 27/35 | 55-53 | +2 | 20-46/20-48 | .435/ .417 | 4-13/2-12 | .308/ .167 | 11-16/11-22 | .688/ .500 | 30/35 | (5) | 5/6 | 12/13 | 5/2 | 5/3 | 23/18 |
| FRANKLIN | 38/36 | 32/32 | 70-68 | +2 | 27-46/25-48 | .587/ .521 | 5-9/4-10 | .556/ .400 | 11-16/14-21 | .688/ .667 | 25/24 | +1 | 12/6 | 14/10 | 4/2 | 6/6 | 20/21 |
| Rose-Hulman | 28/33 | 39/43 | 67-76 | (9) | 23-46/27-45 | .500/ .600 | 10-15/10-19 | .667/ .526 | 11-18/12-16 | .611/ .750 | 24/21 | +3 | 6/11 | 9/5 | 2/2 | 1/2 | 13/16 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 04 | 05 | 10 | 12 | 15 | 20 | 21 | ||||
| Opponent | Date | Score | WL | ROTH,MASO | TIETJE,KY | SCHOMAEKE | HOMIER,BR | HOKE,BRAN | FRIZELL,D | HUGAN,JEF |
| at Kalamazoo | 11-15-11 | 91-69 | W | 13-1-5 | 12-4-1 | 0-1-0 | 0-0-0 | 1-1-1 | 2-0-1 | 4-2-0 |
| at Wooster | 11-18-11 | 67-91 | L | 14-5-2 | 8-3-1 | 2-0-0 | 0-0-0 | 0-0-0 | 3-0-0 | 6-6-0 |
| vs Ohio Wesleyan | 11-19-11 | 78-82 | OL | 11-2-1 | 10-11-2 | 3-0-0 | DNP | DNP | 12-2-0 | 1-4-0 |
| OHIO NORTHERN | 11-22-11 | 83-80 | W | 15-2-2 | 6-4-2 | 0-0-1 | DNP | 0-0-0 | 3-3-1 | 9-2-1 |
| ANDERSON | 11-30-11 | 69-70 | L | 15-2-0 | 12-1-5 | 8-2-1 | DNP | DNP | 0-1-1 | 4-1-0 |
| ROSE-HULMAN | 12-03-11 | 70-87 | L | 13-0-3 | 2-5-1 | 2-3-0 | DNP | DNP | 3-0-0 | 14-5-1 |
| at Hanover | 12-10-11 | 72-82 | L | 5-0-2 | 14-8-3 | 2-1-1 | DNP | 0-1-0 | 0-0-0 | 2-0-1 |
| at Adrian | 12-14-11 | 64-70 | L | 10-2-2 | 11-8-0 | 2-1-2 | DNP | 0-0-0 | DNP | DNP |
| at Franklin | 12-17-11 | 68-83 | L | 8-2-1 | 4-2-0 | 2-2-1 | 0-0-0 | 0-0-0 | 6-0-0 | 8-6-0 |
| KNOX | 12-29-11 | 81-77 | W | 15-5-9 | 11-4-0 | 0-0-0 | DNP | 2-1-0 | 0-0-0 | 2-2-1 |
| LAKELAND | 12-30-11 | 88-87 | W | 20-1-7 | 13-16-0 | 14-0-1 | DNP | 0-0-0 | 2-0-1 | 3-3-0 |
| at Bluffton | 01-04-12 | 67-73 | L | 15-4-5 | 12-7-1 | 5-2-1 | DNP | 0-0-0 | 6-0-0 | 7-2-1 |
| TRANSYLVANIA | 01-07-12 | 74-64 | W | 4-3-2 | 4-3-1 | 14-0-1 | DNP | 0-0-0 | 13-5-0 | 6-2-1 |
| at Manchester | 01-11-12 | 67-81 | L | 6-3-3 | 8-5-0 | 8-2-1 | DNP | 0-0-0 | 0-0-0 | 5-7-1 |
| at Mt. St. Joseph | 01-14-11 | 75-64 | W | 7-3-3 | 7-2-2 | 9-2-4 | DNP | DNP | 12-1-0 | 2-2-1 |
| EARLHAM | 01-18-12 | 66-65 | W | 5-2-5 | 7-10-1 | 5-0-2 | DNP | 0-0-1 | 14-2-0 | 4-3-1 |
| HANOVER | 01-21-12 | 62-67 | L | 27-3-1 | 2-6-0 | 0-1-2 | DNP | 0-0-0 | 0-1-0 | 0-0-0 |
| at Anderson | 01-25-12 | 72-82 | L | 10-1-3 | 2-3-2 | 3-2-1 | DNP | 4-0-1 | 6-2-1 | 2-0-1 |
| at Transylvania | 01-28-12 | 62-75 | L | 3-0-1 | 1-2-0 | 7-3-1 | DNP | 2-0-0 | 1-2-0 | 10-6-0 |
| MANCHESTER | 02-01-12 | 57-56 | W | 5-4-1 | 4-4-0 | 2-1-0 | DNP | 0-1-0 | 0-1-0 | 6-7-0 |
| MT. ST. JOSEPH | 02-04-12 | 66-64 | W | 0-1-0 | 11-2-0 | 5-1-1 | DNP | 0-1-0 | 0-0-0 | 7-3-0 |
| at Earlham | 02-08-12 | 57-52 | W | 14-5-6 | 9-5-0 | 6-4-2 | DNP | 0-0-0 | 0-1-0 | 4-2-0 |
| at Rose-Hulman | 02-11-12 | 62-59 | W | 12-1-1 | 2-2-3 | 2-3-1 | DNP | 0-1-0 | DNP | 0-5-2 |
| BLUFFTON | 02-15-12 | 55-53 | W | 6-3-2 | 5-4-0 | 2-1-0 | DNP | 0-0-0 | 9-1-1 | 5-6-0 |
| FRANKLIN | 02-18-12 | 70-68 | W | 11-0-3 | 8-5-2 | 0-1-1 | DNP | 1-1-0 | 0-0-1 | DNP |
| vs Rose-Hulman | 02-24-12 | 67-76 | L | 6-1-2 | 11-4-1 | 6-5-1 | DNP | 0-0-0 | 3-0-0 | 4-7-0 |
| 22 | 24 | 25 | 30 | 33 | 35 | 40 | ||||
| Opponent | Date | Score | WL | LEWIS,LER | BROWN,ANT | HICKS,RYA | TIETJE,KE | WOLFRUM,L | DUNLAP,MA | BARNUM,AN |
| at Kalamazoo | 11-15-11 | 91-69 | W | 2-1-1 | 5-4-3 | 14-2-2 | 4-6-0 | 23-6-1 | 2-0-0 | 5-3-1 |
| at Wooster | 11-18-11 | 67-91 | L | 6-0-0 | 12-2-2 | 2-0-1 | 6-2-0 | 7-3-0 | 1-0-0 | 0-1-2 |
| vs Ohio Wesleyan | 11-19-11 | 78-82 | OL | 0-1-1 | 7-1-1 | 0-3-1 | 6-7-1 | 23-4-4 | DNP | 5-7-0 |
| OHIO NORTHERN | 11-22-11 | 83-80 | W | DNP | 25-1-0 | 4-0-0 | 6-5-0 | 13-4-1 | DNP | 0-0-3 |
| ANDERSON | 11-30-11 | 69-70 | L | DNP | 6-1-1 | 6-2-1 | 2-4-0 | 12-7-6 | DNP | 4-3-1 |
| ROSE-HULMAN | 12-03-11 | 70-87 | L | DNP | 0-2-0 | 0-1-0 | 2-0-1 | 31-2-4 | DNP | 3-5-0 |
| at Hanover | 12-10-11 | 72-82 | L | DNP | 13-1-1 | DNP | 14-2-0 | 19-4-6 | DNP | 0-1-0 |
| at Adrian | 12-14-11 | 64-70 | L | DNP | 16-6-1 | 12-5-0 | 1-1-0 | 8-1-5 | DNP | 2-0-0 |
| at Franklin | 12-17-11 | 68-83 | L | DNP | 4-1-0 | 2-2-0 | 4-1-0 | 23-4-3 | 0-0-0 | 0-0-0 |
| KNOX | 12-29-11 | 81-77 | W | DNP | 15-2-1 | 4-1-0 | 6-4-0 | 26-2-3 | DNP | DNP |
| LAKELAND | 12-30-11 | 88-87 | W | DNP | 11-2-0 | 0-1-0 | 0-2-0 | 24-4-2 | DNP | DNP |
| at Bluffton | 01-04-12 | 67-73 | L | DNP | 11-2-2 | DNP | 2-3-1 | 7-3-2 | DNP | DNP |
| TRANSYLVANIA | 01-07-12 | 74-64 | W | DNP | 2-1-0 | 13-3-0 | 4-3-0 | 14-5-7 | DNP | 0-0-1 |
| at Manchester | 01-11-12 | 67-81 | L | DNP | 2-2-0 | 4-3-0 | 0-1-0 | 29-2-0 | 0-0-0 | 2-1-1 |
| at Mt. St. Joseph | 01-14-11 | 75-64 | W | DNP | 5-2-0 | 8-3-0 | DNP | 17-3-8 | DNP | 8-2-0 |
| EARLHAM | 01-18-12 | 66-65 | W | DNP | 5-0-0 | 4-3-0 | 0-3-0 | 18-6-0 | DNP | DNP |
| HANOVER | 01-21-12 | 62-67 | L | DNP | 15-1-1 | 8-3-0 | DNP | 10-3-4 | DNP | 0-5-1 |
| at Anderson | 01-25-12 | 72-82 | L | DNP | 14-4-1 | 12-9-2 | 0-1-0 | 15-1-5 | DNP | DNP |
| at Transylvania | 01-28-12 | 62-75 | L | DNP | 10-1-0 | 3-3-0 | 3-1-0 | 20-2-1 | DNP | DNP |
| MANCHESTER | 02-01-12 | 57-56 | W | DNP | 16-2-0 | 6-4-2 | 0-1-0 | 18-3-9 | DNP | 0-2-0 |
| MT. ST. JOSEPH | 02-04-12 | 66-64 | W | DNP | 13-2-0 | 6-2-1 | DNP | 22-5-6 | DNP | 2-4-1 |
| at Earlham | 02-08-12 | 57-52 | W | DNP | 9-2-0 | 0-2-0 | 4-4-0 | 4-2-1 | DNP | 7-2-1 |
| at Rose-Hulman | 02-11-12 | 62-59 | W | DNP | 12-2-1 | 4-1-2 | 0-0-0 | 28-2-1 | DNP | 2-3-0 |
