Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| OLIVET | 11-15-11 | 52-58 | L | 19-55 | .345 | 9-16 | .563 | 5-11 | .455 | 11 | 23 | 34 | 34.0 | 20 | 10 | 18 | 1 | 7 | 52 | 52.0 | |
| vs Otterbein | 11-18-11 | 49-58 | L | 17-46 | .370 | 5-11 | .455 | 10-12 | .833 | 7 | 30 | 37 | 35.5 | 16 | 7 | 33 | 0 | 2 | 49 | 50.5 | |
| vs Pitt-Greensburg | 11-19-11 | 75-51 | W | 23-52 | .442 | 1-5 | .200 | 28-36 | .778 | 12 | 26 | 38 | 36.3 | 15 | 12 | 17 | 3 | 8 | 75 | 58.7 | |
| at Hope | 11-22-11 | 43-68 | L | 16-50 | .320 | 3-19 | .158 | 8-10 | .800 | 10 | 23 | 33 | 35.5 | 9 | 8 | 25 | 2 | 5 | 43 | 54.8 | |
| at Franklin | 11-30-11 | 60-74 | L | 23-63 | .365 | 6-18 | .333 | 8-10 | .800 | 16 | 22 | 38 | 36.0 | 22 | 10 | 16 | 1 | 4 | 60 | 55.8 | |
| ROSE-HULMAN | 12-03-11 | 66-54 | W | 24-63 | .381 | 2-18 | .111 | 16-22 | .727 | 15 | 20 | 35 | 35.8 | 22 | 14 | 10 | 1 | 15 | 66 | 57.5 | |
| at Hanover | 12-10-11 | 49-71 | L | 18-55 | .327 | 3-12 | .250 | 10-15 | .667 | 16 | 26 | 42 | 36.7 | 17 | 10 | 33 | 2 | 11 | 49 | 56.3 | |
| KALAMAZOO | 12-14-11 | 70-65 | W | 22-58 | .379 | 6-12 | .500 | 20-24 | .833 | 12 | 24 | 36 | 36.6 | 19 | 14 | 15 | 3 | 9 | 70 | 58.0 | |
| ALBION | 12-17-11 | 58-78 | L | 19-42 | .452 | 7-15 | .467 | 13-18 | .722 | 8 | 18 | 26 | 35.4 | 19 | 12 | 26 | 5 | 7 | 58 | 58.0 | |
| at Anderson | 12-19-11 | 55-50 | W | 22-44 | .500 | 3-7 | .429 | 8-18 | .444 | 8 | 22 | 30 | 34.9 | 11 | 13 | 20 | 1 | 11 | 55 | 57.7 | |
| at Alma | 12-21-11 | 48-65 | L | 15-57 | .263 | 4-16 | .250 | 14-21 | .667 | 20 | 22 | 42 | 35.5 | 14 | 8 | 20 | 2 | 9 | 48 | 56.8 | |
| at Bluffton | 01-04-12 | 63-53 | W | 26-64 | .406 | 0-11 | .000 | 11-18 | .611 | 16 | 29 | 45 | 36.3 | 17 | 18 | 14 | 5 | 7 | 63 | 57.3 | |
| TRANSYLVANIA | 01-07-12 | 53-60 | L | 19-61 | .311 | 5-15 | .333 | 10-12 | .833 | 15 | 28 | 43 | 36.8 | 19 | 13 | 18 | 2 | 9 | 53 | 57.0 | |
| MANCHESTER | 01-11-12 | 47-58 | L | 18-53 | .340 | 4-18 | .222 | 7-10 | .700 | 12 | 24 | 36 | 36.8 | 20 | 9 | 18 | 7 | 6 | 47 | 56.3 | |
| at Mount St. Joseph | 01-14-12 | 69-56 | W | 25-59 | .424 | 8-20 | .400 | 11-14 | .786 | 10 | 27 | 37 | 36.8 | 10 | 19 | 12 | 3 | 5 | 69 | 57.1 | |
| at Earlham | 01-18-12 | 81-73 | Wot | 31-64 | .484 | 7-19 | .368 | 12-14 | .857 | 16 | 28 | 44 | 37.2 | 16 | 18 | 22 | 4 | 9 | 81 | 58.6 | |
| HANOVER | 01-21-12 | 66-74 | L | 25-53 | .472 | 2-12 | .167 | 14-22 | .636 | 8 | 27 | 35 | 37.1 | 20 | 12 | 32 | 3 | 18 | 66 | 59.1 | |
| ANDERSON | 01-25-12 | 62-54 | W | 22-54 | .407 | 5-9 | .556 | 13-15 | .867 | 10 | 24 | 34 | 36.9 | 15 | 12 | 17 | 3 | 12 | 62 | 59.2 | |
| at Transylvania | 01-28-12 | 66-69 | L | 27-69 | .391 | 3-17 | .176 | 9-10 | .900 | 16 | 28 | 44 | 37.3 | 25 | 4 | 16 | 5 | 3 | 66 | 59.6 | |
| at Manchester | 02-01-12 | 34-41 | L | 14-54 | .259 | 4-17 | .235 | 2-3 | .667 | 12 | 26 | 38 | 37.3 | 17 | 11 | 17 | 4 | 7 | 34 | 58.3 | |
| MOUNT ST. JOSEPH | 02-04-12 | 71-55 | W | 23-53 | .434 | 8-16 | .500 | 17-21 | .810 | 8 | 25 | 33 | 37.1 | 24 | 12 | 12 | 1 | 11 | 71 | 58.9 | |
| EARLHAM | 02-08-12 | 70-57 | W | 27-59 | .458 | 2-13 | .154 | 14-19 | .737 | 16 | 31 | 47 | 37.6 | 17 | 13 | 18 | 6 | 8 | 70 | 59.4 | |
| at Rose-Hulman | 02-11-12 | 33-60 | L | 10-57 | .175 | 5-27 | .185 | 8-14 | .571 | 22 | 20 | 42 | 37.8 | 23 | 6 | 16 | 2 | 9 | 33 | 58.3 | |
| BLUFFTON | 02-15-12 | 77-68 | W | 24-57 | .421 | 4-14 | .286 | 25-31 | .806 | 13 | 24 | 37 | 37.8 | 14 | 13 | 13 | 0 | 9 | 77 | 59.0 | |
| FRANKLIN | 02-18-12 | 52-61 | L | 20-63 | .317 | 5-15 | .333 | 7-9 | .778 | 10 | 23 | 33 | 37.6 | 21 | 12 | 14 | 1 | 10 | 52 | 58.8 | |
| vs Transylvania | 02-24-12 | 42-57 | L | 17-64 | .266 | 2-21 | .095 | 6-14 | .429 | 16 | 26 | 42 | 37.7 | 19 | 9 | 17 | 1 | 9 | 42 | 58.1 | |
| Defiance | 1511 | 546-1469 | .372 | 113-393 | .288 | 306-423 | .723 | 335 | 646 | 981 | 37.7 | 461 | 299 | 489 | 68 | 220 | 1511 | 58.1 | |||
| Opponents | 1588 | 552-1428 | .387 | 114-405 | .281 | 370-554 | .668 | 328 | 644 | 972 | 37.4 | 422 | 350 | 457 | 79 | 244 | 1588 | 61.1 | |||
| Games played: 26 | Rebounds/game: 37.7 | |
| Points/game: 58.1 | Assists/game: 11.5 | |
| FG Pct: 37.2 | Turnovers/game: 18.8 | |
| 3FG Pct: 28.8 | Assist/turnover ratio: 0.6 | |
| FT Pct: 72.3 | Steals/game: 8.5 | |
| Blocks/game: 2.6 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| OLIVET | 11-15-11 | 52-58 | L | 23-57 | .404 | 3-17 | .176 | 9-21 | .429 | 19 | 27 | 46 | 46.0 | 13 | 13 | 19 | 1 | 9 | 58 | 58.0 | |
| vs Otterbein | 11-18-11 | 49-58 | L | 21-62 | .339 | 3-19 | .158 | 13-20 | .650 | 13 | 21 | 34 | 40.0 | 16 | 10 | 16 | 3 | 14 | 58 | 58.0 | |
| vs Pitt-Greensburg | 11-19-11 | 75-51 | W | 18-55 | .327 | 5-26 | .192 | 10-14 | .714 | 12 | 20 | 32 | 37.3 | 23 | 9 | 20 | 5 | 12 | 51 | 55.7 | |
| at Hope | 11-22-11 | 43-68 | L | 27-57 | .474 | 8-19 | .421 | 6-13 | .462 | 10 | 23 | 33 | 36.2 | 14 | 20 | 16 | 5 | 15 | 68 | 58.8 | |
| at Franklin | 11-30-11 | 60-74 | L | 25-62 | .403 | 7-19 | .368 | 17-23 | .739 | 19 | 25 | 44 | 37.8 | 12 | 19 | 12 | 1 | 8 | 74 | 61.8 | |
| ROSE-HULMAN | 12-03-11 | 66-54 | W | 15-44 | .341 | 0-8 | .000 | 24-30 | .800 | 12 | 26 | 38 | 37.8 | 18 | 8 | 26 | 1 | 7 | 54 | 60.5 | |
| at Hanover | 12-10-11 | 49-71 | L | 26-66 | .394 | 6-21 | .286 | 13-21 | .619 | 18 | 23 | 41 | 38.3 | 18 | 19 | 18 | 5 | 18 | 71 | 62.0 | |
| KALAMAZOO | 12-14-11 | 70-65 | W | 20-53 | .377 | 8-20 | .400 | 17-25 | .680 | 12 | 25 | 37 | 38.1 | 20 | 14 | 21 | 4 | 8 | 65 | 62.4 | |
| ALBION | 12-17-11 | 58-78 | L | 26-56 | .464 | 8-19 | .421 | 18-21 | .857 | 14 | 18 | 32 | 37.4 | 17 | 16 | 17 | 2 | 19 | 78 | 64.1 | |
| at Anderson | 12-19-11 | 55-50 | W | 19-45 | .422 | 5-13 | .385 | 7-10 | .700 | 6 | 21 | 27 | 36.4 | 20 | 13 | 21 | 2 | 8 | 50 | 62.7 | |
| at Alma | 12-21-11 | 48-65 | L | 23-54 | .426 | 9-20 | .450 | 10-18 | .556 | 11 | 26 | 37 | 36.5 | 19 | 18 | 18 | 9 | 12 | 65 | 62.9 | |
| at Bluffton | 01-04-12 | 63-53 | W | 19-55 | .345 | 3-19 | .158 | 12-18 | .667 | 10 | 26 | 36 | 36.4 | 20 | 15 | 17 | 5 | 5 | 53 | 62.1 | |
| TRANSYLVANIA | 01-07-12 | 53-60 | L | 20-54 | .370 | 2-9 | .222 | 18-26 | .692 | 11 | 27 | 38 | 36.5 | 13 | 7 | 15 | 2 | 9 | 60 | 61.9 | |
| MANCHESTER | 01-11-12 | 47-58 | L | 20-57 | .351 | 1-4 | .250 | 17-23 | .739 | 16 | 25 | 41 | 36.9 | 10 | 14 | 9 | 4 | 10 | 58 | 61.6 | |
| at Mount St. Joseph | 01-14-12 | 69-56 | W | 23-64 | .359 | 5-19 | .263 | 5-6 | .833 | 15 | 25 | 40 | 37.1 | 16 | 15 | 17 | 4 | 2 | 56 | 61.3 | |
| at Earlham | 01-18-12 | 81-73 | Wot | 28-70 | .400 | 8-25 | .320 | 9-12 | .750 | 17 | 19 | 36 | 37.0 | 15 | 16 | 19 | 0 | 8 | 73 | 62.0 | |
| HANOVER | 01-21-12 | 66-74 | L | 25-57 | .439 | 6-18 | .333 | 18-31 | .581 | 13 | 25 | 38 | 37.1 | 19 | 20 | 26 | 0 | 19 | 74 | 62.7 | |
| ANDERSON | 01-25-12 | 62-54 | W | 20-50 | .400 | 3-14 | .214 | 11-17 | .647 | 10 | 23 | 33 | 36.8 | 14 | 12 | 18 | 1 | 8 | 54 | 62.2 | |
| at Transylvania | 01-28-12 | 66-69 | L | 20-50 | .400 | 4-13 | .308 | 25-40 | .625 | 8 | 26 | 34 | 36.7 | 13 | 13 | 13 | 2 | 5 | 69 | 62.6 | |
| at Manchester | 02-01-12 | 34-41 | L | 15-45 | .333 | 0-5 | .000 | 11-17 | .647 | 7 | 28 | 35 | 36.6 | 10 | 9 | 13 | 3 | 7 | 41 | 61.5 | |
| MOUNT ST. JOSEPH | 02-04-12 | 71-55 | W | 15-57 | .263 | 2-14 | .143 | 23-31 | .742 | 21 | 24 | 45 | 37.0 | 21 | 8 | 17 | 2 | 5 | 55 | 61.2 | |
| EARLHAM | 02-08-12 | 70-57 | W | 21-64 | .328 | 3-18 | .167 | 12-20 | .600 | 17 | 20 | 37 | 37.0 | 20 | 13 | 17 | 0 | 10 | 57 | 61.0 | |
| at Rose-Hulman | 02-11-12 | 33-60 | L | 17-39 | .436 | 4-14 | .286 | 22-30 | .733 | 8 | 30 | 38 | 37.0 | 16 | 12 | 15 | 6 | 9 | 60 | 61.0 | |
| BLUFFTON | 02-15-12 | 77-68 | W | 25-53 | .472 | 7-19 | .368 | 11-14 | .786 | 4 | 23 | 27 | 36.6 | 22 | 13 | 17 | 2 | 5 | 68 | 61.2 | |
| FRANKLIN | 02-18-12 | 52-61 | L | 20-56 | .357 | 2-9 | .222 | 19-28 | .679 | 18 | 35 | 53 | 37.3 | 13 | 13 | 18 | 8 | 6 | 61 | 61.2 | |
| vs Transylvania | 02-24-12 | 42-57 | L | 21-46 | .457 | 2-4 | .500 | 13-25 | .520 | 7 | 33 | 40 | 37.4 | 10 | 11 | 22 | 2 | 6 | 57 | 61.1 | |
| Opponents | 1588 | 552-1428 | .387 | 114-405 | .281 | 370-554 | .668 | 328 | 644 | 972 | 37.4 | 422 | 350 | 457 | 79 | 244 | 1588 | 61.1 | |||
| Defiance | 1511 | 546-1469 | .372 | 113-393 | .288 | 306-423 | .723 | 335 | 646 | 981 | 37.7 | 461 | 299 | 489 | 68 | 220 | 1511 | 58.1 | |||
| Games played: 26 | Rebounds/game: 37.4 | |
| Points/game: 61.1 | Assists/game: 13.5 | |
| FG Pct: 38.7 | Turnovers/game: 17.6 | |
| 3FG Pct: 28.1 | Assist/turnover ratio: 0.8 | |
| FT Pct: 66.8 | Steals/game: 9.4 | |
| Blocks/game: 3.0 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| OLIVET | 22/35 | 30/23 | 52-58 | (6) | 19-55/23-57 | .345/ .404 | 9-16/3-17 | .563/ .176 | 5-11/9-21 | .455/ .429 | 34/46 | (12) | 10/13 | 18/19 | 1/1 | 7/9 | 20/13 |
| Otterbein | 26/18 | 23/40 | 49-58 | (9) | 17-46/21-62 | .370/ .339 | 5-11/3-19 | .455/ .158 | 10-12/13-20 | .833/ .650 | 37/34 | +3 | 7/10 | 33/16 | 0/3 | 2/14 | 16/16 |
| Pitt-Greensburg | 34/25 | 41/26 | 75-51 | +24 | 23-52/18-55 | .442/ .327 | 1-5/5-26 | .200/ .192 | 28-36/10-14 | .778/ .714 | 38/32 | +6 | 12/9 | 17/20 | 3/5 | 8/12 | 15/23 |
| Hope | 14/40 | 29/28 | 43-68 | (25) | 16-50/27-57 | .320/ .474 | 3-19/8-19 | .158/ .421 | 8-10/6-13 | .800/ .462 | 33/33 | - | 8/20 | 25/16 | 2/5 | 5/15 | 9/14 |
| Franklin | 23/37 | 37/37 | 60-74 | (14) | 23-63/25-62 | .365/ .403 | 6-18/7-19 | .333/ .368 | 8-10/17-23 | .800/ .739 | 38/44 | (6) | 10/19 | 16/12 | 1/1 | 4/8 | 22/12 |
| ROSE-HULMAN | 31/20 | 35/34 | 66-54 | +12 | 24-63/15-44 | .381/ .341 | 2-18/0-8 | .111/ .000 | 16-22/24-30 | .727/ .800 | 35/38 | (3) | 14/8 | 10/26 | 1/1 | 15/7 | 22/18 |
| Hanover | 22/34 | 27/37 | 49-71 | (22) | 18-55/26-66 | .327/ .394 | 3-12/6-21 | .250/ .286 | 10-15/13-21 | .667/ .619 | 42/41 | +1 | 10/19 | 33/18 | 2/5 | 11/18 | 17/18 |
| KALAMAZOO | 23/31 | 47/34 | 70-65 | +5 | 22-58/20-53 | .379/ .377 | 6-12/8-20 | .500/ .400 | 20-24/17-25 | .833/ .680 | 36/37 | (1) | 14/14 | 15/21 | 3/4 | 9/8 | 19/20 |
| ALBION | 21/38 | 37/40 | 58-78 | (20) | 19-42/26-56 | .452/ .464 | 7-15/8-19 | .467/ .421 | 13-18/18-21 | .722/ .857 | 26/32 | (6) | 12/16 | 26/17 | 5/2 | 7/19 | 19/17 |
| Anderson | 26/27 | 29/23 | 55-50 | +5 | 22-44/19-45 | .500/ .422 | 3-7/5-13 | .429/ .385 | 8-18/7-10 | .444/ .700 | 30/27 | +3 | 13/13 | 20/21 | 1/2 | 11/8 | 11/20 |
| Alma | 22/30 | 26/35 | 48-65 | (17) | 15-57/23-54 | .263/ .426 | 4-16/9-20 | .250/ .450 | 14-21/10-18 | .667/ .556 | 42/37 | +5 | 8/18 | 20/18 | 2/9 | 9/12 | 14/19 |
| Bluffton | 34/17 | 29/36 | 63-53 | +10 | 26-64/19-55 | .406/ .345 | 0-11/3-19 | .000/ .158 | 11-18/12-18 | .611/ .667 | 45/36 | +9 | 18/15 | 14/17 | 5/5 | 7/5 | 17/20 |
| TRANSYLVANIA | 26/26 | 27/34 | 53-60 | (7) | 19-61/20-54 | .311/ .370 | 5-15/2-9 | .333/ .222 | 10-12/18-26 | .833/ .692 | 43/38 | +5 | 13/7 | 18/15 | 2/2 | 9/9 | 19/13 |
| MANCHESTER | 15/29 | 32/29 | 47-58 | (11) | 18-53/20-57 | .340/ .351 | 4-18/1-4 | .222/ .250 | 7-10/17-23 | .700/ .739 | 36/41 | (5) | 9/14 | 18/9 | 7/4 | 6/10 | 20/10 |
| Mount St. Joseph | 24/25 | 45/31 | 69-56 | +13 | 25-59/23-64 | .424/ .359 | 8-20/5-19 | .400/ .263 | 11-14/5-6 | .786/ .833 | 37/40 | (3) | 19/15 | 12/17 | 3/4 | 5/2 | 10/16 |
| Earlham | 30/34 | 38/34 | 81-73 | +8 | 31-64/28-70 | .484/ .400 | 7-19/8-25 | .368/ .320 | 12-14/9-12 | .857/ .750 | 44/36 | +8 | 18/16 | 22/19 | 4/0 | 9/8 | 16/15 |
| HANOVER | 34/41 | 32/33 | 66-74 | (8) | 25-53/25-57 | .472/ .439 | 2-12/6-18 | .167/ .333 | 14-22/18-31 | .636/ .581 | 35/38 | (3) | 12/20 | 32/26 | 3/0 | 18/19 | 20/19 |
| ANDERSON | 30/17 | 32/37 | 62-54 | +8 | 22-54/20-50 | .407/ .400 | 5-9/3-14 | .556/ .214 | 13-15/11-17 | .867/ .647 | 34/33 | +1 | 12/12 | 17/18 | 3/1 | 12/8 | 15/14 |
| Transylvania | 34/24 | 32/45 | 66-69 | (3) | 27-69/20-50 | .391/ .400 | 3-17/4-13 | .176/ .308 | 9-10/25-40 | .900/ .625 | 44/34 | +10 | 4/13 | 16/13 | 5/2 | 3/5 | 25/13 |
| Manchester | 16/25 | 18/16 | 34-41 | (7) | 14-54/15-45 | .259/ .333 | 4-17/0-5 | .235/ .000 | 2-3/11-17 | .667/ .647 | 38/35 | +3 | 11/9 | 17/13 | 4/3 | 7/7 | 17/10 |
| MOUNT ST. JOSEPH | 43/24 | 28/31 | 71-55 | +16 | 23-53/15-57 | .434/ .263 | 8-16/2-14 | .500/ .143 | 17-21/23-31 | .810/ .742 | 33/45 | (12) | 12/8 | 12/17 | 1/2 | 11/5 | 24/21 |
| EARLHAM | 30/26 | 40/31 | 70-57 | +13 | 27-59/21-64 | .458/ .328 | 2-13/3-18 | .154/ .167 | 14-19/12-20 | .737/ .600 | 47/37 | +10 | 13/13 | 18/17 | 6/0 | 8/10 | 17/20 |
| Rose-Hulman | 12/33 | 21/27 | 33-60 | (27) | 10-57/17-39 | .175/ .436 | 5-27/4-14 | .185/ .286 | 8-14/22-30 | .571/ .733 | 42/38 | +4 | 6/12 | 16/15 | 2/6 | 9/9 | 23/16 |
| BLUFFTON | 32/26 | 45/42 | 77-68 | +9 | 24-57/25-53 | .421/ .472 | 4-14/7-19 | .286/ .368 | 25-31/11-14 | .806/ .786 | 37/27 | +10 | 13/13 | 13/17 | 0/2 | 9/5 | 14/22 |
| FRANKLIN | 31/37 | 21/24 | 52-61 | (9) | 20-63/20-56 | .317/ .357 | 5-15/2-9 | .333/ .222 | 7-9/19-28 | .778/ .679 | 33/53 | (20) | 12/13 | 14/18 | 1/8 | 10/6 | 21/13 |
| Transylvania | 26/34 | 16/23 | 42-57 | (15) | 17-64/21-46 | .266/ .457 | 2-21/2-4 | .095/ .500 | 6-14/13-25 | .429/ .520 | 42/40 | +2 | 9/11 | 17/22 | 1/2 | 9/6 | 19/10 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 03 | 12 | 15 | 22 | 23 | 24 | 30 | ||||
| Opponent | Date | Score | WL | BIRCHMEIE | CIMINILLO | ARNOLD,JE | STARKS,EM | KING,ERIC | NEANEN,MA | ZACHRICH, |
| OLIVET | 11-15-11 | 52-58 | L | 3-1-1 | DNP | 13-3-3 | 1-2-0 | 18-3-2 | 0-0-0 | 3-5-0 |
| vs Otterbein | 11-18-11 | 49-58 | L | 3-1-0 | DNP | 9-4-1 | 4-4-0 | 6-7-1 | 0-1-0 | 3-2-2 |
| vs Pitt-Greensburg | 11-19-11 | 75-51 | W | 0-2-0 | DNP | 6-2-0 | 10-1-0 | 12-1-0 | 4-2-0 | 14-5-3 |
| at Hope | 11-22-11 | 43-68 | L | 0-0-0 | 0-2-0 | 2-2-1 | 0-2-1 | 10-1-0 | 3-0-0 | 5-4-4 |
| at Franklin | 11-30-11 | 60-74 | L | 3-1-0 | 3-2-2 | 0-0-0 | 2-4-1 | 9-3-1 | 6-2-0 | 9-5-2 |
| ROSE-HULMAN | 12-03-11 | 66-54 | W | 0-1-0 | 2-0-1 | 9-0-1 | 6-4-0 | 5-4-2 | 2-0-2 | 4-6-4 |
| at Hanover | 12-10-11 | 49-71 | L | 0-1-1 | 0-2-3 | DNP | 6-5-0 | 8-4-3 | 1-0-0 | 3-4-2 |
| KALAMAZOO | 12-14-11 | 70-65 | W | 0-0-0 | 5-10-3 | DNP | 7-1-1 | 23-2-3 | 4-0-1 | 11-4-3 |
| ALBION | 12-17-11 | 58-78 | L | 0-0-0 | 7-2-3 | DNP | 0-2-3 | 14-5-0 | 8-0-0 | 8-0-1 |
| at Anderson | 12-19-11 | 55-50 | W | DNP | 7-5-1 | DNP | 2-2-0 | 8-3-3 | 0-0-0 | 6-2-3 |
| at Alma | 12-21-11 | 48-65 | L | 4-1-1 | 2-3-2 | DNP | 2-2-0 | 13-2-1 | 0-0-1 | 2-8-1 |
| at Bluffton | 01-04-12 | 63-53 | W | 2-3-0 | 2-9-3 | DNP | 0-0-0 | 5-4-9 | DNP | 4-3-3 |
| TRANSYLVANIA | 01-07-12 | 53-60 | L | DNP | 5-5-2 | 2-0-0 | 0-0-0 | 8-3-3 | DNP | 10-2-4 |
| MANCHESTER | 01-11-12 | 47-58 | L | 2-3-0 | 0-0-0 | 2-1-1 | 0-0-1 | 16-4-1 | 0-1-0 | 0-2-2 |
| at Mount St. Joseph | 01-14-12 | 69-56 | W | DNP | 2-3-5 | 3-2-1 | DNP | 18-2-1 | 0-1-0 | 2-0-1 |
| at Earlham | 01-18-12 | 81-73 | WO | 0-1-0 | 2-2-0 | 0-0-0 | 7-2-0 | 16-2-6 | 3-1-0 | 2-0-3 |
| HANOVER | 01-21-12 | 66-74 | L | 0-4-0 | 6-5-1 | 3-2-0 | 14-3-1 | 8-2-0 | 7-1-3 | 4-2-4 |
| ANDERSON | 01-25-12 | 62-54 | W | DNP | 7-1-2 | 0-0-0 | 2-3-1 | 18-2-2 | 2-0-0 | 4-0-2 |
| at Transylvania | 01-28-12 | 66-69 | L | DNP | 7-6-0 | 2-4-0 | 10-2-0 | 5-6-1 | 2-0-0 | 0-0-2 |
| at Manchester | 02-01-12 | 34-41 | L | 0-2-0 | 2-4-1 | 0-0-0 | 0-0-0 | 9-3-3 | 0-0-0 | 3-6-6 |
| MOUNT ST. JOSEPH | 02-04-12 | 71-55 | W | 0-0-1 | 6-3-5 | 0-3-0 | 2-2-0 | 20-3-1 | 5-2-0 | 9-4-3 |
| EARLHAM | 02-08-12 | 70-57 | W | 2-2-0 | 6-3-3 | 2-0-0 | 2-2-0 | 19-4-1 | 0-0-0 | 6-6-2 |
| at Rose-Hulman | 02-11-12 | 33-60 | L | 0-2-0 | 0-5-1 | 2-2-0 | 2-2-1 | 19-3-0 | 2-2-0 | 0-1-3 |
| BLUFFTON | 02-15-12 | 77-68 | W | DNP | 10-5-0 | 14-1-1 | 7-1-0 | 16-5-4 | DNP | 3-2-2 |
| FRANKLIN | 02-18-12 | 52-61 | L | DNP | 3-6-1 | 0-0-2 | 0-1-0 | 13-1-3 | 0-1-0 | 5-4-2 |
| vs Transylvania | 02-24-12 | 42-57 | L | 2-1-0 | 5-3-4 | 2-3-0 | 0-1-0 | 11-1-1 | 0-1-0 | 6-4-2 |
| 34 | 40 | 42 | 44 | 45 | ||||
| Opponent | Date | Score | WL | BINGLEY,K | ZACHRICH, | HARSHMAN, | FIELDS,ME | COMDEN,KI |
| OLIVET | 11-15-11 | 52-58 | L | 0-1-0 | 2-4-1 | 6-1-2 | DNP | 6-9-1 |
| vs Otterbein | 11-18-11 | 49-58 | L | 4-4-1 | 4-1-1 | 6-4-1 | DNP | 10-5-0 |
| vs Pitt-Greensburg | 11-19-11 | 75-51 | W | 3-5-2 | DNP | 24-9-4 | DNP | 2-5-3 |
| at Hope | 11-22-11 | 43-68 | L | 6-3-2 | 1-1-0 | 4-7-0 | DNP | 12-7-0 |
| at Franklin | 11-30-11 | 60-74 | L | 2-3-2 | 4-3-0 | 4-1-2 | DNP | 18-8-0 |
| ROSE-HULMAN | 12-03-11 | 66-54 | W | 0-2-0 | 5-5-3 | 21-6-1 | 0-0-0 | 12-4-0 |
| at Hanover | 12-10-11 | 49-71 | L | 4-4-0 | 0-2-1 | 6-12-0 | 0-0-0 | 21-5-0 |
| KALAMAZOO | 12-14-11 | 70-65 | W | 0-1-1 | 6-4-2 | 4-3-0 | DNP | 10-9-0 |
| ALBION | 12-17-11 | 58-78 | L | 5-2-0 | 4-4-3 | 4-5-2 | 0-1-0 | 8-4-0 |
| at Anderson | 12-19-11 | 55-50 | W | 1-2-0 | 11-4-4 | 10-3-2 | DNP | 10-8-0 |
| at Alma | 12-21-11 | 48-65 | L | 7-2-0 | 5-8-2 | 0-2-0 | 3-4-0 | 10-2-0 |
| at Bluffton | 01-04-12 | 63-53 | W | 2-1-0 | 14-5-1 | 20-9-1 | DNP | 14-9-1 |
| TRANSYLVANIA | 01-07-12 | 53-60 | L | 2-1-1 | 4-6-0 | 17-10-1 | 0-0-0 | 5-14-2 |
| MANCHESTER | 01-11-12 | 47-58 | L | 6-3-1 | 2-4-3 | 6-6-0 | 0-5-0 | 13-5-0 |
| at Mount St. Joseph | 01-14-12 | 69-56 | W | 10-8-3 | 0-2-3 | 14-6-2 | 0-2-1 | 20-7-2 |
| at Earlham | 01-18-12 | 81-73 | WO | 9-6-0 | 19-5-0 | 15-7-4 | DNP | 8-14-5 |
| HANOVER | 01-21-12 | 66-74 | L | 2-4-1 | 7-3-1 | 4-1-1 | 4-2-0 | 7-5-0 |
| ANDERSON | 01-25-12 | 62-54 | W | 9-5-0 | 0-0-0 | 6-8-4 | 0-1-0 | 14-9-1 |
| at Transylvania | 01-28-12 | 66-69 | L | 11-6-0 | 4-2-1 | 7-4-0 | 0-0-0 | 18-11-0 |
| at Manchester | 02-01-12 | 34-41 | L | 0-2-0 | 2-3-1 | 8-7-0 | 5-2-0 | 5-4-0 |
| MOUNT ST. JOSEPH | 02-04-12 | 71-55 | W | 6-2-0 | 0-0-0 | 9-5-1 | 0-0-0 | 14-4-1 |
| EARLHAM | 02-08-12 | 70-57 | W | 2-5-1 | 4-6-3 | 16-8-2 | 2-0-0 | 9-9-1 |
| at Rose-Hulman | 02-11-12 | 33-60 | L | 0-3-0 | 3-2-1 | 3-6-0 | 0-1-0 | 2-7-0 |
| BLUFFTON | 02-15-12 | 77-68 | W | 2-2-0 | 2-2-1 | 11-8-5 | 0-0-0 | 12-9-0 |
| FRANKLIN | 02-18-12 | 52-61 | L | 4-2-0 | 0-2-3 | 17-9-0 | 0-0-0 | 10-4-1 |
| vs Transylvania | 02-24-12 | 42-57 | L | 3-1-0 | 0-2-0 | 8-9-1 | DNP | 5-8-1 |
Individual Game-by-Game |
| #03 | Ashley Birchmeier |
| #12 | Rachel Ciminillo |
| #15 | Jessie Arnold |
| #22 | Emma Starks |
| #23 | Erica King |
| #24 | Maggie Neanen |
| #30 | Brooke Zachrich |
| #34 | Kim Bingley |
| #40 | Megan Zachrich |
| #42 | Hannah Harshman |
| #44 | Megan Fields |
| #45 | Kim Comden |
| #TM | TEAM |