Defiance
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
Defiance Season Schedule/Results & Leaders (as of Mar 05, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-6) (12-1) (7-4) (4-1)
CONFERENCE.......... (11-5) (7-1) (4-4) (0-0)
NON-CONFERENCE...... (12-1) (5-0) (3-0) (4-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-15-09 3:00 pm at Kalamazoo W 79-62 285 (22)Wolfrum, Logan (8)Wolfrum, Logan
11-21-09 6:00 pm ! vs Mount Union W 80-67 233 (28)Logan Wolfrum (10)Nick Sales
11-22-09 4:20 pm ! at Adrian WOT 79-72 322 (21)Nick Sales (8)Kyle Tietje
11-24-09 7:30 pm OHIO WESLEYAN W 74-71 877 (22)Sales, Nick (11)Tietje, Kyle
12-02-09 7:30 pm * at Anderson 70-88 L 200 (20)Brown, Anthony (8)Sales, Nick
12-05-09 3:00 pm * ROSE-HULMAN W 82-61 982 (15)Sales, Nick (8)Sales, Nick
12-09-09 8:15 pm * MANCHESTER W 95-82 722 (17)Wolfrum, Logan (10)Sales, Nick
(17)Floyd, Mike
(17)Armstrong, Heath
12-12-09 3:00 pm * at Hanover 73-79 L (18)Sales, Nick (11)Sales, Nick
12-16-09 8:15 pm MADONNA W 90-79 635 (16)Sales, Nick (11)Sales, Nick
12-29-09 7:10 pm $ OHIO STATE-LIMA W 114-51 637 (19)Brown, Anthony (9)Stolly, Eric
12-30-09 7:00 pm $ DEPAUW W 89-75 964 (23)Sales, Nick (7)Sales, Nick
01-02-10 5:00 pm ^ vs Ferrum W 87-85 (17)Floyd, Mike (9)Tietje, Kyle
01-03-10 1:00 pm ^ vs Ohio Wesleyan W 64-56 (14)Tietje, Kyle (7)Sales, Nick
01-06-10 7:00 pm * at Transylvania 56-58 L 312 (11)Armstrong, Heath (10)Sales, Nick
(11)Brown, Anthony
01-09-10 3:00 pm * at College of Mount St. Joseph W 81-72 160 (17)Wolfrum, Logan (7)Sales, Nick
01-16-10 4:00 pm * FRANKLIN W 99-83 879 (19)Floyd, Mike (6)Armstrong, Heath
01-20-10 7:30 pm * at Bluffton University 83-91 L 500 (25)Sales, Nick (13)Sales, Nick
01-23-10 3:00 pm * at Rose-Hulman W 61-57 250 (20)Sales, Nick (7)Campbell, Brandon
01-27-10 7:30 pm * ANDERSON W 91-75 981 (23)Brown, Anthony (9)Tietje, Kyle
01-30-10 3:00 PM * HANOVER 70-78 L 812 (22)Sales, Nick (10)Sales, Nick
02-03-10 8:00 PM * at Manchester W 70-59 450 (12)Tietje, Kevin (7)Sales, Nick
02-06-10 3:00 PM * TRANSYLVANIA W 71-64 782 (22)Wolfrum, Logan (7)Sales, Nick
02-13-10 3:00 PM * COLLEGE OF MOUNT ST. JOSEPH W 83-64 512 (23)Floyd, Mike (10)Tietje, Kyle
02-17-10 7:30 PM * BLUFFTON UNIVERSITY W 70-60 1241 (25)Sales, Nick (11)Sales, Nick
02-20-10 4:00 PM * at Franklin W 73-60 975 (19)Brown, Anthony (6)Tietje, Kevin
02-23-10 8:00 PM # FRANKLIN W 92-78 847 (19)Wolfrum, Logan (7)Sales, Nick
02-26-10 6:00 PM # vs Hanover W 72-59 1000 (20)Sales, Nick (8)Sales, Nick
(20)Brown, Anthony
02-27-10 7:00 PM # at Anderson W 70-65 1800 (17)Brown, Anthony (8)Sales, Nick
03-05-10 6:OO PM % vs UW-Whitewater 71-75 L 1225 (27)Nick Sales (15)Nick Sales
* = Conference game
! = Adrian Invitational
$ = Purple and Gold Financial Tournament
^ = Roanoke New Year's Classic
# = HCAC Tournament
% = NCAA Tournament
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 10871 836
AWAY.................... 11 5254 478
NEUTRAL................. 5 2458 492
TOTAL................... 29 18583 641
Season Box Score
Defiance Season Box Score (as of Mar 05, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-6) (12-1) (7-4) (4-1)
CONFERENCE.......... (11-5) (7-1) (4-4) (0-0)
NON-CONFERENCE...... (12-1) (5-0) (3-0) (4-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
42 Sales, Nick........ 29-28 768 26.5 174-308 .565 0-1 .000 105-143 .734 71 166 237 8.2 62 0 76 67 14 64 453 15.6
24 Brown, Anthony..... 29-27 661 22.8 117-270 .433 38-103 .369 56-67 .836 10 31 41 1.4 18 0 21 33 1 6 328 11.3
33 Wolfrum, Logan..... 29-8 697 24.0 103-239 .431 53-129 .411 56-65 .862 12 81 93 3.2 47 0 80 51 14 29 315 10.9
10 Floyd, Mike........ 25-22 707 28.3 81-208 .389 21-74 .284 85-108 .787 15 42 57 2.3 31 0 135 71 1 38 268 10.7
05 Tietje, Kyle....... 29-0 528 18.2 99-180 .550 4-15 .267 40-62 .645 45 108 153 5.3 78 2 15 35 29 11 242 8.3
22 Armstrong, Heath... 29-1 541 18.7 56-159 .352 43-130 .331 29-33 .879 17 39 56 1.9 43 1 26 15 2 16 184 6.3
12 Campbell, Brandon.. 29-20 516 17.8 70-137 .511 1-13 .077 34-58 .586 28 42 70 2.4 55 0 26 36 2 42 175 6.0
30 Tietje, Kevin...... 29-0 374 12.9 59-111 .532 5-15 .333 12-15 .800 41 57 98 3.4 61 2 6 11 15 7 135 4.7
20 Stolly, Eric....... 22-9 281 12.8 19-46 .413 13-36 .361 9-10 .900 15 34 49 2.2 23 0 18 6 3 5 60 2.7
54 Morris, Justin..... 12-0 73 6.1 10-15 .667 0-0 .000 4-12 .333 12 13 25 2.1 10 0 0 1 2 1 24 2.0
40 Conley, Nate....... 29-29 481 16.6 21-32 .656 0-0 .000 5-14 .357 29 52 81 2.8 70 3 8 13 3 13 47 1.6
50 Stuckey, Josh...... 16-1 85 5.3 10-23 .435 2-6 .333 3-4 .750 11 17 28 1.8 13 0 3 9 3 0 25 1.6
25 Nieport, Clayton... 13-0 41 3.2 5-13 .385 2-7 .286 6-12 .500 1 3 4 0.3 6 0 6 3 0 2 18 1.4
44 Derrick Bufford.... 8-0 27 3.4 3-8 .375 1-1 1.000 0-0 .000 2 3 5 0.6 3 0 2 2 0 0 7 0.9
15 Hoke, Brandon...... 12-0 43 3.6 3-16 .188 0-0 .000 2-2 1.000 1 2 3 0.3 6 0 5 4 0 1 8 0.7
13 Cabrera, Marcus.... 2-0 2 1.0 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 0 1 0 0 0.0
35 Gagle, Derek....... 1-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
TEAM............... 45 33 78 2.7 0 1
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5825 830-1765 .470 183-530 .345 446-605 .737 355 725 1080 37.2 526 8 427 358 90 235 2289 78.9
Opponents.......... 29 5825 719-1665 .432 148-471 .314 440-606 .726 314 654 968 33.4 506 - 364 425 93 199 2026 69.9
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Defiance...................... 1056 1221 12 - 2289
Opponents..................... 882 1139 5 - 2026
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Defiance...................... 75 10 85
Opponents..................... 64 10 74
Overall/Conference Statistics
Defiance Overall/Conference Statistics (as of Mar 05, 2010)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Sales, Nick......... 29-28 26.5 .565 .000 .734 8.2 2.6 64 14 15.6 16-15 26.4 .589 .000 .750 8.4 2.7 34 8 15.6
Brown, Anthony...... 29-27 22.8 .433 .369 .836 1.4 0.7 6 1 11.3 16-14 20.5 .391 .302 .917 0.9 0.5 1 1 9.6
Wolfrum, Logan...... 29-8 24.0 .431 .411 .862 3.2 2.8 29 14 10.9 16-4 22.6 .405 .392 .778 2.9 2.4 13 10 9.9
Floyd, Mike......... 25-22 28.3 .389 .284 .787 2.3 5.4 38 1 10.7 16-13 28.6 .375 .278 .812 2.5 5.1 25 0 11.2
Tietje, Kyle........ 29-0 18.2 .550 .267 .645 5.3 0.5 11 29 8.3 16-0 16.9 .519 .500 .806 4.4 0.4 5 14 6.7
Armstrong, Heath.... 29-1 18.7 .352 .331 .879 1.9 0.9 16 2 6.3 16-1 17.1 .373 .333 .950 1.6 1.1 8 0 6.0
Campbell, Brandon... 29-20 17.8 .511 .077 .586 2.4 0.9 42 2 6.0 16-11 19.8 .518 .111 .563 2.5 0.9 24 1 6.7
Tietje, Kevin....... 29-0 12.9 .532 .333 .800 3.4 0.2 7 15 4.7 16-0 11.9 .565 .417 .857 3.4 0.3 2 8 5.1
Stolly, Eric........ 22-9 12.8 .413 .361 .900 2.2 0.8 5 3 2.7 15-5 9.5 .364 .412 1.000 1.5 0.6 3 1 1.8
Morris, Justin...... 12-0 6.1 .667 .000 .333 2.1 0.0 1 2 2.0 10-0 5.6 .429 .000 .500 1.7 0.0 0 2 1.0
Conley, Nate........ 29-29 16.6 .656 .000 .357 2.8 0.3 13 3 1.6 16-16 18.1 .727 .000 .375 2.9 0.2 8 2 2.2
Stuckey, Josh....... 16-1 5.3 .435 .333 .750 1.8 0.2 0 3 1.6 7-1 5.4 .500 .333 .500 1.6 0.1 0 0 2.0
Nieport, Clayton.... 13-0 3.2 .385 .286 .500 0.3 0.5 2 0 1.4 10-0 2.2 .250 .250 .333 0.0 0.0 1 0 0.5
Derrick Bufford..... 8-0 3.4 .375 1.000 .000 0.6 0.3 0 0 0.9 4-0 2.0 .400 1.000 .000 0.5 0.0 0 0 1.3
Hoke, Brandon....... 12-0 3.6 .188 .000 1.000 0.3 0.4 1 0 0.7 7-0 3.4 .111 .000 .000 0.3 0.4 0 0 0.3
Cabrera, Marcus..... 2-0 1.0 .000 .000 .000 0.5 0.0 0 1 0.0 2-0 1.0 .000 .000 .000 0.5 0.0 0 1 0.0
Gagle, Derek........ 1-0 0.0 .000 .000 .000 1.0 0.0 0 0 0.0
Total............... 29 .470 .345 .737 37.2 14.7 235 90 78.9 16 .462 .337 .764 35.2 14.3 124 48 76.8
Opponents........... 29 .432 .314 .726 33.4 12.6 199 93 69.9 16 .455 .362 .722 31.7 12.0 110 48 70.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Sales, Nick......... 174-308 .565 0-1 .000 105-143 .734 453 15.6 96-163 .589 0-1 .000 57-76 .750 249 15.6
Brown, Anthony...... 117-270 .433 38-103 .369 56-67 .836 328 11.3 52-133 .391 16-53 .302 33-36 .917 153 9.6
Wolfrum, Logan...... 103-239 .431 53-129 .411 56-65 .862 315 10.9 53-131 .405 31-79 .392 21-27 .778 158 9.9
Floyd, Mike......... 81-208 .389 21-74 .284 85-108 .787 268 10.7 54-144 .375 15-54 .278 56-69 .812 179 11.2
Tietje, Kyle........ 99-180 .550 4-15 .267 40-62 .645 242 8.3 40-77 .519 2-4 .500 25-31 .806 107 6.7
Armstrong, Heath.... 56-159 .352 43-130 .331 29-33 .879 184 6.3 28-75 .373 21-63 .333 19-20 .950 96 6.0
Campbell, Brandon... 70-137 .511 1-13 .077 34-58 .586 175 6.0 44-85 .518 1-9 .111 18-32 .563 107 6.7
Tietje, Kevin....... 59-111 .532 5-15 .333 12-15 .800 135 4.7 35-62 .565 5-12 .417 6-7 .857 81 5.1
Stolly, Eric........ 19-46 .413 13-36 .361 9-10 .900 60 2.7 8-22 .364 7-17 .412 4-4 1.000 27 1.8
Morris, Justin...... 10-15 .667 0-0 .000 4-12 .333 24 2.0 3-7 .429 0-0 .000 4-8 .500 10 1.0
Conley, Nate........ 21-32 .656 0-0 .000 5-14 .357 47 1.6 16-22 .727 0-0 .000 3-8 .375 35 2.2
Stuckey, Josh....... 10-23 .435 2-6 .333 3-4 .750 25 1.6 6-12 .500 1-3 .333 1-2 .500 14 2.0
Nieport, Clayton.... 5-13 .385 2-7 .286 6-12 .500 18 1.4 1-4 .250 1-4 .250 2-6 .333 5 0.5
Derrick Bufford..... 3-8 .375 1-1 1.000 0-0 .000 7 0.9 2-5 .400 1-1 1.000 0-0 .000 5 1.3
Hoke, Brandon....... 3-16 .188 0-0 .000 2-2 1.000 8 0.7 1-9 .111 0-0 .000 0-0 .000 2 0.3
Cabrera, Marcus..... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Gagle, Derek........ 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 830-1765 .470 183-530 .345 446-605 .737 2289 78.9 439-951 .462 101-300 .337 249-326 .764 1228 76.8
Opponents........... 719-1665 .432 148-471 .314 440-606 .726 2026 69.9 385-846 .455 83-229 .362 278-385 .722 1131 70.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Sales, Nick......... 71 166 237 62 0 76 67 1.1 27 44 90 134 37 0 43 37 1.2 25
Brown, Anthony...... 10 31 41 18 0 21 33 0.6 23 4 11 15 11 0 8 15 0.5 23
Wolfrum, Logan...... 12 81 93 47 0 80 51 1.6 28 5 42 47 31 0 38 21 1.8 22
Floyd, Mike......... 15 42 57 31 0 135 71 1.9 23 9 31 40 23 0 81 46 1.8 23
Tietje, Kyle........ 45 108 153 78 2 15 35 0.4 20 21 49 70 40 0 7 20 0.4 14
Armstrong, Heath.... 17 39 56 43 1 26 15 1.7 17 8 18 26 25 1 17 5 3.4 17
Campbell, Brandon... 28 42 70 55 0 26 36 0.7 14 20 20 40 33 0 14 21 0.7 14
Tietje, Kevin....... 41 57 98 61 2 6 11 0.5 15 24 30 54 33 1 4 7 0.6 15
Stolly, Eric........ 15 34 49 23 0 18 6 3.0 9 6 16 22 14 0 9 3 3.0 6
Morris, Justin...... 12 13 25 10 0 0 1 0.0 10 9 8 17 9 0 0 0 0.0 6
Conley, Nate........ 29 52 81 70 3 8 13 0.6 6 15 32 47 40 3 3 6 0.5 6
Stuckey, Josh....... 11 17 28 13 0 3 9 0.3 7 3 8 11 9 0 1 4 0.3 7
Nieport, Clayton.... 1 3 4 6 0 6 3 2.0 11 0 0 0 4 0 0 2 0.0 3
Derrick Bufford..... 2 3 5 3 0 2 2 1.0 5 1 1 2 2 0 0 1 0.0 5
Hoke, Brandon....... 1 2 3 6 0 5 4 1.3 6 1 1 2 4 0 3 3 1.0 2
Cabrera, Marcus..... 0 1 1 0 0 0 0 0.0 0 0 1 1 0 0 0 0 0.0 0
Gagle, Derek........ 0 1 1 0 0 0 0 0.0 0
Total............... 355 725 1080 526 8 427 358 1.2 114 192 372 564 315 5 228 192 1.2 99
Opponents........... 314 654 968 506 - 364 425 0.9 91 151 356 507 268 5 192 229 0.8 91
Combined Team Statistics
Defiance Combined Team Statistics (as of Mar 05, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-6) (12-1) (7-4) (4-1)
CONFERENCE.......... (11-5) (7-1) (4-4) (0-0)
NON-CONFERENCE...... (12-1) (5-0) (3-0) (4-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-15-09 at Kalamazoo W 79-62 285
!11-21-09 vs Mount Union W 80-67 233
!11-22-09 at Adrian W OT 79-72 322
11-24-09 OHIO WESLEYAN W 74-71 877
*12-02-09 at Anderson L 70-88 200
*12-05-09 ROSE-HULMAN W 82-61 982
*12-09-09 MANCHESTER W 95-82 722
*12-12-09 at Hanover L 73-79 -
12-16-09 MADONNA W 90-79 635
$12-29-09 OHIO STATE-LIMA W 114-51 637
$12-30-09 DEPAUW W 89-75 964
^01-02-10 vs Ferrum W 87-85 -
^01-03-10 vs Ohio Wesleyan W 64-56 -
*01-06-10 at Transylvania L 56-58 312
*01-09-10 at College of Mount St. Joseph W 81-72 160
*01-16-10 FRANKLIN W 99-83 879
*01-20-10 at Bluffton University L 83-91 500
*01-23-10 at Rose-Hulman W 61-57 250
*01-27-10 ANDERSON W 91-75 981
*01-30-10 HANOVER L 70-78 812
*02-03-10 at Manchester W 70-59 450
*02-06-10 TRANSYLVANIA W 71-64 782
*02-13-10 COLLEGE OF MOUNT ST. JOSEPH W 83-64 512
*02-17-10 BLUFFTON UNIVERSITY W 70-60 1241
*02-20-10 at Franklin W 73-60 975
#02-23-10 FRANKLIN W 92-78 847
#02-26-10 vs Hanover W 72-59 1000
#02-27-10 at Anderson W 70-65 1800
%03-05-10 vs UW-Whitewater L 71-75 1225
* = Conference game
! = Adrian Invitational
$ = Purple and Gold Financial Tournament
^ = Roanoke New Year's Classic
# = HCAC Tournament
% = NCAA Tournament
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
42 Sales, Nick......... 29-28 26.5 .565 .000 .734 8.2 2.6 64 14 15.6
24 Brown, Anthony...... 29-27 22.8 .433 .369 .836 1.4 0.7 6 1 11.3
33 Wolfrum, Logan...... 29-8 24.0 .431 .411 .862 3.2 2.8 29 14 10.9
10 Floyd, Mike......... 25-22 28.3 .389 .284 .787 2.3 5.4 38 1 10.7
05 Tietje, Kyle........ 29-0 18.2 .550 .267 .645 5.3 0.5 11 29 8.3
22 Armstrong, Heath.... 29-1 18.7 .352 .331 .879 1.9 0.9 16 2 6.3
12 Campbell, Brandon... 29-20 17.8 .511 .077 .586 2.4 0.9 42 2 6.0
30 Tietje, Kevin....... 29-0 12.9 .532 .333 .800 3.4 0.2 7 15 4.7
20 Stolly, Eric........ 22-9 12.8 .413 .361 .900 2.2 0.8 5 3 2.7
54 Morris, Justin...... 12-0 6.1 .667 .000 .333 2.1 0.0 1 2 2.0
40 Conley, Nate........ 29-29 16.6 .656 .000 .357 2.8 0.3 13 3 1.6
50 Stuckey, Josh....... 16-1 5.3 .435 .333 .750 1.8 0.2 0 3 1.6
25 Nieport, Clayton.... 13-0 3.2 .385 .286 .500 0.3 0.5 2 0 1.4
44 Derrick Bufford..... 8-0 3.4 .375 1.000 .000 0.6 0.3 0 0 0.9
15 Hoke, Brandon....... 12-0 3.6 .188 .000 1.000 0.3 0.4 1 0 0.7
35 Gagle, Derek........ 1-0 0.0 .000 .000 .000 1.0 0.0 0 0 0.0
13 Cabrera, Marcus..... 2-0 1.0 .000 .000 .000 0.5 0.0 0 1 0.0
TM TEAM................ 29-0 0.0 .000 .000 .000 2.7 0.0 0 0 0.0
Total............... 29 .470 .345 .737 37.2 14.7 235 90 78.9
Opponents........... 29 .432 .314 .726 33.4 12.6 199 93 69.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Sales, Nick......... 29 174-308 .565 0-1 .000 105-143 .734 453 15.6
Brown, Anthony...... 29 117-270 .433 38-103 .369 56-67 .836 328 11.3
Wolfrum, Logan...... 29 103-239 .431 53-129 .411 56-65 .862 315 10.9
Floyd, Mike......... 25 81-208 .389 21-74 .284 85-108 .787 268 10.7
Tietje, Kyle........ 29 99-180 .550 4-15 .267 40-62 .645 242 8.3
Armstrong, Heath.... 29 56-159 .352 43-130 .331 29-33 .879 184 6.3
Campbell, Brandon... 29 70-137 .511 1-13 .077 34-58 .586 175 6.0
Tietje, Kevin....... 29 59-111 .532 5-15 .333 12-15 .800 135 4.7
Stolly, Eric........ 22 19-46 .413 13-36 .361 9-10 .900 60 2.7
Morris, Justin...... 12 10-15 .667 0-0 .000 4-12 .333 24 2.0
Conley, Nate........ 29 21-32 .656 0-0 .000 5-14 .357 47 1.6
Stuckey, Josh....... 16 10-23 .435 2-6 .333 3-4 .750 25 1.6
Nieport, Clayton.... 13 5-13 .385 2-7 .286 6-12 .500 18 1.4
Derrick Bufford..... 8 3-8 .375 1-1 1.000 0-0 .000 7 0.9
Hoke, Brandon....... 12 3-16 .188 0-0 .000 2-2 1.000 8 0.7
Gagle, Derek........ 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Cabrera, Marcus..... 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 29 830-1765 .470 183-530 .345 446-605 .737 2289 78.9
Opponents........... 29 719-1665 .432 148-471 .314 440-606 .726 2026 69.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Sales, Nick......... 29 768 71 166 237 62 0 76 67 1.1 27
Brown, Anthony...... 29 661 10 31 41 18 0 21 33 0.6 23
Wolfrum, Logan...... 29 697 12 81 93 47 0 80 51 1.6 28
Floyd, Mike......... 25 707 15 42 57 31 0 135 71 1.9 23
Tietje, Kyle........ 29 528 45 108 153 78 2 15 35 0.4 20
Armstrong, Heath.... 29 541 17 39 56 43 1 26 15 1.7 17
Campbell, Brandon... 29 516 28 42 70 55 0 26 36 0.7 14
Tietje, Kevin....... 29 374 41 57 98 61 2 6 11 0.5 15
Stolly, Eric........ 22 281 15 34 49 23 0 18 6 3.0 9
Morris, Justin...... 12 73 12 13 25 10 0 0 1 0.0 10
Conley, Nate........ 29 481 29 52 81 70 3 8 13 0.6 6
Stuckey, Josh....... 16 85 11 17 28 13 0 3 9 0.3 7
Nieport, Clayton.... 13 41 1 3 4 6 0 6 3 2.0 11
Derrick Bufford..... 8 27 2 3 5 3 0 2 2 1.0 5
Hoke, Brandon....... 12 43 1 2 3 6 0 5 4 1.3 6
Gagle, Derek........ 1 0 0 1 1 0 0 0 0 0.0 0
Cabrera, Marcus..... 2 2 0 1 1 0 0 0 0 0.0 0
Total............... 29 5825 355 725 1080 526 8 427 358 1.2 114
Opponents........... 29 5825 314 654 968 506 - 364 425 0.9 91
TEAM STATISTICS DC OPP
--------------------------------------------------
SCORING................. 2289 2026
Points per game....... 78.9 69.9
Scoring margin........ +9.1 -
FIELD GOALS-ATT......... 830-1765 719-1665
Field goal pct........ .470 .432
3 POINT FG-ATT.......... 183-530 148-471
3-point FG pct........ .345 .314
3-pt FG made per game. 6.3 5.1
FREE THROWS-ATT......... 446-605 440-606
Free throw pct........ .737 .726
F-Throws made per game 15.4 15.2
REBOUNDS................ 1080 968
Rebounds per game..... 37.2 33.4
Rebounding margin..... +3.9 -
ASSISTS................. 427 364
Assists per game...... 14.7 12.6
TURNOVERS............... 358 425
Turnovers per game.... 12.3 14.7
Turnover margin....... +2.3 -
Assist/turnover ratio. 1.2 0.9
STEALS.................. 235 199
Steals per game....... 8.1 6.9
BLOCKS.................. 90 93
Blocks per game....... 3.1 3.2
ATTENDANCE.............. 10871 7712
Home games-Avg/Game... 13-836 11-478
Neutral site-Avg/Game. - 5-492
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Defiance................. 1056 1221 12 - 2289
Opponents................ 882 1139 5 - 2026
Overall Team Statistics
Defiance Overall Team Statistics (as of Mar 05, 2010)
All games
TEAM STATISTICS DC OPP
---------------------------------------------------
SCORING.................. 2289 2026
Points per game........ 78.9 69.9
Scoring margin......... +9.1 -
FIELD GOALS-ATT.......... 830-1765 719-1665
Field goal pct......... .470 .432
3 POINT FG-ATT........... 183-530 148-471
3-point FG pct......... .345 .314
3-pt FG made per game.. 6.3 5.1
FREE THROWS-ATT.......... 446-605 440-606
Free throw pct......... .737 .726
F-Throws made per game. 15.4 15.2
REBOUNDS................. 1080 968
Rebounds per game...... 37.2 33.4
Rebounding margin...... +3.9 -
ASSISTS.................. 427 364
Assists per game....... 14.7 12.6
TURNOVERS................ 358 425
Turnovers per game..... 12.3 14.7
Turnover margin........ +2.3 -
Assist/turnover ratio.. 1.2 0.9
STEALS................... 235 199
Steals per game........ 8.1 6.9
BLOCKS................... 90 93
Blocks per game........ 3.1 3.2
WINNING STREAK........... 0 -
Home win streak........ 4 -
ATTENDANCE............... 10871 7712
Home games-Avg/Game.... 13-836 11-478
Neutral site-Avg/Game.. - 5-492
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Defiance...................... 1056 1221 12 - 2289
Opponents..................... 882 1139 5 - 2026
Category Leaders
Defiance Category Leaders (as of Mar 05, 2010)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Sales, Nick......... 29 453 15.6 Sales, Nick......... 29 453 15.6
Brown, Anthony...... 29 328 11.3 Brown, Anthony...... 29 328 11.3
Wolfrum, Logan...... 29 315 10.9 Wolfrum, Logan...... 29 315 10.9
Floyd, Mike......... 25 268 10.7 Floyd, Mike......... 25 268 10.7
Tietje, Kyle........ 29 242 8.3 Tietje, Kyle........ 29 242 8.3
Armstrong, Heath.... 29 184 6.3 Armstrong, Heath.... 29 184 6.3
Campbell, Brandon... 29 175 6.0 Campbell, Brandon... 29 175 6.0
Tietje, Kevin....... 29 135 4.7 Tietje, Kevin....... 29 135 4.7
Stolly, Eric........ 22 60 2.7 Stolly, Eric........ 22 60 2.7
Conley, Nate........ 29 47 1.6 Morris, Justin...... 12 24 2.0
Stuckey, Josh....... 16 25 1.6 Conley, Nate........ 29 47 1.6
Morris, Justin...... 12 24 2.0 Stuckey, Josh....... 16 25 1.6
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Morris, Justin...... 10 15 .667 Sales, Nick......... 29 308 10.6
Conley, Nate........ 21 32 .656 Brown, Anthony...... 29 270 9.3
Sales, Nick......... 174 308 .565 Wolfrum, Logan...... 29 239 8.2
Tietje, Kyle........ 99 180 .550 Floyd, Mike......... 25 208 8.3
Tietje, Kevin....... 59 111 .532 Tietje, Kyle........ 29 180 6.2
Campbell, Brandon... 70 137 .511
Stuckey, Josh....... 10 23 .435 FIELD GOALS MADE G Made Made/G
Brown, Anthony...... 117 270 .433 -----------------------------------
Wolfrum, Logan...... 103 239 .431 Sales, Nick......... 29 174 6.0
Stolly, Eric........ 19 46 .413 Brown, Anthony...... 29 117 4.0
Floyd, Mike......... 81 208 .389 Wolfrum, Logan...... 29 103 3.6
Nieport, Clayton.... 5 13 .385 Tietje, Kyle........ 29 99 3.4
Floyd, Mike......... 25 81 3.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Derrick Bufford..... 1 1 1.000 Armstrong, Heath.... 29 130 4.5
Wolfrum, Logan...... 53 129 .411 Wolfrum, Logan...... 29 129 4.4
Brown, Anthony...... 38 103 .369 Brown, Anthony...... 29 103 3.6
Stolly, Eric........ 13 36 .361 Floyd, Mike......... 25 74 3.0
Stuckey, Josh....... 2 6 .333 Stolly, Eric........ 22 36 1.6
