Defiance College
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Defiance College (as of May 11, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
03-06-09 at Centre College W 7-1 7 7 2/ 1 6 3 7 1- 0- 0 0- 0- 0 Johnston (W 1-0) -
03-06-09 at Centre College W 10-0 10 7 1/ 0 3 4 5 2- 0- 0 0- 0- 0 Schnipke (W 1-0) -
^03-08-09 vs Mount Union 4-6 L 4 10 0/ 6 10 0 7 2- 1- 0 0- 0- 0 Johnston (L) 125 1:40
^03-08-09 vs Waynesburg Universit W 4-0 4 4 0/ 0 6 1 7 3- 1- 0 0- 0- 0 Schnipke (W 2-0) 0
^03-09-09 vs Husson University W 9-0 9 7 0/ 0 2 0 5 4- 1- 0 0- 0- 0 Johnston (W 2-1) 0
^03-09-09 vs Husson University W 8-5 8 10 0/ 5 9 3 7 5- 1- 0 0- 0- 0 Schnipke (W 3-0) 0
^03-11-09 vs Thomas More College W 7-3 7 8 4/ 3 4 1 ( 8) 6- 1- 0 0- 0- 0 Johnston (W 3-1) 0
^03-11-09 vs Benedictine Univ. 0-5 L 0 2 3/ 5 8 1 7 6- 2- 0 0- 0- 0 Schnipke (L 3-1) 0
^03-12-09 vs Marian College 2-4 L 2 6 0/ 4 8 1 7 6- 3- 0 0- 0- 0 Johnston (L 3-2) 0
^03-12-09 vs Wittenberg Univ. 2-3 L 2 7 2/ 3 4 0 7 6- 4- 0 0- 0- 0 Johnston (L 3-3) 0
03-18-09 at Findlay W 9-1 9 6 0/ 1 5 7 5 7- 4- 0 0- 0- 0 Johnston (W 4-3) 75 1:40
03-21-09 Heidelberg Univ. W 6-2 6 13 1/ 2 5 0 7 8- 4- 0 0- 0- 0 Johnston (W 5-3) 75 1:30
03-21-09 Heidelberg Univ. W 4-1 4 7 1/ 1 4 2 7 9- 4- 0 0- 0- 0 Schnipke (W 4-1) 75 1:15
03-23-09 Trine University W 4-3 4 7 4/ 3 9 4 7 10- 4- 0 0- 0- 0 Johnston (W 6-3) 50 1:20
03-23-09 Trine University 5-7 L 5 10 3/ 7 9 2 7 10- 5- 0 0- 0- 0 Schnipke (L 4-2) 50 1:45
03-25-09 at #24 Adrian College 2-3 L 2 6 2/ 3 5 0 7 10- 6- 0 0- 0- 0 Johnston (L 6-4) 50 1:34
03-25-09 at #24 Adrian College 0-2 L 0 3 0/ 2 6 1 7 10- 7- 0 0- 0- 0 Schnipke (L 4-3) 50 1:21
*03-28-09 Anderson University W 2-0 2 3 1/ 0 0 0 7 11- 7- 0 1- 0- 0 Johnston (W 7-4) 75 1:15
*03-28-09 Anderson University W 9-8 9 13 1/ 8 14 1 7 12- 7- 0 2- 0- 0 Gow (W 1-0) 75 1:45
*04-01-09 at Bluffton University 1-8 L 1 5 1/ 8 10 2 7 12- 8- 0 2- 1- 0 Johnston (L 7-5) 75 1:10
*04-01-09 at Bluffton University W 6-2 6 8 0/ 2 6 4 7 13- 8- 0 3- 1- 0 Schnipke (W 5-3) 80 1:15
*04-04-09 Rose-Hulman 0-2 L 0 4 1/ 2 7 1 7 13- 9- 0 3- 2- 0 Johnston (L 7-6) 80 1:30
*04-04-09 Rose-Hulman W 3-2 3 6 2/ 2 12 4 7 14- 9- 0 4- 2- 0 Schnipke (W 6-3) 80 1:20
*04-08-09 at Manchester College W 6-3 6 13 0/ 3 8 2 7 15- 9- 0 5- 2- 0 Johnston (W 8-6) 100 1:40
*04-08-09 at Manchester College W 12-4 12 14 1/ 4 8 3 7 16- 9- 0 6- 2- 0 Schnipke (W 7-3) -
04-10-09 at Albion College W 4-2 4 6 0/ 2 6 1 ( 8) 17- 9- 0 6- 2- 0 Johnston (W 9-6) - 1:36
04-10-09 at Albion College 2-3 L 2 9 0/ 3 9 2 ( 8) 17-10- 0 6- 2- 0 Schnipke (L 6-4) 107 1:44
*04-17-09 at Franklin College W 15-3 15 10 3/ 3 9 7 7 18-10- 0 7- 2- 0 Johnston (W 10-6) 40 1:50
*04-17-09 at Franklin College W 10-4 10 14 0/ 4 10 3 7 19-10- 0 8- 2- 0 Schnipke (W 7-4) 40 1:35
*04-18-09 at Hanover W 8-0 8 8 0/ 0 5 6 6 20-10- 0 9- 2- 0 Johnston (W 11-6) 53 1:02
*04-18-09 at Hanover W 9-0 9 14 0/ 0 3 1 5 21-10- 0 10- 2- 0 Johnston (W 11-6) 61 1:17
04-22-09 Alma College 10-11 L 10 14 2/11 19 5 ( 8) 21-11- 0 10- 2- 0 Johnston (L 12-7) 54 2:45
04-22-09 Alma College 3-5 L 3 4 0/ 5 11 1 7 21-12- 0 10- 2- 0 Gow (L 1-1) 50 1:40
*04-24-09 Transylvania Univ. 1-2 L 1 2 0/ 2 4 1 7 21-13- 0 10- 3- 0 Johnston (L 12-8) 75 1:30
*04-24-09 Transylvania Univ. 2-3 L 2 1 2/ 3 6 1 ( 9) 21-14- 0 10- 4- 0 Johnston (L 12-9) 75 1:38
*04-25-09 Mount St. Joseph W 1-0 1 4 1/ 0 6 1 ( 8) 22-14- 0 11- 4- 0 Johnston (W 13-9) 125 1:35
*04-25-09 Mount St. Joseph W 1-0 1 5 0/ 0 4 3 7 23-14- 0 12- 4- 0 Schnipke (W 9-4) 150 1:25
04-27-09 at Denison W 9-2 9 13 2/ 2 6 0 7 24-14- 0 12- 4- 0 Johnston (W 14-9) 50 1:36
04-27-09 at Denison W 4-3 4 8 2/ 3 9 2 7 25-14- 0 12- 4- 0 Schnipke (W 10-4) 50 1:30
05-01-09 vs BLUFFTON W 12-4 12 13 0/ 4 7 2 7 26-14- 0 12- 4- 0 Johnston (W 15-9) 165 1:49
05-01-09 at Transylvania W 5-4 5 9 0/ 4 8 0 7 27-14- 0 12- 4- 0 Johnston (W 16-9) 165 1:28
05-02-09 at Transylvania W 6-0 6 10 0/ 0 4 0 7 28-14- 0 12- 4- 0 Johnston (W 17-9) 175 1:28
$May 07, 2009 vs Trine University W 1-0 1 4 0/ 0 4 1 7 29-14- 0 12- 4- 0 Johnston (W 18-9) 125 1:19
$May 07, 2009 vs #4 Ohio Northern 5-8 L 5 9 2/ 8 11 1 7 29-15- 0 12- 4- 0 Schnipke (L 10-5) 150 1:47
$May 09, 2009 vs Thomas More W 8-2 8 15 0/ 2 9 1 7 30-15- 0 12- 4- 0 Johnston (W 19-9) 150 1:33
$May 09, 2009 vs #15 DePauw Universit 0-7 L 0 4 2/ 7 9 0 7 30-16- 0 12- 4- 0 Johnston (L 19-10) 150 1:22
* = Conference game
^ = Rebel Spring Games
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Defiance College (as of May 11, 2009)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
03-06-09 at Centre College 29 7 7 6 2 0 2 5 0 0 0 0 2 0 0 2 21 10 2 .241
03-06-09 at Centre College 26 10 7 9 1 0 2 4 0 0 0 0 1 0 0 4 15 5 1 .255
03-08-09 vs Mount Union 31 4 10 4 1 1 0 1 0 0 0 0 0 0 0 7 18 14 0 .279
03-08-09 vs Waynesburg Universit 20 4 4 3 0 1 0 2 0 0 0 0 2 1 0 4 21 7 0 .264
03-09-09 vs Husson University 19 9 7 7 0 0 2 5 0 0 0 0 0 0 0 3 15 1 0 .280
03-09-09 vs Husson University 33 8 10 7 1 0 0 4 0 0 0 0 2 0 0 3 21 7 0 .285
03-11-09 vs Thomas More College 29 7 8 4 1 0 0 3 0 0 0 0 2 1 0 1 24 9 4 .283
03-11-09 vs Benedictine Univ. 24 0 2 0 0 0 0 3 0 0 0 0 0 0 0 8 21 13 3 .261
03-12-09 vs Marian College 27 2 6 2 0 0 0 1 0 1 0 0 1 0 0 12 21 8 0 .256
03-12-09 vs Wittenberg Univ. 24 2 7 2 3 0 0 2 0 0 0 0 3 0 0 2 18 6 2 .260
03-18-09 at Findlay 25 9 6 9 1 0 0 7 0 0 0 0 2 0 0 6 15 6 0 .258
03-21-09 Heidelberg Univ. 28 6 13 6 3 1 0 2 0 0 0 0 1 1 0 5 21 8 1 .276
03-21-09 Heidelberg Univ. 22 4 7 3 1 1 0 2 0 0 0 0 2 1 0 1 21 12 1 .279
03-23-09 Trine University 27 4 7 3 2 0 0 1 0 0 0 1 1 0 0 2 21 8 4 .277
03-23-09 Trine University 32 5 10 4 3 1 0 4 0 0 0 1 0 0 0 7 21 13 3 .280
03-25-09 at Adrian College 27 2 6 2 0 0 1 2 0 0 0 0 0 0 0 3 18 11 2 .277
03-25-09 at Adrian College 24 0 3 0 0 0 0 0 0 0 0 1 1 0 0 9 18 9 0 .268
03-28-09 *Anderson University 21 2 3 2 2 0 1 2 0 0 0 0 0 0 0 5 21 6 1 .263
03-28-09 *Anderson University 33 9 13 9 2 1 1 2 0 1 0 0 1 0 0 8 21 10 1 .271
04-01-09 at *Bluffton University 28 1 5 1 0 0 1 0 0 0 0 0 0 0 0 9 18 9 1 .267
04-01-09 at *Bluffton University 30 6 8 6 2 0 2 2 0 0 1 0 2 0 0 4 21 15 0 .267
04-04-09 *Rose-Hulman 24 0 4 0 1 0 0 3 0 0 0 0 2 0 0 12 21 13 1 .262
04-04-09 *Rose-Hulman 26 3 6 2 1 1 0 0 0 0 0 1 2 0 0 6 21 14 2 .261
04-08-09 at *Manchester College 34 6 13 6 4 0 0 4 0 0 0 0 1 0 0 4 21 10 0 .267
04-08-09 at *Manchester College 38 12 14 10 4 2 0 2 0 0 0 1 1 0 0 2 21 13 1 .273
04-10-09 at Albion College 28 4 6 4 0 0 0 1 0 0 0 0 3 0 0 4 24 8 0 .271
04-10-09 at Albion College 30 2 9 2 0 0 0 1 0 0 0 0 5 0 0 6 23 11 0 .272
04-17-09 at *Franklin College 31 15 10 11 2 0 0 9 0 0 0 0 5 1 1 1 21 10 3 .274
04-17-09 at *Franklin College 36 10 14 8 2 1 1 2 0 0 0 0 2 0 0 0 21 12 0 .279
04-18-09 at *Hanover 25 8 8 7 0 0 1 0 0 0 0 0 2 0 1 0 15 5 0 .280
04-18-09 at *Hanover 28 9 14 7 1 0 0 1 0 1 1 0 1 0 0 1 15 7 0 .288
04-22-09 Alma College 39 10 14 8 1 0 0 5 0 0 0 1 2 1 0 6 24 14 2 .291
04-22-09 Alma College 24 3 4 3 0 0 1 2 0 0 0 1 1 0 1 6 21 13 0 .287
04-24-09 *Transylvania Univ. 24 1 2 0 0 0 0 2 0 0 0 0 0 0 0 6 21 14 0 .282
04-24-09 *Transylvania Univ. 27 2 1 2 1 0 0 3 0 0 0 0 2 0 0 3 27 15 2 .275
04-25-09 *Mount St. Joseph 24 1 4 1 2 0 0 1 0 0 0 1 2 1 0 3 24 13 1 .273
04-25-09 *Mount St. Joseph 23 1 5 1 1 0 0 3 0 1 0 0 3 0 0 2 21 13 0 .272
04-27-09 at Denison 32 9 13 9 3 0 0 2 0 0 1 2 1 0 0 4 21 11 2 .276
04-27-09 at Denison 29 4 8 3 1 0 2 2 0 0 0 0 0 0 0 4 21 12 2 .276
05-01-09 vs BLUFFTON 31 12 13 12 4 0 2 2 0 0 0 1 3 1 0 6 21 9 0 .280
05-01-09 at Transylvania 29 5 9 5 1 0 2 1 0 0 0 0 1 0 0 7 21 12 0 .280
05-02-09 at Transylvania 30 6 10 6 3 0 1 0 0 0 0 0 1 0 0 6 21 13 0 .282
May 07, 2009 vs Trine University 25 1 4 0 1 0 0 2 0 0 0 0 1 0 0 2 21 11 0 .279
May 07, 2009 vs Ohio Northern 30 5 9 5 2 0 1 3 0 0 0 0 0 0 0 4 21 9 2 .280
May 09, 2009 vs Thomas More 34 8 15 8 1 1 0 4 0 0 0 0 2 1 0 1 21 11 0 .284
May 09, 2009 DePauw University 24 0 4 0 0 0 0 1 0 0 0 0 0 0 1 6 21 10 2 .282
Totals 1284 238 362 209 61 11 23 110 0 4 3 11 66 9 4 207 941 470 46 .282
The Automated ScoreBook
Team Game-by-Game for Defiance College (as of May 11, 2009)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
03-06-09 at Centre College 7.0 6 1 1 3 3 1 0 0 0 0 0 0 0 7-1 1-0 0 1.00
03-06-09 at Centre College 5.0 3 0 0 0 7 0 0 0 0 0 0 0 0 10-0 2-0 0 0.58
03-08-09 vs Mount Union 6.0 10 6 6 3 0 1 0 0 0 0 0 0 0 4-6 2-1 0 2.72
03-08-09 vs Waynesburg Universit 7.0 6 0 0 0 10 0 0 0 0 0 0 0 0 4-0 3-1 0 1.96
03-09-09 vs Husson University 5.0 2 0 0 3 7 0 0 0 0 0 1 0 0 9-0 4-1 0 1.63
03-09-09 vs Husson University 7.0 9 5 5 2 3 1 0 0 2 0 0 0 0 8-5 5-1 0 2.27
03-11-09 vs Thomas More College 8.0 4 3 0 5 2 0 0 0 0 0 0 1 0 7-3 6-1 0 1.87
03-11-09 vs Benedictine Univ. 7.0 8 5 0 1 1 1 0 0 0 0 0 0 0 0-5 6-2 0 1.62
03-12-09 vs Marian College 7.0 8 4 4 0 2 0 0 1 0 0 0 0 0 2-4 6-3 0 1.90
03-12-09 vs Wittenberg Univ. 6.0 4 3 2 3 4 0 0 0 1 0 0 0 0 2-3 6-4 0 1.94
03-18-09 at Findlay 5.0 5 1 1 3 4 0 1 0 0 0 0 1 0 9-1 7-4 0 1.90
03-21-09 Heidelberg Univ. 7.0 5 2 1 2 5 0 0 1 0 0 0 0 0 6-2 8-4 0 1.82
03-21-09 Heidelberg Univ. 7.0 4 1 1 1 4 1 0 0 0 0 0 0 0 4-1 9-4 1 1.75
03-23-09 Trine University 7.0 9 3 2 3 4 0 0 0 0 0 1 1 0 4-3 10-4 1 1.77
03-23-09 Trine University 7.0 9 7 5 1 3 2 0 1 3 0 1 0 0 5-7 10-5 1 2.00
03-25-09 at Adrian College 6.0 5 3 0 0 1 0 0 0 0 0 0 1 0 2-3 10-6 1 1.88
03-25-09 at Adrian College 6.0 6 2 2 3 1 1 0 1 1 0 0 0 0 0-2 10-7 1 1.91
03-28-09 *Anderson University 7.0 0 0 0 3 7 0 0 0 0 0 0 0 0 2-0 11-7 1 1.79
03-28-09 *Anderson University 7.0 14 8 8 3 3 3 1 0 0 0 1 1 0 9-8 12-7 1 2.15
04-01-09 at *Bluffton University 6.0 10 8 7 2 1 0 0 3 1 0 0 2 33 1-8 12-8 1 2.42
04-01-09 at *Bluffton University 7.0 6 2 2 1 3 1 0 0 0 0 0 1 16 6-2 13-8 1 2.40
04-04-09 *Rose-Hulman 7.0 7 2 1 1 1 2 0 0 1 0 0 0 0 0-2 13-9 1 2.33
04-04-09 *Rose-Hulman 7.0 12 2 2 0 1 0 0 0 1 0 0 0 0 3-2 14-9 2 2.32
04-08-09 at *Manchester College 7.0 8 3 3 1 3 1 0 0 1 0 0 0 0 6-3 15-9 2 2.35
04-08-09 at *Manchester College 7.0 8 4 3 3 1 2 0 0 0 0 0 0 0 12-4 16-9 2 2.38
04-10-09 at Albion College 8.0 6 2 2 5 2 1 0 1 0 0 1 0 0 4-2 17-9 2 2.35
04-10-09 at Albion College 7.2 9 3 0. 4 4 2 0 0 0 0 0 1 2 2-3 17-10 2 2.25
04-17-09 at *Franklin College 7.0 9 3 2 3 2 1 0 0 0 0 0 1 0 15-3 18-10 2 2.24
04-17-09 at *Franklin College 7.0 10 4 3 1 4 1 0 0 0 0 0 0 0 10-4 19-10 2 2.27
04-18-09 at *Hanover 5.0 5 0 0 0 4 1 0 0 0 1 0 0 0 8-0 20-10 2 2.21
04-18-09 at *Hanover 5.0 3 0 0 0 1 1 0 0 0 0 1 1 0 9-0 21-10 3 2.15
04-22-09 Alma College 8.0 19 11 6 4 4 5 0 1 2 0 0 0 0 10-11 21-11 3 2.27
04-22-09 Alma College 7.0 11 5 5 1 2 0 0 1 1 0 0 0 0 3-5 21-12 3 2.36
04-24-09 *Transylvania Univ. 7.0 4 2 2 1 1 0 0 1 0 0 0 0 0 1-2 21-13 3 2.35
04-24-09 *Transylvania Univ. 9.0 6 3 1 1 3 1 0 0 0 0 0 1 0 2-3 21-14 3 2.29
04-25-09 *Mount St. Joseph 8.0 6 0 0 1 3 2 0 0 1 0 0 1 0 1-0 22-14 3 2.21
04-25-09 *Mount St. Joseph 7.0 4 0 0 2 2 0 0 0 0 0 0 0 0 1-0 23-14 3 2.15
04-27-09 at Denison 7.0 6 2 0 2 0 0 0 0 0 0 0 0 0 9-2 24-14 3 2.09
04-27-09 at Denison 7.0 9 3 3 1 5 3 0 1 2 0 0 1 0 4-3 25-14 3 2.12
05-01-09 vs BLUFFTON 7.0 7 4 4 2 4 1 0 1 0 0 0 0 0 12-4 26-14 4 2.16
05-01-09 at Transylvania 7.0 8 4 4 1 1 0 0 1 0 0 1 0 0 5-4 27-14 5 2.21
05-02-09 at Transylvania 7.0 4 0 0 0 2 0 0 0 0 0 0 0 0 6-0 28-14 5 2.16
May 07, 2009 vs Trine University 7.0 4 0 0 4 2 0 0 0 0 0 0 0 1 1-0 29-14 5 2.10
May 07, 2009 vs Ohio Northern 7.0 11 8 6 2 2 2 0 1 2 0 0 0 0 5-8 29-15 5 2.20
May 09, 2009 vs Thomas More 7.0 9 2 2 3 1 1 0 1 0 0 0 0 0 8-2 30-15 5 2.19
May 09, 2009 DePauw University 7.0 9 7 6 3 2 0 1 1 0 1 0 1 16 0-7 30-16 5 2.28
Totals 313.2 327 138 102 88 132 39 3 17 19 2 7 15 68 238-138 30-16 5 2.28
* = Conference game
Individual Game-by-Game
- 25
- Auzins, Amanda
- Bowers, Shauna
- Bowman, Katie
- Brophy, Lisa
- Bushman, Melanie
- Butt, Kaycee
- Crager, Kayla
- Davis, Aarika
- Diers, Nicole
- Faling, Mallory
- Finley, Katie
- Gow, Brittany
- Huffman, Elizabeth
- Johnston, Justine
- Lieto, Stephanie
- Mandula, Jessica
- Miller, Julie
- Petrie, Elizabeth
- Ramsay, Allison
- Ridinger, Aubrie
- Robinson, Marah
- Rudden, Caitlin
- Samples, Katelyn
- Schnipke, Kelly
- Stucke, Tasha
- Williams, Kelsey