Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Robinson, Marah | .448 | 36-36 | 116 | 25 | 52 | 9 | 2 | 4 | 28 | 77 | .664 | 17 | 0 | 8 | 1 | .515 | 1 | 2 | 1-2 | 62 | 4 | 1 | .985 |
| Stucke, Tasha | .358 | 36-36 | 120 | 29 | 43 | 10 | 4 | 0 | 25 | 61 | .508 | 18 | 0 | 11 | 1 | .439 | 1 | 3 | 2-2 | 89 | 80 | 7 | .960 |
| Davis, Aarika | .253 | 36-36 | 99 | 19 | 25 | 3 | 1 | 2 | 9 | 36 | .364 | 25 | 2 | 22 | 0 | .409 | 1 | 6 | 0-0 | 53 | 90 | 9 | .941 |
| Butt, Kaycee | .250 | 34-34 | 92 | 8 | 23 | 3 | 0 | 1 | 22 | 29 | .315 | 4 | 1 | 20 | 1 | .283 | 2 | 8 | 0-0 | 226 | 12 | 5 | .979 |
| Gow, Brittany | .250 | 26-24 | 68 | 7 | 17 | 3 | 0 | 2 | 19 | 26 | .382 | 10 | 1 | 21 | 1 | .350 | 1 | 2 | 0-0 | 1 | 10 | 1 | .917 |
| Miller, Katie | .239 | 36-36 | 109 | 16 | 26 | 4 | 2 | 2 | 23 | 40 | .367 | 12 | 0 | 21 | 0 | .311 | 1 | 5 | 1-1 | 87 | 35 | 7 | .946 |
| Faling, Mallory | .232 | 36-36 | 95 | 19 | 22 | 6 | 0 | 3 | 13 | 37 | .389 | 29 | 0 | 23 | 1 | .408 | 1 | 8 | 1-1 | 112 | 17 | 2 | .985 |
| Samples, Katelyn | .200 | 35-31 | 85 | 13 | 17 | 2 | 1 | 0 | 6 | 21 | .247 | 3 | 3 | 11 | 0 | .253 | 0 | 5 | 1-1 | 15 | 1 | 3 | .842 |
| Huffman, Elizabeth | .174 | 24-18 | 46 | 5 | 8 | 0 | 1 | 0 | 2 | 10 | .217 | 12 | 0 | 14 | 0 | .333 | 2 | 2 | 0-0 | 24 | 1 | 0 | 1.000 |
| Ridinger, Aubrie | .169 | 33-33 | 89 | 15 | 15 | 3 | 0 | 0 | 7 | 18 | .202 | 13 | 0 | 20 | 0 | .272 | 1 | 7 | 0-0 | 27 | 3 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Williams, Kelsey | .500 | 2-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Petrie, Elizabeth | .118 | 11-4 | 17 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | .118 | 1 | 1 | 5 | 0 | .211 | 0 | 1 | 0-0 | 7 | 1 | 0 | 1.000 |
| Rudden, Caitlin | .000 | 11-0 | 4 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 0 | 0 | .333 | 0 | 1 | 0-0 | 3 | 0 | 0 | 1.000 |
| Diers, Nicole | .000 | 15-0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Bowers, Shauna | .000 | 8-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 18 | 1 | .958 |
| Schnipke, Kelly | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 7 | 29 | 6 | .857 |
| Totals | .266 | 36-36 | 943 | 171 | 251 | 43 | 11 | 14 | 158 | 358 | .380 | 147 | 8 | 176 | 5 | .366 | 11 | 50 | 6-7 | 719 | 302 | 42 | .960 |
| Opponents | .322 | 36-36 | 996 | 173 | 321 | 50 | 10 | 22 | 163 | 457 | .459 | 62 | 10 | 94 | 6 | .365 | 10 | 43 | 20-25 | 719 | 307 | 57 | .947 |
| LOB - Team (280), Opp (238). DPs turned - Team (8), Opp (7). CI - Team (0), Opp (2). IBB - Team (1), Robinson 1, Opp (2). Picked off - Davis 2, Ridinger 2, Miller 1, Samples 1, Stucke 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Schnipke, Kelly | 3.51 | 7-7 | 18-16 | 9 | 1/0 | 0 | 93.2 | 133 | 65 | 47 | 17 | 43 | 20 | 5 | 4 | 401 | .332 | 4 | 5 | 0 | 1 | 20 |
| Gow, Brittany | 3.77 | 5-5 | 12-6 | 2 | 2/0 | 0 | 55.2 | 70 | 35 | 30 | 14 | 17 | 12 | 3 | 4 | 223 | .314 | 2 | 1 | 0 | 5 | 9 |
| Bowers, Shauna | 4.03 | 6-6 | 24-14 | 4 | 1/0 | 2 | 81.2 | 97 | 62 | 47 | 26 | 33 | 16 | 1 | 11 | 326 | .298 | 2 | 3 | 0 | 4 | 14 |
| ---------- | ||||||||||||||||||||||
| Brophy, Lisa | 8.08 | 0-0 | 4-0 | 0 | 0/0 | 0 | 8.2 | 21 | 11 | 10 | 5 | 1 | 2 | 1 | 3 | 46 | .457 | 0 | 1 | 0 | 0 | 0 |
| Totals | 3.91 | 18-18 | 36-36 | 15 | 4/0 | 2 | 239.2 | 321 | 173 | 134 | 62 | 94 | 50 | 10 | 22 | 996 | .322 | 8 | 10 | 0 | 10 | 43 |
| Opponents | 3.86 | 18-18 | 36-36 | 27 | 5/1 | 1 | 239.2 | 251 | 171 | 132 | 147 | 176 | 43 | 11 | 14 | 943 | .266 | 20 | 8 | 1 | 11 | 50 |
| PB - Team (6), Faling 6, Opp (10). Pickoffs - Team (2), Faling 1, Schnipke 1, Opp (3). SBA/ATT - Faling (20-25), Schnipke (12-12), Bowers (7-9), Gow (1-3), Brophy (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Ridinger, Aubrie | 30 | 27 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Huffman, Elizabeth | 25 | 24 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Petrie, Elizabeth | 8 | 7 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Rudden, Caitlin | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brophy, Lisa | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Williams, Kelsey | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Robinson, Marah | 67 | 62 | 4 | 1 | .985 | 0 | 0 | 0 | --- | 0 | 0 |
| Faling, Mallory | 131 | 112 | 17 | 2 | .985 | 0 | 20 | 5 | .800 | 6 | 0 |
| Butt, Kaycee | 243 | 226 | 12 | 5 | .979 | 6 | 0 | 0 | --- | 0 | 0 |
| Stucke, Tasha | 176 | 89 | 80 | 7 | .960 | 4 | 0 | 0 | --- | 0 | 0 |
| Bowers, Shauna | 24 | 5 | 18 | 1 | .958 | 0 | 7 | 2 | .778 | 0 | 0 |
| Miller, Katie | 129 | 87 | 35 | 7 | .946 | 5 | 0 | 0 | --- | 0 | 0 |
| Davis, Aarika | 152 | 53 | 90 | 9 | .941 | 3 | 0 | 0 | --- | 0 | 0 |
| Gow, Brittany | 12 | 1 | 10 | 1 | .917 | 0 | 1 | 2 | .333 | 0 | 0 |
| Schnipke, Kelly | 42 | 7 | 29 | 6 | .857 | 0 | 12 | 0 | 1.000 | 0 | 0 |
| Samples, Katelyn | 19 | 15 | 1 | 3 | .842 | 0 | 0 | 0 | --- | 0 | 0 |
| Diers, Nicole | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1063 | 719 | 302 | 42 | .960 | 8 | 20 | 5 | .800 | 6 | 0 |
| Opponents | 1083 | 719 | 307 | 57 | .947 | 7 | 6 | 1 | .857 | 10 | 2 |
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Robinson, Marah | .412 | 16-16 | 51 | 8 | 21 | 2 | 1 | 2 | 11 | 31 | .608 | 7 | 0 | 5 | 1 | .475 | 1 | 1 | 0-0 | 26 | 2 | 0 | 1.000 |
| Stucke, Tasha | .357 | 16-16 | 56 | 12 | 20 | 7 | 3 | 0 | 11 | 33 | .589 | 5 | 0 | 5 | 1 | .403 | 1 | 1 | 1-1 | 41 | 36 | 3 | .963 |
| Faling, Mallory | .268 | 16-16 | 41 | 10 | 11 | 5 | 0 | 1 | 5 | 19 | .463 | 14 | 0 | 9 | 1 | .446 | 1 | 3 | 1-1 | 43 | 12 | 2 | .965 |
| Samples, Katelyn | .258 | 15-13 | 31 | 2 | 8 | 1 | 1 | 0 | 2 | 11 | .355 | 1 | 1 | 4 | 0 | .303 | 0 | 4 | 1-1 | 4 | 0 | 2 | .667 |
| Gow, Brittany | .231 | 10-8 | 26 | 1 | 6 | 3 | 0 | 0 | 5 | 9 | .346 | 3 | 0 | 7 | 1 | .300 | 1 | 0 | 0-0 | 0 | 4 | 1 | .800 |
| Miller, Katie | .208 | 16-16 | 53 | 8 | 11 | 2 | 1 | 2 | 7 | 21 | .396 | 5 | 0 | 12 | 0 | .276 | 0 | 1 | 0-0 | 41 | 25 | 4 | .943 |
| Davis, Aarika | .205 | 16-16 | 39 | 6 | 8 | 0 | 0 | 0 | 1 | 8 | .205 | 16 | 1 | 10 | 0 | .446 | 0 | 2 | 0-0 | 21 | 35 | 5 | .918 |
| Butt, Kaycee | .176 | 14-14 | 34 | 2 | 6 | 0 | 0 | 0 | 8 | 6 | .176 | 1 | 1 | 10 | 1 | .216 | 1 | 6 | 0-0 | 114 | 6 | 2 | .984 |
| Huffman, Elizabeth | .148 | 12-12 | 27 | 1 | 4 | 0 | 0 | 0 | 2 | 4 | .148 | 7 | 0 | 10 | 0 | .306 | 2 | 1 | 0-0 | 15 | 1 | 0 | 1.000 |
| Ridinger, Aubrie | .059 | 13-13 | 34 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .059 | 3 | 0 | 12 | 0 | .135 | 0 | 3 | 0-0 | 8 | 0 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Petrie, Elizabeth | .154 | 8-4 | 13 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .154 | 1 | 1 | 3 | 0 | .267 | 0 | 1 | 0-0 | 6 | 0 | 0 | 1.000 |
| Williams, Kelsey | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Rudden, Caitlin | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Bowers, Shauna | .000 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 10 | 0 | 1.000 |
| Schnipke, Kelly | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 16 | 3 | .870 |
| Diers, Nicole | .000 | 10-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .244 | 16-16 | 406 | 57 | 99 | 20 | 6 | 5 | 54 | 146 | .360 | 63 | 4 | 87 | 5 | .346 | 7 | 23 | 3-3 | 327 | 147 | 22 | .956 |
| Opponents | .295 | 16-16 | 440 | 70 | 130 | 16 | 4 | 8 | 66 | 178 | .405 | 23 | 5 | 37 | 4 | .338 | 0 | 22 | 12-15 | 332 | 137 | 21 | .957 |
| LOB - Team (120), Opp (98). DPs turned - Team (4), Opp (6). CI - Team (0), Opp (1). IBB - Team (1), Robinson 1, Opp (2). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Schnipke, Kelly | 1.85 | 2-4 | 8-7 | 5 | 0/0 | 0 | 41.2 | 52 | 25 | 11 | 8 | 18 | 5 | 2 | 2 | 172 | .302 | 2 | 2 | 0 | 0 | 10 |
| Gow, Brittany | 2.69 | 2-2 | 4-2 | 1 | 1/0 | 0 | 26.0 | 25 | 14 | 10 | 5 | 7 | 4 | 1 | 2 | 99 | .253 | 2 | 1 | 0 | 0 | 5 |
| Bowers, Shauna | 3.83 | 3-3 | 9-7 | 3 | 1/0 | 0 | 38.1 | 47 | 28 | 21 | 10 | 12 | 6 | 1 | 3 | 154 | .305 | 0 | 2 | 0 | 0 | 7 |
| ---------- | ||||||||||||||||||||||
| Brophy, Lisa | 4.67 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 6 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2.83 | 7-9 | 16-16 | 9 | 2/0 | 0 | 109.0 | 130 | 70 | 44 | 23 | 37 | 16 | 4 | 8 | 440 | .295 | 4 | 5 | 0 | 0 | 22 |
| Opponents | 2.47 | 9-7 | 16-16 | 12 | 3/0 | 0 | 110.2 | 99 | 57 | 39 | 63 | 87 | 20 | 6 | 5 | 406 | .244 | 4 | 4 | 0 | 7 | 23 |
| PB - Team (2), Faling 2, Opp (3). SBA/ATT - Faling (12-15), Bowers (6-7), Schnipke (6-6), Brophy (0-1), Gow (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Robinson, Marah | 28 | 26 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Huffman, Elizabeth | 16 | 15 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bowers, Shauna | 13 | 3 | 10 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
| Ridinger, Aubrie | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Petrie, Elizabeth | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Williams, Kelsey | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Butt, Kaycee | 122 | 114 | 6 | 2 | .984 | 4 | 0 | 0 | --- | 0 | 0 |
| Faling, Mallory | 57 | 43 | 12 | 2 | .965 | 0 | 12 | 3 | .800 | 2 | 0 |
| Stucke, Tasha | 80 | 41 | 36 | 3 | .963 | 3 | 0 | 0 | --- | 0 | 0 |
| Miller, Katie | 70 | 41 | 25 | 4 | .943 | 4 | 0 | 0 | --- | 0 | 0 |
| Davis, Aarika | 61 | 21 | 35 | 5 | .918 | 0 | 0 | 0 | --- | 0 | 0 |
| Schnipke, Kelly | 23 | 4 | 16 | 3 | .870 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Gow, Brittany | 5 | 0 | 4 | 1 | .800 | 0 | 0 | 1 | .000 | 0 | 0 |
| Samples, Katelyn | 6 | 4 | 0 | 2 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Rudden, Caitlin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Diers, Nicole | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brophy, Lisa | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Totals | 496 | 327 | 147 | 22 | .956 | 4 | 12 | 3 | .800 | 2 | 0 |
| Opponents | 490 | 332 | 137 | 21 | .957 | 6 | 3 | 0 | 1.000 | 3 | 1 |