| No. | Name | Position | Year | Ht. | Wt. | Hometown | High School | | 2 |
Leroy Cheatham | Defensive Back | Fr. | 5-10 | 170 | Richmond, Va. | Meadowbrook | | 3 |
Brian Mircovich | Wide Receiver | Jr. | 6-1 | 195 | Clearwater, Fla. | East Lake | | 3 |
Matt Forry | Defensive Back | Sr. | 5-11 | 205 | Bowling Green, Ohio | Otsego | | 4 |
Aaron Spence | Quarterback/Punter | Jr. | 5-11 | 195 | Three Rivers, Mich. | Three Rivers | | 5 |
Vinnie Perez | Quarterback | Fr. | 6-2 | 175 | Defiance, Ohio | Ayersville | | 5 |
Jordan Taylor | Defensive Back | Sr. | 6-1 | 200 | Trenton, Ohio | Edgewood | | 6 |
Nick Lopez | Running Back | Fr. | 5-6 | 170 | Defiance, Ohio | Defiance | | 7 |
Jon Carrabino | Wide Receiver | Sr. | 5-10 | 180 | Monroe, Mich. | Monroe | | 8 |
Garrett Teague | Quarterback | Jr. | 6-2 | 195 | Webberville, Mich. | Webberville | | 9 |
Joey Chester | Running Back | Jr. | 5-10 | 180 | Plainwell, Mich. | Plainwell | | 9 |
Brad Sealey | Defensive Back | Sr. | 5-10 | 190 | Prospect, Ohio | Elgin | | 10 |
James Buari | Linebacker | Sr. | 5-9 | 215 | Columbus, Ohio | Walnut Ridge | | 11 |
Andre Doran | Wide Receiver | Fr. | 5-10 | 165 | West Palm Beach, Fla. | Palm Beach Gardens | | 11 |
Rayon Calloway | Defensive Line | Fr. | 6-2 | 210 | St. Augustine, Fla. | St. Augustine | | 12 |
Mason Foulk | Defensive Back | Sr. | 5-10 | 190 | Marion, Ohio | Ridgedale | | 13 |
Andrew Prielipp | Quarterback | Fr. | 6-0 | 185 | Britton, Mich. | Britton Deerfield | | 13 |
Kyle Keegan | Defensive Back | Sr. | 6-0 | 200 | Waynesville, Ohio | Waynesville | | 14 |
Mo Garces | Wide Receiver | Jr. | 5-11 | 175 | Queens, N.Y. | North Fort Myers | | 15 |
Bryan Weaver | Wide Receiver | Jr. | 6-2 | 215 | Burton, Ohio | Berkshire | | 16 |
Brandon Perry | Defensive Back | Fr. | 6-1 | 170 | Cocoa, Fla. | Space Coast | | 18 |
Aaron Choice | Wide Receiver | Sr. | 5-10 | 165 | Fort Wayne, Ind. | South Side | | 18 |
Josh Slayton | Defensive Back | So. | 6-0 | 200 | Fort Wayne, Ind. | North Side | | 19 |
Torrence Smith | Defensive Back | So. | 6-0 | 175 | Chicago, Ill. | Benton Harbor | | 20 |
Jarrod Jefferson | Running Back | Fr. | 5-9 | 175 | Toledo, Ohio | St. Francis de Sales | | 21 |
Wayne Kelly | Defensive Back | Fr. | 6-1 | 175 | Fort Wayne, Ind. | Concordia Lutheran | | 22 |
Aaron Smith | Running Back | Fr. | 5-9 | 225 | Lima, Ohio | Bath | | 22 |
Isaac Jeffers | Defensive Back | Jr. | 6-0 | 190 | Morenci, Mich. | Morenci | | 24 |
Tony Sierra | Defensive Back | Sr. | 5-10 | 175 | Warren, Mich. | Cousino | | 26 |
Jorry Matherson | Defensive Back | Fr. | 5-10 | 170 | Columbia, Md. | Atholton | | 27 |
Vinny Polverine | Defensive Back | So. | 5-8 | 180 | Middlefield, Ohio | Cardinal | | 28 |
Kacey Harvey | Linebacker | Fr. | 6-0 | 215 | Fort Wayne, Ind. | Bishop Luers | | 30 |
Todd Roberts | Running Back | So. | 5-9 | 190 | Miami, Fla. | Palmetto Senior | | 32 |
Dee Nance | Running Back | Fr. | 5-9 | 170 | Lima, Ohio | Shawnee | | 32 |
Blaine McGowan | Linebacker | Jr. | 6-0 | 225 | South Haven, Mich. | South Haven | | 33 |
Drew Feldhaus | Defensive Back | Fr. | 5-10 | 175 | Lutz, Fla. | Steinbrenner | | 35 |
Chris Wade | Running Back | So. | 5-8 | 185 | Palm Bay, Fla. | Melbourne | | 36 |
Terrence Plummer | Defensive Back | Sr. | 6-1 | 205 | Fairborn, Ohio | Fairborn | | 37 |
Zak Bijarro | Defensive Back | Fr. | 5-9 | 150 | Monroe, Mich. | Jefferson | | 38 |
Kevin Wynn | Running Back | Fr. | 5-4 | 135 | Dayton, Ohio | Ponitz Tech | | 39 |
Kaleb Rexrode | Defensive Back | Jr. | 5-11 | 170 | New Madison, Ohio | National Trail | | 41 |
Tyler MacDonald | Running Back | Fr. | 5-8 | 170 | Toledo, Ohio | Cardinal Stritch | | 42 |
Trevon Burrell | Running Back | So. | 5-11 | 190 | Auburn Hills, Mich. | Avondale | | 43 |
Tucker Mollenkamp | Running Back | Fr. | 5-8 | 175 | Waynesville, Ohio | Waynesville | | 44 |
Matt Winings | Running Back | Fr. | 6-1 | 245 | Lewis Center, Ohio | Olentangy | | 45 |
Matt Mailhot | Linebacker | Fr. | 6-1 | 225 | Jacksonville, Fla. | Bartram Trail | | 47 |
Kalen Moorman | Defensive Line | Fr. | 6-2 | 240 | Fort Wayne, Ind. | Snider | | 48 |
Aaron Sanders | Linebacker | So. | 5-10 | 200 | Ansonia, Ohio | Ansonia | | 49 |
Eric Stickland | Running Back | So. | 5-11 | 200 | West Palm Beach | Seminole Ridge | | 51 |
Brody Barr | Offensive Line | Fr. | 6-0 | 270 | Portland, Mich. | Portland | | 52 |
Hunter Robertson | Linebacker | Sr. | 6-0 | 215 | Howell, Mich. | Howell | | 53 |
Justin Harris | Offensive Line | Fr. | 6-2 | 270 | Indianapolis, Ind. | Warren Central | | 53 |
Zachary Lopez | Linebacker | So. | 5-9 | 220 | Holland, Mich. | Holland | | 55 |
Adam Hall | Offensive Line | Jr. | 5-9 | 290 | Ansonia, Ohio | Ansonia | | 56 |
Jimmy Passmore | Offfensive Line | Fr. | 6-3 | 260 | River Rouge, Mich. | River Rouge | | 56 |
Julien Wilson | Linebacker | Fr. | 6-0 | 215 | Detroit, Mich. | Oak Park | | 57 |
Joe Niehaus | Offensive Line | Fr. | 6-2 | 260 | Grass Lake, Mich. | Grass Lake | | 58 |
Jon Day | Defensive Line | Jr. | 5-10 | 225 | West Manchester, Ohio | National Trail | | 59 |
D.J. Brigham | Defensive Line | Sr. | 6-0 | 245 | Howell, Mich. | Howell | | 60 |
Jordan Adkins | Offensive Line | Fr. | 6-0 | 240 | Goshen, Ind. | Goshen | | 61 |
Patrick Hartman | Offensive Line | Sr. | 6-4 | 240 | Holland, Ohio | Springfield | | 62 |
Jordan Michel | Offensive Line | Fr. | 6-0 | 220 | St. Mary's, Ohio | Memorial | | 62 |
Andrew Leverenz | Defensive Line | Jr. | 5-11 | 215 | Clinton, Mich. | Clinton | | 65 |
Seth Kimberlin | Offensive Line | Sr. | 6-0 | 230 | Plymouth, Ohio | Plymouth | | 66 |
Sean Reineck | Offensive Line | So. | 6-1 | 255 | Clyde, Ohio | Bellevue Senior | | 66 |
Kyle Wilson | Defensive Line | Fr. | 5-11 | 210 | Wauseon, Ohio | Wauseon | | 67 |
Gregg Pickett | Defensive Line | Sr. | 5-11 | 250 | Cincinnati, Ohio | Glen Este | | 68 |
Tanner Engle | Offensive Line | So. | 6-3 | 265 | Harrod, Ohio | Allen East | | 69 |
Stephen Paladino | Offensive Line | Fr. | 5-11 | 225 | Start, Fla. | Martin County | | 69 |
Jack McIntee | Defensive Line | So. | 6-3 | 245 | Three Rivers, Mich. | Three Rivers | | 70 |
Aaron Hall | Offensive Line | Fr. | 6-1 | 285 | Ansonia, Ohio | Ansonia | | 71 |
Chase Cohen | Offensive Line | So. | 6-0 | 270 | North Baltimore, Ohio | North Baltimore | | 72 |
Shaun Peterson | Offensive Line | Fr. | 6-2 | 250 | Detroit, Mich. | River Rouge | | 73 |
Korey Boutell | Offensive Line | Fr. | 6-2 | 260 | Hartland, Mich. | Hartland | | 75 |
Mitch Smith | Offensive Line | Jr. | 6-4 | 280 | Kalamazoo, Mich. | Plainwell | | 77 |
Garrett Waiters | Offensive Line | Fr. | 6-0 | 265 | Bradenton, Fla. | Manatee | | 79 |
Lance Vetter | Offensive Line | Fr. | 6-5 | 265 | Wapakoneta, Ohio | Wapakoneta | | 81 |
Bruce Ridley | Wide Receiver | So. | 6-2 | 175 | Palmetto, Fla. | Palmetto | | 83 |
Sam Mason | Tight End | Fr. | 6-1 | 215 | Bradenton, Fla. | Manatee | | 84 |
Calab Wagner | Linebacker | So. | 6-2 | 220 | LaGrange, Ohio | Keystone | | 85 |
Jeremy Newby | Tight End | Fr. | 6-2 | 200 | Lima, Ohio | Elida | | 86 |
Spencer Saunders | Kicker | So. | 5-11 | 165 | Springfield, Ohio | Southeastern Local | | 87 |
Jake Andres | Wide Receiver | Fr. | 6-1 | 185 | Cincinnati, Ohio | Glen Este | | 89 |
Curt Morris | Wide Receiver | So. | 5-11 | 160 | Kenton, Ohio | Kenton Senior | | 89 |
Jameel Allen | Defensive Line | Fr. | 6-1 | 185 | South Bend, Ind. | Clay | | 90 |
Alvin Williams | Defensive Line | Fr. | 6-1 | 240 | St. Petersburg, Fla. | Northeast | | 91 |
John Smith | Defensive Line | So. | 6-3 | 200 | Lyons, Ohio | Evergreen | | 92 |
Raphael Braceful | Defensive Line | Fr. | 6-1 | 220 | Detroit, Mich. | Southfield | | 94 |
Zane Hayes | Defensive Line | Fr. | 6-0 | 235 | Wellington, Ohio | Firelands | | 95 |
Cam Napier | Defensive Line | Fr. | 6-0 | 250 | West Palm Beach, FL | Palm Beach Gardens | | 96 |
Rick Engelhardt | Linebacker | So. | 5-11 | 205 | Toledo, Ohio | Springfield | | 97 |
Seth Evans | Defensive Line | Jr. | 6-0 | 210 | Monroe, Mich. | Monroe | | 98 |
Cody Lee | Defensive Line | Fr. | 6-1 | 245 | Tampa, Fla. | Jefferson | | 99 |
Travis Hunter | Linebacker | Fr. | 5-8 | 175 | Petersburg, Mich. | Summerfield |
|
|
TEAM INFO CENTER
|
|
|