| No. | Name | Position | Year | Ht. | Wt. | Hometown | High School | | 5 |
Kyle Tietje | G | So. | 6-5 | 190 | Deshler, Ohio | Patrick Henry | | 10 |
Mike Floyd | G | Sr. | 5-11 | 170 | Toledo, Ohio | St. John's Jesuit | | 12 |
Brandon Campbell | G | Fr. | 6-1 | 175 | Cleveland, Ohio | Cleveland Central Catholic | | 13 |
Marcus Cabrera | F | Fr. | 6-3 | 190 | Weslaco, Texas | Weslaco | | 15 |
Brandon Hoke | G | So. | 5-10 | 160 | Columbus, Ohio | Columbus Brookhaven | | 20 |
Eric Stolly | G | Sr. | 6-3 | 195 | Lima, Ohio | Lima Central Catholic | | 22 |
Heath Armstrong | G | Sr. | 6-2 | 160 | Fayette, Ohio | Gorham Fayette | | 24 |
Anthony Brown | G | So. | 6-2 | 190 | Glenview, Ill. | Glenbrook South | | 25 |
Clayton Nieport | G | Fr. | 6-0 | 160 | Versailles, Ohio | Versailles | | 30 |
Kevin Tietje | F | So. | 6-6 | 210 | Deshler, Ohio | Patrick Henry | | 33 |
Logan Wolfrum | G | Fr. | 6-4 | 165 | Defiance, Ohio | Ayersville | | 35 |
Derek Gagle | G | Fr. | 6-2 | 190 | Celina, Ohio | Celina | | 40 |
Nate Conley | F | Sr. | 6-4 | 230 | Fort Wayne, Ind. | Bishop Dwenger | | 42 |
Nick Sales | F | Sr. | 6-5 | 215 | Barberton, Ohio | Barberton | | 44 |
Derrick Bufford | F | Fr. | 6-3 | 170 | Cleveland, Ohio | Cleveland Central Catholic | | 50 |
Josh Stuckey | F | Sr. | 6-4 | 220 | Fremont, Ind. | Fremont | | 54 |
Justin Morris | C | So. | 6-7 | 215 | Indianapolis, Ind. | Lawrence North |
|
Men's Basketball Archives
|
TEAM INFO CENTER
|
|
|