Game Results |
The Automated ScoreBook
Defiance Game Results
(as of Nov 16, 2010)
All games
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| 09-04-10 | at | Muskingum | L O | 13-19 | 0-1-0 | 0-0-0 | 3:10 | 1457 | |
| 09-11-10 | at | Adrian | L | 14-40 | 0-2-0 | 0-0-0 | 2:50 | 2340 | |
| * | 09-18-10 | at | Hanover | W | 24-10 | 1-2-0 | 1-0-0 | 2:37 | 2371 |
| * | 09-25-10 | FRANKLIN | L | 7-42 | 1-3-0 | 1-1-0 | 2:30 | 1560 | |
| * | 10-09-10 | MT. ST. JOSEPH | W | 22-14 | 2-3-0 | 2-1-0 | 2:53 | 2784 | |
| * | 10-16-10 | at | Earlham | W | 33-0 | 3-3-0 | 3-1-0 | 2:55 | 1312 |
| * | 10-23-10 | ANDERSON | W | 49-7 | 4-3-0 | 4-1-0 | 2:54 | 2174 | |
| * | 10-30-10 | ROSE-HULMAN | W | 41-21 | 5-3-0 | 5-1-0 | 2:44 | 1141 | |
| * | 11-06-10 | at | Manchester | W | 10-7 | 6-3-0 | 6-1-0 | 2:30 | 975 |
| * | 11-13-10 | at | Bluffton | L | 16-21 | 6-4-0 | 6-2-0 | 2:35 | 1500 |
| * indicates conference game |
Team Game-by-Game |
The Automated ScoreBook
Defiance Team Game-by-Game
(as of Nov 16, 2010)
All games
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| 09-04-10 | at Muskingum | 34 | 66 | 0 | 9 | 9 | 85 | 1 | 34 | 9-25-1 | 85 | 1 | 34 | 3 | 41 | 0 | 17 | 5 | 49 | 0 | 19 | 151 |
| 09-11-10 | at Adrian | 34 | 172 | 1 | 16 | 17 | 174 | 1 | 22 | 17-36-0 | 174 | 1 | 22 | 8 | 148 | 0 | 24 | 1 | 19 | 0 | 19 | 346 |
| 09-18-10 | at Hanover | 35 | 238 | 3 | 71 | 17 | 114 | 0 | 14 | 17-24-1 | 114 | 0 | 14 | 2 | 21 | 0 | 21 | 1 | 2 | 0 | 2 | 352 |
| 09-25-10 | FRANKLIN | 35 | 106 | 1 | 17 | 11 | 77 | 0 | 14 | 11-23-2 | 77 | 0 | 14 | 7 | 105 | 0 | 23 | 3 | 23 | 0 | 10 | 183 |
| 10-09-10 | MT. ST. JOSEPH | 44 | 203 | 1 | 19 | 10 | 130 | 2 | 63 | 10-24-0 | 130 | 2 | 63 | 3 | 56 | 0 | 46 | 2 | 16 | 0 | 15 | 333 |
| 10-16-10 | at Earlham | 49 | 311 | 3 | 53 | 8 | 62 | 0 | 20 | 8-19-0 | 62 | 0 | 20 | 1 | 13 | 0 | 8 | 2 | 71 | 1 | 57 | 373 |
| 10-23-10 | ANDERSON | 51 | 285 | 4 | 50 | 6 | 68 | 1 | 21 | 6-16-2 | 68 | 1 | 21 | 2 | 42 | 0 | 39 | 4 | 42 | 0 | 21 | 353 |
| 10-30-10 | ROSE-HULMAN | 53 | 258 | 1 | 19 | 15 | 281 | 3 | 71 | 15-20-0 | 281 | 3 | 71 | 2 | 33 | 0 | 17 | 2 | 13 | 0 | 9 | 539 |
| 11-06-10 | at Manchester | 42 | 144 | 1 | 24 | 7 | 83 | 0 | 24 | 7-19-1 | 83 | 0 | 24 | 2 | 24 | 0 | 15 | 4 | 29 | 0 | 16 | 227 |
| 11-13-10 | at Bluffton | 45 | 205 | 2 | 26 | 21 | 190 | 0 | 20 | 21-32-2 | 190 | 0 | 20 | 4 | 114 | 0 | 58 | 2 | 4 | 0 | 1 | 395 |
| Defiance | 422 | 1988 | 17 | 71 | 121 | 1264 | 8 | 71 | 121-238-9 | 1264 | 8 | 71 | 34 | 597 | 0 | 58 | 26 | 268 | 1 | 57 | 3252 | |
| Opponent | 388 | 1395 | 14 | 95 | 139 | 1522 | 8 | 77 | 139-285-13 | 1522 | 8 | 77 | 41 | 820 | 0 | 38 | 23 | 150 | 0 | 39 | 2917 | |
|
Games played: 10 Avg per rush: 4.7 Avg per catch: 10.4 Pass efficiency: 98.98 Kick ret avg: 17.6 Punt ret avg: 10.3 All purpose avg/game: 435.1 Total offense avg/gm: 325.2 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| 09-04-10 | at Muskingum | 47 | 42 | 89 | 15.0 | 65 | 8.0 | 44 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 1-1 | 0 | 0 | 0 | 13 |
| 09-11-10 | at Adrian | 31 | 30 | 61 | 3.0 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 14 |
| 09-18-10 | at Hanover | 52 | 32 | 84 | 8.0 | 27 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 3-3 | 0 | 0 | 0 | 24 |
| 09-25-10 | FRANKLIN | 24 | 52 | 76 | 2.0 | 4 | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| 10-09-10 | MT. ST. JOSEPH | 28 | 40 | 68 | 10.0 | 38 | 7.0 | 33 | 1 | 0 | 0 | 2 | 37 | 4 | 4 | 0 | 1-3 | 0 | 0 | 0 | 22 |
| 10-16-10 | at Earlham | 51 | 8 | 59 | 7.0 | 38 | 2.0 | 23 | 1 | 1 | 0 | 4 | 137 | 0 | 7 | 0 | 3-5 | 0 | 0 | 0 | 33 |
| 10-23-10 | ANDERSON | 31 | 44 | 75 | 8.0 | 25 | 3.0 | 17 | 2 | 3 | 5 | 3 | 59 | 2 | 5 | 0 | 7-7 | 0 | 0 | 0 | 49 |
| 10-30-10 | ROSE-HULMAN | 23 | 48 | 71 | 7.0 | 24 | 2.0 | 12 | 1 | 1 | 88 | 2 | 0 | 3 | 4 | 0 | 5-5 | 0 | 0 | 0 | 41 |
| 11-06-10 | at Manchester | 38 | 32 | 70 | 9.0 | 55 | 4.0 | 32 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 1-1 | 0 | 0 | 0 | 10 |
| 11-13-10 | at Bluffton | 31 | 38 | 69 | 7.0 | 24 | 3.0 | 17 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1-1 | 0 | 0 | 0 | 16 |
| Defiance | 356 | 366 | 722 | 76.0 | 308 | 29.0 | 181 | 8 | 10 | 93 | 13 | 234 | 17 | 32 | 1 | 23-27 | 0 | 0 | 1 | 229 | |
| Opponent | 386 | 310 | 696 | 53.0 | 152 | 10.0 | 43 | 7 | 9 | 3 | 9 | 134 | 8 | 18 | 4 | 21-22 | 0 | 1 | 0 | 181 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| 09-04-10 | at Muskingum | 9 | 261 | 29.0 | 39 | 1 | 0 | 1 | 0 | 3 | 2-2 | 45 | 0 | 3 | 161 | 53.7 | 0 | 0 |
| 09-11-10 | at Adrian | 4 | 142 | 35.5 | 41 | 0 | 0 | 0 | 0 | 3 | 0-0 | 0 | 0 | 3 | 164 | 54.7 | 0 | 1 |
| 09-18-10 | at Hanover | 4 | 187 | 46.8 | 70 | 0 | 0 | 0 | 1 | 0 | 1-1 | 37 | 0 | 5 | 301 | 60.2 | 1 | 0 |
| 09-25-10 | FRANKLIN | 9 | 321 | 35.7 | 42 | 0 | 1 | 2 | 0 | 4 | 0-0 | 0 | 0 | 2 | 109 | 54.5 | 0 | 0 |
| 10-09-10 | MT. ST. JOSEPH | 8 | 291 | 36.4 | 47 | 0 | 1 | 4 | 0 | 1 | 1-1 | 27 | 0 | 5 | 302 | 60.4 | 0 | 0 |
| 10-16-10 | at Earlham | 3 | 112 | 37.3 | 41 | 0 | 1 | 1 | 0 | 1 | 0-1 | 0 | 1 | 6 | 366 | 61.0 | 1 | 0 |
| 10-23-10 | ANDERSON | 5 | 199 | 39.8 | 45 | 0 | 0 | 1 | 0 | 1 | 0-1 | 0 | 0 | 8 | 421 | 52.6 | 0 | 0 |
| 10-30-10 | ROSE-HULMAN | 5 | 229 | 45.8 | 64 | 0 | 1 | 0 | 2 | 2 | 2-3 | 30 | 0 | 8 | 465 | 58.1 | 2 | 0 |
| 11-06-10 | at Manchester | 10 | 369 | 36.9 | 42 | 0 | 0 | 3 | 0 | 5 | 1-1 | 27 | 0 | 3 | 164 | 54.7 | 0 | 0 |
| 11-13-10 | at Bluffton | 3 | 116 | 38.7 | 57 | 0 | 1 | 0 | 1 | 1 | 1-1 | 23 | 0 | 4 | 241 | 60.2 | 1 | 0 |
| Defiance | 60 | 2227 | 37.1 | 70 | 1 | 5 | 12 | 4 | 21 | 8-11 | 45 | 1 | 47 | 2694 | 57.3 | 5 | 1 | |
| Opponent | 63 | 2258 | 35.8 | 66 | 0 | 1 | 4 | 4 | 11 | 6-8 | 39 | 1 | 36 | 2025 | 56.2 | 2 | 1 | |
Opponent Game-by-Game |
The Automated ScoreBook
Defiance Opponent Game-by-Game
(as of Nov 16, 2010)
All games
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| 09-04-10 | at Muskingum | 50 | 57 | 1 | 13 | 10 | 87 | 1 | 18 | 10-19-1 | 87 | 1 | 18 | 3 | 51 | 0 | 20 | 6 | 28 | 0 | 9 | 144 |
| 09-11-10 | at Adrian | 47 | 385 | 4 | 60 | 4 | 112 | 1 | 77 | 4-11-0 | 112 | 1 | 77 | 2 | 27 | 0 | 16 | 2 | -12 | 0 | 2 | 497 |
| 09-18-10 | at Hanover | 44 | 125 | 1 | 30 | 19 | 192 | 0 | 23 | 19-32-0 | 192 | 0 | 23 | 4 | 100 | 0 | 35 | 3 | 7 | 0 | 6 | 317 |
| 09-25-10 | FRANKLIN | 39 | 192 | 4 | 26 | 16 | 298 | 2 | 54 | 16-29-0 | 298 | 2 | 54 | 2 | 23 | 0 | 15 | 2 | 20 | 0 | 13 | 490 |
| 10-09-10 | MT. ST. JOSEPH | 35 | 110 | 0 | 39 | 10 | 136 | 2 | 41 | 10-28-2 | 136 | 2 | 41 | 5 | 110 | 0 | 38 | 2 | 14 | 0 | 14 | 246 |
| 10-16-10 | at Earlham | 42 | 137 | 0 | 18 | 16 | 204 | 0 | 31 | 16-45-4 | 204 | 0 | 31 | 5 | 114 | 0 | 35 | 0 | 0 | 0 | 0 | 341 |
| 10-23-10 | ANDERSON | 26 | 30 | 0 | 15 | 22 | 159 | 1 | 26 | 22-44-3 | 159 | 1 | 26 | 8 | 141 | 0 | 25 | 2 | 22 | 0 | 12 | 189 |
| 10-30-10 | ROSE-HULMAN | 31 | 230 | 2 | 95 | 12 | 121 | 1 | 42 | 12-25-2 | 121 | 1 | 42 | 6 | 127 | 0 | 37 | 1 | 39 | 0 | 39 | 351 |
| 11-06-10 | at Manchester | 33 | 50 | 1 | 21 | 19 | 139 | 0 | 24 | 19-36-1 | 139 | 0 | 24 | 3 | 56 | 0 | 21 | 4 | 32 | 0 | 15 | 189 |
| 11-13-10 | at Bluffton | 41 | 79 | 1 | 24 | 11 | 74 | 0 | 12 | 11-16-0 | 74 | 0 | 12 | 3 | 71 | 0 | 26 | 1 | 0 | 0 | 0 | 153 |
| Opponent totals | 388 | 1395 | 14 | 95 | 139 | 1522 | 8 | 77 | 139-285-13 | 1522 | 8 | 77 | 41 | 820 | 0 | 38 | 23 | 150 | 0 | 39 | 2917 | |
| Defiance | 422 | 1988 | 17 | 71 | 121 | 1264 | 8 | 71 | 121-238-9 | 1264 | 8 | 71 | 34 | 597 | 0 | 58 | 26 | 268 | 1 | 57 | 3252 | |
|
Games played: 10 Avg per rush: 3.6 Avg per catch: 10.9 Pass efficiency: 93.77 Kick ret avg: 20.0 Punt ret avg: 6.5 All purpose avg/game: 402.1 Total offense avg/gm: 291.7 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| 09-04-10 | at Muskingum | 38 | 16 | 54 | 4.0 | 14 | 2.0 | 7 | 2 | 2 | 3 | 1 | 12 | 0 | 1 | 1 | 1-2 | 0 | 0 | 0 | 19 |
| 09-11-10 | at Adrian | 36 | 36 | 72 | 5.0 | 13 | 2.0 | 9 | 1 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 5-5 | 0 | 0 | 0 | 40 |
| 09-18-10 | at Hanover | 40 | 18 | 58 | 7.0 | 22 | 1.0 | 7 | 1 | 1 | 0 | 1 | 17 | 0 | 1 | 0 | 1-1 | 0 | 0 | 0 | 10 |
| 09-25-10 | FRANKLIN | 32 | 46 | 78 | 4.0 | 9 | 1.0 | 3 | 0 | 0 | 0 | 2 | 9 | 0 | 3 | 0 | 6-6 | 0 | 0 | 0 | 42 |
| 10-09-10 | MT. ST. JOSEPH | 39 | 32 | 71 | 4.0 | 26 | 1.0 | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| 10-16-10 | at Earlham | 52 | 6 | 58 | 1.0 | 1 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 0-0 | 0 | 0 | 0 | 0 |
| 10-23-10 | ANDERSON | 27 | 48 | 75 | 5.0 | 12 | 0.0 | 0 | 0 | 0 | 0 | 2 | 20 | 1 | 1 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| 10-30-10 | ROSE-HULMAN | 50 | 32 | 82 | 6.0 | 19 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| 11-06-10 | at Manchester | 29 | 36 | 65 | 6.0 | 17 | 0.0 | 0 | 1 | 0 | 0 | 1 | 10 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| 11-13-10 | at Bluffton | 43 | 40 | 83 | 11.0 | 19 | 3.0 | 6 | 1 | 3 | 0 | 2 | 66 | 0 | 1 | 0 | 1-1 | 0 | 1 | 0 | 21 |
| Opponent totals | 386 | 310 | 696 | 53.0 | 152 | 10.0 | 43 | 7 | 9 | 3 | 9 | 134 | 8 | 18 | 4 | 21-22 | 0 | 1 | 0 | 181 | |
| Defiance | 356 | 366 | 722 | 76.0 | 308 | 29.0 | 181 | 8 | 10 | 93 | 13 | 234 | 17 | 32 | 1 | 23-27 | 0 | 0 | 1 | 229 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| 09-04-10 | at Muskingum | 9 | 349 | 38.8 | 55 | 0 | 0 | 0 | 1 | 1 | 2-3 | 39 | 1 | 3 | 161 | 53.7 | 0 | 0 |
| 09-11-10 | at Adrian | 3 | 106 | 35.3 | 40 | 0 | 0 | 0 | 0 | 1 | 1-1 | 31 | 0 | 8 | 438 | 54.8 | 0 | 0 |
| 09-18-10 | at Hanover | 4 | 145 | 36.2 | 39 | 0 | 0 | 0 | 0 | 2 | 1-1 | 26 | 0 | 2 | 101 | 50.5 | 0 | 1 |
| 09-25-10 | FRANKLIN | 5 | 183 | 36.6 | 50 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 7 | 397 | 56.7 | 0 | 0 |
| 10-09-10 | MT. ST. JOSEPH | 7 | 283 | 40.4 | 49 | 0 | 1 | 0 | 0 | 1 | 0-1 | 0 | 0 | 3 | 139 | 46.3 | 0 | 0 |
| 10-16-10 | at Earlham | 4 | 115 | 28.8 | 34 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 56 | 56.0 | 0 | 0 |
| 10-23-10 | ANDERSON | 8 | 247 | 30.9 | 39 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | 0 | 2 | 90 | 45.0 | 0 | 0 |
| 10-30-10 | ROSE-HULMAN | 8 | 279 | 34.9 | 44 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 3 | 206 | 68.7 | 1 | 0 |
| 11-06-10 | at Manchester | 9 | 339 | 37.7 | 52 | 0 | 0 | 1 | 1 | 2 | 0-0 | 0 | 0 | 2 | 111 | 55.5 | 0 | 0 |
| 11-13-10 | at Bluffton | 6 | 212 | 35.3 | 66 | 0 | 0 | 0 | 1 | 2 | 2-2 | 37 | 0 | 5 | 326 | 65.2 | 1 | 0 |
| Opponent totals | 63 | 2258 | 35.8 | 66 | 0 | 1 | 4 | 4 | 11 | 6-8 | 39 | 1 | 36 | 2025 | 56.2 | 2 | 1 | |
| Defiance | 60 | 2227 | 37.1 | 70 | 1 | 5 | 12 | 4 | 21 | 8-11 | 45 | 1 | 47 | 2694 | 57.3 | 5 | 1 | |
Team Game-by-Game Comparison |
The Automated ScoreBook
Defiance Team Game-by-Game Comparison
(as of Nov 16, 2010)
All games
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Muskingum | 13-19 | 10/9 | 4/4 | 3/4 | 3/1 | 34-66 / | 50-57 | 9-25-1 / | 10-19-1 | 85/87 | 59-151 / | 69-144 | 91/94 | 3/1 |
| Adrian | 14-40 | 23/22 | 8/16 | 11/3 | 4/3 | 34-172 / | 47-385 | 17-36-0 / | 4-11-0 | 174/112 | 70-346 / | 58-497 | 167/15 | 1/0 |
| Hanover | 24-10 | 15/19 | 9/6 | 6/9 | 0/4 | 35-238 / | 44-125 | 17-24-1 / | 19-32-0 | 114/192 | 59-352 / | 76-317 | 23/124 | 3/1 |
| FRANKLIN | 7-42 | 10/21 | 3/11 | 6/10 | 1/0 | 35-106 / | 39-192 | 11-23-2 / | 16-29-0 | 77/298 | 58-183 / | 68-490 | 128/52 | 2/1 |
| MT. ST. JOSEPH | 22-14 | 19/12 | 13/9 | 5/2 | 1/1 | 44-203 / | 35-110 | 10-24-0 / | 10-28-2 | 130/136 | 68-333 / | 63-246 | 109/124 | 0/2 |
| Earlham | 33-0 | 21/22 | 15/10 | 3/9 | 3/3 | 49-311 / | 42-137 | 8-19-0 / | 16-45-4 | 62/204 | 68-373 / | 87-341 | 221/114 | 1/5 |
| ANDERSON | 49-7 | 19/13 | 12/4 | 4/5 | 3/4 | 51-285 / | 26-30 | 6-16-2 / | 22-44-3 | 68/159 | 67-353 / | 70-189 | 148/183 | 2/6 |
| ROSE-HULMAN | 41-21 | 22/11 | 12/5 | 10/5 | 0/1 | 53-258 / | 31-230 | 15-20-0 / | 12-25-2 | 281/121 | 73-539 / | 56-351 | 134/166 | 1/3 |
| Manchester | 10-7 | 12/15 | 9/7 | 3/6 | 0/2 | 42-144 / | 33-50 | 7-19-1 / | 19-36-1 | 83/139 | 61-227 / | 69-189 | 53/98 | 1/3 |
| Bluffton | 16-21 | 20/11 | 10/5 | 10/5 | 0/1 | 45-205 / | 41-79 | 21-32-2 / | 11-16-0 | 190/74 | 77-395 / | 57-153 | 118/137 | 5/1 |
| Totals | 229-181 | 171/155 | 95/77 | 61/58 | 15/20 | 422-1988 / | 388-1395 | 121-238-9 / | 139-285-13 | 1264/1522 | 660-3252 / | 673-2917 | 1192/1107 | 19/23 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Muskingum | 3-16 / | 3-18 | 1-1 / | 2-2 | 31:54 / 28:06 | 3:48 | 1.9 / 1.1 | 3.4/4.6 | 2.6/2.1 | 9-29.0 / | 9-38.8 | 8-55 / | 7-75 | |
| Adrian | 7-15 / | 4-10 | 0-3 / | 1-1 | 31:06 / 28:54 | 2:12 | 5.1 / 8.2 | 4.8/10.2 | 4.9/8.6 | 4-35.5 / | 3-35.3 | 7-63 / | 9-79 | |
| Hanover | 5-13 / | 5-16 | 1-3 / | 1-6 | 31:37 / 28:23 | 3:14 | 6.8 / 2.8 | 4.8/6.0 | 6.0/4.2 | 4-46.8 / | 4-36.2 | 8-95 / | 5-40 | |
| FRANKLIN | 6-15 / | 10-15 | 0-0 / | 0-0 | 32:49 / 27:11 | 5:38 | 3.0 / 4.9 | 3.3/10.3 | 3.2/7.2 | 9-35.7 / | 5-36.6 | 4-58 / | 6-45 | |
| MT. ST. JOSEPH | 5-14 / | 6-16 | 0-0 / | 1-2 | 29:09 / 29:32 | 0:23 | 4.6 / 3.1 | 5.4/4.9 | 4.9/3.9 | 8-36.4 / | 7-40.4 | 10-107 / | 7-55 | |
| Earlham | 3-10 / | 4-17 | 1-3 / | 4-7 | 31:18 / 28:42 | 2:36 | 6.3 / 3.3 | 3.3/4.5 | 5.5/3.9 | 3-37.3 / | 4-28.8 | 9-75 / | 10-114 | |
| ANDERSON | 5-13 / | 4-17 | 1-1 / | 0-2 | 31:27 / 28:33 | 2:54 | 5.6 / 1.2 | 4.2/3.6 | 5.3/2.7 | 5-39.8 / | 8-30.9 | 10-94 / | 12-97 | |
| ROSE-HULMAN | 8-16 / | 5-15 | 0-0 / | 0-1 | 33:27 / 26:33 | 6:54 | 4.9 / 7.4 | 14.1/4.8 | 7.4/6.3 | 5-45.8 / | 8-34.9 | 9-86 / | 4-22 | |
| Manchester | 4-15 / | 5-15 | 0-0 / | 1-1 | 27:46 / 31:41 | -3:55 | 3.4 / 1.5 | 4.4/3.9 | 3.7/2.7 | 10-36.9 / | 9-37.7 | 6-48 / | 4-25 | |
| Bluffton | 9-17 / | 3-13 | 2-3 / | 0-1 | 29:45 / 30:15 | 0:30 | 4.6 / 1.9 | 5.9/4.6 | 5.1/2.7 | 3-38.7 / | 6-35.3 | 6-60 / | 4-25 | |
| Totals | 55-144 / | 49-152 | 6-14 / | 10-23 | 310:18 / 287:50 | 22:28 | 4.7 / 3.6 | 5.3 / 5.3 | 4.9 / 4.3 | 60-37.1 / | 63-35.8 | 77-741 / | 68-577 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
The Automated ScoreBook
Defiance Game Superlatives
(as of Nov 16, 2010)
All games
INDIVIDUAL GAME HIGHS
| Rushes | 27 | Kuesel, Drew vs Anderson (10-23-10) |
| Yards Rushing | 225 | Kuesel, Drew vs Anderson (10-23-10) |
| TD Rushes | 3 | Kuesel, Drew vs Anderson (10-23-10) |
| Long Rush | 71 | Powell, Rick at Hanover (09-18-10) |
| Pass attempts | 36 | Powell, Rick at Adrian (09-11-10) |
| Pass completions | 21 | Powell, Rick at Bluffton (11-13-10) |
| Yards Passing | 281 | Powell, Rick vs Rose-Hulman (10-30-10) |
| TD Passes | 3 | Powell, Rick vs Rose-Hulman (10-30-10) |
| Long Pass | 71 | Powell, Rick vs Rose-Hulman (10-30-10) |
| Receptions | 6 | Cessna, Andy at Hanover (09-18-10) |
| Carrabino, Jon at Bluffton (11-13-10) | ||
| Yards Receiving | 160 | Hunt, Rashad vs Rose-Hulman (10-30-10) |
| TD Receptions | 2 | Hunt, Rashad vs Rose-Hulman (10-30-10) |
| Long Reception | 71 | Hunt, Rashad vs Rose-Hulman (10-30-10) |
| Field Goals | 2 | Foos, Tom at Muskingum (09-04-10) |
| Foos, Tom vs Rose-Hulman (10-30-10) | ||
| Long Field Goal | 45 | Foos, Tom at Muskingum (09-04-10) |
| Punts | 10 | Foos, Tom at Manchester (11-06-10) |
| Punting Avg | 46.8 | Foos, Tom at Hanover (09-18-10) |
| Long Punt | 70 | Foos, Tom at Hanover (09-18-10) |
| Long Punt Return | 57 | Sierra, Anthony at Earlham (10-16-10) |
| Long Kickoff Return | 58 | Sierra, Anthony at Bluffton (11-13-10) |
| Tackles | 22 | Longsdorf, Kyle vs Franklin (09-25-10) |
| Sacks | 3.5 | Scott, Joemese at Muskingum (09-04-10) |
| Tackles For Loss | 4.0 | McDonald, Pat at Hanover (09-18-10) |
| Interceptions | 1 | Robertson, Hunt at Muskingum (09-04-10) |
| Longsdorf, Kyle vs Mt. St. Joseph (10-09-10) | ||
| Zequiera, Luis vs Mt. St. Joseph (10-09-10) | ||
| Longsdorf, Kyle at Earlham (10-16-10) | ||
| McGowan, Blaine at Earlham (10-16-10) | ||
| Watson, Kadeem at Earlham (10-16-10) | ||
| Sierra, Anthony at Earlham (10-16-10) | ||
| Longsdorf, Kyle vs Anderson (10-23-10) | ||
| Watson, Kadeem vs Anderson (10-23-10) | ||
| Sierra, Anthony vs Anderson (10-23-10) | ||
| Killebrew, Chry vs Rose-Hulman (10-30-10) | ||
| Zequiera, Luis vs Rose-Hulman (10-30-10) | ||
| Longsdorf, Kyle at Manchester (11-06-10) |
TEAM GAME HIGHS
| Rushes | 53 | vs Rose-Hulman (10-30-10) |
| Yards Rushing | 311 | at Earlham (10-16-10) |
| Yards Per Rush | 6.8 | at Hanover (09-18-10) |
| TD Rushes | 4 | vs Anderson (10-23-10) |
| Pass attempts | 36 | at Adrian (09-11-10) |
| Pass completions | 21 | at Bluffton (11-13-10) |
| Yards Passing | 281 | vs Rose-Hulman (10-30-10) |
| Yards Per Pass | 14.1 | vs Rose-Hulman (10-30-10) |
| TD Passes | 3 | vs Rose-Hulman (10-30-10) |
| Total Plays | 77 | at Bluffton (11-13-10) |
| Total Offense | 539 | vs Rose-Hulman (10-30-10) |
| Yards Per Play | 7.4 | vs Rose-Hulman (10-30-10) |
| Points | 49 | vs Anderson (10-23-10) |
| Sacks By | 8 | at Muskingum (09-04-10) |
| First Downs | 23 | at Adrian (09-11-10) |
| Penalties | 10 | vs Mt. St. Joseph (10-09-10) |
| vs Anderson (10-23-10) | ||
| Penalty Yards | 107 | vs Mt. St. Joseph (10-09-10) |
| Turnovers | 5 | at Bluffton (11-13-10) |
| Interceptions By | 4 | at Earlham (10-16-10) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 25 | Jared Edwards, at Adrian (09-11-10) |
| Yards Rushing | 208 | Jared Edwards, at Adrian (09-11-10) |
| Kovach, Kyle, vs Rose-Hulman (10-30-10) | ||
| TD Rushes | 3 | Ray, Kyle, vs Franklin (09-25-10) |
| Long Rush | 95 | Kovach, Kyle, vs Rose-Hulman (10-30-10) |
| Pass attempts | 45 | Mees, James, at Earlham (10-16-10) |
| Pass completions | 20 | Grider, Mitch, vs Anderson (10-23-10) |
| Yards Passing | 281 | Ray, Kyle, vs Franklin (09-25-10) |
| TD Passes | 2 | Ray, Kyle, vs Franklin (09-25-10) |
| Long Pass | 77 | Mike McGee, at Adrian (09-11-10) |
| Receptions | 6 | Kimmel, John, at Manchester (11-06-10) |
| Yards Receiving | 93 | Momberger, Ryan, vs Franklin (09-25-10) |
| TD Receptions | 2 | Tabar, Derick, vs Mt. St. Joseph (10-09-10) |
