|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| ^ | 09-04-10 | WAYNESBURG | 1-1 | T | O2 | 0-0-1 | 0-0-0 | 100 | Chabowski, Chris (Johnson, Kyle) | |
| ^ | 09-05-10 | THIEL | W | 2-1 | 1-0-1 | 0-0-0 | 90 | Loftis, Joseph (penalty kick) | ||
| Kern, Mike (Henderson, Jaiden) | ||||||||||
| 09-08-10 | OLIVET | 0-1 | L | 1-1-1 | 0-0-0 | 55 | - | |||
| 09-11-10 | MARIETTA | W | 2-1 | 2-1-1 | 0-0-0 | 90 | Henderson, Jaiden (Johnson, Kyle) | |||
| Allen, Evan (Freels, Luke) | ||||||||||
| 09-15-10 | TRINE | 0-3 | L | 2-2-1 | 0-0-0 | 78 | - | |||
| 09-18-10 | at Rochester | W | 1-0 | O2 | 3-2-1 | 0-0-0 | 120 | Henderson, Jaiden (unassisted) | ||
| 09-21-10 | GREAT LAKES CHRIST. | W | 5-0 | 4-2-1 | 0-0-0 | 82 | Loftis, Joseph (unassisted) | |||
| Henderson, Jaiden (unassisted) | ||||||||||
| Cornell, Tony (Allen, Evan) | ||||||||||
| Allen, Evan (Kern, Mike) | ||||||||||
| Hill, Mike (unassisted) | ||||||||||
| * | 09-25-10 | ANDERSON | 0-0 | T | O2 | 4-2-2 | 0-0-1 | 133 | - | |
| 09-29-10 | OHIO NORTHERN | 2-3 | L | 4-3-2 | 0-0-1 | 87 | Henderson, Jaiden (Baker, Bryce) | |||
| Johnson, Kyle (Henderson, Jaiden) | ||||||||||
| * | 10-2-10 | at Hanover | W | 3-1 | 5-3-2 | 1-0-1 | Allen, Evan (unassisted) | |||
| TEAM (unassisted) | ||||||||||
| Johnson, Kyle (Kern, Mike) | ||||||||||
| 10-06-10 | at Marygrove College | 0-2 | L | 5-4-2 | 1-0-1 | 73 | - | |||
| * | 10-09-10 | FRANKLIN | 1-4 | L | 5-5-2 | 1-1-1 | 92 | Loftis, Joseph (penalty kick) | ||
| * | 10-13-10 | MANCHESTER | 0-1 | L | 5-6-2 | 1-2-1 | 45 | - | ||
| * | 10-16-10 | at Transylvania | 1-2 | L | 5-7-2 | 1-3-1 | 145 | Loftis, Joseph (penalty kick) | ||
| * | 10-20-10 | EARLHAM | 0-3 | L | 5-8-2 | 1-4-1 | 72 | - | ||
| * | 10-23-10 | at Mount St. Joseph | 1-4 | L | 5-9-2 | 1-5-1 | 138 | Henderson, Jaiden (unassisted) | ||
| * | 10-28-10 | at Bluffton University | 0-1 | L | 5-10-2 | 1-6-1 | 100 | - | ||
| * | 10-30-10 | ROSE-HULMAN | 1-2 | L | 5-11-2 | 1-7-1 | 127 | Henderson, Jaiden (unassisted) |
| Team Record | W-L-T |
| Overall | 5-11-2 |
| Conference | 1-7-1 |
| Home | 3-7-2 |
| Away | 2-4 |
| Neutral | 0-0 |
| Overtime | 1-0-2 |
| Attendance | Dates | Total | Average |
| All games | 18 | 1627 | 90 |
| Home | 12 | 1051 | 88 |
| Away | 6 | 576 | 96 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09-04-10 | WAYNESBURG | 1-1 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 0 | 0-0 |
| 09-05-10 | THIEL | 2-1 | 2 | 1 | 5 | 14 | .143 | 10 | .714 | 1 | 1-1 |
| 09-08-10 | OLIVET | 0-1 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0-0 |
| 09-11-10 | MARIETTA | 2-1 | 2 | 2 | 6 | 8 | .250 | 4 | .500 | 1 | 0-0 |
| 09-15-10 | TRINE | 0-3 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0 | 0-0 |
| 09-18-10 | at Rochester | 1-0 | 1 | 0 | 2 | 15 | .067 | 9 | .600 | 1 | 0-0 |
| 09-21-10 | GREAT LAKES CHRIST. | 5-0 | 5 | 2 | 12 | 29 | .172 | 15 | .517 | 1 | 0-0 |
| 09-25-10 | ANDERSON | 0-0 | 0 | 0 | 0 | 14 | .000 | 9 | .643 | 0 | 0-0 |
| 09-29-10 | OHIO NORTHERN | 2-3 | 2 | 2 | 6 | 14 | .143 | 8 | .571 | 0 | 0-0 |
| 10-2-10 | at Hanover | 3-1 | 3 | 1 | 7 | 14 | .214 | 8 | .571 | 1 | 0-0 |
| 10-06-10 | at Marygrove College | 0-2 | 0 | 0 | 0 | 11 | .000 | 6 | .545 | 0 | 0-0 |
| 10-09-10 | FRANKLIN | 1-4 | 1 | 0 | 2 | 11 | .091 | 4 | .364 | 0 | 1-1 |
| 10-13-10 | MANCHESTER | 0-1 | 0 | 0 | 0 | 12 | .000 | 7 | .583 | 0 | 0-0 |
| 10-16-10 | at Transylvania | 1-2 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 1-1 |
| 10-20-10 | EARLHAM | 0-3 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0-0 |
| 10-23-10 | at Mount St. Joseph | 1-4 | 1 | 0 | 2 | 11 | .091 | 3 | .273 | 0 | 0-0 |
| 10-28-10 | at Bluffton University | 0-1 | 0 | 0 | 0 | 13 | .000 | 7 | .538 | 0 | 0-0 |
| 10-30-10 | ROSE-HULMAN | 1-2 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 0 | 0-0 |
| Defiance | 20-30 | 20 | 9 | 49 | 211 | .095 | 110 | .521 | 5 | 3-3 | |
| Opponent | 30 | 16 | 76 | 305 | .098 | 182 | .597 | 11 | 3-3 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 11.72 Goals per game: 1.11 Assists per game: 0.50 Points per game: 2.72 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 09-04-10 | WAYNESBURG | 1-1 | 110:00 | 1 | 0.82 | 12 | .923 | 0 | 0 | 1 | - | 13 |
| 09-05-10 | THIEL | 2-1 | 90:00 | 1 | 0.90 | 7 | .875 | 1 | 0 | 0 | - | 15 |
| 09-08-10 | OLIVET | 0-1 | 90:00 | 1 | 0.93 | 6 | .857 | 0 | 1 | 0 | - | 11 |
| 09-11-10 | MARIETTA | 2-1 | 90:00 | 1 | 0.95 | 13 | .929 | 1 | 0 | 0 | - | 17 |
| 09-15-10 | TRINE | 0-3 | 90:00 | 3 | 1.34 | 10 | .769 | 0 | 1 | 0 | - | 27 |
| 09-18-10 | at Rochester | 1-0 | 110:00 | 0 | 1.09 | 12 | 1.000 | 1 | 0 | 0 | 1 | 14 |
| 09-21-10 | GREAT LAKES CHRIST. | 5-0 | 90:00 | 0 | 0.94 | 4 | 1.000 | 1 | 0 | 0 | 1 | 4 |
| 09-25-10 | ANDERSON | 0-0 | 110:00 | 0 | 0.81 | 11 | 1.000 | 0 | 0 | 1 | 1 | 21 |
| 09-29-10 | OHIO NORTHERN | 2-3 | 90:00 | 3 | 1.03 | 11 | .786 | 0 | 1 | 0 | - | 19 |
| 10-2-10 | at Hanover | 3-1 | 90:00 | 1 | 1.03 | 6 | .857 | 1 | 0 | 0 | - | 12 |
| 10-06-10 | at Marygrove College | 0-2 | 90:00 | 2 | 1.11 | 9 | .818 | 0 | 1 | 0 | - | 20 |
| 10-09-10 | FRANKLIN | 1-4 | 90:00 | 4 | 1.34 | 11 | .733 | 0 | 1 | 0 | - | 20 |
| 10-13-10 | MANCHESTER | 0-1 | 90:00 | 1 | 1.32 | 6 | .857 | 0 | 1 | 0 | - | 12 |
| 10-16-10 | at Transylvania | 1-2 | 90:00 | 2 | 1.36 | 6 | .750 | 0 | 1 | 0 | - | 11 |
| 10-20-10 | EARLHAM | 0-3 | 90:00 | 3 | 1.47 | 8 | .727 | 0 | 1 | 0 | - | 14 |
| 10-23-10 | at Mount St. Joseph | 1-4 | 90:00 | 4 | 1.62 | 7 | .636 | 0 | 1 | 0 | - | 23 |
| 10-28-10 | at Bluffton University | 0-1 | 90:00 | 1 | 1.58 | 4 | .800 | 0 | 1 | 0 | - | 11 |
| 10-30-10 | ROSE-HULMAN | 1-2 | 90:00 | 2 | 1.61 | 9 | .818 | 0 | 1 | 0 | - | 17 |
| Totals | 20-30 | 1680:00 | 30 | 1.61 | 152 | .835 | 5 | 11 | 2 | 3 | 281 | |
| Opponent | 1680:00 | 20 | 1.61 | 91 | .820 | 11 | 4 | 2 | 7 | 196 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09-04-10 | WAYNESBURG | 1-1 | 1 | 0 | 2 | 15 | .067 | 13 | .867 | 0 | 0-0 |
| 09-05-10 | THIEL | 2-1 | 1 | 1 | 3 | 17 | .059 | 8 | .471 | 0 | 0-0 |
| 09-08-10 | OLIVET | 0-1 | 1 | 0 | 2 | 12 | .083 | 7 | .583 | 1 | 0-0 |
| 09-11-10 | MARIETTA | 2-1 | 1 | 0 | 2 | 17 | .059 | 14 | .824 | 0 | 0-0 |
| 09-15-10 | TRINE | 0-3 | 3 | 1 | 7 | 28 | .107 | 13 | .464 | 1 | 0-0 |
| 09-18-10 | at Rochester | 1-0 | 0 | 0 | 0 | 15 | .000 | 12 | .800 | 0 | 0-0 |
| 09-21-10 | GREAT LAKES CHRIST. | 5-0 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0-0 |
| 09-25-10 | ANDERSON | 0-0 | 0 | 0 | 0 | 23 | .000 | 11 | .478 | 0 | 0-0 |
| 09-29-10 | OHIO NORTHERN | 2-3 | 3 | 2 | 8 | 22 | .136 | 14 | .636 | 1 | 1-1 |
| 10-2-10 | at Hanover | 3-1 | 1 | 0 | 2 | 13 | .077 | 7 | .538 | 0 | 1-1 |
| 10-06-10 | at Marygrove College | 0-2 | 2 | 1 | 5 | 20 | .100 | 11 | .550 | 1 | 0-0 |
| 10-09-10 | FRANKLIN | 1-4 | 4 | 2 | 10 | 22 | .182 | 15 | .682 | 1 | 0-0 |
| 10-13-10 | MANCHESTER | 0-1 | 1 | 1 | 3 | 15 | .067 | 7 | .467 | 1 | 0-0 |
| 10-16-10 | at Transylvania | 1-2 | 2 | 2 | 6 | 11 | .182 | 8 | .727 | 1 | 0-0 |
| 10-20-10 | EARLHAM | 0-3 | 3 | 1 | 7 | 15 | .200 | 11 | .733 | 1 | 0-0 |
| 10-23-10 | at Mount St. Joseph | 1-4 | 4 | 3 | 11 | 23 | .174 | 11 | .478 | 1 | 0-0 |
| 10-28-10 | at Bluffton University | 0-1 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 1 | 0-0 |
| 10-30-10 | ROSE-HULMAN | 1-2 | 2 | 1 | 5 | 20 | .100 | 11 | .550 | 1 | 1-1 |
| Opponent totals | 30-20 | 30 | 16 | 76 | 305 | .098 | 182 | .597 | 11 | 3-3 | |
| Defiance | 20 | 9 | 49 | 211 | .095 | 110 | .521 | 5 | 3-3 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 16.94 Goals per game: 1.67 Assists per game: 0.89 Points per game: 4.22 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 09-04-10 | WAYNESBURG | 1-1 | 110:00 | 1 | 0.82 | 4 | .800 | 0 | 0 | 1 | - | 11 |
| 09-05-10 | THIEL | 2-1 | 90:00 | 2 | 1.35 | 8 | .800 | 0 | 1 | 0 | - | 12 |
| 09-08-10 | OLIVET | 0-1 | 90:00 | 0 | 0.93 | 4 | 1.000 | 1 | 0 | 0 | 1 | 8 |
| 09-11-10 | MARIETTA | 2-1 | 90:00 | 2 | 1.18 | 2 | .500 | 0 | 1 | 0 | - | 7 |
| 09-15-10 | TRINE | 0-3 | 90:00 | 0 | 0.96 | 2 | 1.000 | 1 | 0 | 0 | 1 | 8 |
| 09-18-10 | at Rochester | 1-0 | 110:00 | 1 | 0.93 | 8 | .889 | 0 | 1 | 0 | - | 15 |
| 09-21-10 | GREAT LAKES CHRIST. | 5-0 | 90:00 | 5 | 1.48 | 10 | .667 | 0 | 1 | 0 | - | 29 |
| 09-25-10 | ANDERSON | 0-0 | 110:00 | 0 | 1.27 | 9 | 1.000 | 0 | 0 | 1 | 1 | 8 |
| 09-29-10 | OHIO NORTHERN | 2-3 | 90:00 | 2 | 1.34 | 6 | .750 | 1 | 0 | 0 | - | 12 |
| 10-2-10 | at Hanover | 3-1 | 90:00 | 3 | 1.50 | 5 | .625 | 0 | 0 | 0 | - | 15 |
| 10-06-10 | at Marygrove College | 0-2 | 90:00 | 0 | 1.37 | 7 | 1.000 | 1 | 0 | 0 | 1 | 11 |
| 10-09-10 | FRANKLIN | 1-4 | 90:00 | 1 | 1.34 | 3 | .750 | 1 | 0 | 0 | - | 9 |
| 10-13-10 | MANCHESTER | 0-1 | 90:00 | 0 | 1.24 | 7 | 1.000 | 1 | 0 | 0 | 1 | 11 |
| 10-16-10 | at Transylvania | 1-2 | 90:00 | 1 | 1.23 | 0 | .000 | 1 | 0 | 0 | - | 1 |
| 10-20-10 | EARLHAM | 0-3 | 90:00 | 0 | 1.15 | 3 | 1.000 | 1 | 0 | 0 | 1 | 7 |
| 10-23-10 | at Mount St. Joseph | 1-4 | 90:00 | 1 | 1.14 | 2 | .667 | 1 | 0 | 0 | - | 11 |
| 10-28-10 | at Bluffton University | 0-1 | 90:00 | 0 | 1.08 | 7 | 1.000 | 1 | 0 | 0 | 1 | 13 |
| 10-30-10 | ROSE-HULMAN | 1-2 | 90:00 | 1 | 1.07 | 4 | .800 | 1 | 0 | 0 | - | 8 |
| Opponent totals | 30-30 | 1680:00 | 20 | 1.07 | 91 | .820 | 11 | 4 | 2 | 7 | 196 | |
| Defiance | 1680:00 | 30 | 1.07 | 152 | .835 | 5 | 11 | 2 | 3 | 281 |
Individual Game-by-Game |
| # 0 | Smoot, Taylor |
| # 1 | Mukhtar, Sean |
| # 3 | Heiliger, Jake |
| # 4 | Johnson, Matthew |
| # 5 | Chabowski, Chris |
| # 6 | Lechler, Zac |
| # 7 | Fulton, Caleb |
| # 8 | Elson, Kevin |
| # 9 | Loftis, Joseph |
| #00 | Roberts, Sean |
| #10 | Kern, Mike |
| #11 | Chatfield, Cole |
| #12 | Baker, Bryce |
| #13 | McNutt, Greg |
| #14 | Henderson, Jaiden |
| #15 | Owens, Ryan |
| #16 | Allen, Evan |
| #17 | Cornell, Tony |
| #18 | Finch, Ian |
| #19 | Hegemier, Josh |
| #20 | Snyder, Gene |
| #21 | Stempson, Cory |
| #22 | Freels, Luke |
| #23 | Doudna, Casey |
| #24 | Johnson, Kyle |
| #25 | Cowles, Jeffrey |
| #27 | Schwarzman, Ben |
| #28 | Pribulsky, Alec |
| #29 | Bronson, Aaron |
| #31 | Kessler, Kenneth |
| #33 | Hill, Mike |
| #35 | Fullen, Josh |
| #37 | Rogers, Jared |
| #TM | TEAM |