|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| ^ | 9-03-10 | GREENVILLE | 0-1 | L | 0-1-0 | 0-0-0 | 100 | - | ||
| ^ | 09-04-2010 | WAYNESBURG | W | 2-0 | 1-1-0 | 0-0-0 | 85 | Doenges, Janelle (Chadwick, Dani) | ||
| Doenges, Janelle (unassisted) | ||||||||||
| 09-11-10 | MARIETTA | 2-3 | L | 1-2-0 | 0-0-0 | 60 | Alston, Melissa (unassisted) | |||
| Heitkamp, Katie (Doenges, Janelle) | ||||||||||
| 09-14-10 | TRINE | 1-1 | T | O2 | 1-2-1 | 0-0-0 | 50 | Doenges, Janelle (Heitkamp, Katie) | ||
| 09-18-10 | at Rochester | 1-1 | T | O2 | 1-2-2 | 0-0-0 | 120 | Alston, Melissa (penalty kick) | ||
| 09-22-10 | ALMA | 1-2 | L | 1-3-2 | 0-0-0 | 83 | Alston, Melissa (unassisted) | |||
| * | 09-25-10 | ANDERSON | W | 2-1 | 2-3-2 | 1-0-0 | 137 | Borkholder, Cherilyn (Heitkamp, Katie) | ||
| Smith, Karly (Doenges, Janelle) | ||||||||||
| 09-28-0 | at Heidelberg | 0-1 | L | 2-4-2 | 1-0-0 | 150 | - | |||
| * | 10-2-10 | at Hanover | 0-1 | L | 2-5-2 | 1-1-0 | - | |||
| 10-05-10 | at Marygrove College | W | 1-0 | 3-5-2 | 1-1-0 | 57 | Smith, Karly (unassisted) | |||
| * | 10-09-10 | FRANKLIN | 1-1 | T | O2 | 3-5-3 | 1-1-1 | 113 | Borkholder, Cherilyn (Smith, Karly) | |
| * | 10-12-10 | MANCHESTER | W | 2-0 | 4-5-3 | 2-1-1 | 89 | Smith, Karly (unassisted) | ||
| Parra, Bibiana (Trubey, Hailey) | ||||||||||
| * | 10-16-10 | at Transylvania | 2-7 | L | 4-6-3 | 2-2-1 | 135 | Doenges, Janelle (unassisted) | ||
| Alston, Melissa (unassisted) | ||||||||||
| * | 10-19-10 | EARLHAM | 0-2 | L | 4-7-3 | 2-3-1 | 115 | - | ||
| * | Oct 23, 2010 | at Mount St. Joseph | 1-3 | L | 4-8-3 | 2-4-1 | 133 | Smith, Karly (unassisted) | ||
| * | 10-27-10 | at Bluffton University | 2-2 | T | O2 | 4-8-4 | 2-4-2 | 100 | Doenges, Janelle (Smith, Karly) | |
| Heitkamp, Katie (Johnson, Alexandra) | ||||||||||
| * | 10-30-10 | ROSE-HULMAN | 1-2 | L | 4-9-4 | 2-5-2 | 132 | Alston, Melissa (Bingley, Kim) |
| Team Record | W-L-T |
| Overall | 4-9-4 |
| Conference | 2-5-2 |
| Home | 3-5-2 |
| Away | 1-4-2 |
| Neutral | 0-0 |
| Overtime | 0-0-4 |
| Attendance | Dates | Total | Average |
| All games | 17 | 1659 | 98 |
| Home | 10 | 964 | 96 |
| Away | 7 | 695 | 99 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 9-03-10 | GREENVILLE | 0-1 | 0 | 0 | 0 | 15 | .000 | 10 | .667 | 0 | 0-0 |
| 09-04-2010 | WAYNESBURG | 2-0 | 2 | 1 | 5 | 12 | .167 | 8 | .667 | 1 | 0-0 |
| 09-11-10 | MARIETTA | 2-3 | 2 | 1 | 5 | 8 | .250 | 5 | .625 | 0 | 0-0 |
| 09-14-10 | TRINE | 1-1 | 1 | 1 | 3 | 17 | .059 | 10 | .588 | 0 | 0-1 |
| 09-18-10 | at Rochester | 1-1 | 1 | 0 | 2 | 16 | .062 | 9 | .562 | 0 | 1-1 |
| 09-22-10 | ALMA | 1-2 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0-0 |
| 09-25-10 | ANDERSON | 2-1 | 2 | 2 | 6 | 16 | .125 | 11 | .688 | 1 | 0-0 |
| 09-28-0 | at Heidelberg | 0-1 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0 | 0-0 |
| 10-2-10 | at Hanover | 0-1 | 0 | 0 | 0 | 7 | .000 | 7 | 1.000 | 0 | 0-0 |
| 10-05-10 | at Marygrove College | 1-0 | 1 | 0 | 2 | 15 | .067 | 10 | .667 | 1 | 0-0 |
| 10-09-10 | FRANKLIN | 1-1 | 1 | 1 | 3 | 24 | .042 | 13 | .542 | 0 | 0-0 |
| 10-12-10 | MANCHESTER | 2-0 | 2 | 1 | 5 | 17 | .118 | 9 | .529 | 1 | 0-0 |
| 10-16-10 | at Transylvania | 2-7 | 2 | 0 | 4 | 5 | .400 | 5 | 1.000 | 0 | 0-0 |
| 10-19-10 | EARLHAM | 0-2 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0 | 0-0 |
| Oct 23, 2010 | at Mount St. Joseph | 1-3 | 1 | 0 | 2 | 6 | .167 | 5 | .833 | 0 | 0-0 |
| 10-27-10 | at Bluffton University | 2-2 | 2 | 2 | 6 | 18 | .111 | 10 | .556 | 0 | 0-0 |
| 10-30-10 | ROSE-HULMAN | 1-2 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 0 | 0-0 |
| Defiance | 19-28 | 19 | 10 | 48 | 202 | .094 | 127 | .629 | 4 | 1-2 | |
| Opponent | 28 | 15 | 71 | 252 | .111 | 158 | .627 | 9 | 1-1 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 11.88 Goals per game: 1.12 Assists per game: 0.59 Points per game: 2.82 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 9-03-10 | GREENVILLE | 0-1 | 90:00 | 1 | 1.00 | 6 | .857 | 0 | 1 | 0 | - | 7 |
| 09-04-2010 | WAYNESBURG | 2-0 | 90:00 | 0 | 0.50 | 5 | 1.000 | 1 | 0 | 0 | 1 | 7 |
| 09-11-10 | MARIETTA | 2-3 | 90:00 | 3 | 1.33 | 12 | .800 | 0 | 1 | 0 | - | 18 |
| 09-14-10 | TRINE | 1-1 | 110:00 | 1 | 1.18 | 11 | .917 | 0 | 0 | 1 | - | 16 |
| 09-18-10 | at Rochester | 1-1 | 110:00 | 1 | 1.10 | 11 | .917 | 0 | 0 | 1 | - | 16 |
| 09-22-10 | ALMA | 1-2 | 90:00 | 2 | 1.24 | 9 | .818 | 0 | 1 | 0 | - | 19 |
| 09-25-10 | ANDERSON | 2-1 | 90:00 | 1 | 1.21 | 6 | .857 | 1 | 0 | 0 | - | 13 |
| 09-28-0 | at Heidelberg | 0-1 | 90:00 | 1 | 1.18 | 6 | .857 | 0 | 1 | 0 | - | 14 |
| 10-2-10 | at Hanover | 0-1 | 90:00 | 1 | 1.16 | 9 | .900 | 0 | 1 | 0 | - | 19 |
| 10-05-10 | at Marygrove College | 1-0 | 90:00 | 0 | 1.05 | 8 | 1.000 | 1 | 0 | 0 | 1 | 17 |
| 10-09-10 | FRANKLIN | 1-1 | 110:00 | 1 | 1.03 | 3 | .750 | 0 | 0 | 1 | - | 6 |
| 10-12-10 | MANCHESTER | 2-0 | 90:00 | 0 | 0.95 | 5 | 1.000 | 1 | 0 | 0 | 1 | 10 |
| 10-16-10 | at Transylvania | 2-7 | 90:00 | 7 | 1.39 | 10 | .588 | 0 | 1 | 0 | - | 21 |
| 10-19-10 | EARLHAM | 0-2 | 90:00 | 2 | 1.43 | 10 | .833 | 0 | 1 | 0 | - | 17 |
| Oct 23, 2010 | at Mount St. Joseph | 1-3 | 90:00 | 3 | 1.53 | 6 | .667 | 0 | 1 | 0 | - | 22 |
| 10-27-10 | at Bluffton University | 2-2 | 110:00 | 2 | 1.54 | 6 | .750 | 0 | 0 | 1 | - | 23 |
| 10-30-10 | ROSE-HULMAN | 1-2 | 90:00 | 2 | 1.57 | 7 | .778 | 0 | 1 | 0 | - | 12 |
| Totals | 19-28 | 1610:00 | 28 | 1.57 | 130 | .823 | 4 | 9 | 4 | 3 | 257 | |
| Opponent | 1610:00 | 19 | 1.57 | 108 | .850 | 9 | 4 | 4 | 4 | 194 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 9-03-10 | GREENVILLE | 0-1 | 1 | 1 | 3 | 8 | .125 | 7 | .875 | 1 | 0-0 |
| 09-04-2010 | WAYNESBURG | 2-0 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0 | 0-0 |
| 09-11-10 | MARIETTA | 2-3 | 3 | 0 | 6 | 19 | .158 | 15 | .789 | 1 | 0-0 |
| 09-14-10 | TRINE | 1-1 | 1 | 0 | 2 | 17 | .059 | 12 | .706 | 0 | 0-0 |
| 09-18-10 | at Rochester | 1-1 | 1 | 0 | 2 | 16 | .062 | 12 | .750 | 0 | 0-0 |
| 09-22-10 | ALMA | 1-2 | 2 | 2 | 6 | 19 | .105 | 11 | .579 | 1 | 0-0 |
| 09-25-10 | ANDERSON | 2-1 | 1 | 0 | 2 | 13 | .077 | 7 | .538 | 0 | 0-0 |
| 09-28-0 | at Heidelberg | 0-1 | 1 | 1 | 3 | 14 | .071 | 7 | .500 | 1 | 0-0 |
| 10-2-10 | at Hanover | 0-1 | 1 | 1 | 3 | 19 | .053 | 10 | .526 | 1 | 0-0 |
| 10-05-10 | at Marygrove College | 1-0 | 0 | 0 | 0 | 9 | .000 | 8 | .889 | 0 | 0-0 |
| 10-09-10 | FRANKLIN | 1-1 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0 | 0-0 |
| 10-12-10 | MANCHESTER | 2-0 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0 | 0-0 |
| 10-16-10 | at Transylvania | 2-7 | 7 | 6 | 20 | 21 | .333 | 17 | .810 | 1 | 0-0 |
| 10-19-10 | EARLHAM | 0-2 | 2 | 1 | 5 | 18 | .111 | 12 | .667 | 1 | 1-1 |
| Oct 23, 2010 | at Mount St. Joseph | 1-3 | 3 | 1 | 7 | 22 | .136 | 9 | .409 | 1 | 0-0 |
| 10-27-10 | at Bluffton University | 2-2 | 2 | 0 | 4 | 21 | .095 | 8 | .381 | 0 | 0-0 |
| 10-30-10 | ROSE-HULMAN | 1-2 | 2 | 2 | 6 | 13 | .154 | 9 | .692 | 1 | 0-0 |
| Opponent totals | 28-19 | 28 | 15 | 71 | 252 | .111 | 158 | .627 | 9 | 1-1 | |
| Defiance | 19 | 10 | 48 | 202 | .094 | 127 | .629 | 4 | 1-2 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 14.82 Goals per game: 1.65 Assists per game: 0.88 Points per game: 4.18 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 9-03-10 | GREENVILLE | 0-1 | 90:00 | 0 | 0.00 | 10 | 1.000 | 1 | 0 | 0 | 1 | 15 |
| 09-04-2010 | WAYNESBURG | 2-0 | 90:00 | 2 | 1.00 | 6 | .750 | 0 | 1 | 0 | - | 12 |
| 09-11-10 | MARIETTA | 2-3 | 90:00 | 2 | 1.33 | 3 | .600 | 1 | 0 | 0 | - | 7 |
| 09-14-10 | TRINE | 1-1 | 110:00 | 1 | 1.18 | 9 | .900 | 0 | 0 | 1 | - | 16 |
| 09-18-10 | at Rochester | 1-1 | 110:00 | 1 | 1.10 | 8 | .889 | 0 | 0 | 1 | - | 16 |
| 09-22-10 | ALMA | 1-2 | 90:00 | 1 | 1.09 | 1 | .500 | 1 | 0 | 0 | - | 4 |
| 09-25-10 | ANDERSON | 2-1 | 90:00 | 2 | 1.21 | 9 | .818 | 0 | 1 | 0 | - | 16 |
| 09-28-0 | at Heidelberg | 0-1 | 90:00 | 0 | 1.07 | 5 | 1.000 | 1 | 0 | 0 | 1 | 5 |
| 10-2-10 | at Hanover | 0-1 | 90:00 | 0 | 0.95 | 7 | 1.000 | 1 | 0 | 0 | 1 | 7 |
| 10-05-10 | at Marygrove College | 1-0 | 90:00 | 1 | 0.96 | 9 | .900 | 0 | 1 | 0 | - | 15 |
| 10-09-10 | FRANKLIN | 1-1 | 110:00 | 1 | 0.94 | 12 | .923 | 0 | 0 | 1 | - | 23 |
| 10-12-10 | MANCHESTER | 2-0 | 90:00 | 2 | 1.03 | 7 | .778 | 0 | 1 | 0 | - | 15 |
| 10-16-10 | at Transylvania | 2-7 | 90:00 | 2 | 1.10 | 3 | .600 | 1 | 0 | 0 | - | 5 |
| 10-19-10 | EARLHAM | 0-2 | 90:00 | 0 | 1.02 | 5 | 1.000 | 1 | 0 | 0 | 1 | 7 |
| Oct 23, 2010 | at Mount St. Joseph | 1-3 | 90:00 | 1 | 1.02 | 4 | .800 | 1 | 0 | 0 | - | 6 |
| 10-27-10 | at Bluffton University | 2-2 | 110:00 | 2 | 1.07 | 8 | .800 | 0 | 0 | 1 | - | 18 |
| 10-30-10 | ROSE-HULMAN | 1-2 | 90:00 | 1 | 1.06 | 2 | .667 | 1 | 0 | 0 | - | 7 |
| Opponent totals | 28-28 | 1610:00 | 19 | 1.06 | 108 | .850 | 9 | 4 | 4 | 4 | 194 | |
| Defiance | 1610:00 | 28 | 1.06 | 130 | .823 | 4 | 9 | 4 | 3 | 257 |
Individual Game-by-Game |
| # 2 | Coble, Kelly |
| # 3 | Buehrer, Jordanne |
| # 4 | Firchau, Hanna |
| # 5 | Denniston, Trisha |
| # 6 | Ferrall, Macy |
| # 7 | Smith, Karly |
| # 8 | Parra, Bibiana |
| # 9 | Heitkamp, Katie |
| #11 | Alston, Melissa |
| #12 | Knippen, Kayla |
| #13 | Johnson, Alexandra |
| #14 | Kusz, Anna |
| #15 | Chadwick, Dani |
| #16 | Trubey, Hailey |
| #17 | Carter, Aliisa |
| #18 | Notley, Amanda |
| #20 | Doenges, Janelle |
| #21 | Borkholder, Cherilyn |
| #22 | Bingley, Kim |
| #TM | TEAM |