|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| ^ | 09-02-11 | WITTENBERG | W | 1-0 | 1-0-0 | 0-0-0 | 65 | Henderson, Jaiden (Loftis, Joseph) | ||
| ^ | 09-04-11 | THIEL | 0-1 | L | 1-1-0 | 0-0-0 | 75 | - | ||
| 09-06-11 | at Heidelberg | 1-1 | T | O2 | 1-1-1 | 0-0-0 | 175 | Jaiden Henderson (unassisted) | ||
| % | 09-09-11 | at PSU-Behrend | 0-3 | L | 1-2-1 | 0-0-0 | 59 | - | ||
| % | 09-10-11 | vs Oberlin | 0-1 | L | 1-3-1 | 0-0-0 | 94 | - | ||
| 09-13-11 | at Trine | 0-3 | L | 1-4-1 | 0-0-0 | 87 | - | |||
| 09-17-11 | at Wilmington | 2-3 | L | 1-5-1 | 0-0-0 | 323 | Loftis, Joseph (unassisted) | |||
| Loftis, Joseph (unassisted) | ||||||||||
| 09-21-11 | ROCHESTER | 1-2 | L | 1-6-1 | 0-0-0 | 35 | Elson, Kevin (unassisted) | |||
| * | 09-24-11 | at Anderson | 0-3 | L | 1-7-1 | 0-1-0 | 100 | - | ||
| 09-27-11 | MARYGROVE | W | 2-1 | 2-7-1 | 0-1-0 | Allen, Evan (unassisted) | ||||
| Loftis, Joseph (Henderson, Jaiden) | ||||||||||
| * | 10-02-11 | HANOVER | 2-4 | L | 2-8-1 | 0-2-0 | 100 | Henderson, Jaiden (unassisted) | ||
| Arriola, Kevin (unassisted) | ||||||||||
| * | 10-08-11 | at Franklin | W | 3-1 | 3-8-1 | 1-2-0 | Allen, Evan (Henderson, Jaiden) | |||
| Arriola, Kevin (unassisted) | ||||||||||
| Loftis, Joseph (unassisted) | ||||||||||
| * | 10-12-11 | at Manchester | W | 2-0 | 4-8-1 | 2-2-0 | 35 | Loftis, Joseph (Elson, Kevin) | ||
| Henderson, Jaiden (unassisted) | ||||||||||
| * | 10-15-11 | TRANSYLVANIA | 0-0 | T | O2 | 4-8-2 | 2-2-1 | 45 | - | |
| * | 10-18-11 | at Earlham | 1-1 | T | O2 | 4-8-3 | 2-2-2 | 25 | Chad Brooks (Joseph Loftis) | |
| * | 10-22-11 | MOUNT ST. JOSEPH | 2-3 | L | O2 | 4-9-3 | 2-3-2 | 75 | Arriola, Kevin (unassisted) | |
| Weirich, Phil (unassisted) | ||||||||||
| * | 10-26-11 | BLUFFTON | W | 2-0 | 5-9-3 | 3-3-2 | 70 | Henderson, Jaiden (unassisted) | ||
| Loftis, Joseph (unassisted) | ||||||||||
| * | 10-29-11 | at Rose-Hulman | 0-1 | L | 5-10-3 | 3-4-2 | 175 | - |
| ^=DC Classic |
| %=Ohio Northern Tournament |
| Team Record | W-L-T |
| Overall | 5-10-3 |
| Conference | 3-4-2 |
| Home | 3-4-1 |
| Away | 2-5-2 |
| Neutral | 0-1 |
| Overtime | 0-1-3 |
| Attendance | Dates | Total | Average |
| All games | 18 | 1538 | 85 |
| Home | 8 | 465 | 58 |
| Away | 9 | 979 | 109 |
| Neutral | 1 | 94 | 94 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| 09-02-11 | WITTENBERG | 1-0 | 1 | 1 | 3 | 9 | .111 | 2 | .222 | 1 | 0-0 | 990 |
| 09-04-11 | THIEL | 0-1 | 0 | 0 | 0 | 16 | .000 | 5 | .312 | 0 | 0-0 | 945 |
| 09-06-11 | at Heidelberg | 1-1 | 1 | 0 | 2 | 9 | .111 | 2 | .222 | 0 | 0-0 | 1190 |
| 09-09-11 | at PSU-Behrend | 0-3 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 | 971 |
| 09-10-11 | vs Oberlin | 0-1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 989 |
| 09-13-11 | at Trine | 0-3 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0-0 | 990 |
| 09-17-11 | at Wilmington | 2-3 | 2 | 0 | 4 | 14 | .143 | 4 | .286 | 0 | 0-0 | 990 |
| 09-21-11 | ROCHESTER | 1-2 | 1 | 0 | 2 | 19 | .053 | 6 | .316 | 0 | 0-0 | 991 |
| 09-24-11 | at Anderson | 0-3 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0 | 0-0 | 945 |
| 09-27-11 | MARYGROVE | 2-1 | 2 | 1 | 5 | 11 | .182 | 5 | .455 | 1 | 0-0 | 990 |
| 10-02-11 | HANOVER | 2-4 | 2 | 0 | 4 | 10 | .200 | 5 | .500 | 0 | 0-0 | 1000 |
| 10-08-11 | at Franklin | 3-1 | 3 | 1 | 7 | 9 | .333 | 8 | .889 | 1 | 0-0 | 1023 |
| 10-12-11 | at Manchester | 2-0 | 2 | 1 | 5 | 9 | .222 | 6 | .667 | 1 | 0-0 | 990 |
| 10-15-11 | TRANSYLVANIA | 0-0 | 0 | 0 | 0 | 7 | .000 | 0 | .000 | 0 | 0-0 | 1211 |
| 10-18-11 | at Earlham | 1-1 | 1 | 1 | 3 | 12 | .083 | 7 | .583 | 0 | 0-0 | 1145 |
| 10-22-11 | MOUNT ST. JOSEPH | 2-3 | 2 | 0 | 4 | 21 | .095 | 12 | .571 | 0 | 0-0 | 1201 |
| 10-26-11 | BLUFFTON | 2-0 | 2 | 0 | 4 | 16 | .125 | 7 | .438 | 1 | 0-0 | 990 |
| 10-29-11 | at Rose-Hulman | 0-1 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0-0 | 1000 |
| Defiance | 19-28 | 19 | 5 | 43 | 191 | .099 | 80 | .419 | 5 | 0-0 | 18551 | |
| Opponent | 28 | 16 | 72 | 306 | .092 | 135 | .441 | 10 | 2-2 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 10.61 Goals per game: 1.06 Assists per game: 0.28 Points per game: 2.39 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 09-02-11 | WITTENBERG | 1-0 | 90:00 | 0 | 0.00 | 5 | 1.000 | 1 | 0 | 0 | 1.0 | 14 |
| 09-04-11 | THIEL | 0-1 | 90:00 | 1 | 0.50 | 1 | .500 | 0 | 1 | 0 | - | 12 |
| 09-06-11 | at Heidelberg | 1-1 | 110:00 | 1 | 0.62 | 10 | .909 | 0 | 0 | 1 | - | 22 |
| 09-09-11 | at PSU-Behrend | 0-3 | 90:00 | 3 | 1.18 | 3 | .500 | 0 | 1 | 0 | - | 17 |
| 09-10-11 | vs Oberlin | 0-1 | 90:00 | 1 | 1.15 | 6 | .857 | 0 | 1 | 0 | - | 14 |
| 09-13-11 | at Trine | 0-3 | 90:00 | 3 | 1.45 | 8 | .727 | 0 | 1 | 0 | - | 21 |
| 09-17-11 | at Wilmington | 2-3 | 90:00 | 3 | 1.66 | 6 | .667 | 0 | 1 | 0 | - | 28 |
| 09-21-11 | ROCHESTER | 1-2 | 90:00 | 2 | 1.70 | 8 | .800 | 0 | 1 | 0 | - | 20 |
| 09-24-11 | at Anderson | 0-3 | 90:00 | 3 | 1.84 | 7 | .700 | 0 | 1 | 0 | - | 19 |
| 09-27-11 | MARYGROVE | 2-1 | 90:00 | 1 | 1.76 | 7 | .875 | 1 | 0 | 0 | - | 13 |
| 10-02-11 | HANOVER | 2-4 | 90:00 | 4 | 1.96 | 3 | .429 | 0 | 1 | 0 | - | 13 |
| 10-08-11 | at Franklin | 3-1 | 90:00 | 1 | 1.88 | 8 | .889 | 0 | 0 | 0 | - | 25 |
| 10-12-11 | at Manchester | 2-0 | 90:00 | 0 | 1.74 | 5 | 1.000 | 1 | 0 | 0 | 1.0 | 8 |
| 10-15-11 | TRANSYLVANIA | 0-0 | 110:00 | 0 | 1.59 | 6 | 1.000 | 0 | 0 | 1 | 1.0 | 18 |
| 10-18-11 | at Earlham | 1-1 | 104:09 | 1 | 1.54 | 7 | .875 | 0 | 0 | 1 | - | 16 |
| 10-22-11 | MOUNT ST. JOSEPH | 2-3 | 109:20 | 3 | 1.61 | 4 | .571 | 0 | 1 | 0 | - | 20 |
| 10-26-11 | BLUFFTON | 2-0 | 90:00 | 0 | 1.52 | 4 | 1.000 | 1 | 0 | 0 | 1.0 | 7 |
| 10-29-11 | at Rose-Hulman | 0-1 | 90:00 | 1 | 1.49 | 9 | .900 | 0 | 1 | 0 | - | 15 |
| Totals | 19-28 | 1693:29 | 28 | 1.49 | 107 | .793 | 4 | 10 | 3 | 4.0 | 302 | |
| Opponent | 1648:29 | 19 | 1.49 | 61 | .762 | 10 | 4 | 3 | 7.0 | 189 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| 09-02-11 | WITTENBERG | 1-0 | 0 | 0 | 0 | 14 | .000 | 5 | .357 | 0 | 0-0 | 989 |
| 09-04-11 | THIEL | 0-1 | 1 | 0 | 2 | 12 | .083 | 2 | .167 | 1 | 0-0 | 991 |
| 09-06-11 | at Heidelberg | 1-1 | 1 | 1 | 3 | 22 | .045 | 11 | .500 | 0 | 0-0 | 1209 |
| 09-09-11 | at PSU-Behrend | 0-3 | 3 | 2 | 8 | 17 | .176 | 6 | .353 | 1 | 0-0 | 981 |
| 09-10-11 | vs Oberlin | 0-1 | 1 | 0 | 2 | 15 | .067 | 7 | .467 | 1 | 0-0 | 994 |
| 09-13-11 | at Trine | 0-3 | 3 | 3 | 9 | 22 | .136 | 11 | .500 | 1 | 0-0 | 1010 |
| 09-17-11 | at Wilmington | 2-3 | 3 | 3 | 9 | 28 | .107 | 9 | .321 | 1 | 0-0 | 990 |
| 09-21-11 | ROCHESTER | 1-2 | 2 | 0 | 4 | 21 | .095 | 10 | .476 | 1 | 1-1 | 990 |
| 09-24-11 | at Anderson | 0-3 | 3 | 3 | 9 | 19 | .158 | 10 | .526 | 1 | 0-0 | 991 |
| 09-27-11 | MARYGROVE | 2-1 | 1 | 0 | 2 | 13 | .077 | 8 | .615 | 0 | 0-0 | 990 |
| 10-02-11 | HANOVER | 2-4 | 4 | 1 | 9 | 13 | .308 | 7 | .538 | 1 | 0-0 | 997 |
| 10-08-11 | at Franklin | 3-1 | 1 | 0 | 2 | 25 | .040 | 9 | .360 | 0 | 0-0 | 973 |
| 10-12-11 | at Manchester | 2-0 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0 | 0-0 | 1062 |
| 10-15-11 | TRANSYLVANIA | 0-0 | 0 | 0 | 0 | 18 | .000 | 6 | .333 | 0 | 0-0 | 1223 |
| 10-18-11 | at Earlham | 1-1 | 1 | 2 | 4 | 16 | .062 | 8 | .500 | 0 | 0-0 | 1145 |
| 10-22-11 | MOUNT ST. JOSEPH | 2-3 | 3 | 0 | 6 | 21 | .143 | 7 | .333 | 1 | 1-1 | 1200 |
| 10-26-11 | BLUFFTON | 2-0 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0-0 | 992 |
| 10-29-11 | at Rose-Hulman | 0-1 | 1 | 1 | 3 | 15 | .067 | 10 | .667 | 1 | 0-0 | 990 |
| Opponent totals | 28-19 | 28 | 16 | 72 | 306 | .092 | 135 | .441 | 10 | 2-2 | 18717 | |
| Defiance | 19 | 5 | 43 | 191 | .099 | 80 | .419 | 5 | 0-0 | 18551 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 17.00 Goals per game: 1.56 Assists per game: 0.89 Points per game: 4.00 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 09-02-11 | WITTENBERG | 1-0 | 90:00 | 1 | 1.00 | 1 | .500 | 0 | 1 | 0 | - | 9 |
| 09-04-11 | THIEL | 0-1 | 90:00 | 0 | 0.50 | 5 | 1.000 | 1 | 0 | 0 | 1.0 | 16 |
| 09-06-11 | at Heidelberg | 1-1 | 110:00 | 1 | 0.62 | 1 | .500 | 0 | 0 | 1 | - | 9 |
| 09-09-11 | at PSU-Behrend | 0-3 | 90:00 | 0 | 0.47 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 5 |
| 09-10-11 | vs Oberlin | 0-1 | 90:00 | 0 | 0.38 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 1 |
| 09-13-11 | at Trine | 0-3 | 90:00 | 0 | 0.32 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 7 |
| 09-17-11 | at Wilmington | 2-3 | 90:00 | 2 | 0.55 | 2 | .500 | 1 | 0 | 0 | - | 14 |
| 09-21-11 | ROCHESTER | 1-2 | 90:00 | 1 | 0.61 | 5 | .833 | 1 | 0 | 0 | - | 19 |
| 09-24-11 | at Anderson | 0-3 | 90:00 | 0 | 0.54 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 8 |
| 09-27-11 | MARYGROVE | 2-1 | 90:00 | 2 | 0.68 | 3 | .600 | 0 | 1 | 0 | - | 11 |
| 10-02-11 | HANOVER | 2-4 | 90:00 | 2 | 0.80 | 3 | .600 | 1 | 0 | 0 | - | 10 |
| 10-08-11 | at Franklin | 3-1 | 45:00 | 3 | 1.02 | 5 | .625 | 0 | 0 | 0 | - | 9 |
| 10-12-11 | at Manchester | 2-0 | 90:00 | 2 | 1.10 | 4 | .667 | 0 | 1 | 0 | - | 9 |
| 10-15-11 | TRANSYLVANIA | 0-0 | 110:00 | 0 | 1.00 | 0 | .000 | 0 | 0 | 1 | 1.0 | 7 |
| 10-18-11 | at Earlham | 1-1 | 104:09 | 1 | 0.99 | 6 | .857 | 0 | 0 | 1 | - | 12 |
| 10-22-11 | MOUNT ST. JOSEPH | 2-3 | 109:20 | 2 | 1.04 | 10 | .833 | 1 | 0 | 0 | - | 21 |
| 10-26-11 | BLUFFTON | 2-0 | 90:00 | 2 | 1.10 | 5 | .714 | 0 | 1 | 0 | - | 16 |
| 10-29-11 | at Rose-Hulman | 0-1 | 90:00 | 0 | 1.04 | 4 | 1.000 | 1 | 0 | 0 | 1.0 | 6 |
| Opponent totals | 28-28 | 1648:29 | 19 | 1.04 | 61 | .762 | 10 | 4 | 3 | 7.0 | 189 | |
| Defiance | 1693:29 | 28 | 1.04 | 107 | .793 | 4 | 10 | 3 | 4.0 | 302 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| 09-02-11 | WITTENBERG | 1-0 | 1/0 | 1/0 | 9/14 | 2/5 | 2/11 | 1/0 | 0/0 |
| 09-04-11 | THIEL | 0-1 | 0/1 | 0/0 | 16/12 | 5/2 | 6/1 | 1/1 | 0/0 |
| 09-06-11 | at Heidelberg | 1-1 | 1/1 | 0/1 | 9/22 | 2/11 | 4/4 | 1/0 | 0/0 |
| 09-09-11 | at PSU-Behrend | 0-3 | 0/3 | 0/2 | 5/17 | 1/6 | 1/4 | 0/1 | 0/0 |
| 09-10-11 | vs Oberlin | 0-1 | 0/1 | 0/0 | 2/15 | 1/7 | 2/9 | 2/1 | 0/0 |
| 09-13-11 | at Trine | 0-3 | 0/3 | 0/3 | 7/22 | 2/11 | 4/8 | 0/0 | 0/0 |
| 09-17-11 | at Wilmington | 2-3 | 2/3 | 0/3 | 14/28 | 4/9 | 4/8 | 2/0 | 0/0 |
| 09-21-11 | ROCHESTER | 1-2 | 1/2 | 0/0 | 19/21 | 6/10 | 6/3 | 0/1 | 0/0 |
| 09-24-11 | at Anderson | 0-3 | 0/3 | 0/3 | 9/19 | 3/10 | 4/12 | 0/0 | 0/0 |
| 09-27-11 | MARYGROVE | 2-1 | 2/1 | 1/0 | 11/13 | 5/8 | 1/3 | 1/0 | 0/1 |
| 10-02-11 | HANOVER | 2-4 | 2/4 | 0/1 | 10/13 | 5/7 | 3/5 | 0/2 | 0/0 |
| 10-08-11 | at Franklin | 3-1 | 3/1 | 1/0 | 9/25 | 8/9 | 2/16 | 2/1 | 0/0 |
| 10-12-11 | at Manchester | 2-0 | 2/0 | 1/0 | 9/8 | 6/5 | 2/7 | 0/1 | 0/0 |
| 10-15-11 | TRANSYLVANIA | 0-0 | 0/0 | 0/0 | 7/18 | 0/6 | 2/8 | 0/0 | 0/0 |
| 10-18-11 | at Earlham | 1-1 | 1/1 | 1/2 | 12/16 | 7/8 | 6/4 | 2/1 | 0/0 |
| 10-22-11 | MOUNT ST. JOSEPH | 2-3 | 2/3 | 0/0 | 21/21 | 12/7 | 7/7 | 2/2 | 0/0 |
| 10-26-11 | BLUFFTON | 2-0 | 2/0 | 0/0 | 16/7 | 7/4 | 3/4 | 0/0 | 0/0 |
| 10-29-11 | at Rose-Hulman | 0-1 | 0/1 | 0/1 | 6/15 | 4/10 | 4/7 | 0/0 | 0/0 |
| Totals | 19-28 | 19/28 | 5/16 | 191/306 | 80/135 | 63/121 | 14/11 | 0/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Defiance - TEAM GAME HIGHS |
| POINTS | 7 | at Franklin (10-08-11) | ||
| 5 | at Manchester (10-12-11) | |||
| 5 | vs Marygrove (09-27-11) | |||
| GOALS | 3 | at Franklin (10-08-11) | ||
| 2 | vs Bluffton (10-26-11) | |||
| 2 | vs Mount St. Joseph (10-22-11) | |||
| 2 | at Manchester (10-12-11) | |||
| 2 | vs Hanover (10-02-11) | |||
| 2 | vs Marygrove (09-27-11) | |||
| 2 | at Wilmington (09-17-11) | |||
| ASSISTS | 1 | at Earlham (10-18-11) | ||
| 1 | at Manchester (10-12-11) | |||
| 1 | at Franklin (10-08-11) | |||
| 1 | vs Marygrove (09-27-11) | |||
| 1 | vs Wittenberg (09-02-11) | |||
| SHOTS | 21 | vs Mount St. Joseph (10-22-11) | ||
| 19 | vs Rochester (09-21-11) | |||
| SHOTS ON GOAL | 12 | vs Mount St. Joseph (10-22-11) | ||
| 8 | at Franklin (10-08-11) | |||
| SAVES | 10 | at Heidelberg (09-06-11) | ||
| 9 | at Rose-Hulman (10-29-11) | |||
| CORNER KICKS | 7 | vs Mount St. Joseph (10-22-11) | ||
| 6 | at Earlham (10-18-11) | |||
| 6 | vs Rochester (09-21-11) | |||
| 6 | vs Thiel (09-04-11) | |||
| FOULS | 16 | vs Mount St. Joseph (10-22-11) | ||
| 16 | vs Transylvania (10-15-11) | |||
| 16 | at Heidelberg (09-06-11) |
| Opponent - GAME HIGHS |
| POINTS | 9 | vs Hanover (10-02-11) | ||
| 9 | at Anderson (09-24-11) | |||
| 9 | at Wilmington (09-17-11) | |||
| 9 | at Trine (09-13-11) | |||
| GOALS | 4 | vs Hanover (10-02-11) | ||
| 3 | vs Mount St. Joseph (10-22-11) | |||
| 3 | at Anderson (09-24-11) | |||
| 3 | at Wilmington (09-17-11) | |||
| 3 | at Trine (09-13-11) | |||
| 3 | at PSU-Behrend (09-09-11) | |||
| ASSISTS | 3 | at Anderson (09-24-11) | ||
| 3 | at Wilmington (09-17-11) | |||
| 3 | at Trine (09-13-11) | |||
| SHOTS | 28 | at Wilmington (09-17-11) | ||
| 25 | at Franklin (10-08-11) | |||
| SHOTS ON GOAL | 11 | at Trine (09-13-11) | ||
| 11 | at Heidelberg (09-06-11) | |||
| SAVES | 10 | vs Mount St. Joseph (10-22-11) | ||
| 6 | at Earlham (10-18-11) | |||
| CORNER KICKS | 16 | at Franklin (10-08-11) | ||
| 12 | at Anderson (09-24-11) | |||
| FOULS | 19 | at Earlham (10-18-11) | ||
| 16 | vs Thiel (09-04-11) |
| Defiance - GAME LOWS |
| POINTS | 0 | vs Thiel (09-04-11) | ||
| 0 | at PSU-Behrend (09-09-11) | |||
| 0 | vs Oberlin (09-10-11) | |||
| 0 | at Trine (09-13-11) | |||
| 0 | at Anderson (09-24-11) | |||
| 0 | vs Transylvania (10-15-11) | |||
| 0 | at Rose-Hulman (10-29-11) | |||
| GOALS | 0 | vs Thiel (09-04-11) | ||
| 0 | at PSU-Behrend (09-09-11) | |||
| 0 | vs Oberlin (09-10-11) | |||
| 0 | at Trine (09-13-11) | |||
| 0 | at Anderson (09-24-11) | |||
| 0 | vs Transylvania (10-15-11) | |||
| 0 | at Rose-Hulman (10-29-11) | |||
| ASSISTS | 0 | vs Thiel (09-04-11) | ||
| 0 | at Heidelberg (09-06-11) | |||
| 0 | at PSU-Behrend (09-09-11) | |||
| 0 | vs Oberlin (09-10-11) | |||
| 0 | at Trine (09-13-11) | |||
| 0 | at Wilmington (09-17-11) | |||
| 0 | vs Rochester (09-21-11) | |||
| 0 | at Anderson (09-24-11) | |||
| 0 | vs Hanover (10-02-11) | |||
| 0 | vs Transylvania (10-15-11) | |||
| 0 | vs Mount St. Joseph (10-22-11) | |||
| 0 | vs Bluffton (10-26-11) | |||
| 0 | at Rose-Hulman (10-29-11) | |||
| SHOTS | 2 | vs Oberlin (09-10-11) | ||
| 5 | at PSU-Behrend (09-09-11) | |||
| SHOTS ON GOAL | 0 | vs Transylvania (10-15-11) | ||
| 1 | at PSU-Behrend (09-09-11) | |||
| 1 | vs Oberlin (09-10-11) | |||
| SAVES | 1 | vs Thiel (09-04-11) | ||
| 3 | at PSU-Behrend (09-09-11) | |||
| 3 | vs Hanover (10-02-11) | |||
| CORNER KICKS | 1 | at PSU-Behrend (09-09-11) | ||
| 1 | vs Marygrove (09-27-11) | |||
| FOULS | 6 | vs Oberlin (09-10-11) | ||
| 7 | vs Thiel (09-04-11) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Wittenberg (09-02-11) | ||
| 0 | at Manchester (10-12-11) | |||
| 0 | vs Transylvania (10-15-11) | |||
| 0 | vs Bluffton (10-26-11) | |||
| GOALS | 0 | vs Wittenberg (09-02-11) | ||
| 0 | at Manchester (10-12-11) | |||
| 0 | vs Transylvania (10-15-11) | |||
| 0 | vs Bluffton (10-26-11) | |||
| ASSISTS | 0 | vs Wittenberg (09-02-11) | ||
| 0 | vs Thiel (09-04-11) | |||
| 0 | vs Oberlin (09-10-11) | |||
| 0 | vs Rochester (09-21-11) | |||
| 0 | vs Marygrove (09-27-11) | |||
| 0 | at Franklin (10-08-11) | |||
| 0 | at Manchester (10-12-11) | |||
| 0 | vs Transylvania (10-15-11) | |||
| 0 | vs Mount St. Joseph (10-22-11) | |||
| 0 | vs Bluffton (10-26-11) | |||
| SHOTS | 7 | vs Bluffton (10-26-11) | ||
| 8 | at Manchester (10-12-11) | |||
| SHOTS ON GOAL | 2 | vs Thiel (09-04-11) | ||
| 4 | vs Bluffton (10-26-11) | |||
| SAVES | 0 | vs Transylvania (10-15-11) | ||
| 1 | vs Wittenberg (09-02-11) | |||
| 1 | at Heidelberg (09-06-11) | |||
| 1 | at PSU-Behrend (09-09-11) | |||
| 1 | vs Oberlin (09-10-11) | |||
| CORNER KICKS | 1 | vs Thiel (09-04-11) | ||
| 3 | vs Rochester (09-21-11) | |||
| 3 | vs Marygrove (09-27-11) | |||
| FOULS | 5 | at Trine (09-13-11) | ||
| 5 | at Manchester (10-12-11) |
High/Low Analysis |
| Defiance - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Loftis, Joseph at Wilmington (09-17-11) | |||
| 2 | Loftis, Joseph vs Bluffton (10-26-11) | ||||
| 2 | Henderson, Jaiden vs Bluffton (10-26-11) | ||||
| 2 | Weirich, Phil vs Mount St. Joseph (10-22-11) | ||||
| 2 | Arriola, Kevin vs Mount St. Joseph (10-22-11) | ||||
| 2 | Chad Brooks at Earlham (10-18-11) | ||||
| 2 | Henderson, Jaiden at Manchester (10-12-11) | ||||
| 2 | Loftis, Joseph at Manchester (10-12-11) | ||||
| 2 | Loftis, Joseph at Franklin (10-08-11) | ||||
| 2 | Allen, Evan at Franklin (10-08-11) | ||||
| 2 | Arriola, Kevin at Franklin (10-08-11) | ||||
| 2 | Henderson, Jaiden vs Hanover (10-02-11) | ||||
| 2 | Arriola, Kevin vs Hanover (10-02-11) | ||||
| 2 | Allen, Evan vs Marygrove (09-27-11) | ||||
| 2 | Loftis, Joseph vs Marygrove (09-27-11) | ||||
| 2 | Elson, Kevin vs Rochester (09-21-11) | ||||
| 2 | Jaiden Henderson at Heidelberg (09-06-11) | ||||
| 2 | Henderson, Jaiden vs Wittenberg (09-02-11) | ||||
| GOALS | 2 | Loftis, Joseph at Wilmington (09-17-11) | |||
| 1 | Henderson, Jaiden vs Bluffton (10-26-11) | ||||
| 1 | Loftis, Joseph vs Bluffton (10-26-11) | ||||
| 1 | Arriola, Kevin vs Mount St. Joseph (10-22-11) | ||||
| 1 | Weirich, Phil vs Mount St. Joseph (10-22-11) | ||||
| 1 | Chad Brooks at Earlham (10-18-11) | ||||
| 1 | Henderson, Jaiden at Manchester (10-12-11) | ||||
| 1 | Loftis, Joseph at Manchester (10-12-11) | ||||
| 1 | Arriola, Kevin at Franklin (10-08-11) | ||||
| 1 | Loftis, Joseph at Franklin (10-08-11) | ||||
| 1 | Allen, Evan at Franklin (10-08-11) | ||||
| 1 | Arriola, Kevin vs Hanover (10-02-11) | ||||
| 1 | Henderson, Jaiden vs Hanover (10-02-11) | ||||
| 1 | Loftis, Joseph vs Marygrove (09-27-11) | ||||
| 1 | Allen, Evan vs Marygrove (09-27-11) | ||||
| 1 | Elson, Kevin vs Rochester (09-21-11) | ||||
| 1 | Jaiden Henderson at Heidelberg (09-06-11) | ||||
| 1 | Henderson, Jaiden vs Wittenberg (09-02-11) | ||||
| ASSISTS | 1 | Joseph Loftis at Earlham (10-18-11) | |||
| 1 | Elson, Kevin at Manchester (10-12-11) | ||||
| 1 | Henderson, Jaiden at Franklin (10-08-11) | ||||
| 1 | Henderson, Jaiden vs Marygrove (09-27-11) | ||||
| 1 | Loftis, Joseph vs Wittenberg (09-02-11) | ||||
| SHOTS | 7 | Arriola, Kevin vs Rochester (09-21-11) | |||
| 6 | Henderson, Jaiden vs Mount St. Joseph (10-22-11) | ||||
| SHOTS ON GOAL | 4 | Henderson, Jaiden vs Mount St. Joseph (10-22-11) | |||
| 3 | Henderson, Jaiden vs Bluffton (10-26-11) | ||||
| 3 | Allen, Evan vs Mount St. Joseph (10-22-11) | ||||
| 3 | Arriola, Kevin vs Mount St. Joseph (10-22-11) | ||||
| SAVES | 10 | Sean Roberts at Heidelberg (09-06-11) | |||
| 9 | Roberts, Sean at Rose-Hulman (10-29-11) |
Game-by-Game Goals-Assists-Points |
| 0 | 00 | 1 | 3 | 5 | 6 | 7 | ||||
| Opponent | Date | Score | WL | SMOOT,TAYL | ROBERTS,SE | MUKHTAR | ALLEN,EVAN | OWENS,RYAN | LECHLER,ZA | WEIRICH,PH |
| WITTENBERG | 09-02-11 | 1-0 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| THIEL | 09-04-11 | 0-1 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
