| # 1 Clouse, Aileen |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 09-02-11 | ST. MARY'S | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 83 | |
| 09-04-11 | THIEL | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| 09-06-11 | CEDARVILLE | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 74 | |
| 09-10-11 | at Heidelberg | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| 09-14-11 | CAPITAL | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| 09-17-11 | at Wilmington College | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| 09-24-11 | at Anderson | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| 09-27-11 | MARYGROVE | 3-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 110 | |
| 10-02-11 | HANOVER | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| 10-05-11 | URSULINE | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| 10-08-11 | at Franklin | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| 10-04-11 | at Ohio Wesleyan | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| 10-11-11 | at Manchester | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| 10-15-11 | TRANSYLVANIA | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 110 | |
| 10-19-11 | vs Earlham | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| 10-22-11 | MOUNT ST. JOSEPH | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| 10-26-11 | BLUFFTON | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| 10-29-11 | at Rose-Hulman | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Totals | 14-37 | 18 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1637 |
|
Games played: 18 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| # 1 Clouse, Aileen |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 09-02-11 | ST. MARY'S | 0-4 | * | * | 82:59 | 4 | 4.34 | 5 | .556 | 0 | 1 | 0 | - |
| 09-04-11 | THIEL | 1-0 | * | * | 90:00 | 0 | 2.08 | 2 | .636 | 1 | 1 | 0 | 1.0 |
| 09-06-11 | CEDARVILLE | 1-4 | * | * | 74:27 | 4 | 2.91 | 4 | .579 | 1 | 2 | 0 | - |
| 09-10-11 | at Heidelberg | 0-2 | * | * | 90:00 | 2 | 2.67 | 5 | .615 | 1 | 3 | 0 | - |
| 09-14-11 | CAPITAL | 0-1 | * | * | 90:00 | 1 | 2.32 | 9 | .694 | 1 | 4 | 0 | - |
| 09-17-11 | at Wilmington College | 0-4 | * | * | 90:00 | 4 | 2.61 | 7 | .681 | 1 | 5 | 0 | - |
| 09-24-11 | at Anderson | 3-0 | * | * | 90:00 | 0 | 2.22 | 3 | .700 | 2 | 5 | 0 | 1.0 |
| 09-27-11 | MARYGROVE | 3-4 | * | * | 110:00 | 4 | 2.38 | 13 | .716 | 2 | 6 | 0 | - |
| 10-02-11 | HANOVER | 0-3 | * | * | 90:00 | 3 | 2.45 | 7 | .714 | 2 | 7 | 0 | - |
| 10-05-11 | URSULINE | 0-2 | * | * | 90:00 | 2 | 2.41 | 2 | .704 | 2 | 8 | 0 | - |
| 10-08-11 | at Franklin | 1-2 | * | * | 90:00 | 2 | 2.37 | 5 | .705 | 2 | 8 | 0 | - |
| 10-04-11 | at Ohio Wesleyan | 0-4 | * | * | 90:00 | 4 | 2.51 | 4 | .688 | 2 | 9 | 0 | - |
| 10-11-11 | at Manchester | 0-1 | * | * | 90:16 | 1 | 2.39 | 4 | .693 | 2 | 10 | 0 | - |
| 10-15-11 | TRANSYLVANIA | 0-1 | * | * | 110:00 | 1 | 2.25 | 7 | .706 | 2 | 11 | 0 | - |
| 10-19-11 | vs Earlham | 1-3 | * | * | 90:00 | 3 | 2.30 | 14 | .722 | 2 | 12 | 0 | - |
| 10-22-11 | MOUNT ST. JOSEPH | 2-1 | * | * | 90:00 | 1 | 2.22 | 3 | .723 | 3 | 12 | 0 | - |
| 10-26-11 | BLUFFTON | 0-1 | * | * | 90:00 | 1 | 2.15 | 4 | .726 | 3 | 13 | 0 | - |
| 10-29-11 | at Rose-Hulman | 2-0 | * | * | 90:00 | 0 | 2.03 | 9 | .743 | 4 | 13 | 0 | 1.0 |
| Totals | 18 | 18 | 1637:42 | 37 | 2.03 | 107 | .743 | 4 | 13 | 0 | 3.0 |