|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| ^ | 09-02-11 | ST. MARY'S | 0-4 | L | 0-1-0 | 0-0-0 | 60 | - | ||
| ^ | 09-04-11 | THIEL | W | 1-0 | 1-1-0 | 0-0-0 | 65 | Heitkamp, Katie (unassisted) | ||
| 09-06-11 | CEDARVILLE | 1-4 | L | 1-2-0 | 0-0-0 | 55 | Ledford, Alicia (unassisted) | |||
| 09-10-11 | at Heidelberg | 0-2 | L | 1-3-0 | 0-0-0 | 200 | - | |||
| 09-14-11 | CAPITAL | 0-1 | L | 1-4-0 | 0-0-0 | 65 | - | |||
| 09-17-11 | at Wilmington College | 0-4 | L | 1-5-0 | 0-0-0 | 180 | - | |||
| 09-20-11 | ROCHESTER | W | 2-1 | 2-5-0 | 0-0-0 | 50 | Heitkamp, Katie (Ledford, Alicia) | |||
| Parra, Bibiana (penalty kick) | ||||||||||
| * | 09-24-11 | at Anderson | W | 3-0 | 3-5-0 | 1-0-0 | 100 | Ledford, Alicia (Smith, Karly) | ||
| Redick, Maegan (Heitkamp, Katie) | ||||||||||
| Redick, Maegan (unassisted) | ||||||||||
| 09-27-11 | MARYGROVE | 3-4 | L | O2 | 3-6-0 | 1-0-0 | 50 | Parra, Bibiana (penalty kick) | ||
| Castro, Genelle (unassisted) | ||||||||||
| Ledford, Alicia (unassisted) | ||||||||||
| * | 10-02-11 | HANOVER | 0-3 | L | 3-7-0 | 1-1-0 | 100 | - | ||
| 10-05-11 | URSULINE | 0-2 | L | 3-8-0 | 1-1-0 | 50 | - | |||
| * | 10-08-11 | at Franklin | 1-2 | L | 3-9-0 | 1-2-0 | Heitkamp, Katie (unassisted) | |||
| 10-04-11 | at Ohio Wesleyan | 0-4 | L | 3-10-0 | 1-2-0 | 150 | - | |||
| * | 10-11-11 | at Manchester | 0-1 | L | OT | 3-11-0 | 1-3-0 | 26 | - | |
| * | 10-15-11 | TRANSYLVANIA | 0-1 | L | O2 | 3-12-0 | 1-4-0 | 65 | - | |
| * | 10-19-11 | vs Earlham | 1-3 | L | 3-13-0 | 1-5-0 | 26 | Katie Heitkamp (unassisted) | ||
| * | 10-22-11 | MOUNT ST. JOSEPH | W | 2-1 | 4-13-0 | 2-5-0 | 75 | Bubnick, Lindsay (unassisted) | ||
| Bubnick, Lindsay (unassisted) | ||||||||||
| * | 10-26-11 | BLUFFTON | 0-1 | L | 4-14-0 | 2-6-0 | 80 | - | ||
| * | 10-29-11 | at Rose-Hulman | W | 2-0 | 5-14-0 | 3-6-0 | 150 | Johnson, Alex (unassisted) | ||
| Parra, Bibiana (unassisted) |
| ^=DC Classic |
| Team Record | W-L-T |
| Overall | 5-14 |
| Conference | 3-6 |
| Home | 3-8 |
| Away | 2-5 |
| Neutral | 0-1 |
| Overtime | 0-3 |
| Attendance | Dates | Total | Average |
| All games | 19 | 1547 | 81 |
| Home | 11 | 715 | 65 |
| Away | 7 | 806 | 115 |
| Neutral | 1 | 26 | 26 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 09-02-11 | ST. MARY'S | 0-4 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 1-0 | 0 | 0-0 | 998 |
| 09-04-11 | THIEL | 1-0 | 1 | 0 | 2 | 19 | .053 | 10 | .526 | 0-0 | 1 | 0-0 | 990 |
| 09-06-11 | CEDARVILLE | 1-4 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0-0 | 0 | 0-0 | 992 |
| 09-10-11 | at Heidelberg | 0-2 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 0-0 | 0 | 0-0 | 990 |
| 09-14-11 | CAPITAL | 0-1 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0-0 | 0 | 0-0 | 990 |
| 09-17-11 | at Wilmington College | 0-4 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0-0 | 0 | 0-0 | 990 |
| 09-20-11 | ROCHESTER | 2-1 | 2 | 1 | 5 | 11 | .182 | 4 | .364 | 0-0 | 1 | 1-1 | 991 |
| 09-24-11 | at Anderson | 3-0 | 3 | 2 | 8 | 28 | .107 | 15 | .536 | 0-0 | 1 | 0-0 | 989 |
| 09-27-11 | MARYGROVE | 3-4 | 3 | 0 | 6 | 15 | .200 | 11 | .733 | 0-0 | 0 | 1-1 | 1210 |
| 10-02-11 | HANOVER | 0-3 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 | 0-0 | 992 |
| 10-05-11 | URSULINE | 0-2 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0-0 | 0 | 0-0 | 1009 |
| 10-08-11 | at Franklin | 1-2 | 1 | 0 | 2 | 6 | .167 | 5 | .833 | 0-0 | 0 | 0-0 | 980 |
| 10-04-11 | at Ohio Wesleyan | 0-4 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0-0 | 0 | 0-0 | 990 |
| 10-11-11 | at Manchester | 0-1 | 0 | 0 | 0 | 13 | .000 | 10 | .769 | 0-0 | 0 | 0-0 | 1058 |
| 10-15-11 | TRANSYLVANIA | 0-1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 1210 |
| 10-19-11 | vs Earlham | 1-3 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0-0 | 0 | 0-0 | 990 |
| 10-22-11 | MOUNT ST. JOSEPH | 2-1 | 2 | 0 | 4 | 12 | .167 | 6 | .500 | 0-0 | 1 | 0-0 | 989 |
| 10-26-11 | BLUFFTON | 0-1 | 0 | 0 | 0 | 13 | .000 | 6 | .462 | 0-0 | 0 | 0-0 | 990 |
| 10-29-11 | at Rose-Hulman | 2-0 | 2 | 0 | 4 | 7 | .286 | 6 | .857 | 0-0 | 1 | 0-0 | 1014 |
| Defiance | 16-38 | 16 | 3 | 35 | 189 | .085 | 107 | .566 | 1-0 | 5 | 2-2 | 19362 | |
| Opponent | 38 | 11 | 87 | 269 | .141 | 151 | .561 | 3-0 | 14 | 0-0 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 9.95 Goals per game: 0.84 Assists per game: 0.16 Points per game: 1.84 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 09-02-11 | ST. MARY'S | 0-4 | 90:00 | 4 | 4.00 | 6 | .600 | 0 | 1 | 0 | - |
| 09-04-11 | THIEL | 1-0 | 90:00 | 0 | 2.00 | 2 | 1.000 | 1 | 0 | 0 | 1.0 |
| 09-06-11 | CEDARVILLE | 1-4 | 90:00 | 4 | 2.67 | 4 | .500 | 0 | 1 | 0 | - |
| 09-10-11 | at Heidelberg | 0-2 | 90:00 | 2 | 2.50 | 5 | .714 | 0 | 1 | 0 | - |
| 09-14-11 | CAPITAL | 0-1 | 90:00 | 1 | 2.20 | 9 | .900 | 0 | 1 | 0 | - |
| 09-17-11 | at Wilmington College | 0-4 | 90:00 | 4 | 2.50 | 7 | .636 | 0 | 1 | 0 | - |
| 09-20-11 | ROCHESTER | 2-1 | 90:00 | 1 | 2.29 | 5 | .833 | 1 | 0 | 0 | - |
| 09-24-11 | at Anderson | 3-0 | 90:00 | 0 | 2.00 | 3 | 1.000 | 1 | 0 | 0 | 1.0 |
| 09-27-11 | MARYGROVE | 3-4 | 110:00 | 4 | 2.17 | 13 | .765 | 0 | 1 | 0 | - |
| 10-02-11 | HANOVER | 0-3 | 90:00 | 3 | 2.25 | 7 | .700 | 0 | 1 | 0 | - |
| 10-05-11 | URSULINE | 0-2 | 90:00 | 2 | 2.23 | 2 | .500 | 0 | 1 | 0 | - |
| 10-08-11 | at Franklin | 1-2 | 90:00 | 2 | 2.21 | 5 | .714 | 0 | 0 | 0 | - |
| 10-04-11 | at Ohio Wesleyan | 0-4 | 90:00 | 4 | 2.34 | 4 | .500 | 0 | 1 | 0 | - |
| 10-11-11 | at Manchester | 0-1 | 90:16 | 1 | 2.25 | 4 | .800 | 0 | 1 | 0 | - |
| 10-15-11 | TRANSYLVANIA | 0-1 | 110:00 | 1 | 2.14 | 7 | .875 | 0 | 1 | 0 | - |
| 10-19-11 | vs Earlham | 1-3 | 90:00 | 3 | 2.19 | 14 | .824 | 0 | 1 | 0 | - |
| 10-22-11 | MOUNT ST. JOSEPH | 2-1 | 90:00 | 1 | 2.12 | 3 | .750 | 1 | 0 | 0 | - |
| 10-26-11 | BLUFFTON | 0-1 | 90:00 | 1 | 2.06 | 4 | .800 | 0 | 1 | 0 | - |
| 10-29-11 | at Rose-Hulman | 2-0 | 90:00 | 0 | 1.95 | 9 | 1.000 | 1 | 0 | 0 | 1.0 |
| Totals | 16-38 | 1750:16 | 38 | 1.95 | 113 | .748 | 5 | 13 | 0 | 3.0 | |
| Opponent | 1750:16 | 16 | 1.95 | 91 | .850 | 13 | 5 | 0 | 10.0 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 09-02-11 | ST. MARY'S | 0-4 | 4 | 0 | 8 | 17 | .235 | 10 | .588 | 1-0 | 1 | 0-0 | 989 |
| 09-04-11 | THIEL | 1-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 971 |
| 09-06-11 | CEDARVILLE | 1-4 | 4 | 1 | 9 | 15 | .267 | 8 | .533 | 1-0 | 1 | 0-0 | 989 |
| 09-10-11 | at Heidelberg | 0-2 | 2 | 0 | 4 | 11 | .182 | 7 | .636 | 1-0 | 1 | 0-0 | 990 |
| 09-14-11 | CAPITAL | 0-1 | 1 | 0 | 2 | 23 | .043 | 10 | .435 | 0-0 | 1 | 0-0 | 971 |
| 09-17-11 | at Wilmington College | 0-4 | 4 | 3 | 11 | 26 | .154 | 11 | .423 | 0-0 | 1 | 0-0 | 990 |
| 09-20-11 | ROCHESTER | 2-1 | 1 | 0 | 2 | 11 | .091 | 6 | .545 | 0-0 | 0 | 0-0 | 990 |
| 09-24-11 | at Anderson | 3-0 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0-0 | 0 | 0-0 | 991 |
| 09-27-11 | MARYGROVE | 3-4 | 4 | 2 | 10 | 21 | .190 | 17 | .810 | 0-0 | 1 | 0-0 | 1201 |
| 10-02-11 | HANOVER | 0-3 | 3 | 0 | 6 | 13 | .231 | 10 | .769 | 0-0 | 1 | 0-0 | 989 |
| 10-05-11 | URSULINE | 0-2 | 2 | 0 | 4 | 9 | .222 | 4 | .444 | 0-0 | 1 | 0-0 | 995 |
| 10-08-11 | at Franklin | 1-2 | 2 | 2 | 6 | 11 | .182 | 7 | .636 | 0-0 | 1 | 0-0 | 990 |
| 10-04-11 | at Ohio Wesleyan | 0-4 | 4 | 1 | 9 | 24 | .167 | 8 | .333 | 0-0 | 1 | 0-0 | 982 |
| 10-11-11 | at Manchester | 0-1 | 1 | 1 | 3 | 13 | .077 | 5 | .385 | 0-0 | 1 | 0-0 | 995 |
| 10-15-11 | TRANSYLVANIA | 0-1 | 1 | 0 | 2 | 13 | .077 | 8 | .615 | 0-0 | 1 | 0-0 | 1169 |
| 10-19-11 | vs Earlham | 1-3 | 3 | 1 | 7 | 26 | .115 | 17 | .654 | 0-0 | 1 | 0-0 | 989 |
| 10-22-11 | MOUNT ST. JOSEPH | 2-1 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0-0 | 0 | 0-0 | 981 |
| 10-26-11 | BLUFFTON | 0-1 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 0-0 | 1 | 0-0 | 991 |
| 10-29-11 | at Rose-Hulman | 2-0 | 0 | 0 | 0 | 12 | .000 | 9 | .750 | 0-0 | 0 | 0-0 | 990 |
| Opponent totals | 38-16 | 38 | 11 | 87 | 269 | .141 | 151 | .561 | 3-0 | 14 | 0-0 | 19153 | |
| Defiance | 16 | 3 | 35 | 189 | .085 | 107 | .566 | 1-0 | 5 | 2-2 | 19362 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 14.16 Goals per game: 2.00 Assists per game: 0.58 Points per game: 4.58 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 09-02-11 | ST. MARY'S | 0-4 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1.0 |
| 09-04-11 | THIEL | 1-0 | 90:00 | 1 | 0.50 | 9 | .900 | 0 | 1 | 0 | - |
| 09-06-11 | CEDARVILLE | 1-4 | 90:00 | 1 | 0.67 | 2 | .667 | 1 | 0 | 0 | - |
| 09-10-11 | at Heidelberg | 0-2 | 90:00 | 0 | 0.50 | 6 | 1.000 | 1 | 0 | 0 | 1.0 |
| 09-14-11 | CAPITAL | 0-1 | 90:00 | 0 | 0.40 | 5 | 1.000 | 1 | 0 | 0 | 1.0 |
| 09-17-11 | at Wilmington College | 0-4 | 90:00 | 0 | 0.33 | 3 | 1.000 | 1 | 0 | 0 | 1.0 |
| 09-20-11 | ROCHESTER | 2-1 | 90:00 | 2 | 0.57 | 2 | .500 | 0 | 1 | 0 | - |
| 09-24-11 | at Anderson | 3-0 | 90:00 | 3 | 0.88 | 12 | .800 | 0 | 1 | 0 | - |
| 09-27-11 | MARYGROVE | 3-4 | 110:00 | 3 | 1.08 | 8 | .727 | 1 | 0 | 0 | - |
| 10-02-11 | HANOVER | 0-3 | 90:00 | 0 | 0.98 | 2 | 1.000 | 1 | 0 | 0 | 1.0 |
| 10-05-11 | URSULINE | 0-2 | 90:00 | 0 | 0.89 | 5 | 1.000 | 1 | 0 | 0 | 1.0 |
| 10-08-11 | at Franklin | 1-2 | 90:00 | 1 | 0.90 | 4 | .800 | 0 | 0 | 0 | - |
| 10-04-11 | at Ohio Wesleyan | 0-4 | 90:00 | 0 | 0.83 | 2 | 1.000 | 1 | 0 | 0 | 1.0 |
| 10-11-11 | at Manchester | 0-1 | 90:16 | 0 | 0.77 | 10 | 1.000 | 1 | 0 | 0 | 1.0 |
| 10-15-11 | TRANSYLVANIA | 0-1 | 110:00 | 0 | 0.71 | 1 | 1.000 | 1 | 0 | 0 | 1.0 |
| 10-19-11 | vs Earlham | 1-3 | 90:00 | 1 | 0.73 | 3 | .750 | 1 | 0 | 0 | - |
| 10-22-11 | MOUNT ST. JOSEPH | 2-1 | 90:00 | 2 | 0.80 | 4 | .667 | 0 | 1 | 0 | - |
| 10-26-11 | BLUFFTON | 0-1 | 90:00 | 0 | 0.76 | 6 | 1.000 | 1 | 0 | 0 | 1.0 |
| 10-29-11 | at Rose-Hulman | 2-0 | 90:00 | 2 | 0.82 | 4 | .667 | 0 | 1 | 0 | - |
| Opponent totals | 38-38 | 1750:16 | 16 | 0.82 | 91 | .850 | 13 | 5 | 0 | 10.0 | |
| Defiance | 1750:16 | 38 | 0.82 | 113 | .748 | 5 | 13 | 0 | 3.0 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| 09-02-11 | ST. MARY'S | 0-4 | 0/4 | 0/0 | 5/17 | 3/10 | 3/4 | 1/1 | 0/0 |
| 09-04-11 | THIEL | 1-0 | 1/0 | 0/0 | 19/4 | 10/2 | 8/2 | 0/0 | 0/0 |
| 09-06-11 | CEDARVILLE | 1-4 | 1/4 | 0/1 | 5/15 | 3/8 | 1/6 | 0/1 | 0/0 |
| 09-10-11 | at Heidelberg | 0-2 | 0/2 | 0/0 | 9/11 | 6/7 | 2/3 | 0/1 | 0/0 |
| 09-14-11 | CAPITAL | 0-1 | 0/1 | 0/0 | 9/23 | 5/10 | 4/13 | 0/0 | 0/0 |
| 09-17-11 | at Wilmington College | 0-4 | 0/4 | 0/3 | 10/26 | 3/11 | 3/10 | 0/0 | 0/0 |
| 09-20-11 | ROCHESTER | 2-1 | 2/1 | 1/0 | 11/11 | 4/6 | 6/6 | 0/0 | 0/0 |
| 09-24-11 | at Anderson | 3-0 | 3/0 | 2/0 | 28/5 | 15/3 | 7/0 | 0/0 | 0/0 |
| 09-27-11 | MARYGROVE | 3-4 | 3/4 | 0/2 | 15/21 | 11/17 | 3/5 | 0/0 | 0/0 |
| 10-02-11 | HANOVER | 0-3 | 0/3 | 0/0 | 5/13 | 2/10 | 1/5 | 0/0 | 0/0 |
| 10-05-11 | URSULINE | 0-2 | 0/2 | 0/0 | 8/9 | 5/4 | 4/2 | 0/0 | 0/0 |
| 10-08-11 | at Franklin | 1-2 | 1/2 | 0/2 | 6/11 | 5/7 | 2/3 | 0/0 | 0/0 |
| 10-04-11 | at Ohio Wesleyan | 0-4 | 0/4 | 0/1 | 8/24 | 2/8 | 0/4 | 0/0 | 0/0 |
| 10-11-11 | at Manchester | 0-1 | 0/1 | 0/1 | 13/13 | 10/5 | 2/3 | 0/0 | 0/0 |
| 10-15-11 | TRANSYLVANIA | 0-1 | 0/1 | 0/0 | 1/13 | 1/8 | 0/9 | 0/0 | 0/0 |
| 10-19-11 | vs Earlham | 1-3 | 1/3 | 0/1 | 5/26 | 4/17 | 2/4 | 0/0 | 0/0 |
| 10-22-11 | MOUNT ST. JOSEPH | 2-1 | 2/1 | 0/0 | 12/7 | 6/4 | 0/4 | 0/0 | 0/0 |
| 10-26-11 | BLUFFTON | 0-1 | 0/1 | 0/0 | 13/8 | 6/5 | 4/5 | 0/0 | 0/0 |
| 10-29-11 | at Rose-Hulman | 2-0 | 2/0 | 0/0 | 7/12 | 6/9 | 1/5 | 0/0 | 0/0 |
| Totals | 16-38 | 16/38 | 3/11 | 189/269 | 107/151 | 53/93 | 1/3 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Defiance - TEAM GAME HIGHS |
| POINTS | 8 | at Anderson (09-24-11) | ||
| 6 | vs Marygrove (09-27-11) | |||
| GOALS | 3 | vs Marygrove (09-27-11) | ||
| 3 | at Anderson (09-24-11) | |||
| ASSISTS | 2 | at Anderson (09-24-11) | ||
| 1 | vs Rochester (09-20-11) | |||
| SHOTS | 28 | at Anderson (09-24-11) | ||
| 19 | vs Thiel (09-04-11) | |||
| SHOTS ON GOAL | 15 | at Anderson (09-24-11) | ||
| 11 | vs Marygrove (09-27-11) | |||
| SAVES | 14 | vs Earlham (10-19-11) | ||
| 13 | vs Marygrove (09-27-11) | |||
| CORNER KICKS | 8 | vs Thiel (09-04-11) | ||
| 7 | at Anderson (09-24-11) | |||
| FOULS | 12 | at Wilmington College (09-17-11) | ||
| 11 | vs Earlham (10-19-11) |
| Opponent - GAME HIGHS |
| POINTS | 11 | at Wilmington College (09-17-11) | ||
| 10 | vs Marygrove (09-27-11) | |||
| GOALS | 4 | at Ohio Wesleyan (10-04-11) | ||
| 4 | vs Marygrove (09-27-11) | |||
| 4 | at Wilmington College (09-17-11) | |||
| 4 | vs Cedarville (09-06-11) | |||
| 4 | vs St. Mary's (09-02-11) | |||
| ASSISTS | 3 | at Wilmington College (09-17-11) | ||
| 2 | at Franklin (10-08-11) | |||
| 2 | vs Marygrove (09-27-11) | |||
| SHOTS | 26 | vs Earlham (10-19-11) | ||
| 26 | at Wilmington College (09-17-11) | |||
| SHOTS ON GOAL | 17 | vs Earlham (10-19-11) | ||
| 17 | vs Marygrove (09-27-11) | |||
| SAVES | 12 | at Anderson (09-24-11) | ||
| 10 | at Manchester (10-11-11) | |||
| CORNER KICKS | 13 | vs Capital (09-14-11) | ||
| 10 | at Wilmington College (09-17-11) | |||
| FOULS | 13 | vs Marygrove (09-27-11) | ||
| 13 | vs Capital (09-14-11) |
| Defiance - GAME LOWS |
| POINTS | 0 | vs St. Mary's (09-02-11) | ||
| 0 | at Heidelberg (09-10-11) | |||
| 0 | vs Capital (09-14-11) | |||
| 0 | at Wilmington College (09-17-11) | |||
| 0 | vs Hanover (10-02-11) | |||
| 0 | vs Ursuline (10-05-11) | |||
| 0 | at Ohio Wesleyan (10-04-11) | |||
| 0 | at Manchester (10-11-11) | |||
| 0 | vs Transylvania (10-15-11) | |||
| 0 | vs Bluffton (10-26-11) | |||
| GOALS | 0 | vs St. Mary's (09-02-11) | ||
| 0 | at Heidelberg (09-10-11) | |||
| 0 | vs Capital (09-14-11) | |||
| 0 | at Wilmington College (09-17-11) | |||
| 0 | vs Hanover (10-02-11) | |||
| 0 | vs Ursuline (10-05-11) | |||
| 0 | at Ohio Wesleyan (10-04-11) | |||
| 0 | at Manchester (10-11-11) | |||
| 0 | vs Transylvania (10-15-11) | |||
| 0 | vs Bluffton (10-26-11) | |||
| ASSISTS | 0 | vs St. Mary's (09-02-11) | ||
| 0 | vs Thiel (09-04-11) | |||
| 0 | vs Cedarville (09-06-11) | |||
| 0 | at Heidelberg (09-10-11) | |||
| 0 | vs Capital (09-14-11) | |||
| 0 | at Wilmington College (09-17-11) | |||
| 0 | vs Marygrove (09-27-11) | |||
| 0 | vs Hanover (10-02-11) | |||
| 0 | vs Ursuline (10-05-11) | |||
| 0 | at Franklin (10-08-11) | |||
| 0 | at Ohio Wesleyan (10-04-11) | |||
| 0 | at Manchester (10-11-11) | |||
| 0 | vs Transylvania (10-15-11) | |||
| 0 | vs Earlham (10-19-11) | |||
| 0 | vs Mount St. Joseph (10-22-11) | |||
| 0 | vs Bluffton (10-26-11) | |||
| 0 | at Rose-Hulman (10-29-11) | |||
| SHOTS | 1 | vs Transylvania (10-15-11) | ||
| 5 | vs St. Mary's (09-02-11) | |||
| 5 | vs Cedarville (09-06-11) | |||
| 5 | vs Hanover (10-02-11) | |||
| 5 | vs Earlham (10-19-11) | |||
| SHOTS ON GOAL | 1 | vs Transylvania (10-15-11) | ||
| 2 | vs Hanover (10-02-11) | |||
| 2 | at Ohio Wesleyan (10-04-11) | |||
| SAVES | 2 | vs Thiel (09-04-11) | ||
| 2 | vs Ursuline (10-05-11) | |||
| CORNER KICKS | 0 | at Ohio Wesleyan (10-04-11) | ||
| 0 | vs Transylvania (10-15-11) | |||
| 0 | vs Mount St. Joseph (10-22-11) | |||
| FOULS | 3 | vs Capital (09-14-11) | ||
| 3 | at Ohio Wesleyan (10-04-11) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Thiel (09-04-11) | ||
| 0 | at Anderson (09-24-11) | |||
| 0 | at Rose-Hulman (10-29-11) | |||
| GOALS | 0 | vs Thiel (09-04-11) | ||
| 0 | at Anderson (09-24-11) | |||
| 0 | at Rose-Hulman (10-29-11) | |||
| ASSISTS | 0 | vs St. Mary's (09-02-11) | ||
| 0 | vs Thiel (09-04-11) | |||
| 0 | at Heidelberg (09-10-11) | |||
| 0 | vs Capital (09-14-11) | |||
| 0 | vs Rochester (09-20-11) | |||
| 0 | at Anderson (09-24-11) | |||
| 0 | vs Hanover (10-02-11) | |||
| 0 | vs Ursuline (10-05-11) | |||
| 0 | vs Transylvania (10-15-11) | |||
| 0 | vs Mount St. Joseph (10-22-11) | |||
| 0 | vs Bluffton (10-26-11) | |||
| 0 | at Rose-Hulman (10-29-11) | |||
| SHOTS | 4 | vs Thiel (09-04-11) | ||
| 5 | at Anderson (09-24-11) | |||
| SHOTS ON GOAL | 2 | vs Thiel (09-04-11) | ||
| 3 | at Anderson (09-24-11) | |||
| SAVES | 1 | vs Transylvania (10-15-11) | ||
| 2 | vs Cedarville (09-06-11) | |||
| 2 | vs Rochester (09-20-11) | |||
| 2 | vs Hanover (10-02-11) | |||
| 2 | at Ohio Wesleyan (10-04-11) | |||
| CORNER KICKS | 0 | at Anderson (09-24-11) | ||
| 2 | vs Thiel (09-04-11) | |||
| 2 | vs Ursuline (10-05-11) | |||
| FOULS | 3 | vs Rochester (09-20-11) | ||
| 4 | at Anderson (09-24-11) |
High/Low Analysis |
| Defiance - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Bubnick, Lindsay vs Mount St. Joseph (10-22-11) | |||
| 4 | Redick, Maegan at Anderson (09-24-11) | ||||
| GOALS | 2 | Bubnick, Lindsay vs Mount St. Joseph (10-22-11) | |||
| 2 | Redick, Maegan at Anderson (09-24-11) | ||||
| ASSISTS | 1 | Heitkamp, Katie at Anderson (09-24-11) | |||
| 1 | Smith, Karly at Anderson (09-24-11) | ||||
| 1 | Ledford, Alicia vs Rochester (09-20-11) | ||||
| SHOTS | 6 | Castro, Genelle vs Marygrove (09-27-11) | |||
| 6 | Heitkamp, Katie at Anderson (09-24-11) | ||||
| SHOTS ON GOAL | 5 | Castro, Genelle vs Marygrove (09-27-11) | |||
| 4 | Parra, Bibiana vs Marygrove (09-27-11) | ||||
| SAVES | 14 | Aileen Clouse vs Earlham (10-19-11) | |||
| 13 | Clouse, Aileen vs Marygrove (09-27-11) |
Game-by-Game Goals-Assists-Points |
| 1 | 01 | 2 | 3 | 4 | 6 | 7 | ||||
| Opponent | Date | Score | WL | CLOUSE,AIL | TAYLOR,ABB | SIMPSON,ST | BUEHRER,JO | REDICK,MOR | ALEXANDER, | SMITH,KARL |
| ST. MARY'S | 09-02-11 | 0-4 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| THIEL | 09-04-11 | 1-0 | W | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| CEDARVILLE | 09-06-11 | 1-4 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Heidelberg | 09-10-11 | 0-2 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| CAPITAL | 09-14-11 | 0-1 | L | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Wilmington College | 09-17-11 | 0-4 | L | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| ROCHESTER | 09-20-11 | 2-1 | W | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Anderson | 09-24-11 | 3-0 | W | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
| MARYGROVE | 09-27-11 | 3-4 | L | 0-0-0 | DNP | DNP | 0-0-0 | DNP | DNP | 0-0-0 |
| HANOVER | 10-02-11 | 0-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| URSULINE | 10-05-11 | 0-2 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Franklin | 10-08-11 | 1-2 | L | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Ohio Wesleyan | 10-04-11 | 0-4 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Manchester | 10-11-11 | 0-1 | L | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| TRANSYLVANIA | 10-15-11 | 0-1 | L | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
