Defiance
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Defiance (as of Aug 26, 2008)
(All games Sorted by Batting avg)
Record: 5-28 Home: 0-11 Away: 2-12 Neutral: 3-5 Conference: 1-21
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Pitro............... .361 33-33 122 26 44 8 0 2 13 58 .475 9 7 6 4 .435 0 0 1-2 69 86 13 .923
Timofeev, B......... .319 15-15 47 9 15 2 0 0 8 17 .362 5 1 9 1 .396 0 1 0-0 14 31 5 .900
Jesse............... .295 32-32 132 21 39 9 1 3 16 59 .447 4 1 22 0 .319 1 2 5-6 58 78 24 .850
Gates............... .280 33-33 107 12 30 1 1 0 15 33 .308 10 4 21 1 .364 0 2 2-4 48 5 4 .930
James............... .277 16-15 47 6 13 5 0 0 10 18 .383 7 1 13 0 .375 1 1 0-0 25 0 3 .893
Harris.............. .273 32-32 110 18 30 8 2 0 12 42 .382 5 4 18 2 .325 1 1 14-17 76 5 4 .953
Stewart............. .264 25-25 87 14 23 3 0 3 14 35 .402 7 2 21 1 .333 0 2 0-0 173 21 7 .965
Wade................ .256 26-23 86 10 22 5 0 0 14 27 .314 6 1 13 1 .305 2 1 3-3 15 49 16 .800
Brugler............. .254 22-18 63 10 16 2 0 0 11 18 .286 7 0 11 2 .324 1 0 1-1 39 3 4 .913
Kahsen.............. .244 25-24 78 12 19 4 0 1 7 26 .333 2 3 16 1 .289 0 3 1-3 112 37 4 .974
Jackson............. .190 30-26 84 9 16 3 0 2 13 25 .298 8 2 11 3 .274 1 0 0-0 50 3 0 1.000
--------------
Kaighin............. .276 13-7 29 4 8 2 0 0 5 10 .345 3 0 7 1 .344 0 1 0-1 37 13 6 .893
Ballee.............. .200 10-1 10 1 2 0 0 0 0 2 .200 1 0 4 0 .273 0 0 0-0 1 0 0 1.000
Riley............... .167 11-9 24 3 4 0 0 1 3 7 .292 2 2 8 0 .286 0 0 0-0 31 6 1 .974
Chidester........... .150 14-2 20 5 3 0 0 0 0 3 .150 5 1 10 0 .333 1 0 0-0 7 0 1 .875
Barbour............. .125 8-1 8 1 1 0 0 0 0 1 .125 1 0 3 0 .222 0 0 0-0 2 0 1 .667
Timofeev, A......... .000 9-1 9 0 0 0 0 0 1 0 .000 2 0 4 1 .167 1 0 0-0 12 0 0 1.000
Garza............... .000 7-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
Kahler.............. .000 4-0 2 0 0 0 0 0 0 0 .000 1 1 1 0 .500 0 0 0-0 0 0 0 .000
Samuels............. .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Jones............... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0 0 0 0 .000
Totals.............. .266 33-33 1073 161 285 52 4 12 142 381 .355 85 30 201 19 .334 9 14 27-37 773 355 96 .922
Opponents........... .340 33-33 1132 331 385 94 19 31 300 610 .539 117 58 142 14 .422 21 17 47-73 810 364 63 .949
LOB - Team (240), Opp (241). DPs turned - Team (20), Opp (26). IBB - Team (1), Wade 1, Opp (3). Picked off - Wade 1, Jackson
1, Pitro 1, Gates 1, James 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Timofeev, B......... 6.28 2-5 11 8 1 0/0 1 53.0 69 57 37 16 24 18 3 4 226 .305 4 7 1 3 5
Stewart............. 6.44 1-6 11 7 1 0/0 1 50.1 66 46 36 15 35 13 4 9 206 .320 1 4 0 4 5
Henneman............ 8.66 1-2 9 1 0 0/0 0 17.2 28 31 17 9 10 4 1 6 86 .326 4 4 0 1 1
Picciano............ 8.93 0-8 13 8 1 0/0 0 44.1 77 71 44 15 24 17 6 2 205 .376 2 12 0 5 2
McKee............... 9.31 0-3 11 1 0 0/0 0 19.1 27 22 20 5 14 7 2 1 79 .342 0 8 0 2 2
--------------
Cornell............. 3.18 0-0 6 0 0 0/0 0 11.1 13 7 4 5 5 3 0 0 47 .277 1 3 1 0 0
Wilson.............. 3.27 0-1 2 2 0 0/0 0 11.0 12 8 4 7 7 1 0 0 42 .286 0 3 0 0 2
Pitro............... 6.75 0-1 2 0 0 0/0 0 2.2 3 2 2 3 2 1 0 1 11 .273 0 1 0 0 0
O'Dierno............ 7.20 0-0 2 1 0 0/0 0 5.0 7 6 4 3 1 2 0 0 22 .318 2 3 0 1 0
Lucas............... 11.81 1-0 4 0 0 0/0 0 5.1 10 9 7 2 3 4 1 0 27 .370 0 5 0 2 0
White............... 11.93 0-1 9 1 0 0/0 1 14.1 23 20 19 12 8 5 1 3 64 .359 2 4 1 1 0
Friermood........... 15.88 0-0 5 0 0 0/0 0 5.2 12 11 10 4 2 3 0 3 28 .429 2 1 0 0 0
Kaighin............. 16.88 0-0 6 1 0 0/0 0 8.0 22 17 15 3 2 12 0 1 46 .478 0 2 0 0 0
King................ 17.00 0-1 5 3 0 0/0 0 9.0 14 19 17 15 5 3 1 1 40 .350 0 1 0 1 0
Lakes............... 67.50 0-0 2 0 0 0/0 0 0.2 2 5 5 3 0 1 0 0 3 .667 1 0 0 1 0
Totals.............. 8.42 5-28 33 33 3 0/0 3 257.2 385 331 241 117 142 94 19 31 1132 .340 19 58 3 21 17
Opponents........... 3.90 28-5 33 33 11 3/2 7 270.0 285 161 117 85 201 52 4 12 1073 .266 21 30 3 9 14
PB - Team (17), Kahsen 9, Riley 8, Opp (6). Pickoffs - Team (4), Stewart 2, Riley 1, Timofeev, B. 1, Opp (5). SBA/ATT -
Kahsen (33-55), Picciano (8-16), Timofeev, B. (11-16), Riley (11-14), Stewart (5-12), McKee (5-6), King (4-5), White (2-4),
Henneman (3-4), Wilson (1-2), Cornell (2-2), Pitro (2-2), Lucas (1-1).
The Automated ScoreBook
Overall Statistics for Defiance (as of Aug 26, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Jackson............. 53 50 3 0 1.000 2 0 0 --- 0 0
Timofeev, A......... 12 12 0 0 1.000 0 0 0 --- 0 0
Picciano............ 5 1 4 0 1.000 0 8 8 .500 0 0
McKee............... 3 0 3 0 1.000 0 5 1 .833 0 0
Henneman............ 3 1 2 0 1.000 0 3 1 .750 0 0
O'Dierno............ 1 0 1 0 1.000 0 0 0 --- 0 0
Ballee.............. 1 1 0 0 1.000 0 0 0 --- 0 0
Friermood........... 1 0 1 0 1.000 0 0 0 --- 0 0
Lucas............... 1 0 1 0 1.000 0 1 0 1.000 0 0
Kahsen.............. 153 112 37 4 .974 1 33 22 .600 9 0
Riley............... 38 31 6 1 .974 0 11 3 .786 8 0
Stewart............. 201 173 21 7 .965 15 5 7 .417 0 0
Harris.............. 85 76 5 4 .953 0 0 0 --- 0 0
Gates............... 57 48 5 4 .930 0 0 0 --- 0 0
Pitro............... 168 69 86 13 .923 16 2 0 1.000 0 0
Brugler............. 46 39 3 4 .913 1 0 0 --- 0 0
Timofeev, B......... 50 14 31 5 .900 0 11 5 .688 0 0
Kaighin............. 56 37 13 6 .893 2 0 0 --- 0 0
James............... 28 25 0 3 .893 0 0 0 --- 0 0
Chidester........... 8 7 0 1 .875 1 0 0 --- 0 0
Jesse............... 160 58 78 24 .850 12 0 0 --- 0 0
Wilson.............. 6 2 3 1 .833 1 1 1 .500 0 0
Wade................ 80 15 49 16 .800 4 0 0 --- 0 0
Cornell............. 3 0 2 1 .667 0 2 0 1.000 0 0
Barbour............. 3 2 0 1 .667 0 0 0 --- 0 0
White............... 2 0 1 1 .500 0 2 2 .500 0 0
Garza............... 0 0 0 0 .000 0 0 0 --- 0 0
Jones............... 0 0 0 0 .000 0 0 0 --- 0 0
Kahler.............. 0 0 0 0 .000 0 0 0 --- 0 0
Lakes............... 0 0 0 0 .000 0 0 0 --- 0 0
King................ 0 0 0 0 .000 0 4 1 .800 0 0
Samuels............. 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1224 773 355 96 .922 20 47 26 .644 17 0
Opponents........... 1237 810 364 63 .949 26 27 10 .730 6 0
Hitting minimums - 1 Games 1.0 AB/Game 1.0 TPA/Game
Pitching minimums - 1 Games 0.5 IP/Game
Conference statistics
The Automated ScoreBook
Conference statistics for Defiance (as of Aug 26, 2008)
(Conference games only Sorted by Batting avg)
Record: 1-21 Home: 0-10 Away: 1-11 Conference: 1-21
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Pitro............... .325 22-22 83 18 27 5 0 1 7 35 .422 7 3 4 3 .398 0 0 1-1 45 54 11 .900
Jesse............... .293 22-22 92 14 27 7 0 3 12 43 .467 1 1 17 0 .309 0 2 4-4 49 54 16 .866
Harris.............. .282 21-21 71 13 20 7 1 0 7 29 .408 3 2 11 2 .325 1 1 8-10 42 3 4 .918
James............... .278 11-11 36 4 10 5 0 0 8 15 .417 5 0 9 0 .366 0 1 0-0 18 0 2 .900
Gates............... .271 22-22 70 9 19 1 1 0 11 22 .314 8 3 11 0 .370 0 1 2-4 34 3 3 .925
Brugler............. .263 14-11 38 5 10 1 0 0 7 11 .289 6 0 6 1 .364 0 0 1-1 21 1 3 .880
Wade................ .257 21-18 70 9 18 4 0 0 8 22 .314 3 1 10 1 .293 1 1 1-1 15 38 11 .828
Timofeev, B......... .241 10-10 29 4 7 1 0 0 5 8 .276 3 1 8 0 .333 0 1 0-0 4 20 4 .857
Stewart............. .224 14-14 49 6 11 3 0 2 11 20 .408 4 1 11 0 .296 0 0 0-0 101 18 3 .975
Kahsen.............. .222 18-17 54 8 12 2 0 1 3 17 .315 1 1 10 1 .250 0 3 1-1 68 23 3 .968
Jackson............. .173 20-16 52 5 9 1 0 1 6 13 .250 8 2 6 1 .302 1 0 0-0 50 3 0 1.000
--------------
Kaighin............. .286 9-4 14 1 4 2 0 0 1 6 .429 3 0 4 0 .412 0 0 0-0 28 11 5 .886
Riley............... .231 7-5 13 2 3 0 0 1 3 6 .462 1 1 5 0 .333 0 0 0-0 19 4 1 .958
Barbour............. .167 6-1 6 0 1 0 0 0 0 1 .167 1 0 2 0 .286 0 0 0-0 2 0 1 .667
Chidester........... .133 10-2 15 4 2 0 0 0 0 2 .133 4 1 8 0 .333 1 0 0-0 3 0 1 .750
Ballee.............. .125 8-1 8 0 1 0 0 0 0 1 .125 1 0 3 0 .222 0 0 0-0 1 0 0 1.000
Timofeev, A......... .000 6-1 8 0 0 0 0 0 1 0 .000 1 0 3 1 .100 1 0 0-0 12 0 0 1.000
Jones............... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0 0 0 0 .000
Garza............... .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Samuels............. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Kahler.............. .000 2-0 0 0 0 0 0 0 0 0 .000 1 1 0 0 1.000 0 0 0-0 0 0 0 .000
Totals.............. .254 22-22 713 102 181 39 2 9 90 251 .352 61 18 129 11 .326 5 10 18-22 515 243 71 .914
Opponents........... .355 22-22 777 255 276 64 13 31 234 459 .591 80 45 87 6 .437 16 13 34-51 546 250 36 .957
LOB - Team (159), Opp (161). DPs turned - Team (12), Opp (17). IBB - Team (0), Opp (3). Picked off - Pitro 1, Wade 1, Gates
1, James 1.
(Conference games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Timofeev, B......... 6.95 1-5 9 7 1 0/0 0 44.0 63 54 34 13 18 15 3 4 193 .326 3 7 0 3 5
Stewart............. 7.62 0-5 8 6 1 0/0 0 39.0 59 42 33 12 22 11 4 9 169 .349 1 3 0 3 3
Henneman............ 11.37 0-1 6 0 0 0/0 0 12.2 19 22 16 7 7 3 1 6 59 .322 1 4 0 1 0
Picciano............ 11.52 0-6 8 6 1 0/0 0 27.1 52 48 35 8 13 12 4 2 129 .403 2 9 0 3 2
--------------
O'Dierno............ 0.00 0-0 1 0 0 0/0 0 2.0 1 2 0 2 0 0 0 0 8 .125 2 2 0 1 0
Cornell............. 4.00 0-0 4 0 0 0/0 0 9.0 9 6 4 4 4 2 0 0 37 .243 1 3 1 0 0
Pitro............... 6.75 0-1 2 0 0 0/0 0 2.2 3 2 2 3 2 1 0 1 11 .273 0 1 0 0 0
Wilson.............. 7.20 0-1 1 1 0 0/0 0 5.0 8 7 4 3 1 1 0 0 21 .381 0 2 0 0 2
McKee............... 10.97 0-1 8 0 0 0/0 0 10.2 14 15 13 3 9 4 0 1 43 .326 0 5 0 2 1
King................ 18.90 0-0 3 1 0 0/0 0 3.1 5 8 7 7 3 1 0 1 14 .357 0 1 0 0 0
White............... 19.44 0-1 6 1 0 0/0 0 8.1 17 19 18 11 6 3 1 3 42 .405 2 3 0 1 0
Friermood........... 21.00 0-0 3 0 0 0/0 0 3.0 9 8 7 2 2 1 0 3 19 .474 2 1 0 0 0
Lucas............... 27.00 0-0 1 0 0 0/0 0 1.0 1 5 3 1 0 1 0 0 5 .200 0 2 0 1 0
Kaighin............. 29.70 0-0 4 0 0 0/0 0 3.1 14 12 11 1 0 8 0 1 25 .560 0 2 0 0 0
Lakes............... 99.00 0-0 1 0 0 0/0 0 0.1 2 5 5 3 0 1 0 0 2 1.000 1 0 0 1 0
Totals.............. 10.07 1-21 22 22 3 0/0 0 171.2 276 255 192 80 87 64 13 31 777 .355 15 45 1 16 13
Opponents........... 3.86 21-1 22 22 8 3/2 6 182.0 181 102 78 61 129 39 2 9 713 .254 16 18 2 5 10
PB - Team (9), Riley 6, Kahsen 3, Opp (5). Pickoffs - Team (3), Stewart 2, Timofeev, B. 1, Opp (4). SBA/ATT - Kahsen (27-42),
Timofeev, B. (9-14), Picciano (6-11), Stewart (3-8), Riley (4-6), King (4-5), McKee (3-3), Henneman (2-2), Pitro (2-2), White
(1-2), Cornell (1-1).
The Automated ScoreBook
Conference statistics for Defiance (as of Aug 26, 2008)
(Conference games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Jackson............. 53 50 3 0 1.000 2 0 0 --- 0 0
Timofeev, A......... 12 12 0 0 1.000 0 0 0 --- 0 0
Picciano............ 3 0 3 0 1.000 0 6 5 .545 0 0
Henneman............ 2 1 1 0 1.000 0 2 0 1.000 0 0
McKee............... 2 0 2 0 1.000 0 3 0 1.000 0 0
Ballee.............. 1 1 0 0 1.000 0 0 0 --- 0 0
O'Dierno............ 1 0 1 0 1.000 0 0 0 --- 0 0
Stewart............. 122 101 18 3 .975 8 3 5 .375 0 0
Kahsen.............. 94 68 23 3 .968 0 27 15 .643 3 0
Riley............... 24 19 4 1 .958 0 4 2 .667 6 0
Gates............... 40 34 3 3 .925 0 0 0 --- 0 0
Harris.............. 49 42 3 4 .918 0 0 0 --- 0 0
Pitro............... 110 45 54 11 .900 10 2 0 1.000 0 0
James............... 20 18 0 2 .900 0 0 0 --- 0 0
Kaighin............. 44 28 11 5 .886 1 0 0 --- 0 0
Brugler............. 25 21 1 3 .880 1 0 0 --- 0 0
Jesse............... 119 49 54 16 .866 6 0 0 --- 0 0
Timofeev, B......... 28 4 20 4 .857 0 9 5 .643 0 0
Wade................ 64 15 38 11 .828 3 0 0 --- 0 0
Wilson.............. 4 2 1 1 .750 0 0 0 --- 0 0
Chidester........... 4 3 0 1 .750 1 0 0 --- 0 0
Cornell............. 3 0 2 1 .667 0 1 0 1.000 0 0
Barbour............. 3 2 0 1 .667 0 0 0 --- 0 0
White............... 2 0 1 1 .500 0 1 1 .500 0 0
King................ 0 0 0 0 .000 0 4 1 .800 0 0
Lucas............... 0 0 0 0 .000 0 0 0 --- 0 0
Samuels............. 0 0 0 0 .000 0 0 0 --- 0 0
Lakes............... 0 0 0 0 .000 0 0 0 --- 0 0
Kahler.............. 0 0 0 0 .000 0 0 0 --- 0 0
Jones............... 0 0 0 0 .000 0 0 0 --- 0 0
Garza............... 0 0 0 0 .000 0 0 0 --- 0 0
Friermood........... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 829 515 243 71 .914 12 34 17 .667 9 0
Opponents........... 832 546 250 36 .957 17 18 4 .818 5 0
Hitting minimums - 1 Games 1.0 AB/Game 1.0 TPA/Game
Pitching minimums - 1 Games 0.5 IP/Game