Defiance
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Defiance (as of Aug 26, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
$03-10-08 vs Wentworth 2-5 L 2 1 3/ 5 7 0 7 0- 1- 0 0- 0- 0 Picciano (L 0-1) -
$03-10-08 vs Wentworth 5-6 L 5 14 4/ 6 10 0 7 0- 2- 0 0- 0- 0 McKee (L 0-1) 31
$03-11-08 vs Wentworth 2-3 L 2 4 3/ 3 6 4 (11) 0- 3- 0 0- 0- 0 Stewart (L 0-1) 117 2:51
$03-12-08 vs Olivet W 15-9 15 18 1/ 9 12 3 7 1- 3- 0 0- 0- 0 Henneman (W 1-0) 50 3:00
$03-12-08 vs Olivet W 9-6 9 13 1/ 6 13 4 7 2- 3- 0 0- 0- 0 Lucas (W 1-0) 50 2:30
$03-13-08 vs Albion W 3-2 3 9 0/ 2 4 2 9 3- 3- 0 0- 0- 0 Timofeev, B. (W) 98 1:53
$03-14-08 vs Ohio Wesleyan 3-7 L 3 7 2/ 7 9 1 7 3- 4- 0 0- 0- 0 Picciano (L 0-2) 50 11:0
$03-14-08 vs Ohio Wesleyan 3-9 L 3 7 0/ 9 10 3 7 3- 5- 0 0- 0- 0 King (L 0-1) 50 2:30
*03-21-08 at Franklin 0-22 L 0 3 5/22 21 1 9 3- 6- 0 0- 1- 0 Picciano (L 0-3) 100 2:32
*03-22-08 at Franklin 2-8 L 2 1 3/ 8 8 1 7 3- 7- 0 0- 2- 0 Wilson (L 0-1) 50 1:50
*03-22-08 at Franklin 2-5 L 2 7 2/ 5 9 2 9 3- 8- 0 0- 3- 0 Timofeev, B. (L 1-1) 60 2:35
*03-25-08 at Manchester 8-21 L 8 15 3/21 23 1 9 3- 9- 0 0- 4- 0 Henneman (L 1-1) 100 2:40
04-01-08 at Ohio Northern W 8-6 8 10 4/ 6 9 3 9 4- 9- 0 0- 4- 0 Stewart (W 1-1) 42 2:46
*04-05-08 Transylvania 2-6 L 2 3 4/ 6 6 1 7 4-10- 0 0- 5- 0 Picciano (L 0-4) 150 1:30
*04-05-08 Transylvania 2-8 L 2 8 3/ 8 7 1 9 4-11- 0 0- 6- 0 Timofeev, B. (L 1-2) 150 2:00
*04-06-08 Transylvania 0-4 L 0 7 3/ 4 10 1 9 4-12- 0 0- 7- 0 Stewart (L 1-2) 110 2:05
*04-08-08 at Bluffton 3-8 L 3 6 5/ 8 11 1 9 4-13- 0 0- 8- 0 Picciano (L 0-5) 225 2:05
*04-11-08 at Hanover College 6-7 L 6 9 1/ 7 15 3 9 4-14- 0 0- 9- 0 Timofeev, B. (L 1-3) 112 2:15
*04-12-08 at Hanover College 2-5 L 2 8 0/ 5 6 1 7 4-15- 0 0-10- 0 Picciano (L) 75 1:30
*04-12-08 at Hanover College W 9-3 9 13 3/ 3 5 2 9 5-15- 0 1-10- 0 Timofeev, B. (W) 82 2:15
*04-15-08 Manchester College 5-7 L 5 10 2/ 7 5 0 9 5-16- 0 1-11- 0 Stewart (L 1-3) 120 2:35
*04-18-08 Rose-Hulman 7-18 L 7 8 3/18 15 2 9 5-17- 0 1-12- 0 Timofeev, B. (L 2-4) 85 2:55
*04-19-08 Rose-Hulman 0-12 L 0 2 4/12 13 2 7 5-18- 0 1-13- 0 Stewart (L 1-4) 125 2:15
*04-19-08 Rose-Hulman 1-13 L 1 4 2/13 14 1 5 5-19- 0 1-14- 0 Picciano (L 0-7) 100 1:40
*04-22-08 Bluffton 9-10 L 9 14 3/10 13 2 9 5-20- 0 1-15- 0 Pitro (L 0-1) 105 2:50
04-23-08 at Wittenberg Tigers 4-17 L 4 10 5/17 18 4 9 5-21- 0 1-15- 0 Henneman (L 1-2) 75 2:41
*04-25-08 at Anderson 12-16 L 12 16 3/16 17 4 9 5-22- 0 1-16- 0 Stewart (L 1-5) 50 2:23
*04-26-08 Anderson 2-23 L 2 6 4/23 22 0 7 5-23- 0 1-17- 0 White (L 0-1) 110 2:45
*04-26-08 Anderson 8-28 L 8 10 11/28 20 5 9 5-24- 0 1-18- 0 Timofeev, B. (L 2-5) 75 2:50
04-29-08 Ohio Northern 5-6 L 5 11 2/ 6 11 3 9 5-25- 0 1-18- 0 McKee (L 0-2) 55 2:48
*05-03-08 at Mount St. Joseph 2-7 L 2 7 4/ 7 7 0 7 5-26- 0 1-19- 0 Stewart (L 1-6) 175 1:29
*05-03-08 at Mount St. Joseph 13-15 L 13 11 2/15 16 2 9 5-27- 0 1-20- 0 McKee (L 0-3) 175 2:49
*05-04-08 at Mount St. Joseph 7-9 L 7 13 1/ 9 13 3 9 5-28- 0 1-21- 0 Picciano (L 0-8) 120 2:50
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Defiance (as of Aug 26, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
03-10-08 vs Wentworth 20 2 1 2 1 0 0 3 0 0 1 1 0 1 0 7 21 9 3 .050
03-10-08 vs Wentworth 31 5 14 5 2 0 1 1 0 1 0 3 0 1 0 8 18 11 4 .294
03-11-08 vs Wentworth 37 2 4 0 0 0 0 3 1 2 0 1 1 0 1 9 33 19 3 .216
03-12-08 vs Olivet 39 15 18 14 1 1 2 2 0 0 1 0 1 0 1 7 21 11 1 .291
03-12-08 vs Olivet 29 9 13 8 3 0 0 1 0 1 1 1 1 0 3 2 21 9 1 .321
03-13-08 vs Albion 36 3 9 3 1 1 0 1 0 0 0 0 0 1 0 7 27 13 0 .307
03-14-08 vs Ohio Wesleyan 27 3 7 3 0 0 0 1 0 0 0 0 0 1 0 5 21 9 2 .301
03-14-08 vs Ohio Wesleyan 31 3 7 3 0 0 0 2 0 1 0 0 0 0 0 4 18 4 0 .292
03-21-08 at *Franklin 31 0 3 0 1 0 0 1 0 0 0 0 0 0 0 8 24 11 5 .270
03-22-08 at *Franklin 20 2 1 1 0 0 0 4 0 0 0 3 1 0 0 9 18 12 3 .256
03-22-08 at *Franklin 32 2 7 2 0 0 0 4 0 0 0 0 1 0 0 11 24 9 2 .252
03-25-08 at *Manchester 38 8 15 8 4 0 0 1 0 1 1 2 1 0 1 6 24 13 3 .267
04-01-08 at Ohio Northern 38 8 10 8 3 0 0 4 0 4 1 4 1 0 0 11 27 12 4 .267
04-05-08 *Transylvania 25 2 3 2 1 0 0 0 0 0 0 0 0 0 1 9 21 10 4 .258
04-05-08 *Transylvania 35 2 8 2 1 0 1 0 0 0 0 0 0 0 0 4 27 18 3 .256
04-06-08 *Transylvania 34 0 7 0 3 0 0 0 0 0 0 2 0 0 0 7 27 17 3 .252
04-08-08 at *Bluffton 30 3 6 3 3 0 0 2 0 2 0 0 0 0 1 6 24 11 5 .250
04-11-08 at *Hanover College 33 6 9 5 1 0 1 3 0 0 1 0 3 1 0 5 26 15 1 .251
04-12-08 at *Hanover College 29 2 8 2 3 0 0 2 0 0 0 0 0 0 0 2 18 7 0 .252
04-12-08 at *Hanover College 40 9 13 8 2 0 1 5 0 2 0 0 0 0 0 6 27 8 3 .257
04-15-08 *Manchester College 33 5 10 4 2 0 0 6 0 3 0 1 3 0 0 8 27 12 2 .259
04-18-08 *Rose-Hulman 34 7 8 7 0 0 2 6 0 0 0 3 0 0 3 5 27 15 3 .258
04-19-08 *Rose-Hulman 23 0 2 0 0 0 0 7 0 0 0 0 0 0 2 7 21 10 4 .252
04-19-08 *Rose-Hulman 20 1 4 1 1 0 0 0 0 1 0 0 0 0 0 1 15 3 2 .251
04-22-08 *Bluffton 42 9 14 8 3 1 0 4 0 5 0 2 0 1 0 6 27 12 3 .255
04-23-08 at Wittenberg Tigers 37 4 10 3 0 0 0 4 0 0 0 0 0 0 1 7 24 7 5 .256
04-25-08 at *Anderson 42 12 16 11 1 1 1 4 0 0 0 2 0 1 3 8 24 14 3 .262
04-26-08 *Anderson 25 2 6 2 1 0 1 4 0 0 0 0 0 1 0 5 21 4 4 .262
04-26-08 *Anderson 41 8 10 5 3 0 0 1 0 0 0 1 0 0 0 4 27 14 11 .261
04-29-08 Ohio Northern 35 5 11 3 2 0 0 2 0 0 2 2 0 0 2 5 27 8 2 .263
05-03-08 at *Mount St. Joseph 27 2 7 2 1 0 0 1 0 1 0 0 0 1 0 1 18 8 4 .263
05-03-08 at *Mount St. Joseph 37 13 11 12 3 0 2 4 0 1 2 1 1 0 0 3 24 11 2 .264
05-04-08 at *Mount St. Joseph 42 7 13 5 5 0 0 2 0 2 0 1 0 0 0 8 24 9 1 .266
Totals 1073 161 285 142 52 4 12 85 1 27 10 30 14 9 19 201 773 355 96 .266
The Automated ScoreBook
Team Game-by-Game for Defiance (as of Aug 26, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
03-10-08 vs Wentworth 7.0 7 5 2 0 7 2 0 0 0 0 1 0 0 2-5 0-1 0 2.57
03-10-08 vs Wentworth 6.0 10 6 5 3 1 2 0 0 0 0 0 2 0 5-6 0-2 0 4.85
03-11-08 vs Wentworth 11.0 6 3 1 5 13 2 0 0 0 0 1 1 0 2-3 0-3 0 3.00
03-12-08 vs Olivet 7.0 12 9 6 4 2 3 0 0 1 0 3 2 0 15-9 1-3 0 4.06
03-12-08 vs Olivet 7.0 13 6 6 1 1 5 1 0 0 0 2 1 0 9-6 2-3 1 4.74
03-13-08 vs Albion 9.0 4 2 2 3 6 1 0 0 1 0 0 0 0 3-2 3-3 2 4.21
03-14-08 vs Ohio Wesleyan 7.0 9 7 5 3 0 1 2 0 0 0 2 1 0 3-7 3-4 2 4.50
03-14-08 vs Ohio Wesleyan 6.0 10 9 9 6 4 3 1 0 0 1 1 0 0 3-9 3-5 2 5.40
03-21-08 at *Franklin 8.0 21 22 13 6 2 4 2 3 4 0 4 0 0 0-22 3-6 2 6.49
03-22-08 at *Franklin 6.0 8 8 4 5 3 1 0 0 1 0 3 1 0 2-8 3-7 2 6.45
03-22-08 at *Franklin 8.0 9 5 5 0 3 5 0 0 1 0 2 0 0 2-5 3-8 2 6.37
03-25-08 at *Manchester 8.0 23 21 19 3 6 7 0 5 0 0 4 0 0 8-21 3-9 2 7.70
04-01-08 at Ohio Northern 9.0 9 6 3 4 9 3 0 0 0 1 1 1 0 8-6 4-9 3 7.27
04-05-08 *Transylvania 7.0 6 6 2 0 9 2 1 0 1 0 2 0 0 2-6 4-10 3 6.96
04-05-08 *Transylvania 9.0 7 8 4 3 3 1 0 2 1 0 3 3 0 2-8 4-11 3 6.73
04-06-08 *Transylvania 9.0 10 4 2 1 3 3 0 0 0 0 3 0 0 0-4 4-12 3 6.39
04-08-08 at *Bluffton 8.0 11 8 7 3 4 1 2 0 0 0 1 1 0 3-8 4-13 3 6.48
04-11-08 at *Hanover College 8.2 15 7 6 2 5 3 0 1 0 0 2 0 0 6-7 4-14 3 6.46
04-12-08 at *Hanover College 6.0 6 5 5 1 3 1 0 1 1 0 3 0 0 2-5 4-15 3 6.50
04-12-08 at *Hanover College 9.0 5 3 2 1 5 1 1 0 0 0 2 0 0 9-3 5-15 3 6.24
04-15-08 *Manchester College 9.0 5 7 5 7 6 0 0 2 1 0 1 0 1 5-7 5-16 3 6.18
04-18-08 *Rose-Hulman 9.0 15 18 17 10 2 4 0 2 0 1 2 0 0 7-18 5-17 3 6.74
04-19-08 *Rose-Hulman 7.0 13 12 9 8 4 4 1 1 1 0 1 2 0 0-12 5-18 3 6.92
04-19-08 *Rose-Hulman 5.0 14 13 12 4 1 6 0 0 0 0 0 0 0 1-13 5-19 3 7.32
04-22-08 *Bluffton 9.0 13 10 8 4 7 1 0 1 0 0 1 1 1 9-10 5-20 3 7.35
04-23-08 at Wittenberg Tigers 8.0 18 17 4 5 3 4 0 0 2 0 1 0 0 4-17 5-21 3 7.24
04-25-08 at *Anderson 8.0 17 16 14 2 7 2 2 5 1 0 2 2 0 12-16 5-22 3 7.56
04-26-08 *Anderson 7.0 22 23 21 6 6 3 1 3 1 0 4 0 0 2-23 5-23 3 8.19
04-26-08 *Anderson 9.0 20 28 13 3 3 7 3 2 0 0 4 0 0 8-28 5-24 3 8.38
04-29-08 Ohio Northern 9.0 11 6 6 3 9 4 2 0 0 0 1 0 0 5-6 5-25 3 8.29
05-03-08 at *Mount St. Joseph 6.0 7 7 5 1 1 2 0 1 0 0 0 0 0 2-7 5-26 3 8.27
05-03-08 at *Mount St. Joseph 8.0 16 15 11 5 4 2 0 2 1 0 1 1 1 13-15 5-27 3 8.40
05-04-08 at *Mount St. Joseph 8.0 13 9 8 5 0 4 0 0 1 0 0 1 0 7-9 5-28 3 8.42
Totals 257.2 385 331 241 117 142 94 19 31 19 3 58 20 3 161-331 5-28 3 8.42
* = Conference game
Individual Game-by-Game