Defiance College
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Defiance College (as of May 04, 2009)
(All games Sorted by Batting avg)
Record: 7-31 Home: 2-12 Away: 2-14 Neutral: 3-5 Conference: 3-19
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
6 Jesse, Kirk...... .333 38-38 159 32 53 8 4 2 22 75 .472 6 2 16 0 .359 3 1 14-15 98 0 3 .970
20 Timofeev, Alex... .306 35-32 108 12 33 3 0 1 14 39 .361 11 6 21 5 .400 0 2 0-1 138 13 5 .968
4 Pitro, Tim....... .294 36-35 119 23 35 8 2 4 32 59 .496 19 10 6 1 .424 3 0 0-0 77 82 16 .909
12 Wade, Keith...... .292 35-31 120 15 35 7 0 0 19 42 .350 13 1 18 3 .360 2 2 6-9 29 59 13 .871
14 Rittner, Bradley. .284 22-22 67 12 19 1 0 1 12 23 .343 7 10 13 2 .424 1 1 0-0 168 6 2 .989
24 Dushane, Michael. .274 38-38 157 25 43 8 1 1 19 56 .357 13 4 17 0 .345 0 2 8-12 72 6 2 .975
33 Kahsen, Casey.... .269 33-33 104 16 28 6 0 2 18 40 .385 9 8 17 1 .366 2 1 3-3 136 38 5 .972
2 Brugler, Braden.. .250 26-22 72 16 18 6 1 0 6 26 .361 16 4 15 1 .413 0 3 2-2 50 1 2 .962
11 Rosario, Mykel... .205 16-10 44 7 9 5 0 0 2 14 .318 3 0 13 0 .255 0 1 2-2 25 21 7 .868
7 Belew, Brandon... .197 33-32 76 7 15 2 0 0 7 17 .224 10 2 19 2 .303 1 5 1-1 45 83 22 .853
16 Gates, Ben....... .196 22-16 56 7 11 2 0 0 6 13 .232 5 3 11 2 .292 1 5 1-1 30 0 1 .968
--------------
1 Kremer, Brent.... .400 19-1 10 3 4 0 0 0 0 4 .400 0 0 3 0 .400 0 0 0-0 2 0 0 1.000
35 Barbour, Grant... .400 4-0 5 1 2 0 0 0 1 2 .400 0 0 1 0 .400 0 0 0-0 0 0 0 .000
32 Stewart, Aaron... .214 11-7 28 4 6 1 0 0 4 7 .250 4 1 11 1 .333 0 0 1-1 5 10 1 .938
5 Riley, David..... .207 12-5 29 2 6 0 0 0 5 6 .207 3 1 10 2 .303 0 0 0-0 28 3 0 1.000
10 Welling, Nick.... .194 19-9 36 7 7 2 0 0 3 9 .250 4 1 9 1 .286 1 2 0-0 7 24 8 .795
13 Timofeev, Brad... .176 16-7 34 3 6 2 0 0 2 8 .235 4 3 10 1 .317 0 1 0-0 7 11 1 .947
37 Pauli, Levi...... .056 17-3 18 3 1 0 0 0 0 1 .056 2 1 14 0 .190 0 0 1-1 3 17 5 .800
21 Ballee, Chad..... .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 0 0 0 .000
40 Phlipot, Chris... .000 4-1 4 0 0 0 0 0 0 0 .000 0 1 4 0 .200 0 0 0-0 0 0 0 .000
3 Chidester, Matthe .000 4-0 3 1 0 0 0 0 0 0 .000 2 0 2 0 .400 0 0 0-0 0 1 0 1.000
8 Samuels, Dan..... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
38 Picciano, Nick... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 2 3 1 .833
Totals.............. .264 38-38 1255 196 331 61 8 11 172 441 .351 131 58 235 22 .357 14 26 39-48 927 406 101 .930
Opponents........... .353 38-38 1369 360 483 94 11 26 316 677 .495 145 38 162 21 .425 16 33 38-61 969 420 70 .952
LOB - Team (319), Opp (314). DPs turned - Team (28), Opp (32). IBB - Team (0), Opp (3). Picked off - Stewart 2, Kahsen 2,
Timofeev, A. 2, Jesse 2, Rittner 1, Rosario 1, Belew, Bra. 1, Pauli 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
32 Stewart, Aaron... 6.67 2-4 11 9 1 1/0 0 54.0 83 48 40 13 37 21 1 3 236 .352 6 6 0 1 7
13 Timofeev, Brad... 6.85 2-8 12 11 4 1/0 0 68.1 102 70 52 19 24 18 6 6 297 .343 7 2 1 3 8
38 Picciano, Nick... 7.46 2-5 11 7 0 0/0 0 41.0 62 44 34 20 16 7 0 5 180 .344 4 4 0 3 1
19 McKee, Patrick... 7.47 0-2 11 0 0 0/0 0 15.2 21 16 13 8 8 1 0 2 65 .323 3 3 0 0 3
30 Belew, Brett..... 7.71 0-2 10 0 0 0/0 1 16.1 26 18 14 11 9 7 0 1 72 .361 2 5 0 2 1
23 Kaighin, Matt.... 8.18 0-1 5 2 0 0/0 0 11.0 16 14 10 9 7 4 0 1 48 .333 2 1 0 0 2
39 Salsbury, Ethan.. 8.44 0-5 13 5 1 0/0 0 37.1 62 51 35 14 20 15 3 2 168 .369 2 2 0 2 6
15 Henneman, Tim.... 9.74 1-1 9 3 0 0/0 0 20.1 36 25 22 9 16 4 1 3 92 .391 3 4 1 2 1
--------------
25 Odell, Todd...... 5.87 0-1 5 0 0 0/0 0 7.2 10 6 5 5 6 0 0 0 34 .294 0 0 0 1 0
27 Cornell, Tony.... 8.10 0-1 4 0 0 0/0 0 3.1 5 4 3 3 1 1 0 0 16 .313 1 0 0 0 0
26 Bratt, Nicholas.. 9.00 0-0 7 0 0 0/0 1 9.0 16 10 9 6 4 3 0 1 40 .400 1 2 0 0 2
18 White, Nate...... 10.57 0-0 10 0 0 0/0 0 7.2 12 14 9 7 2 4 0 1 37 .324 3 1 0 1 0
28 Hoskins, Clinton. 13.00 0-1 7 0 0 0/0 0 9.0 14 18 13 9 5 3 0 0 40 .350 3 6 0 0 1
36 Grillot, Brad.... 18.00 0-0 3 0 0 0/0 0 3.0 6 7 6 1 1 3 0 0 17 .353 0 1 0 0 0
31 Stallkamp, Zach.. 21.94 0-0 5 1 0 0/0 0 5.1 11 14 13 9 6 3 0 1 26 .423 1 1 0 1 1
17 King, Brett...... 99.00 0-0 1 0 0 0/0 0 0.0 1 1 1 2 0 0 0 0 1 1.000 0 0 0 0 0
Totals.............. 8.13 7-31 38 38 6 2/0 2 309.0 483 360 279 145 162 94 11 26 1369 .353 38 38 2 16 33
Opponents........... 3.96 31-7 38 38 7 1/0 8 323.0 331 196 142 131 235 61 8 11 1255 .264 37 58 5 14 26
PB - Team (11), Kahsen 8, Riley 3, Opp (5). Pickoffs - Team (4), Belew, Bre 1, McKee 1, Salsbury 1, Stewart 1, Opp (11).
SBA/ATT - Kahsen (34-54), Timofeev, B. (9-15), Stewart (9-13), Picciano (5-10), Salsbury (6-7), Riley (4-5), Belew, Bre
(4-5), Henneman (2-3), Kaighin (1-3), Bratt (1-2), Hoskins (0-1), Odell (1-1), White (0-1).
The Automated ScoreBook
Overall Statistics for Defiance College (as of May 04, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
5 Riley, David..... 31 28 3 0 1.000 0 4 1 .800 3 0
39 Salsbury, Ethan.. 6 0 6 0 1.000 0 6 1 .857 0 0
19 McKee, Patrick... 5 0 5 0 1.000 0 0 0 --- 0 0
31 Stallkamp, Zach.. 3 0 3 0 1.000 0 0 0 --- 0 0
1 Kremer, Brent.... 2 2 0 0 1.000 0 0 0 --- 0 0
3 Chidester, Matthe 1 0 1 0 1.000 0 0 0 --- 0 0
26 Bratt, Nicholas.. 1 0 1 0 1.000 0 1 1 .500 0 0
27 Cornell, Tony.... 1 0 1 0 1.000 0 0 0 --- 0 0
18 White, Nate...... 1 1 0 0 1.000 0 0 1 .000 0 0
14 Rittner, Bradley. 176 168 6 2 .989 15 0 0 --- 0 0
24 Dushane, Michael. 80 72 6 2 .975 1 0 0 --- 0 0
33 Kahsen, Casey.... 179 136 38 5 .972 0 34 20 .630 8 0
6 Jesse, Kirk...... 101 98 0 3 .970 0 0 0 --- 0 0
20 Timofeev, Alex... 156 138 13 5 .968 10 0 0 --- 0 0
16 Gates, Ben....... 31 30 0 1 .968 0 0 0 --- 0 0
2 Brugler, Braden.. 53 50 1 2 .962 0 0 0 --- 0 0
13 Timofeev, Brad... 19 7 11 1 .947 3 9 6 .600 0 0
32 Stewart, Aaron... 16 5 10 1 .938 0 9 4 .692 0 0
4 Pitro, Tim....... 175 77 82 16 .909 20 0 0 --- 0 0
12 Wade, Keith...... 101 29 59 13 .871 5 0 0 --- 0 0
11 Rosario, Mykel... 53 25 21 7 .868 4 0 0 --- 0 0
7 Belew, Brandon... 150 45 83 22 .853 15 0 0 --- 0 0
30 Belew, Brett..... 6 1 4 1 .833 0 4 1 .800 0 0
38 Picciano, Nick... 6 2 3 1 .833 0 5 5 .500 0 0
37 Pauli, Levi...... 25 3 17 5 .800 2 0 0 --- 0 0
10 Welling, Nick.... 39 7 24 8 .795 2 0 0 --- 0 0
28 Hoskins, Clinton. 4 0 3 1 .750 0 0 1 .000 0 0
15 Henneman, Tim.... 7 1 4 2 .714 0 2 1 .667 0 0
23 Kaighin, Matt.... 3 1 1 1 .667 0 1 2 .333 0 0
25 Odell, Todd...... 2 1 0 1 .500 0 1 0 1.000 0 0
36 Grillot, Brad.... 1 0 0 1 .000 0 0 0 --- 0 0
17 King, Brett...... 0 0 0 0 .000 0 0 0 --- 0 0
40 Phlipot, Chris... 0 0 0 0 .000 0 0 0 --- 0 0
8 Samuels, Dan..... 0 0 0 0 .000 0 0 0 --- 0 0
35 Barbour, Grant... 0 0 0 0 .000 0 0 0 --- 0 0
21 Ballee, Chad..... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1434 927 406 101 .930 28 38 23 .623 11 0
Opponents........... 1459 969 420 70 .952 32 39 9 .813 5 0
Hitting minimums - 1 Games 1.0 AB/Game 1.0 TPA/Game
Pitching minimums - 1 Games 1 BF 0.2 IP/Game
Conference statistics
The Automated ScoreBook
Conference statistics for Defiance College (as of May 04, 2009)
(Conference games only Sorted by Batting avg)
Record: 3-19 Home: 2-9 Away: 1-10 Conference: 3-19
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
20 Timofeev, Alex... .310 22-22 71 7 22 2 0 0 9 24 .338 7 2 15 3 .388 0 0 0-1 69 6 3 .962
6 Jesse, Kirk...... .291 22-22 86 15 25 3 2 1 12 35 .407 2 2 9 0 .312 3 0 8-8 67 0 2 .971
12 Wade, Keith...... .271 21-19 70 7 19 3 0 0 13 22 .314 6 0 9 1 .321 2 1 3-6 19 41 6 .909
24 Dushane, Michael. .270 22-22 89 16 24 3 1 0 9 29 .326 5 1 9 0 .316 0 1 4-5 30 2 0 1.000
33 Kahsen, Casey.... .250 22-22 64 9 16 3 0 1 5 22 .344 8 5 8 1 .372 1 1 2-2 78 25 3 .972
14 Rittner, Bradley. .220 15-15 50 5 11 0 0 0 7 11 .220 4 3 11 2 .310 1 0 0-0 120 5 1 .992
4 Pitro, Tim....... .216 22-22 74 12 16 2 1 3 17 29 .392 10 3 4 0 .326 2 0 0-0 46 49 8 .922
2 Brugler, Braden.. .208 18-17 53 13 11 5 1 0 6 18 .340 9 2 9 0 .344 0 3 2-2 41 1 2 .955
7 Belew, Brandon... .194 18-18 36 4 7 1 0 0 2 8 .222 6 1 8 1 .326 0 5 1-1 17 51 12 .850
10 Welling, Nick.... .174 13-5 23 5 4 0 0 0 2 4 .174 3 1 5 1 .286 1 2 0-0 5 14 5 .792
--------------
35 Barbour, Grant... .500 3-0 4 1 2 0 0 0 1 2 .500 0 0 1 0 .500 0 0 0-0 0 0 0 .000
1 Kremer, Brent.... .375 12-1 8 3 3 0 0 0 0 3 .375 0 0 3 0 .375 0 0 0-0 2 0 0 1.000
16 Gates, Ben....... .333 10-5 18 1 6 1 0 0 3 7 .389 1 0 5 0 .350 1 3 0-0 11 0 0 1.000
11 Rosario, Mykel... .316 7-5 19 3 6 4 0 0 2 10 .526 1 0 6 0 .350 0 1 1-1 11 14 1 .962
5 Riley, David..... .286 5-0 7 0 2 0 0 0 1 2 .286 0 0 2 0 .286 0 0 0-0 3 1 0 1.000
13 Timofeev, Brad... .143 5-1 7 0 1 0 0 0 0 1 .143 0 0 3 0 .143 0 0 0-0 6 7 0 1.000
37 Pauli, Levi...... .000 9-1 8 0 0 0 0 0 0 0 .000 1 0 8 0 .111 0 0 0-0 0 9 0 1.000
32 Stewart, Aaron... .000 3-1 6 0 0 0 0 0 0 0 .000 0 1 2 1 .143 0 0 0-0 1 4 0 1.000
3 Chidester, Matthe .000 3-0 3 1 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0 0 1 0 1.000
40 Phlipot, Chris... .000 3-0 2 0 0 0 0 0 0 0 .000 0 1 2 0 .333 0 0 0-0 0 0 0 .000
38 Picciano, Nick... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 1 1 .667
Totals.............. .250 22-22 699 102 175 27 5 5 89 227 .325 64 22 122 10 .328 11 17 21-26 528 245 46 .944
Opponents........... .383 22-22 794 220 304 59 10 16 194 431 .543 72 15 78 13 .437 13 15 27-44 552 235 36 .956
LOB - Team (159), Opp (161). DPs turned - Team (18), Opp (17). Picked off - Timofeev, A. 2, Jesse 1, Kahsen 1, Rosario 1.
(Conference games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
19 McKee, Patrick... 5.40 0-0 8 0 0 0/0 0 10.0 14 8 6 4 6 0 0 2 43 .326 2 2 0 0 0
13 Timofeev, Brad... 6.75 1-6 9 8 3 1/0 0 52.0 79 52 39 14 16 14 6 3 225 .351 5 1 1 2 6
32 Stewart, Aaron... 7.68 2-3 7 6 1 1/0 0 36.1 59 37 31 9 25 16 1 1 163 .362 4 3 0 1 3
39 Salsbury, Ethan.. 10.59 0-3 8 4 1 0/0 0 26.1 43 34 31 10 10 10 2 2 116 .371 1 1 0 2 3
15 Henneman, Tim.... 12.38 0-0 5 0 0 0/0 0 8.0 14 12 11 4 5 1 1 1 35 .400 1 1 0 1 0
38 Picciano, Nick... 12.43 0-4 7 4 0 0/0 0 21.0 42 34 29 11 7 7 0 4 98 .429 1 2 0 3 1
--------------
36 Grillot, Brad.... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
27 Cornell, Tony.... 0.00 0-1 1 0 0 0/0 0 0.1 0 0 0 1 0 0 0 0 1 .000 0 0 0 0 0
18 White, Nate...... 10.12 0-0 7 0 0 0/0 0 5.1 7 7 6 4 1 2 0 1 24 .292 2 0 0 1 0
23 Kaighin, Matt.... 10.80 0-0 2 0 0 0/0 0 1.2 5 4 2 2 2 1 0 0 12 .417 1 0 0 0 0
26 Bratt, Nicholas.. 12.27 0-0 3 0 0 0/0 0 3.2 7 6 5 3 1 2 0 1 16 .438 0 0 0 0 1
25 Odell, Todd...... 18.00 0-0 1 0 0 0/0 0 1.0 2 2 2 0 1 0 0 0 4 .500 0 0 0 1 0
28 Hoskins, Clinton. 20.25 0-0 4 0 0 0/0 0 4.0 10 9 9 4 2 2 0 0 20 .500 3 3 0 0 0
30 Belew, Brett..... 22.85 0-2 5 0 0 0/0 0 4.1 17 12 11 5 2 3 0 0 26 .654 1 2 0 2 1
31 Stallkamp, Zach.. 27.00 0-0 1 0 0 0/0 0 1.0 5 3 3 1 0 1 0 1 8 .625 0 0 0 0 0
Totals.............. 9.46 3-19 22 22 5 2/0 0 176.0 304 220 185 72 78 59 10 16 794 .383 21 15 1 13 15
Opponents........... 3.77 19-3 22 22 6 1/0 4 184.0 175 102 77 64 122 27 5 5 699 .250 19 22 1 11 17
PB - Team (7), Kahsen 5, Riley 2, Opp (3). Pickoffs - Team (2), McKee 1, Salsbury 1, Opp (4). SBA/ATT - Kahsen (27-42),
Timofeev, B. (7-13), Stewart (7-10), Picciano (4-9), Salsbury (4-5), Belew, Bre (2-3), Henneman (2-2), Bratt (1-1), Hoskins
(0-1).
The Automated ScoreBook
Conference statistics for Defiance College (as of May 04, 2009)
(Conference games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
24 Dushane, Michael. 32 30 2 0 1.000 0 0 0 --- 0 0
13 Timofeev, Brad... 13 6 7 0 1.000 2 7 6 .538 0 0
16 Gates, Ben....... 11 11 0 0 1.000 0 0 0 --- 0 0
37 Pauli, Levi...... 9 0 9 0 1.000 1 0 0 --- 0 0
32 Stewart, Aaron... 5 1 4 0 1.000 0 7 3 .700 0 0
39 Salsbury, Ethan.. 5 0 5 0 1.000 0 4 1 .800 0 0
5 Riley, David..... 4 3 1 0 1.000 0 0 0 --- 2 0
19 McKee, Patrick... 2 0 2 0 1.000 0 0 0 --- 0 0
1 Kremer, Brent.... 2 2 0 0 1.000 0 0 0 --- 0 0
18 White, Nate...... 1 1 0 0 1.000 0 0 0 --- 0 0
27 Cornell, Tony.... 1 0 1 0 1.000 0 0 0 --- 0 0
30 Belew, Brett..... 1 0 1 0 1.000 0 2 1 .667 0 0
3 Chidester, Matthe 1 0 1 0 1.000 0 0 0 --- 0 0
26 Bratt, Nicholas.. 1 0 1 0 1.000 0 1 0 1.000 0 0
14 Rittner, Bradley. 126 120 5 1 .992 12 0 0 --- 0 0
33 Kahsen, Casey.... 106 78 25 3 .972 0 27 15 .643 5 0
6 Jesse, Kirk...... 69 67 0 2 .971 0 0 0 --- 0 0
20 Timofeev, Alex... 78 69 6 3 .962 5 0 0 --- 0 0
11 Rosario, Mykel... 26 11 14 1 .962 3 0 0 --- 0 0
2 Brugler, Braden.. 44 41 1 2 .955 0 0 0 --- 0 0
4 Pitro, Tim....... 103 46 49 8 .922 13 0 0 --- 0 0
12 Wade, Keith...... 66 19 41 6 .909 5 0 0 --- 0 0
7 Belew, Brandon... 80 17 51 12 .850 8 0 0 --- 0 0
10 Welling, Nick.... 24 5 14 5 .792 1 0 0 --- 0 0
15 Henneman, Tim.... 3 0 2 1 .667 0 2 0 1.000 0 0
38 Picciano, Nick... 3 1 1 1 .667 0 4 5 .444 0 0
28 Hoskins, Clinton. 3 0 2 1 .667 0 0 1 .000 0 0
23 Kaighin, Matt.... 0 0 0 0 .000 0 0 0 --- 0 0
25 Odell, Todd...... 0 0 0 0 .000 0 0 0 --- 0 0
36 Grillot, Brad.... 0 0 0 0 .000 0 0 0 --- 0 0
40 Phlipot, Chris... 0 0 0 0 .000 0 0 0 --- 0 0
35 Barbour, Grant... 0 0 0 0 .000 0 0 0 --- 0 0
31 Stallkamp, Zach.. 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 819 528 245 46 .944 18 27 17 .614 7 0
Opponents........... 823 552 235 36 .956 17 21 5 .808 3 0
Hitting minimums - 1 Games 1.0 AB/Game 1.0 TPA/Game
Pitching minimums - 1 Games 1 BF 0.2 IP/Game