Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| 09-02-06 | OTTERBEIN | L | 13-25 | 0-1-0 | 0-0-0 | 2:50 | 2456 | ||
| 09-09-06 | at | Adrian College | W | 10-0 | 1-1-0 | 0-0-0 | 2:45 | 4000 | |
| 09-16-06 | TRI-STATE UNIVERSITY | W | 17-10 | 2-1-0 | 0-0-0 | 2:41 | 2102 | ||
| * | 09-30-06 | at | Manchester | W | 19-7 | 3-1-0 | 1-0-0 | 1h 55m | 1900 |
| * | 10-07-06 | at | Rose-Hulman | W | 13-10 | 4-1-0 | 2-0-0 | 2:45 | 3500 |
| * | 10-14-06 | ANDERSON UNIVERSITY | W | 45-13 | 5-1-0 | 3-0-0 | 2:55 | 3217 | |
| * | 10-21-06 | at | Hanover | W | 20-10 | 6-1-0 | 4-0-0 | 2:46 | 873 |
| * | 10-28-06 | #16 MOUNT ST. JOSEPH | L | 6-20 | 6-2-0 | 4-1-0 | 2:45 | 2231 | |
| * | 11-4-06 | FRANKLIN COLLEGE | L | 0-21 | 6-3-0 | 4-2-0 | 2:35 | 1807 | |
| * | 11-11-06 | at | Bluffton University | W | 20-6 | 7-3-0 | 5-2-0 | 2:30 | 500 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| 09-02-06 | OTTERBEIN | 42 | 117 | 1 | 25 | 14 | 152 | 1 | 33 | 14-31-5 | 152 | 1 | 33 | 5 | 74 | 0 | 21 | 3 | 8 | 0 | 3 | 269 |
| 09-09-06 | at Adrian College | 39 | 145 | 1 | 27 | 8 | 63 | 0 | 20 | 8-17-0 | 63 | 0 | 20 | 1 | 11 | 0 | 11 | 3 | 40 | 0 | 20 | 208 |
| 09-16-06 | TRI-STATE UNIVERSITY | 48 | 201 | 1 | 33 | 10 | 152 | 1 | 48 | 10-25-2 | 152 | 1 | 48 | 3 | 40 | 0 | 30 | 4 | 69 | 0 | 28 | 353 |
| 09-30-06 | at Manchester | 47 | 206 | 1 | 17 | 9 | 99 | 1 | 35 | 9-20-1 | 99 | 1 | 35 | 2 | 14 | 0 | 14 | 5 | 24 | 0 | 12 | 305 |
| 10-07-06 | at Rose-Hulman | 40 | 124 | 0 | 32 | 17 | 127 | 0 | 27 | 17-31-0 | 127 | 0 | 27 | 3 | 109 | 1 | 90 | 1 | 10 | 0 | 10 | 251 |
| 10-14-06 | ANDERSON UNIVERSITY | 40 | 171 | 3 | 60 | 16 | 217 | 3 | 43 | 16-25-0 | 217 | 3 | 43 | 3 | 94 | 0 | 58 | 2 | 39 | 0 | 35 | 388 |
| 10-21-06 | at Hanover | 39 | 128 | 1 | 19 | 25 | 253 | 0 | 38 | 25-43-4 | 253 | 0 | 38 | 3 | 64 | 0 | 31 | 5 | 31 | 0 | 18 | 381 |
| 10-28-06 | MOUNT ST. JOSEPH | 37 | 93 | 0 | 38 | 15 | 113 | 1 | 32 | 15-30-1 | 113 | 1 | 32 | 1 | 8 | 0 | 8 | 6 | 42 | 0 | 14 | 206 |
| 11-4-06 | FRANKLIN COLLEGE | 20 | 3 | 0 | 6 | 10 | 71 | 0 | 19 | 10-21-3 | 71 | 0 | 19 | 4 | 96 | 0 | 42 | 2 | 41 | 0 | 29 | 74 |
| 11-11-06 | at Bluffton University | 39 | 160 | 2 | 16 | 11 | 120 | 1 | 41 | 11-20-2 | 120 | 1 | 41 | 2 | 100 | 0 | 51 | 3 | 12 | 0 | 3 | 280 |
| Defiance College | 391 | 1348 | 10 | 60 | 135 | 1367 | 8 | 48 | 135-263-18 | 1367 | 8 | 48 | 27 | 610 | 1 | 90 | 34 | 316 | 0 | 35 | 2715 | |
| Opponent | 318 | 688 | 8 | 51 | 132 | 1282 | 8 | 50 | 132-276-15 | 1282 | 8 | 50 | 37 | 544 | 0 | 45 | 11 | 90 | 0 | 21 | 1970 | |
|
Games played: 10 Avg per rush: 3.4 Avg per catch: 10.1 Pass efficiency: 91.34 Kick ret avg: 22.6 Punt ret avg: 9.3 All purpose avg/game: 380.0 Total offense avg/gm: 271.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| 09-02-06 | OTTERBEIN | 32 | 32 | 64 | 5.0 | 11 | 1.0 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 1-2 | 0 | 0 | 0 | 13 |
| 09-09-06 | at Adrian College | 36 | 24 | 60 | 9.0 | 53 | 5.0 | 41 | 2 | 1 | 0 | 4 | 68 | 1 | 3 | 0 | 1-1 | 0 | 0 | 0 | 10 |
| 09-16-06 | TRI-STATE UNIVERSITY | 33 | 32 | 65 | 8.0 | 24 | 4.0 | 16 | 1 | 1 | 0 | 2 | 51 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| 09-30-06 | at Manchester | 34 | 16 | 50 | 7.0 | 46 | 5.0 | 37 | 1 | 0 | 0 | 2 | 0 | 2 | 4 | 1 | 2-2 | 0 | 0 | 1 | 19 |
| 10-07-06 | at Rose-Hulman | 35 | 10 | 45 | 3.0 | 14 | 1.0 | 5 | 0 | 1 | 0 | 1 | 10 | 4 | 2 | 0 | 1-1 | 0 | 0 | 0 | 13 |
| 10-14-06 | ANDERSON UNIVERSITY | 40 | 44 | 84 | 12.0 | 61 | 5.0 | 32 | 0 | 2 | 0 | 1 | 8 | 0 | 3 | 1 | 6-6 | 0 | 0 | 0 | 45 |
| 10-21-06 | at Hanover | 26 | 30 | 56 | 6.0 | 20 | 1.0 | 14 | 1 | 0 | 0 | 3 | 22 | 0 | 6 | 1 | 2-2 | 0 | 0 | 0 | 20 |
| 10-28-06 | MOUNT ST. JOSEPH | 31 | 32 | 63 | 15.0 | 49 | 2.0 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0 | 0 | 0 | 6 |
| 11-4-06 | FRANKLIN COLLEGE | 35 | 42 | 77 | 12.0 | 48 | 3.0 | 27 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 11-11-06 | at Bluffton University | 25 | 34 | 59 | 13.0 | 64 | 8.0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2-2 | 0 | 0 | 0 | 20 |
| Defiance College | 327 | 296 | 623 | 90.0 | 390 | 35.0 | 246 | 8 | 8 | 0 | 15 | 159 | 7 | 31 | 7 | 17-19 | 0 | 0 | 1 | 163 | |
| Opponent | 367 | 384 | 751 | 74.0 | 263 | 21.0 | 129 | 15 | 13 | 14 | 18 | 165 | 3 | 38 | 3 | 11-16 | 0 | 0 | 0 | 122 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| 09-02-06 | OTTERBEIN | 6 | 211 | 35.2 | 50 | 0 | 1 | 0 | 1 | 2 | 0-1 | 0 | 0 | 3 | 100 | 33.3 | 0 | 1 |
| 09-09-06 | at Adrian College | 6 | 202 | 33.7 | 43 | 0 | 0 | 0 | 0 | 1 | 1-2 | 25 | 1 | 3 | 137 | 45.7 | 0 | 0 |
| 09-16-06 | TRI-STATE UNIVERSITY | 2 | 57 | 28.5 | 32 | 0 | 0 | 0 | 0 | 1 | 1-1 | 18 | 0 | 4 | 155 | 38.8 | 0 | 0 |
| 09-30-06 | at Manchester | 4 | 171 | 42.8 | 65 | 0 | 0 | 0 | 1 | 3 | 1-1 | 23 | 0 | 4 | 211 | 52.8 | 0 | 0 |
| 10-07-06 | at Rose-Hulman | 7 | 225 | 32.1 | 42 | 0 | 0 | 1 | 0 | 4 | 2-3 | 36 | 0 | 4 | 178 | 44.5 | 0 | 0 |
| 10-14-06 | ANDERSON UNIVERSITY | 3 | 99 | 33.0 | 40 | 0 | 0 | 0 | 0 | 1 | 1-1 | 27 | 0 | 8 | 387 | 48.4 | 0 | 0 |
| 10-21-06 | at Hanover | 4 | 115 | 28.8 | 38 | 0 | 0 | 0 | 0 | 1 | 2-2 | 37 | 0 | 5 | 204 | 40.8 | 0 | 0 |
| 10-28-06 | MOUNT ST. JOSEPH | 5 | 156 | 31.2 | 46 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | 0 | 2 | 78 | 39.0 | 0 | 0 |
| 11-4-06 | FRANKLIN COLLEGE | 8 | 283 | 35.4 | 52 | 2 | 0 | 0 | 1 | 3 | 0-0 | 0 | 0 | 1 | 37 | 37.0 | 0 | 0 |
| 11-11-06 | at Bluffton University | 7 | 205 | 29.3 | 42 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0 | 0 | 4 | 199 | 49.8 | 0 | 0 |
| Defiance College | 52 | 1724 | 33.2 | 65 | 2 | 2 | 3 | 3 | 18 | 8-11 | 37 | 1 | 38 | 1686 | 44.4 | 0 | 1 | |
| Opponent | 67 | 2219 | 33.1 | 88 | 3 | 4 | 2 | 4 | 10 | 3-10 | 26 | 1 | 30 | 1567 | 52.2 | 2 | 1 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| 09-02-06 | OTTERBEIN | 32 | 97 | 1 | 18 | 13 | 151 | 3 | 24 | 13-28-1 | 151 | 3 | 24 | 2 | 29 | 0 | 22 | 2 | 15 | 0 | 15 | 248 |
| 09-09-06 | at Adrian College | 27 | 25 | 0 | 11 | 20 | 190 | 0 | 46 | 20-35-4 | 190 | 0 | 46 | 3 | 48 | 0 | 25 | 3 | 41 | 0 | 21 | 215 |
| 09-16-06 | TRI-STATE UNIVERSITY | 35 | 125 | 1 | 38 | 11 | 109 | 0 | 50 | 11-20-2 | 109 | 0 | 50 | 4 | 26 | 0 | 13 | 0 | 0 | 0 | 0 | 234 |
| 09-30-06 | at Manchester | 28 | 44 | 0 | 27 | 11 | 102 | 1 | 48 | 11-22-2 | 102 | 1 | 48 | 4 | 68 | 0 | 23 | 0 | 0 | 0 | 0 | 146 |
| 10-07-06 | at Rose-Hulman | 20 | 33 | 1 | 14 | 20 | 237 | 0 | 32 | 20-41-1 | 237 | 0 | 32 | 4 | 60 | 0 | 25 | 2 | 2 | 0 | 2 | 270 |
| 10-14-06 | ANDERSON UNIVERSITY | 43 | 97 | 1 | 33 | 14 | 98 | 0 | 13 | 14-25-1 | 98 | 0 | 13 | 8 | 137 | 0 | 27 | 0 | 0 | 0 | 0 | 195 |
| 10-21-06 | at Hanover | 17 | 15 | 0 | 10 | 18 | 137 | 1 | 26 | 18-42-3 | 137 | 1 | 26 | 5 | 47 | 0 | 17 | 2 | 27 | 0 | 17 | 152 |
| 10-28-06 | MOUNT ST. JOSEPH | 49 | 104 | 3 | 23 | 0 | 0 | 0 | 0 | 0-8-0 | 0 | 0 | 0 | 2 | 24 | 0 | 24 | 1 | 0 | 0 | 0 | 104 |
| 11-4-06 | FRANKLIN COLLEGE | 39 | 154 | 1 | 51 | 16 | 150 | 2 | 22 | 16-28-1 | 150 | 2 | 22 | 1 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 304 |
| 11-11-06 | at Bluffton University | 28 | -6 | 0 | 11 | 9 | 108 | 1 | 31 | 9-27-0 | 108 | 1 | 31 | 4 | 97 | 0 | 45 | 1 | 5 | 0 | 5 | 102 |
| Opponent totals | 318 | 688 | 8 | 51 | 132 | 1282 | 8 | 50 | 132-276-15 | 1282 | 8 | 50 | 37 | 544 | 0 | 45 | 11 | 90 | 0 | 21 | 1970 | |
| Defiance College | 391 | 1348 | 10 | 60 | 135 | 1367 | 8 | 48 | 135-263-18 | 1367 | 8 | 48 | 27 | 610 | 1 | 90 | 34 | 316 | 0 | 35 | 2715 | |
|
Games played: 10 Avg per rush: 2.2 Avg per catch: 9.7 Pass efficiency: 85.54 Kick ret avg: 14.7 Punt ret avg: 8.2 All purpose avg/game: 276.9 Total offense avg/gm: 197.0 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| 09-02-06 | OTTERBEIN | 38 | 48 | 86 | 12.0 | 35 | 0.0 | 0 | 1 | 0 | 0 | 5 | 63 | 0 | 4 | 0 | 1-3 | 0 | 0 | 0 | 25 |
| 09-09-06 | at Adrian College | 33 | 38 | 71 | 7.0 | 23 | 3.0 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0-0 | 0 | 0 | 0 | 0 |
| 09-16-06 | TRI-STATE UNIVERSITY | 41 | 38 | 79 | 10.0 | 36 | 0.0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 5 | 0 | 1-1 | 0 | 0 | 0 | 10 |
| 09-30-06 | at Manchester | 40 | 40 | 80 | 2.0 | 10 | 1.0 | 9 | 2 | 2 | 0 | 1 | 12 | 1 | 3 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| 10-07-06 | at Rose-Hulman | 46 | 22 | 68 | 11.0 | 37 | 2.0 | 16 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1-1 | 0 | 0 | 0 | 10 |
| 10-14-06 | ANDERSON UNIVERSITY | 32 | 44 | 76 | 4.0 | 16 | 2.0 | 10 | 2 | 4 | 10 | 0 | 0 | 0 | 1 | 0 | 1-2 | 0 | 0 | 0 | 13 |
| 10-21-06 | at Hanover | 48 | 46 | 94 | 7.0 | 29 | 3.0 | 20 | 1 | 0 | 0 | 4 | 63 | 0 | 6 | 0 | 1-1 | 0 | 0 | 0 | 10 |
| 10-28-06 | MOUNT ST. JOSEPH | 41 | 32 | 73 | 9.0 | 36 | 5.0 | 30 | 3 | 4 | 0 | 1 | 0 | 0 | 4 | 0 | 2-3 | 0 | 0 | 0 | 20 |
| 11-4-06 | FRANKLIN COLLEGE | 24 | 28 | 52 | 7.0 | 29 | 4.0 | 23 | 2 | 0 | 0 | 3 | 14 | 0 | 4 | 2 | 3-3 | 0 | 0 | 0 | 21 |
| 11-11-06 | at Bluffton University | 24 | 48 | 72 | 5.0 | 12 | 1.0 | 7 | 1 | 1 | 4 | 2 | 12 | 0 | 2 | 0 | 0-1 | 0 | 0 | 0 | 6 |
| Opponent totals | 367 | 384 | 751 | 74.0 | 263 | 21.0 | 129 | 15 | 13 | 14 | 18 | 165 | 3 | 38 | 3 | 11-16 | 0 | 0 | 0 | 122 | |
| Defiance College | 327 | 296 | 623 | 90.0 | 390 | 35.0 | 246 | 8 | 8 | 0 | 15 | 159 | 7 | 31 | 7 | 17-19 | 0 | 0 | 1 | 163 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| 09-02-06 | OTTERBEIN | 7 | 185 | 26.4 | 48 | 1 | 0 | 0 | 0 | 2 | 0-1 | 0 | 0 | 5 | 267 | 53.4 | 0 | 0 |
| 09-09-06 | at Adrian College | 5 | 175 | 35.0 | 39 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0 | 0 | 1 | 51 | 51.0 | 0 | 0 |
| 09-16-06 | TRI-STATE UNIVERSITY | 6 | 225 | 37.5 | 47 | 0 | 0 | 0 | 0 | 0 | 1-1 | 22 | 0 | 3 | 114 | 38.0 | 0 | 0 |
| 09-30-06 | at Manchester | 8 | 232 | 29.0 | 44 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 2 | 57 | 28.5 | 0 | 0 |
| 10-07-06 | at Rose-Hulman | 5 | 168 | 33.6 | 41 | 0 | 0 | 1 | 0 | 1 | 1-2 | 24 | 0 | 3 | 158 | 52.7 | 0 | 0 |
| 10-14-06 | ANDERSON UNIVERSITY | 7 | 197 | 28.1 | 52 | 0 | 1 | 0 | 1 | 0 | 0-1 | 0 | 0 | 3 | 176 | 58.7 | 0 | 0 |
| 10-21-06 | at Hanover | 7 | 225 | 32.1 | 49 | 0 | 0 | 0 | 0 | 4 | 1-2 | 26 | 1 | 3 | 159 | 53.0 | 0 | 0 |
| 10-28-06 | MOUNT ST. JOSEPH | 8 | 322 | 40.2 | 88 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 4 | 227 | 56.8 | 2 | 1 |
| 11-4-06 | FRANKLIN COLLEGE | 5 | 189 | 37.8 | 48 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0 | 0 | 4 | 236 | 59.0 | 0 | 0 |
| 11-11-06 | at Bluffton University | 9 | 301 | 33.4 | 69 | 1 | 1 | 1 | 2 | 1 | 0-1 | 0 | 0 | 2 | 122 | 61.0 | 0 | 0 |
| Opponent totals | 67 | 2219 | 33.1 | 88 | 3 | 4 | 2 | 4 | 10 | 3-10 | 26 | 1 | 30 | 1567 | 52.2 | 2 | 1 | |
| Defiance College | 52 | 1724 | 33.2 | 65 | 2 | 2 | 3 | 3 | 18 | 8-11 | 37 | 1 | 38 | 1686 | 44.4 | 0 | 1 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| OTTERBEIN | 13-25 | 17/17 | 6/4 | 10/12 | 1/1 | 42-117 / | 32-97 | 14-31-5 / | 13-28-1 | 152/151 | 73-269 / | 60-248 | 82/107 | 5/2 |
| Adrian College | 10-0 | 12/17 | 6/7 | 3/7 | 3/3 | 39-145 / | 27-25 | 8-17-0 / | 20-35-4 | 63/190 | 56-208 / | 62-215 | 119/89 | 1/5 |
| TRI-STATE UNIVERSITY | 17-10 | 21/10 | 13/4 | 5/4 | 3/2 | 48-201 / | 35-125 | 10-25-2 / | 11-20-2 | 152/109 | 73-353 / | 55-234 | 160/27 | 3/3 |
| Manchester | 19-7 | 22/9 | 14/6 | 5/3 | 3/0 | 47-206 / | 28-44 | 9-20-1 / | 11-22-2 | 99/102 | 67-305 / | 50-146 | 38/80 | 3/2 |
| Rose-Hulman | 13-10 | 14/12 | 7/4 | 7/8 | 0/0 | 40-124 / | 20-33 | 17-31-0 / | 20-41-1 | 127/237 | 71-251 / | 61-270 | 129/62 | 0/2 |
| ANDERSON UNIVERSITY | 45-13 | 21/15 | 10/8 | 10/4 | 1/3 | 40-171 / | 43-97 | 16-25-0 / | 14-25-1 | 217/98 | 65-388 / | 68-195 | 141/147 | 4/3 |
| Hanover | 20-10 | 25/12 | 9/3 | 14/8 | 2/1 | 39-128 / | 17-15 | 25-43-4 / | 18-42-3 | 253/137 | 82-381 / | 59-152 | 117/137 | 4/3 |
| MOUNT ST. JOSEPH | 6-20 | 16/10 | 7/6 | 6/0 | 3/4 | 37-93 / | 49-104 | 15-30-1 / | 0-8-0 | 113/0 | 67-206 / | 57-104 | 50/24 | 5/1 |
| FRANKLIN COLLEGE | 0-21 | 3/18 | 0/6 | 3/10 | 0/2 | 20-3 / | 39-154 | 10-21-3 / | 16-28-1 | 71/150 | 41-74 / | 67-304 | 137/22 | 3/2 |
| Bluffton University | 20-6 | 14/7 | 7/3 | 4/3 | 3/1 | 39-160 / | 28--6 | 11-20-2 / | 9-27-0 | 120/108 | 59-280 / | 55-102 | 112/118 | 3/0 |
| Totals | 163-122 | 165/127 | 79/51 | 67/59 | 19/17 | 391-1348 / | 318-688 | 135-263-18 / | 132-276-15 | 1367/1282 | 654-2715 / | 594-1970 | 1085/813 | 31/23 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| OTTERBEIN | 5-14 / | 4-13 | 2-3 / | 0-0 | 33:51 / 25:47 | 8:04 | 2.8 / 3.0 | 4.9/5.4 | 3.7/4.1 | 6-35.2 / | 7-26.4 | 6-62 / | 7-76 | |
| Adrian College | 2-14 / | 6-14 | 1-2 / | 0-0 | 30:44 / 29:16 | 1:28 | 3.7 / 0.9 | 3.7/5.4 | 3.7/3.5 | 6-33.7 / | 5-35.0 | 8-52 / | 5-81 | |
| TRI-STATE UNIVERSITY | 6-16 / | 3-14 | 1-3 / | 1-1 | 31:34 / 27:59 | 3:35 | 4.2 / 3.6 | 6.1/5.4 | 4.8/4.3 | 2-28.5 / | 6-37.5 | 11-87 / | 6-58 | |
| Manchester | 8-14 / | 5-13 | 0-0 / | 1-1 | 34:08 / 25:52 | 8:16 | 4.4 / 1.6 | 4.9/4.6 | 4.6/2.9 | 4-42.8 / | 8-29.0 | 2-20 / | 4-27 | |
| Rose-Hulman | 7-19 / | 3-14 | 1-2 / | 2-4 | 35:15 / 24:45 | 10:30 | 3.1 / 1.6 | 4.1/5.8 | 3.5/4.4 | 7-32.1 / | 5-33.6 | 5-53 / | 8-55 | |
| ANDERSON UNIVERSITY | 7-12 / | 3-15 | 1-1 / | 1-1 | 30:40 / 29:20 | 1:20 | 4.3 / 2.3 | 8.7/3.9 | 6.0/2.9 | 3-33.0 / | 7-28.1 | 5-78 / | 3-33 | |
| Hanover | 7-17 / | 4-14 | 1-2 / | 0-1 | 38:12 / 21:36 | 16:36 | 3.3 / 0.9 | 5.9/3.3 | 4.6/2.6 | 4-28.8 / | 7-32.1 | 6-47 / | 4-30 | |
| MOUNT ST. JOSEPH | 5-14 / | 3-16 | 1-3 / | 1-1 | 29:56 / 30:04 | 0:08 | 2.5 / 2.1 | 3.8/0.0 | 3.1/1.8 | 5-31.2 / | 8-40.2 | 9-92 / | 7-72 | |
| FRANKLIN COLLEGE | 1-12 / | 4-15 | 0-1 / | 1-3 | 24:06 / 35:54 | -11:48 | 0.2 / 3.9 | 3.4/5.4 | 1.8/4.5 | 8-35.4 / | 5-37.8 | 7-96 / | 2-13 | |
| Bluffton University | 4-11 / | 1-14 | 0-0 / | 0-3 | 33:01 / 26:59 | 6:02 | 4.1 / -0.2 | 6.0/4.0 | 4.7/1.9 | 7-29.3 / | 9-33.4 | 10-110 / | 4-39 | |
| Totals | 52-143 / | 36-142 | 8-17 / | 7-15 | 321:27 / 277:32 | 43:55 | 3.4 / 2.2 | 5.2 / 4.6 | 4.2 / 3.3 | 52-33.2 / | 67-33.1 | 69-697 / | 50-484 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 28 | Gendron, J. at Bluffton University (11-11-06) |
| Yards Rushing | 136 | Gendron, J. at Bluffton University (11-11-06) |
| TD Rushes | 2 | Curtis, S. vs Anderson University (10-14-06) |
| Long Rush | 60 | Curtis, S. vs Anderson University (10-14-06) |
| Pass attempts | 36 | Higgins, J. at Hanover (10-21-06) |
| Pass completions | 22 | Higgins, J. at Hanover (10-21-06) |
| Yards Passing | 202 | Higgins, J. at Hanover (10-21-06) |
| TD Passes | 3 | Vetter, H. vs Anderson University (10-14-06) |
| Long Pass | 48 | Vetter, H. vs Tri-State University (09-16-06) |
| Receptions | 12 | Dillon, L. at Hanover (10-21-06) |
| Yards Receiving | 155 | Dillon, L. at Hanover (10-21-06) |
| TD Receptions | 3 | Dillon, L. vs Anderson University (10-14-06) |
| Long Reception | 48 | Allen, G. vs Tri-State University (09-16-06) |
| Field Goals | 2 | Brown, D. at Rose-Hulman (10-07-06) |
| Brown, D. at Hanover (10-21-06) | ||
| Long Field Goal | 37 | Brown, D. at Hanover (10-21-06) |
| Punts | 7 | McQuade, S. at Rose-Hulman (10-07-06) |
| Vetter, H. at Bluffton University (11-11-06) | ||
| Punting Avg | 42.8 | Vetter, H. at Manchester (09-30-06) |
| Long Punt | 65 | Vetter, H. at Manchester (09-30-06) |
| Long Punt Return | 35 | Allen, G. vs Anderson University (10-14-06) |
| Long Kickoff Return | 90 | Allen, G. at Rose-Hulman (10-07-06) |
| Tackles | 14 | Tietje, C. vs Mount St. Joseph (10-28-06) |
| Sacks | 3.0 | Haydon, M. at Manchester (09-30-06) |
| Mickey, A. at Bluffton University (11-11-06) | ||
| Tackles For Loss | 6.5 | Tietje, C. vs Mount St. Joseph (10-28-06) |
| Interceptions | 3 | Cass, N. at Hanover (10-21-06) |
TEAM GAME HIGHS
| Rushes | 48 | vs Tri-State University (09-16-06) |
| Yards Rushing | 206 | at Manchester (09-30-06) |
| Yards Per Rush | 4.4 | at Manchester (09-30-06) |
| TD Rushes | 3 | vs Anderson University (10-14-06) |
| Pass attempts | 43 | at Hanover (10-21-06) |
| Pass completions | 25 | at Hanover (10-21-06) |
| Yards Passing | 253 | at Hanover (10-21-06) |
| Yards Per Pass | 8.7 | vs Anderson University (10-14-06) |
| TD Passes | 3 | vs Anderson University (10-14-06) |
| Total Plays | 82 | at Hanover (10-21-06) |
| Total Offense | 388 | vs Anderson University (10-14-06) |
| Yards Per Play | 6.0 | vs Anderson University (10-14-06) |
| Points | 45 | vs Anderson University (10-14-06) |
| Sacks By | 8 | at Bluffton University (11-11-06) |
| First Downs | 25 | at Hanover (10-21-06) |
| Penalties | 11 | vs Tri-State University (09-16-06) |
| Penalty Yards | 110 | at Bluffton University (11-11-06) |
| Turnovers | 5 | vs Otterbein (09-02-06) |
| vs Mount St. Joseph (10-28-06) | ||
| Interceptions By | 4 | at Adrian College (09-09-06) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 32 | Lovell, Mike, vs Mount St. Joseph (10-28-06) |
| Yards Rushing | 106 | Lovell, Mike, vs Mount St. Joseph (10-28-06) |
| TD Rushes | 2 | Lovell, Mike, vs Mount St. Joseph (10-28-06) |
| Long Rush | 51 | Johnson, E., vs Franklin College (11-4-06) |
| Pass attempts | 40 | Eitel, Derek, at Rose-Hulman (10-07-06) |
| Pass completions | 19 | Eitel, Derek, at Rose-Hulman (10-07-06) |
| Yards Passing | 229 | Eitel, Derek, at Rose-Hulman (10-07-06) |
| TD Passes | 3 | Paul Stelzer, vs Otterbein (09-02-06) |
| Long Pass | 50 | C. Sanders, vs Tri-State University (09-16-06) |
| Receptions | 7 | Scott DeLong, vs Otterbein (09-02-06) |
| Robinson, Ryan, at Rose-Hulman (10-07-06) | ||
| Meade, Justin, at Rose-Hulman (10-07-06) | ||
| Yards Receiving | 89 | Scott DeLong, vs Otterbein (09-02-06) |
| TD Receptions | 2 | Scott DeLong, vs Otterbein (09-02-06) |
| Long Reception | 50 | Sam Hartman, vs Tri-State University (09-16-06) |
| Field Goals | 1 | Justin Hoover, vs Tri-State University (09-16-06) |
| Sharp, Jeremy, at Rose-Hulman (10-07-06) | ||
| Herron, Matt, at Hanover (10-21-06) | ||
| Long Field Goal | 26 | Herron, Matt, at Hanover (10-21-06) |
| Punts | 8 | Coleman, at Bluffton University (11-11-06) |
| Punting Avg | 88.0 | Hogel, Todd, vs Mount St. Joseph (10-28-06) |
