Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| 09-01-07 | ADRIAN COLLEGE | L | 9-35 | 0-1-0 | 0-0-0 | 2:55 | 2000 | ||
| 09-08-07 | at | Otterbein College | W | 16-14 | 1-1-0 | 0-0-0 | 3:12 | 768 | |
| 09-15-07 | at | Tri-State University | L | 13-17 | 1-2-0 | 0-0-0 | 2:55 | 3217 | |
| * | 09-29-07 | MANCHESTER COLLEGE | W | 27-8 | 2-2-0 | 1-0-0 | 2:55 | 2500 | |
| * | 10-06-07 | ROSE-HULMAN | W | 33-31 | 3-2-0 | 2-0-0 | 3:15 | 2500 | |
| * | 10-13-07 | at | Anderson | W | 34-7 | 4-2-0 | 3-0-0 | 2:45 | 2500 |
| * | 10-20-07 | HANOVER COLLEGE | W | 33-7 | 5-2-0 | 4-0-0 | 2:55 | 1500 | |
| * | 10-27-07 | at | Mount St. Joseph | L | 0-10 | 5-3-0 | 4-1-0 | 2:39 | 2277 |
| * | 11-03-07 | at | #21 Franklin College | L | 22-55 | 5-4-0 | 4-2-0 | 3:02 | 2500 |
| * | 11-10-07 | BLUFFTON UNIVERSITY | L | 21-22 | 5-5-0 | 4-3-0 | 3:00 | 3100 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| 09-01-07 | ADRIAN COLLEGE | 39 | 122 | 0 | 15 | 18 | 159 | 1 | 39 | 18-39-3 | 141 | 1 | 39 | 6 | 56 | 0 | 17 | 3 | 9 | 0 | 10 | 263 |
| 09-08-07 | at Otterbein College | 33 | 91 | 1 | 15 | 26 | 352 | 0 | 39 | 26-44-1 | 352 | 0 | 39 | 3 | 38 | 0 | 15 | 4 | 41 | 0 | 20 | 443 |
| 09-15-07 | at Tri-State University | 32 | 145 | 0 | 19 | 16 | 227 | 2 | 64 | 16-31-2 | 227 | 2 | 64 | 2 | 33 | 0 | 23 | 3 | -1 | 0 | 1 | 372 |
| 09-29-07 | MANCHESTER COLLEGE | 35 | 209 | 1 | 65 | 18 | 221 | 3 | 70 | 18-24-2 | 221 | 3 | 70 | 3 | 54 | 0 | 30 | 1 | 6 | 0 | 6 | 430 |
| 10-06-07 | ROSE-HULMAN | 36 | 202 | 0 | 35 | 19 | 240 | 5 | 48 | 19-33-2 | 240 | 5 | 48 | 5 | 31 | 0 | 12 | 1 | 6 | 0 | 6 | 442 |
| 10-13-07 | at Anderson | 47 | 196 | 1 | 18 | 12 | 230 | 4 | 54 | 12-21-1 | 230 | 4 | 54 | 1 | 12 | 0 | 12 | 2 | 20 | 0 | 14 | 426 |
| 10-20-07 | HANOVER COLLEGE | 54 | 368 | 2 | 70 | 18 | 183 | 1 | 21 | 18-34-1 | 183 | 1 | 21 | 2 | 46 | 0 | 25 | 4 | 66 | 0 | 26 | 551 |
| 10-27-07 | at Mount St. Joseph | 36 | 141 | 0 | 21 | 13 | 82 | 0 | 13 | 13-27-1 | 82 | 0 | 13 | 3 | 64 | 0 | 25 | 2 | 9 | 0 | 10 | 223 |
| 11-03-07 | at Franklin College | 29 | 233 | 1 | 82 | 8 | 105 | 2 | 34 | 8-30-2 | 105 | 2 | 34 | 10 | 205 | 0 | 39 | 1 | 0 | 0 | 0 | 338 |
| 11-10-07 | BLUFFTON UNIVERSITY | 45 | 209 | 2 | 14 | 11 | 113 | 1 | 27 | 11-28-4 | 113 | 1 | 27 | 5 | 102 | 0 | 26 | 3 | 16 | 0 | 9 | 322 |
| Defiance College | 386 | 1916 | 8 | 82 | 159 | 1912 | 19 | 70 | 159-311-19 | 1894 | 19 | 70 | 40 | 641 | 0 | 39 | 24 | 172 | 0 | 26 | 3810 | |
| Opponent | 365 | 1159 | 10 | 40 | 179 | 2005 | 15 | 71 | 179-318-15 | 2005 | 15 | 71 | 43 | 891 | 0 | 46 | 18 | 98 | 0 | 23 | 3164 | |
|
Games played: 10 Avg per rush: 5.0 Avg per catch: 12.0 Pass efficiency: 110.22 Kick ret avg: 16.0 Punt ret avg: 7.2 All purpose avg/game: 474.4 Total offense avg/gm: 381.0 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| 09-01-07 | ADRIAN COLLEGE | 29 | 26 | 55 | 9.0 | 39 | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1-1 | 0 | 0 | 1 | 9 |
| 09-08-07 | at Otterbein College | 32 | 22 | 54 | 4.0 | 12 | 1.0 | 5 | 0 | 0 | 0 | 1 | 30 | 0 | 3 | 0 | 1-1 | 0 | 0 | 0 | 16 |
| 09-15-07 | at Tri-State University | 36 | 44 | 80 | 7.0 | 33 | 3.0 | 18 | 0 | 0 | 0 | 2 | 26 | 0 | 2 | 0 | 1-2 | 0 | 0 | 0 | 13 |
| 09-29-07 | MANCHESTER COLLEGE | 41 | 58 | 99 | 7.0 | 31 | 3.0 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 1-2 | 0 | 1 | 0 | 27 |
| 10-06-07 | ROSE-HULMAN | 35 | 48 | 83 | 5.0 | 20 | 3.0 | 16 | 0 | 0 | 0 | 2 | 3 | 0 | 5 | 0 | 3-4 | 0 | 0 | 0 | 33 |
| 10-13-07 | at Anderson | 57 | 32 | 89 | 6.0 | 31 | 4.0 | 17 | 2 | 1 | 0 | 3 | 13 | 0 | 1 | 0 | 2-4 | 0 | 1 | 0 | 34 |
| 10-20-07 | HANOVER COLLEGE | 32 | 26 | 58 | 7.0 | 38 | 6.0 | 36 | 1 | 1 | 0 | 2 | 11 | 0 | 7 | 0 | 3-3 | 0 | 0 | 0 | 33 |
| 10-27-07 | at Mount St. Joseph | 41 | 40 | 81 | 12.0 | 37 | 2.0 | 14 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 11-03-07 | at Franklin College | 39 | 30 | 69 | 1.0 | 4 | 0.0 | 0 | 2 | 0 | 0 | 3 | 20 | 0 | 0 | 0 | 1-1 | 0 | 0 | 0 | 22 |
| 11-10-07 | BLUFFTON UNIVERSITY | 37 | 52 | 89 | 18.0 | 92 | 8.0 | 60 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1-2 | 0 | 1 | 0 | 21 |
| Defiance College | 379 | 378 | 757 | 76.0 | 337 | 31.0 | 185 | 8 | 5 | 0 | 15 | 103 | 0 | 28 | 2 | 14-20 | 0 | 3 | 1 | 208 | |
| Opponent | 402 | 368 | 770 | 43.0 | 186 | 14.0 | 107 | 12 | 6 | 0 | 19 | 123 | 0 | 34 | 3 | 20-21 | 0 | 2 | 1 | 206 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| 09-01-07 | ADRIAN COLLEGE | 9 | 311 | 34.6 | 38 | 0 | 0 | 2 | 0 | 3 | 0-0 | 0 | 0 | 2 | 79 | 39.5 | 0 | 0 |
| 09-08-07 | at Otterbein College | 7 | 236 | 33.7 | 45 | 0 | 2 | 1 | 0 | 3 | 3-3 | 36 | 0 | 5 | 272 | 54.4 | 0 | 0 |
| 09-15-07 | at Tri-State University | 7 | 239 | 34.1 | 40 | 0 | 1 | 1 | 0 | 1 | 0-1 | 0 | 0 | 2 | 95 | 47.5 | 0 | 0 |
| 09-29-07 | MANCHESTER COLLEGE | 2 | 85 | 42.5 | 44 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | 0 | 6 | 295 | 49.2 | 0 | 0 |
| 10-06-07 | ROSE-HULMAN | 7 | 289 | 41.3 | 51 | 0 | 1 | 2 | 2 | 2 | 0-0 | 0 | 0 | 6 | 309 | 51.5 | 0 | 0 |
| 10-13-07 | at Anderson | 6 | 201 | 33.5 | 44 | 0 | 1 | 0 | 0 | 3 | 0-0 | 0 | 0 | 6 | 318 | 53.0 | 0 | 0 |
| 10-20-07 | HANOVER COLLEGE | 4 | 141 | 35.2 | 42 | 0 | 2 | 0 | 0 | 0 | 4-4 | 41 | 0 | 8 | 409 | 51.1 | 1 | 0 |
| 10-27-07 | at Mount St. Joseph | 7 | 256 | 36.6 | 50 | 0 | 0 | 1 | 1 | 5 | 0-0 | 0 | 0 | 1 | 57 | 57.0 | 0 | 0 |
| 11-03-07 | at Franklin College | 5 | 204 | 40.8 | 50 | 0 | 1 | 0 | 1 | 1 | 1-1 | 26 | 0 | 5 | 217 | 43.4 | 0 | 0 |
| 11-10-07 | BLUFFTON UNIVERSITY | 5 | 179 | 35.8 | 45 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 3 | 151 | 50.3 | 0 | 0 |
| Defiance College | 59 | 2141 | 36.3 | 51 | 0 | 8 | 9 | 4 | 21 | 8-9 | 41 | 0 | 44 | 2202 | 50.0 | 1 | 0 | |
| Opponent | 62 | 2212 | 35.7 | 53 | 0 | 3 | 13 | 1 | 20 | 8-11 | 37 | 1 | 45 | 2392 | 53.2 | 3 | 1 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| 09-01-07 | ADRIAN COLLEGE | 29 | 106 | 3 | 40 | 11 | 156 | 2 | 55 | 11-21-0 | 156 | 2 | 55 | 2 | 41 | 0 | 41 | 6 | 12 | 0 | 15 | 262 |
| 09-08-07 | at Otterbein College | 29 | 109 | 2 | 16 | 15 | 142 | 0 | 30 | 15-29-1 | 142 | 0 | 30 | 5 | 134 | 0 | 46 | 1 | 7 | 0 | 7 | 251 |
| 09-15-07 | at Tri-State University | 43 | 174 | 0 | 25 | 15 | 163 | 2 | 37 | 15-28-2 | 163 | 2 | 37 | 2 | 36 | 0 | 18 | 3 | 39 | 0 | 23 | 337 |
| 09-29-07 | MANCHESTER COLLEGE | 50 | 168 | 0 | 19 | 14 | 137 | 0 | 34 | 14-32-1 | 137 | 0 | 34 | 6 | 116 | 0 | 37 | 0 | 0 | 0 | 0 | 305 |
| 10-06-07 | ROSE-HULMAN | 28 | 44 | 1 | 11 | 29 | 353 | 2 | 51 | 29-49-2 | 353 | 2 | 51 | 6 | 154 | 0 | 37 | 0 | 0 | 0 | 0 | 397 |
| 10-13-07 | at Anderson | 44 | 157 | 1 | 31 | 12 | 80 | 0 | 14 | 12-26-3 | 80 | 0 | 14 | 6 | 112 | 0 | 20 | 2 | 9 | 0 | 5 | 237 |
| 10-20-07 | HANOVER COLLEGE | 21 | 27 | 0 | 16 | 19 | 127 | 1 | 25 | 19-36-2 | 127 | 1 | 25 | 7 | 111 | 0 | 33 | 1 | 17 | 0 | 17 | 154 |
| 10-27-07 | at Mount St. Joseph | 41 | 128 | 1 | 18 | 19 | 161 | 0 | 29 | 19-32-1 | 161 | 0 | 29 | 1 | 36 | 0 | 36 | 1 | 5 | 0 | 5 | 289 |
| 11-03-07 | at Franklin College | 38 | 235 | 1 | 39 | 27 | 437 | 6 | 71 | 27-38-3 | 437 | 6 | 71 | 5 | 84 | 0 | 35 | 1 | 0 | 0 | 0 | 672 |
| 11-10-07 | BLUFFTON UNIVERSITY | 42 | 11 | 1 | 10 | 18 | 249 | 2 | 65 | 18-27-0 | 249 | 2 | 65 | 3 | 67 | 0 | 27 | 3 | 9 | 0 | 5 | 260 |
| Opponent totals | 365 | 1159 | 10 | 40 | 179 | 2005 | 15 | 71 | 179-318-15 | 2005 | 15 | 71 | 43 | 891 | 0 | 46 | 18 | 98 | 0 | 23 | 3164 | |
| Defiance College | 386 | 1916 | 8 | 82 | 159 | 1912 | 19 | 70 | 159-311-19 | 1894 | 19 | 70 | 40 | 641 | 0 | 39 | 24 | 172 | 0 | 26 | 3810 | |
|
Games played: 10 Avg per rush: 3.2 Avg per catch: 11.2 Pass efficiency: 115.38 Kick ret avg: 20.7 Punt ret avg: 5.4 All purpose avg/game: 427.6 Total offense avg/gm: 316.4 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| 09-01-07 | ADRIAN COLLEGE | 44 | 34 | 78 | 9.0 | 37 | 2.0 | 15 | 2 | 2 | 0 | 3 | 20 | 0 | 4 | 0 | 3-4 | 0 | 1 | 0 | 35 |
| 09-08-07 | at Otterbein College | 44 | 40 | 84 | 3.0 | 19 | 2.0 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0-0 | 0 | 1 | 0 | 14 |
| 09-15-07 | at Tri-State University | 34 | 36 | 70 | 8.0 | 19 | 0.0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 4 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| 09-29-07 | MANCHESTER COLLEGE | 31 | 40 | 71 | 2.0 | 11 | 1.0 | 5 | 2 | 1 | 0 | 2 | 26 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 8 |
| 10-06-07 | ROSE-HULMAN | 36 | 36 | 72 | 4.0 | 14 | 1.0 | 10 | 2 | 1 | 0 | 2 | 39 | 0 | 6 | 1 | 4-4 | 0 | 0 | 0 | 31 |
| 10-13-07 | at Anderson | 57 | 30 | 87 | 3.0 | 22 | 2.0 | 21 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 1-1 | 0 | 0 | 0 | 7 |
| 10-20-07 | HANOVER COLLEGE | 50 | 50 | 100 | 4.0 | 12 | 1.0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| 10-27-07 | at Mount St. Joseph | 37 | 32 | 69 | 4.0 | 17 | 3.0 | 12 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 1-1 | 0 | 0 | 0 | 10 |
| 11-03-07 | at Franklin College | 34 | 18 | 52 | 2.0 | 13 | 1.0 | 9 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 7-7 | 0 | 0 | 0 | 55 |
| 11-10-07 | BLUFFTON UNIVERSITY | 35 | 52 | 87 | 4.0 | 22 | 1.0 | 15 | 3 | 1 | 0 | 4 | 31 | 0 | 4 | 0 | 1-1 | 0 | 0 | 0 | 22 |
| Opponent totals | 402 | 368 | 770 | 43.0 | 186 | 14.0 | 107 | 12 | 6 | 0 | 19 | 123 | 0 | 34 | 3 | 20-21 | 0 | 2 | 1 | 206 | |
| Defiance College | 379 | 378 | 757 | 76.0 | 337 | 31.0 | 185 | 8 | 5 | 0 | 15 | 103 | 0 | 28 | 2 | 14-20 | 0 | 3 | 1 | 208 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| 09-01-07 | ADRIAN COLLEGE | 9 | 294 | 32.7 | 39 | 0 | 0 | 3 | 0 | 5 | 0-0 | 0 | 0 | 7 | 314 | 44.9 | 0 | 0 |
| 09-08-07 | at Otterbein College | 8 | 320 | 40.0 | 46 | 0 | 1 | 3 | 0 | 1 | 0-1 | 0 | 0 | 3 | 168 | 56.0 | 0 | 0 |
| 09-15-07 | at Tri-State University | 5 | 187 | 37.4 | 45 | 0 | 0 | 0 | 0 | 2 | 1-1 | 27 | 0 | 4 | 257 | 64.2 | 1 | 1 |
| 09-29-07 | MANCHESTER COLLEGE | 6 | 206 | 34.3 | 46 | 0 | 1 | 3 | 0 | 2 | 2-2 | 24 | 0 | 3 | 137 | 45.7 | 0 | 0 |
| 10-06-07 | ROSE-HULMAN | 8 | 266 | 33.2 | 44 | 0 | 0 | 2 | 0 | 3 | 1-2 | 36 | 0 | 6 | 274 | 45.7 | 1 | 0 |
| 10-13-07 | at Anderson | 5 | 142 | 28.4 | 42 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 | 0 | 2 | 111 | 55.5 | 1 | 0 |
| 10-20-07 | HANOVER COLLEGE | 8 | 304 | 38.0 | 45 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 | 0 | 2 | 124 | 62.0 | 0 | 0 |
| 10-27-07 | at Mount St. Joseph | 7 | 265 | 37.9 | 48 | 0 | 1 | 0 | 0 | 2 | 1-1 | 37 | 0 | 3 | 193 | 64.3 | 0 | 0 |
| 11-03-07 | at Franklin College | 1 | 32 | 32.0 | 32 | 0 | 0 | 0 | 0 | 0 | 2-2 | 35 | 0 | 10 | 548 | 54.8 | 0 | 0 |
| 11-10-07 | BLUFFTON UNIVERSITY | 5 | 196 | 39.2 | 53 | 0 | 0 | 0 | 1 | 1 | 1-2 | 29 | 1 | 5 | 266 | 53.2 | 0 | 0 |
| Opponent totals | 62 | 2212 | 35.7 | 53 | 0 | 3 | 13 | 1 | 20 | 8-11 | 37 | 1 | 45 | 2392 | 53.2 | 3 | 1 | |
| Defiance College | 59 | 2141 | 36.3 | 51 | 0 | 8 | 9 | 4 | 21 | 8-9 | 41 | 0 | 44 | 2202 | 50.0 | 1 | 0 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| ADRIAN COLLEGE | 9-35 | 14/10 | 7/4 | 7/5 | 0/1 | 39-122 / | 29-106 | 18-39-3 / | 11-21-0 | 141/156 | 78-263 / | 50-262 | 65/73 | 5/0 |
| Otterbein College | 16-14 | 21/15 | 3/5 | 16/6 | 2/4 | 33-91 / | 29-109 | 26-44-1 / | 15-29-1 | 352/142 | 77-443 / | 58-251 | 109/141 | 1/1 |
| Tri-State University | 13-17 | 19/22 | 9/14 | 8/5 | 2/3 | 32-145 / | 43-174 | 16-31-2 / | 15-28-2 | 227/163 | 63-372 / | 71-337 | 58/82 | 2/2 |
| MANCHESTER COLLEGE | 27-8 | 17/21 | 6/11 | 11/7 | 0/3 | 35-209 / | 50-168 | 18-24-2 / | 14-32-1 | 221/137 | 59-430 / | 82-305 | 60/142 | 3/1 |
| ROSE-HULMAN | 33-31 | 19/17 | 8/3 | 11/14 | 0/0 | 36-202 / | 28-44 | 19-33-2 / | 29-49-2 | 240/353 | 69-442 / | 77-397 | 40/193 | 3/2 |
| Anderson | 34-7 | 18/14 | 12/8 | 6/5 | 0/1 | 47-196 / | 44-157 | 12-21-1 / | 12-26-3 | 230/80 | 68-426 / | 70-237 | 45/121 | 1/4 |
| HANOVER COLLEGE | 33-7 | 25/10 | 16/3 | 9/6 | 0/1 | 54-368 / | 21-27 | 18-34-1 / | 19-36-2 | 183/127 | 88-551 / | 57-154 | 123/128 | 1/3 |
| Mount St. Joseph | 0-10 | 13/17 | 9/7 | 3/10 | 1/0 | 36-141 / | 41-128 | 13-27-1 / | 19-32-1 | 82/161 | 63-223 / | 73-289 | 73/41 | 2/2 |
| Franklin College | 22-55 | 13/29 | 7/12 | 5/17 | 1/0 | 29-233 / | 38-235 | 8-30-2 / | 27-38-3 | 105/437 | 59-338 / | 76-672 | 225/84 | 2/3 |
| BLUFFTON UNIVERSITY | 21-22 | 18/16 | 10/7 | 8/9 | 0/0 | 45-209 / | 42-11 | 11-28-4 / | 18-27-0 | 113/249 | 73-322 / | 69-260 | 118/107 | 5/2 |
| Totals | 208-206 | 177/171 | 87/74 | 84/84 | 6/13 | 386-1916 / | 365-1159 | 159-311-19 / | 179-318-15 | 1894/2005 | 697-3810 / | 683-3164 | 916/1112 | 25/20 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| ADRIAN COLLEGE | 8-18 / | 2-12 | 0-0 / | 0-0 | 36:34 / 23:26 | 13:08 | 3.1 / 3.7 | 3.6/7.4 | 3.4/5.2 | 9-34.6 / | 9-32.7 | 6-76 / | 8-46 | |
| Otterbein College | 6-17 / | 1-12 | 0-0 / | 0-1 | 33:43 / 26:17 | 7:26 | 2.8 / 3.8 | 8.0/4.9 | 5.8/4.3 | 7-33.7 / | 8-40.0 | 13-144 / | 10-107 | |
| Tri-State University | 5-13 / | 4-14 | 0-0 / | 1-2 | 29:29 / 30:31 | -1:02 | 4.5 / 4.0 | 7.3/5.8 | 5.9/4.7 | 7-34.1 / | 5-37.4 | 11-103 / | 6-62 | |
| MANCHESTER COLLEGE | 3-8 / | 6-19 | 2-3 / | 0-4 | 24:40 / 35:20 | -10:40 | 6.0 / 3.4 | 9.2/4.3 | 7.3/3.7 | 2-42.5 / | 6-34.3 | 6-47 / | 4-30 | |
| ROSE-HULMAN | 5-13 / | 7-20 | 0-0 / | 2-2 | 28:32 / 31:28 | -2:56 | 5.6 / 1.6 | 7.3/7.2 | 6.4/5.2 | 7-41.3 / | 8-33.2 | 5-17 / | 2-10 | |
| Anderson | 6-14 / | 4-15 | 2-2 / | 1-4 | 29:58 / 30:02 | 0:04 | 4.2 / 3.6 | 11.0/3.1 | 6.3/3.4 | 6-33.5 / | 5-28.4 | 9-77 / | 6-45 | |
| HANOVER COLLEGE | 4-15 / | 2-13 | 1-3 / | 1-2 | 37:53 / 22:07 | 15:46 | 6.8 / 1.3 | 5.4/3.5 | 6.3/2.7 | 4-35.2 / | 8-38.0 | 7-54 / | 2-13 | |
| Mount St. Joseph | 6-17 / | 8-18 | 0-2 / | 0-1 | 25:33 / 33:38 | -8:05 | 3.9 / 3.1 | 3.0/5.0 | 3.5/4.0 | 7-36.6 / | 7-37.9 | 7-64 / | 5-39 | |
| Franklin College | 3-13 / | 7-11 | 1-3 / | 1-1 | 24:25 / 35:35 | -11:10 | 8.0 / 6.2 | 3.5/11.5 | 5.7/8.8 | 5-40.8 / | 1-32.0 | 6-52 / | 5-45 | |
| BLUFFTON UNIVERSITY | 4-13 / | 5-15 | 1-4 / | 0-2 | 27:31 / 30:34 | -3:03 | 4.6 / 0.3 | 4.0/9.2 | 4.4/3.8 | 5-35.8 / | 5-39.2 | 6-47 / | 1-10 | |
| Totals | 50-141 / | 46-149 | 7-17 / | 6-19 | 298:18 / 298:58 | 0:40 | 5.0 / 3.2 | 6.1 / 6.3 | 5.5 / 4.6 | 59-36.3 / | 62-35.7 | 76-681 / | 49-407 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 29 | Caralla, Lewis vs Bluffton University (11-10-07) |
| Yards Rushing | 195 | Caralla, Lewis vs Hanover College (10-20-07) |
| TD Rushes | 2 | Caralla, Lewis vs Bluffton University (11-10-07) |
| Long Rush | 82 | Caralla, Lewis at Franklin College (11-03-07) |
| Pass attempts | 44 | Vetter, Hans at Otterbein College (09-08-07) |
| Pass completions | 26 | Vetter, Hans at Otterbein College (09-08-07) |
| Yards Passing | 352 | Vetter, Hans at Otterbein College (09-08-07) |
| TD Passes | 5 | Vetter, Hans vs Rose-Hulman (10-06-07) |
| Long Pass | 70 | Vetter, Hans vs Manchester College (09-29-07) |
| Receptions | 17 | Dillon, Luke at Otterbein College (09-08-07) |
| Yards Receiving | 258 | Dillon, Luke at Otterbein College (09-08-07) |
| TD Receptions | 4 | Dillon, Luke vs Rose-Hulman (10-06-07) |
| Dillon, Luke at Anderson (10-13-07) | ||
| Long Reception | 70 | Fitton, Nate vs Manchester College (09-29-07) |
| Field Goals | 4 | Bonilla, Alex vs Hanover College (10-20-07) |
| Long Field Goal | 41 | Bonilla, Alex vs Hanover College (10-20-07) |
| Punts | 9 | Foos, Tom vs Adrian College (09-01-07) |
| Punting Avg | 42.5 | Foos, Tom vs Manchester College (09-29-07) |
| Long Punt | 51 | Foos, Tom vs Rose-Hulman (10-06-07) |
| Long Punt Return | 26 | Allen, Gary vs Hanover College (10-20-07) |
| Long Kickoff Return | 39 | Longsdorf, Kyle at Franklin College (11-03-07) |
| Tackles | 16 | Snyder, Keith at Tri-State University (09-15-07) |
| Sacks | 3.0 | Tietje, Chris vs Bluffton University (11-10-07) |
| Tackles For Loss | 3.5 | Tietje, Chris at Mount St. Joseph (10-27-07) |
| Chidester, R.J. vs Bluffton University (11-10-07) | ||
| Interceptions | 3 | Snyder, Keith at Franklin College (11-03-07) |
TEAM GAME HIGHS
| Rushes | 54 | vs Hanover College (10-20-07) |
| Yards Rushing | 368 | vs Hanover College (10-20-07) |
| Yards Per Rush | 8.0 | at Franklin College (11-03-07) |
| TD Rushes | 2 | vs Hanover College (10-20-07) |
| vs Bluffton University (11-10-07) | ||
| Pass attempts | 44 | at Otterbein College (09-08-07) |
| Pass completions | 26 | at Otterbein College (09-08-07) |
| Yards Passing | 352 | at Otterbein College (09-08-07) |
| Yards Per Pass | 11.0 | at Anderson (10-13-07) |
| TD Passes | 5 | vs Rose-Hulman (10-06-07) |
| Total Plays | 88 | vs Hanover College (10-20-07) |
| Total Offense | 551 | vs Hanover College (10-20-07) |
| Yards Per Play | 7.3 | vs Manchester College (09-29-07) |
| Points | 34 | at Anderson (10-13-07) |
| Sacks By | 8 | vs Bluffton University (11-10-07) |
| First Downs | 25 | vs Hanover College (10-20-07) |
| Penalties | 13 | at Otterbein College (09-08-07) |
| Penalty Yards | 144 | at Otterbein College (09-08-07) |
| Turnovers | 5 | vs Adrian College (09-01-07) |
| vs Bluffton University (11-10-07) | ||
| Interceptions By | 3 | at Anderson (10-13-07) |
| at Franklin College (11-03-07) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 29 | Kimmel, Denny, at Anderson (10-13-07) |
| Yards Rushing | 161 | Hartsfield, R., at Franklin College (11-03-07) |
| TD Rushes | 2 | Troy Niblock, vs Adrian College (09-01-07) |
| Jack Rafferty, at Otterbein College (09-08-07) | ||
| Long Rush | 40 | Troy Niblock, vs Adrian College (09-01-07) |
| Pass attempts | 49 | Eitel, Derek, vs Rose-Hulman (10-06-07) |
| Pass completions | 29 | Eitel, Derek, vs Rose-Hulman (10-06-07) |
| Yards Passing | 437 | Rupp, Chad, at Franklin College (11-03-07) |
| TD Passes | 6 | Rupp, Chad, at Franklin College (11-03-07) |
| Long Pass | 71 | Rupp, Chad, at Franklin College (11-03-07) |
| Receptions | 9 | Richter, Nate, vs Rose-Hulman (10-06-07) |
| Yards Receiving | 147 | Reives, Thomas, vs Rose-Hulman (10-06-07) |
| TD Receptions | 2 | Lynch,Kevin, at Franklin College (11-03-07) |
| Long Reception | 71 | Mellencamp, A., at Franklin College (11-03-07) |
| Field Goals | 2 | Wells, B., vs Manchester College (09-29-07) |
| Magdalinos, M., at Franklin College (11-03-07) | ||
| Long Field Goal | 37 | Koch, at Mount St. Joseph (10-27-07) |
| Punts | 9 | Andrew Tetreau, vs Adrian College (09-01-07) |
| Punting Avg | 42.2 | Thompson, J., vs Bluffton University (11-10-07) |
| Long Punt | 53 | Thompson, J., vs Bluffton University (11-10-07) |
| Long Punt Return | 23 | Paul Curtis, at Tri-State University (09-15-07) |
