Game Results |
The Automated ScoreBook
Defiance Game Results
(as of Nov 15, 2008)
All games
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| 09-06-08 | at | Muskingum College | L | 10-35 | 0-1-0 | 0-0-0 | 2:20 | 2345 | |
| 09-13-08 | at | Adrian College | L | 0-20 | 0-2-0 | 0-0-0 | 2:23 | 1250 | |
| 09-20-08 | TRINE UNIVERSITY | L | 14-42 | 0-3-0 | 0-0-0 | 2:30 | 1200 | ||
| * | 10-04-08 | #28 FRANKLIN COLLEGE | L | 14-30 | 0-4-0 | 0-1-0 | 2:25 | 2780 | |
| * | 10-11-08 | at | Manchester College | L | 7-20 | 0-5-0 | 0-2-0 | 2:45 | 1975 |
| * | 10-18-08 | ROSE-HULMAN | L | 21-28 | 0-6-0 | 0-3-0 | 2:35 | 500 | |
| * | 10-25-08 | ANDERSON UNIVERSITY | W | 21-13 | 1-6-0 | 1-3-0 | 3:00 | 870 | |
| * | 11-01-08 | at | Hanover College | WO | 31-28 | 2-6-0 | 2-3-0 | 2:47 | 2119 |
| * | 11-08-08 | MOUNT ST. JOSEPH | W | 21-14 | 3-6-0 | 3-3-0 | 2:30 | 1115 | |
| * | 11-15-08 | at | Bluffton University | W | 27-13 | 4-6-0 | 4-3-0 | 2:30 | 300 |
| * indicates conference game |
Team Game-by-Game |
The Automated ScoreBook
Defiance Team Game-by-Game
(as of Nov 15, 2008)
All games
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| 09-06-08 | at Muskingum College | 31 | 75 | 1 | 20 | 14 | 83 | 0 | 15 | 14-21-0 | 83 | 0 | 15 | 4 | 83 | 0 | 24 | 1 | 3 | 0 | 3 | 158 |
| 09-13-08 | at Adrian College | 26 | 73 | 0 | 48 | 15 | 82 | 0 | 20 | 15-28-3 | 82 | 0 | 20 | 4 | 58 | 0 | 20 | 2 | 3 | 0 | 3 | 155 |
| 09-20-08 | TRINE UNIVERSITY | 29 | 93 | 0 | 51 | 13 | 127 | 1 | 29 | 13-23-1 | 127 | 1 | 29 | 6 | 124 | 0 | 50 | 2 | 13 | 0 | 7 | 220 |
| 10-04-08 | FRANKLIN COLLEGE | 31 | 35 | 0 | 11 | 16 | 183 | 2 | 25 | 16-18-0 | 183 | 2 | 25 | 6 | 139 | 0 | 30 | 1 | 11 | 0 | 11 | 218 |
| 10-11-08 | at Manchester College | 26 | 120 | 0 | 49 | 15 | 127 | 1 | 23 | 15-31-0 | 127 | 1 | 23 | 4 | 64 | 0 | 29 | 1 | 1 | 0 | 1 | 247 |
| 10-18-08 | ROSE-HULMAN | 42 | 276 | 1 | 58 | 11 | 117 | 2 | 24 | 11-20-0 | 117 | 2 | 24 | 5 | 75 | 0 | 20 | 3 | 6 | 0 | 3 | 393 |
| 10-25-08 | ANDERSON UNIVERSITY | 44 | 253 | 3 | 37 | 16 | 137 | 0 | 18 | 16-29-3 | 137 | 0 | 18 | 2 | 29 | 0 | 17 | 2 | 40 | 0 | 31 | 390 |
| 11-01-08 | at Hanover College | 42 | 150 | 1 | 16 | 16 | 193 | 2 | 50 | 16-29-0 | 193 | 2 | 50 | 4 | 102 | 0 | 58 | 4 | 10 | 0 | 11 | 343 |
| 11-08-08 | MOUNT ST. JOSEPH | 39 | 88 | 2 | 18 | 12 | 105 | 1 | 34 | 12-23-0 | 105 | 1 | 34 | 2 | 27 | 0 | 19 | 2 | 7 | 0 | 5 | 193 |
| 11-15-08 | at Bluffton University | 56 | 154 | 3 | 51 | 2 | 36 | 0 | 25 | 2-5-0 | 36 | 0 | 25 | 3 | 19 | 0 | 19 | 2 | 9 | 0 | 9 | 190 |
| Defiance | 366 | 1317 | 11 | 58 | 130 | 1190 | 9 | 50 | 130-227-7 | 1190 | 9 | 50 | 40 | 720 | 0 | 58 | 20 | 103 | 0 | 31 | 2507 | |
| Opponent | 386 | 1365 | 21 | 70 | 195 | 2032 | 11 | 73 | 195-336-11 | 2032 | 11 | 73 | 30 | 506 | 0 | 37 | 32 | 236 | 0 | 30 | 3397 | |
|
Games played: 10 Avg per rush: 3.6 Avg per catch: 9.2 Pass efficiency: 108.22 Kick ret avg: 18.0 Punt ret avg: 5.2 All purpose avg/game: 357.9 Total offense avg/gm: 250.7 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| 09-06-08 | at Muskingum College | 43 | 38 | 81 | 9.0 | 18 | 1.0 | 1 | 2 | 2 | 40 | 1 | 0 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 10 |
| 09-13-08 | at Adrian College | 36 | 54 | 90 | 11.0 | 32 | 1.0 | 1 | 0 | 0 | 0 | 1 | 34 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 09-20-08 | TRINE UNIVERSITY | 42 | 34 | 76 | 3.0 | 9 | 0.0 | 0 | 1 | 1 | 0 | 1 | 59 | 1 | 0 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| 10-04-08 | FRANKLIN COLLEGE | 27 | 52 | 79 | 6.0 | 26 | 1.0 | 19 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| 10-11-08 | at Manchester College | 44 | 42 | 86 | 4.0 | 12 | 0.0 | 0 | 0 | 0 | 0 | 2 | 51 | 0 | 1 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| 10-18-08 | ROSE-HULMAN | 35 | 36 | 71 | 10.0 | 44 | 4.0 | 27 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| 10-25-08 | ANDERSON UNIVERSITY | 38 | 42 | 80 | 8.0 | 42 | 5.0 | 33 | 0 | 0 | 0 | 1 | 8 | 7 | 14 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| 11-01-08 | at Hanover College | 55 | 14 | 69 | 6.0 | 19 | 1.0 | 6 | 0 | 0 | 0 | 1 | 20 | 0 | 12 | 0 | 4-4 | 0 | 0 | 0 | 31 |
| 11-08-08 | MOUNT ST. JOSEPH | 34 | 34 | 68 | 5.0 | 14 | 2.0 | 11 | 1 | 1 | 18 | 2 | 12 | 5 | 5 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| 11-15-08 | at Bluffton University | 26 | 40 | 66 | 8.0 | 19 | 2.0 | 9 | 0 | 1 | 0 | 2 | 65 | 0 | 2 | 0 | 3-4 | 0 | 0 | 0 | 27 |
| Defiance | 380 | 386 | 766 | 70.0 | 235 | 17.0 | 107 | 5 | 5 | 58 | 11 | 249 | 19 | 46 | 0 | 22-23 | 0 | 0 | 0 | 166 | |
| Opponent | 344 | 338 | 682 | 67.0 | 255 | 19.0 | 132 | 14 | 10 | 43 | 7 | 100 | 5 | 24 | 5 | 26-29 | 0 | 2 | 0 | 243 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| 09-06-08 | at Muskingum College | 5 | 212 | 42.4 | 49 | 0 | 0 | 0 | 0 | 1 | 1-1 | 22 | 0 | 4 | 194 | 48.5 | 0 | 0 |
| 09-13-08 | at Adrian College | 9 | 360 | 40.0 | 46 | 0 | 0 | 2 | 0 | 0 | 0-1 | 0 | 1 | 1 | 52 | 52.0 | 0 | 1 |
| 09-20-08 | TRINE UNIVERSITY | 6 | 237 | 39.5 | 47 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 3 | 175 | 58.3 | 0 | 0 |
| 10-04-08 | FRANKLIN COLLEGE | 5 | 187 | 37.4 | 52 | 0 | 1 | 0 | 1 | 1 | 0-0 | 0 | 0 | 3 | 148 | 49.3 | 0 | 1 |
| 10-11-08 | at Manchester College | 7 | 304 | 43.4 | 50 | 0 | 0 | 1 | 1 | 0 | 0-1 | 0 | 1 | 2 | 66 | 33.0 | 0 | 1 |
| 10-18-08 | ROSE-HULMAN | 4 | 123 | 30.8 | 42 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 4 | 223 | 55.8 | 0 | 0 |
| 10-25-08 | ANDERSON UNIVERSITY | 6 | 233 | 38.8 | 54 | 0 | 2 | 0 | 1 | 1 | 0-1 | 0 | 0 | 4 | 220 | 55.0 | 0 | 0 |
| 11-01-08 | at Hanover College | 8 | 262 | 32.8 | 47 | 1 | 0 | 2 | 0 | 3 | 1-1 | 38 | 0 | 5 | 278 | 55.6 | 0 | 0 |
| 11-08-08 | MOUNT ST. JOSEPH | 11 | 340 | 30.9 | 47 | 0 | 3 | 1 | 0 | 2 | 0-0 | 0 | 0 | 4 | 249 | 62.2 | 0 | 0 |
| 11-15-08 | at Bluffton University | 8 | 201 | 25.1 | 35 | 1 | 0 | 0 | 0 | 3 | 0-0 | 0 | 0 | 5 | 238 | 47.6 | 0 | 1 |
| Defiance | 69 | 2459 | 35.6 | 54 | 2 | 6 | 7 | 3 | 14 | 2-5 | 38 | 2 | 35 | 1843 | 52.7 | 0 | 4 | |
| Opponent | 58 | 2020 | 34.8 | 51 | 0 | 3 | 11 | 3 | 19 | 7-12 | 45 | 0 | 47 | 2566 | 54.6 | 3 | 2 | |
Opponent Game-by-Game |
The Automated ScoreBook
Defiance Opponent Game-by-Game
(as of Nov 15, 2008)
All games
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| 09-06-08 | at Muskingum College | 36 | 159 | 5 | 20 | 25 | 199 | 0 | 20 | 25-32-1 | 199 | 0 | 20 | 4 | 88 | 0 | 37 | 4 | 19 | 0 | 11 | 358 |
| 09-13-08 | at Adrian College | 48 | 205 | 2 | 19 | 8 | 102 | 0 | 40 | 8-14-1 | 102 | 0 | 40 | 0 | 0 | 0 | 0 | 7 | 45 | 0 | 22 | 307 |
| 09-20-08 | TRINE UNIVERSITY | 41 | 207 | 3 | 18 | 19 | 265 | 3 | 37 | 19-24-1 | 265 | 3 | 37 | 3 | 65 | 0 | 25 | 4 | 33 | 0 | 17 | 472 |
| 10-04-08 | FRANKLIN COLLEGE | 39 | 161 | 3 | 36 | 21 | 282 | 1 | 73 | 21-27-0 | 282 | 1 | 73 | 2 | 7 | 0 | 7 | 1 | 0 | 0 | 0 | 443 |
| 10-11-08 | at Manchester College | 48 | 209 | 1 | 20 | 19 | 152 | 2 | 29 | 19-31-2 | 152 | 2 | 29 | 1 | 22 | 0 | 22 | 5 | 51 | 0 | 14 | 361 |
| 10-18-08 | ROSE-HULMAN | 39 | 151 | 2 | 70 | 17 | 236 | 2 | 61 | 17-29-0 | 236 | 2 | 61 | 4 | 88 | 0 | 37 | 1 | 8 | 0 | 8 | 387 |
| 10-25-08 | ANDERSON UNIVERSITY | 26 | 32 | 1 | 24 | 32 | 314 | 0 | 47 | 32-73-1 | 314 | 0 | 47 | 4 | 66 | 0 | 27 | 2 | 2 | 0 | 2 | 346 |
| 11-01-08 | at Hanover College | 29 | 64 | 1 | 26 | 40 | 346 | 2 | 34 | 40-66-1 | 346 | 2 | 34 | 4 | 76 | 0 | 23 | 4 | 57 | 0 | 30 | 410 |
| 11-08-08 | MOUNT ST. JOSEPH | 38 | 72 | 2 | 11 | 12 | 120 | 0 | 40 | 12-27-2 | 120 | 0 | 40 | 4 | 41 | 0 | 21 | 2 | 4 | 0 | 2 | 192 |
| 11-15-08 | at Bluffton University | 42 | 105 | 1 | 20 | 2 | 16 | 1 | 15 | 2-13-2 | 16 | 1 | 15 | 4 | 53 | 0 | 17 | 2 | 17 | 0 | 0 | 121 |
| Opponent totals | 386 | 1365 | 21 | 70 | 195 | 2032 | 11 | 73 | 195-336-11 | 2032 | 11 | 73 | 30 | 506 | 0 | 37 | 32 | 236 | 0 | 30 | 3397 | |
| Defiance | 366 | 1317 | 11 | 58 | 130 | 1190 | 9 | 50 | 130-227-7 | 1190 | 9 | 50 | 40 | 720 | 0 | 58 | 20 | 103 | 0 | 31 | 2507 | |
|
Games played: 10 Avg per rush: 3.5 Avg per catch: 10.4 Pass efficiency: 113.09 Kick ret avg: 16.9 Punt ret avg: 7.4 All purpose avg/game: 423.9 Total offense avg/gm: 339.7 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| 09-06-08 | at Muskingum College | 40 | 16 | 56 | 7.0 | 27 | 3.0 | 20 | 3 | 3 | 36 | 0 | 0 | 0 | 2 | 0 | 5-5 | 0 | 0 | 0 | 35 |
| 09-13-08 | at Adrian College | 32 | 30 | 62 | 10.0 | 32 | 4.0 | 18 | 1 | 0 | 0 | 3 | 78 | 1 | 5 | 1 | 2-2 | 0 | 0 | 0 | 20 |
| 09-20-08 | TRINE UNIVERSITY | 31 | 32 | 63 | 8.0 | 43 | 4.0 | 35 | 1 | 1 | 0 | 1 | 4 | 0 | 4 | 0 | 4-5 | 0 | 1 | 0 | 42 |
| 10-04-08 | FRANKLIN COLLEGE | 25 | 44 | 69 | 6.0 | 27 | 3.0 | 24 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3-4 | 0 | 0 | 0 | 30 |
| 10-11-08 | at Manchester College | 35 | 22 | 57 | 6.0 | 17 | 1.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | 1 | 2-3 | 0 | 0 | 0 | 20 |
| 10-18-08 | ROSE-HULMAN | 37 | 38 | 75 | 4.0 | 18 | 1.0 | 14 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4-4 | 0 | 0 | 0 | 28 |
| 10-25-08 | ANDERSON UNIVERSITY | 38 | 46 | 84 | 8.0 | 22 | 1.0 | 8 | 0 | 0 | 0 | 3 | 18 | 1 | 0 | 0 | 1-1 | 0 | 0 | 0 | 13 |
| 11-01-08 | at Hanover College | 42 | 30 | 72 | 4.0 | 5 | 0.0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 4 | 1 | 2-2 | 0 | 1 | 0 | 28 |
| 11-08-08 | MOUNT ST. JOSEPH | 34 | 36 | 70 | 5.0 | 46 | 1.0 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| 11-15-08 | at Bluffton University | 30 | 44 | 74 | 9.0 | 18 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1-1 | 0 | 0 | 0 | 13 |
| Opponent totals | 344 | 338 | 682 | 67.0 | 255 | 19.0 | 132 | 14 | 10 | 43 | 7 | 100 | 5 | 24 | 5 | 26-29 | 0 | 2 | 0 | 243 | |
| Defiance | 380 | 386 | 766 | 70.0 | 235 | 17.0 | 107 | 5 | 5 | 58 | 11 | 249 | 19 | 46 | 0 | 22-23 | 0 | 0 | 0 | 166 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| 09-06-08 | at Muskingum College | 4 | 133 | 33.2 | 36 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 6 | 327 | 54.5 | 0 | 2 |
| 09-13-08 | at Adrian College | 6 | 223 | 37.2 | 45 | 0 | 0 | 1 | 0 | 4 | 2-5 | 32 | 0 | 5 | 270 | 54.0 | 0 | 0 |
| 09-20-08 | TRINE UNIVERSITY | 3 | 131 | 43.7 | 45 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0 | 0 | 7 | 405 | 57.9 | 0 | 0 |
| 10-04-08 | FRANKLIN COLLEGE | 1 | 41 | 41.0 | 41 | 0 | 0 | 0 | 0 | 0 | 1-1 | 21 | 0 | 6 | 358 | 59.7 | 0 | 0 |
| 10-11-08 | at Manchester College | 7 | 234 | 33.4 | 42 | 0 | 0 | 0 | 0 | 6 | 0-0 | 0 | 0 | 4 | 213 | 53.2 | 0 | 0 |
| 10-18-08 | ROSE-HULMAN | 6 | 216 | 36.0 | 46 | 0 | 1 | 1 | 0 | 1 | 0-0 | 0 | 0 | 5 | 252 | 50.4 | 0 | 0 |
| 10-25-08 | ANDERSON UNIVERSITY | 6 | 196 | 32.7 | 42 | 0 | 0 | 1 | 0 | 2 | 2-2 | 45 | 0 | 4 | 263 | 65.8 | 2 | 0 |
| 11-01-08 | at Hanover College | 7 | 299 | 42.7 | 51 | 0 | 0 | 0 | 2 | 1 | 2-4 | 30 | 0 | 4 | 232 | 58.0 | 1 | 0 |
| 11-08-08 | MOUNT ST. JOSEPH | 11 | 295 | 26.8 | 36 | 0 | 0 | 7 | 0 | 2 | 0-0 | 0 | 0 | 3 | 141 | 47.0 | 0 | 0 |
| 11-15-08 | at Bluffton University | 7 | 252 | 36.0 | 51 | 0 | 1 | 0 | 1 | 1 | 0-0 | 0 | 0 | 3 | 105 | 35.0 | 0 | 0 |
| Opponent totals | 58 | 2020 | 34.8 | 51 | 0 | 3 | 11 | 3 | 19 | 7-12 | 45 | 0 | 47 | 2566 | 54.6 | 3 | 2 | |
| Defiance | 69 | 2459 | 35.6 | 54 | 2 | 6 | 7 | 3 | 14 | 2-5 | 38 | 2 | 35 | 1843 | 52.7 | 0 | 4 | |
Team Game-by-Game Comparison |
The Automated ScoreBook
Defiance Team Game-by-Game Comparison
(as of Nov 15, 2008)
All games
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Muskingum College | 10-35 | 8/20 | 4/8 | 4/9 | 0/3 | 31-75 / | 36-159 | 14-21-0 / | 25-32-1 | 83/199 | 52-158 / | 68-358 | 126/143 | 3/3 |
| Adrian College | 0-20 | 9/14 | 3/10 | 4/4 | 2/0 | 26-73 / | 48-205 | 15-28-3 / | 8-14-1 | 82/102 | 54-155 / | 62-307 | 95/123 | 3/1 |
| TRINE UNIVERSITY | 14-42 | 9/24 | 4/11 | 5/13 | 0/0 | 29-93 / | 41-207 | 13-23-1 / | 19-24-1 | 127/265 | 52-220 / | 65-472 | 196/102 | 2/2 |
| FRANKLIN COLLEGE | 14-30 | 12/20 | 3/9 | 8/10 | 1/1 | 31-35 / | 39-161 | 16-18-0 / | 21-27-0 | 183/282 | 49-218 / | 66-443 | 150/7 | 1/0 |
| Manchester College | 7-20 | 13/21 | 5/9 | 6/10 | 2/2 | 26-120 / | 48-209 | 15-31-0 / | 19-31-2 | 127/152 | 57-247 / | 79-361 | 116/73 | 3/2 |
| ROSE-HULMAN | 21-28 | 19/17 | 13/7 | 6/10 | 0/0 | 42-276 / | 39-151 | 11-20-0 / | 17-29-0 | 117/236 | 62-393 / | 68-387 | 81/96 | 1/0 |
| ANDERSON UNIVERSITY | 21-13 | 20/22 | 10/3 | 10/15 | 0/4 | 44-253 / | 26-32 | 16-29-3 / | 32-73-1 | 137/314 | 73-390 / | 99-346 | 77/86 | 3/1 |
| Hanover College | 31-28 | 18/22 | 14/5 | 4/15 | 0/2 | 42-150 / | 29-64 | 16-29-0 / | 40-66-1 | 193/346 | 71-343 / | 95-410 | 132/140 | 2/1 |
| MOUNT ST. JOSEPH | 21-14 | 11/8 | 6/3 | 4/5 | 1/0 | 39-88 / | 38-72 | 12-23-0 / | 12-27-2 | 105/120 | 62-193 / | 65-192 | 64/45 | 0/3 |
| Bluffton University | 27-13 | 10/7 | 9/5 | 1/1 | 0/1 | 56-154 / | 42-105 | 2-5-0 / | 2-13-2 | 36/16 | 61-190 / | 55-121 | 93/70 | 0/3 |
| Totals | 166-243 | 129/175 | 71/70 | 52/92 | 6/13 | 366-1317 / | 386-1365 | 130-227-7 / | 195-336-11 | 1190/2032 | 593-2507 / | 722-3397 | 1130/885 | 18/16 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Muskingum College | 1-12 / | 8-12 | 1-2 / | 0-0 | 26:17 / 33:43 | -7:26 | 2.4 / 4.4 | 4.0/6.2 | 3.0/5.3 | 5-42.4 / | 4-33.2 | 4-35 / | 8-80 | |
| Adrian College | 0-12 / | 5-16 | 0-1 / | 0-0 | 28:26 / 31:34 | -3:08 | 2.8 / 4.3 | 2.9/7.3 | 2.9/5.0 | 9-40.0 / | 6-37.2 | 4-25 / | 4-45 | |
| TRINE UNIVERSITY | 3-14 / | 7-10 | 0-1 / | 0-0 | 32:57 / 27:03 | 5:54 | 3.2 / 5.0 | 5.5/11.0 | 4.2/7.3 | 6-39.5 / | 3-43.7 | 6-57 / | 3-21 | |
| FRANKLIN COLLEGE | 5-12 / | 8-13 | 0-1 / | 0-3 | 25:15 / 33:42 | -8:27 | 1.1 / 4.1 | 10.2/10.4 | 4.4/6.7 | 5-37.4 / | 1-41.0 | 7-91 / | 5-60 | |
| Manchester College | 3-13 / | 6-18 | 0-1 / | 1-2 | 22:31 / 37:29 | -14:58 | 4.6 / 4.4 | 4.1/4.9 | 4.3/4.6 | 7-43.4 / | 7-33.4 | 5-43 / | 8-74 | |
| ROSE-HULMAN | 3-10 / | 7-16 | 1-3 / | 2-2 | 29:49 / 30:11 | 0:22 | 6.6 / 3.9 | 5.8/8.1 | 6.3/5.7 | 4-30.8 / | 6-36.0 | 3-15 / | 1-5 | |
| ANDERSON UNIVERSITY | 7-16 / | 8-25 | 1-2 / | 3-7 | 35:15 / 24:42 | 10:33 | 5.8 / 1.2 | 4.7/4.3 | 5.3/3.5 | 6-38.8 / | 6-32.7 | 10-90 / | 3-25 | |
| Hanover College | 10-19 / | 13-25 | 0-0 / | 1-2 | 32:55 / 27:05 | 5:50 | 3.6 / 2.2 | 6.7/5.2 | 4.8/4.3 | 8-32.8 / | 7-42.7 | 5-55 / | 3-20 | |
| MOUNT ST. JOSEPH | 2-14 / | 6-19 | 0-1 / | 0-0 | 30:54 / 29:06 | 1:48 | 2.3 / 1.9 | 4.6/4.4 | 3.1/3.0 | 11-30.9 / | 11-26.8 | 5-22 / | 2-20 | |
| Bluffton University | 4-15 / | 1-14 | 1-3 / | 1-3 | 33:47 / 26:13 | 7:34 | 2.8 / 2.5 | 7.2/1.2 | 3.1/2.2 | 8-25.1 / | 7-36.0 | 2-19 / | 4-21 | |
| Totals | 38-137 / | 69-168 | 4-15 / | 8-19 | 298:06 / 300:48 | -2:42 | 3.6 / 3.5 | 5.2 / 6.0 | 4.2 / 4.7 | 69-35.6 / | 58-34.8 | 51-452 / | 41-371 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
The Automated ScoreBook
Defiance Game Superlatives
(as of Nov 15, 2008)
All games
INDIVIDUAL GAME HIGHS
| Rushes | 26 | Caralla, Lewis at Bluffton University (11-15-08) |
| Yards Rushing | 188 | Caralla, Lewis vs Rose-Hulman (10-18-08) |
| TD Rushes | 2 | Caralla, Lewis vs Anderson University (10-25-08) |
| Caralla, Lewis at Bluffton University (11-15-08) | ||
| Long Rush | 58 | Caralla, Lewis vs Rose-Hulman (10-18-08) |
| Pass attempts | 31 | Powell, Rick at Manchester College (10-11-08) |
| Pass completions | 16 | Powell, Rick vs Franklin College (10-04-08) |
| Powell, Rick vs Anderson University (10-25-08) | ||
| Powell, Rick at Hanover College (11-01-08) | ||
| Yards Passing | 193 | Powell, Rick at Hanover College (11-01-08) |
| TD Passes | 2 | Powell, Rick vs Franklin College (10-04-08) |
| Powell, Rick vs Rose-Hulman (10-18-08) | ||
| Powell, Rick at Hanover College (11-01-08) | ||
| Long Pass | 50 | Powell, Rick at Hanover College (11-01-08) |
| Receptions | 7 | Ensign, Jarrett at Hanover College (11-01-08) |
| Yards Receiving | 77 | Wiedenhoft, Nic vs Franklin College (10-04-08) |
| TD Receptions | 1 | Mull, Dan vs Trine University (09-20-08) |
| Wiedenhoft, Nic vs Franklin College (10-04-08) | ||
| Caralla, Lewis vs Franklin College (10-04-08) | ||
| Lane, Joseph at Manchester College (10-11-08) | ||
| Wiedenhoft, Nic vs Rose-Hulman (10-18-08) | ||
| Mull, Dan vs Rose-Hulman (10-18-08) | ||
| Ensign, Jarrett at Hanover College (11-01-08) | ||
| Lane, Joseph at Hanover College (11-01-08) | ||
| Wiedenhoft, Nic vs Mount St. Joseph (11-08-08) | ||
| Long Reception | 50 | Lane, Joseph at Hanover College (11-01-08) |
| Field Goals | 1 | Foos, Tom at Muskingum College (09-06-08) |
| Foos, Tom at Hanover College (11-01-08) | ||
| Long Field Goal | 38 | Foos, Tom at Hanover College (11-01-08) |
| Punts | 10 | Foos, Tom vs Mount St. Joseph (11-08-08) |
| Punting Avg | 43.4 | Foos, Tom at Manchester College (10-11-08) |
| Long Punt | 54 | Foos, Tom vs Anderson University (10-25-08) |
| Long Punt Return | 31 | Supan, Dustin vs Anderson University (10-25-08) |
| Long Kickoff Return | 58 | Supan, Dustin at Hanover College (11-01-08) |
| Tackles | 21 | Snyder, Keith at Adrian College (09-13-08) |
| Sacks | 2.0 | Hedderly, Austi vs Rose-Hulman (10-18-08) |
| Tackles For Loss | 2.5 | Snyder, Keith at Adrian College (09-13-08) |
| Guisinger, Trav vs Rose-Hulman (10-18-08) | ||
| Hedderly, Austi vs Rose-Hulman (10-18-08) | ||
| King, Matt at Hanover College (11-01-08) | ||
| Interceptions | 1 | Sherrer, Ricky at Muskingum College (09-06-08) |
| Supan, Dustin at Adrian College (09-13-08) | ||
| Supan, Dustin vs Trine University (09-20-08) | ||
| Donald, Rodney at Manchester College (10-11-08) | ||
| Longsdorf, Kyle at Manchester College (10-11-08) | ||
| Snyder, Keith vs Anderson University (10-25-08) | ||
| Longsdorf, Kyle at Hanover College (11-01-08) | ||
| Longsdorf, Kyle vs Mount St. Joseph (11-08-08) | ||
| Snyder, Keith vs Mount St. Joseph (11-08-08) | ||
| Snyder, Keith at Bluffton University (11-15-08) | ||
| Wade, Josh at Bluffton University (11-15-08) |
TEAM GAME HIGHS
| Rushes | 56 | at Bluffton University (11-15-08) |
| Yards Rushing | 276 | vs Rose-Hulman (10-18-08) |
| Yards Per Rush | 6.6 | vs Rose-Hulman (10-18-08) |
| TD Rushes | 3 | vs Anderson University (10-25-08) |
| at Bluffton University (11-15-08) | ||
| Pass attempts | 31 | at Manchester College (10-11-08) |
| Pass completions | 16 | vs Franklin College (10-04-08) |
| vs Anderson University (10-25-08) | ||
| at Hanover College (11-01-08) | ||
| Yards Passing | 193 | at Hanover College (11-01-08) |
| Yards Per Pass | 10.2 | vs Franklin College (10-04-08) |
| TD Passes | 2 | vs Franklin College (10-04-08) |
| vs Rose-Hulman (10-18-08) | ||
| at Hanover College (11-01-08) | ||
