Game Results |
The Automated ScoreBook
Defiance Game Results
(as of Nov 14, 2009)
All games
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| 09-05-09 | MUSKINGUM | W | 13-7 | 1-0-0 | 0-0-0 | 2:35 | 1750 | ||
| 09-12-09 | ADRIAN | L | 16-31 | 1-1-0 | 0-0-0 | 2:42 | 1507 | ||
| 09-19-09 | at | #28 Trine | L | 9-40 | 1-2-0 | 0-0-0 | 2:45 | 3251 | |
| * | 10-03-09 | at | #23 Franklin | L | 14-41 | 1-3-0 | 0-1-0 | 2:47 | 2250 |
| * | 10-10-09 | MANCHESTER | L | 19-20 | 1-4-0 | 0-2-0 | 2:40 | 3180 | |
| * | 10-17-09 | at | Rose-Hulman | W | 28-21 | 2-4-0 | 1-2-0 | 2:43 | 550 |
| * | 10-24-09 | at | Anderson | W | 20-7 | 3-4-0 | 2-2-0 | 2:45 | 1500 |
| * | 10-31-09 | HANOVER | L | 27-30 | 3-5-0 | 2-3-0 | 2:54 | 450 | |
| * | 11-07-09 | at | Mount St. Joseph | L | 16-24 | 3-6-0 | 2-4-0 | 2:40 | 1845 |
| * | 11-14-09 | BLUFFTON | W | 35-0 | 4-6-0 | 3-4-0 | 2:25 | 2752 |
| * indicates conference game |
Team Game-by-Game |
The Automated ScoreBook
Defiance Team Game-by-Game
(as of Nov 14, 2009)
All games
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| 09-05-09 | MUSKINGUM | 42 | 186 | 1 | 22 | 11 | 92 | 1 | 31 | 11-20-1 | 92 | 1 | 31 | 2 | 14 | 0 | 8 | 0 | 0 | 0 | 0 | 278 |
| 09-12-09 | ADRIAN | 43 | 80 | 1 | 26 | 13 | 154 | 1 | 48 | 13-30-0 | 154 | 1 | 48 | 5 | 64 | 0 | 18 | 4 | 26 | 0 | 11 | 234 |
| 09-19-09 | at Trine | 21 | 15 | 0 | 19 | 32 | 250 | 1 | 25 | 32-45-1 | 250 | 1 | 25 | 8 | 145 | 0 | 25 | 1 | -1 | 0 | 0 | 265 |
| 10-03-09 | at Franklin | 40 | 138 | 2 | 20 | 16 | 151 | 0 | 26 | 16-30-2 | 151 | 0 | 26 | 7 | 102 | 0 | 24 | 1 | -1 | 0 | 0 | 289 |
| 10-10-09 | MANCHESTER | 30 | 104 | 1 | 11 | 12 | 75 | 1 | 17 | 12-31-3 | 75 | 1 | 17 | 4 | 53 | 0 | 21 | 2 | 8 | 0 | 6 | 179 |
| 10-17-09 | at Rose-Hulman | 44 | 187 | 2 | 24 | 11 | 173 | 1 | 32 | 11-18-0 | 173 | 1 | 32 | 3 | 58 | 0 | 24 | 2 | 13 | 0 | 10 | 360 |
| 10-24-09 | at Anderson | 45 | 118 | 1 | 24 | 14 | 97 | 0 | 21 | 14-19-0 | 97 | 0 | 21 | 2 | 36 | 0 | 18 | 9 | 164 | 0 | 43 | 215 |
| 10-31-09 | HANOVER | 40 | 163 | 0 | 43 | 17 | 152 | 2 | 61 | 17-26-3 | 152 | 2 | 61 | 5 | 66 | 0 | 20 | 8 | 41 | 0 | 17 | 315 |
| 11-07-09 | at Mount St. Joseph | 39 | 141 | 0 | 17 | 11 | 99 | 2 | 19 | 11-25-1 | 99 | 2 | 19 | 4 | 62 | 0 | 34 | 1 | 6 | 0 | 6 | 240 |
| 11-14-09 | BLUFFTON | 51 | 224 | 4 | 14 | 6 | 95 | 1 | 40 | 6-14-0 | 95 | 1 | 40 | 1 | 15 | 0 | 15 | 2 | 43 | 0 | 16 | 319 |
| Defiance | 395 | 1356 | 12 | 43 | 143 | 1338 | 10 | 61 | 143-258-11 | 1338 | 10 | 61 | 41 | 615 | 0 | 34 | 30 | 299 | 0 | 43 | 2694 | |
| Opponent | 399 | 1218 | 4 | 60 | 156 | 2119 | 22 | 72 | 156-298-15 | 2119 | 22 | 72 | 37 | 688 | 0 | 35 | 28 | 149 | 0 | 18 | 3337 | |
|
Games played: 10 Avg per rush: 3.4 Avg per catch: 9.4 Pass efficiency: 103.25 Kick ret avg: 15.0 Punt ret avg: 10.0 All purpose avg/game: 383.7 Total offense avg/gm: 269.4 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| 09-05-09 | MUSKINGUM | 32 | 46 | 78 | 9.0 | 31 | 5.0 | 19 | 1 | 3 | 0 | 1 | 29 | 0 | 4 | 0 | 1-2 | 0 | 0 | 0 | 13 |
| 09-12-09 | ADRIAN | 27 | 42 | 69 | 12.0 | 47 | 3.0 | 22 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 2-2 | 0 | 0 | 1 | 16 |
| 09-19-09 | at Trine | 74 | 7 | 81 | 6.0 | 65 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0-1 | 0 | 0 | 0 | 9 |
| 10-03-09 | at Franklin | 30 | 40 | 70 | 3.0 | 21 | 1.0 | 18 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| 10-10-09 | MANCHESTER | 28 | 58 | 86 | 11.0 | 42 | 2.0 | 21 | 2 | 2 | 0 | 3 | 105 | 0 | 2 | 1 | 1-3 | 0 | 0 | 0 | 19 |
| 10-17-09 | at Rose-Hulman | 49 | 10 | 59 | 8.0 | 38 | 3.0 | 16 | 0 | 1 | 3 | 3 | 41 | 2 | 7 | 0 | 4-4 | 0 | 0 | 0 | 28 |
| 10-24-09 | at Anderson | 24 | 48 | 72 | 11.5 | 31 | 8.0 | 28 | 2 | 0 | 0 | 3 | 33 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 20 |
| 10-31-09 | HANOVER | 34 | 46 | 80 | 6.0 | 13 | 2.0 | 8 | 1 | 1 | 0 | 1 | 6 | 2 | 6 | 0 | 3-3 | 0 | 0 | 0 | 27 |
| 11-07-09 | at Mount St. Joseph | 30 | 60 | 90 | 2.0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 7 | 0 | 1-2 | 0 | 0 | 0 | 16 |
| 11-14-09 | BLUFFTON | 28 | 66 | 94 | 9.0 | 41 | 3.0 | 22 | 4 | 2 | 0 | 0 | 0 | 3 | 3 | 1 | 5-5 | 0 | 0 | 0 | 35 |
| Defiance | 356 | 423 | 779 | 77.5 | 333 | 28.5 | 154 | 10 | 9 | 3 | 15 | 229 | 7 | 39 | 2 | 21-26 | 0 | 0 | 1 | 197 | |
| Opponent | 373 | 418 | 791 | 83.0 | 303 | 25.5 | 155 | 6 | 7 | 14 | 11 | 116 | 2 | 31 | 4 | 26-29 | 0 | 0 | 0 | 221 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| 09-05-09 | MUSKINGUM | 6 | 210 | 35.0 | 51 | 0 | 1 | 1 | 1 | 3 | 0-2 | 0 | 1 | 3 | 180 | 60.0 | 0 | 0 |
| 09-12-09 | ADRIAN | 11 | 418 | 38.0 | 47 | 0 | 0 | 2 | 0 | 3 | 0-0 | 0 | 0 | 3 | 138 | 46.0 | 0 | 1 |
| 09-19-09 | at Trine | 6 | 227 | 37.8 | 47 | 0 | 1 | 0 | 0 | 0 | 1-2 | 39 | 0 | 2 | 119 | 59.5 | 0 | 0 |
| 10-03-09 | at Franklin | 7 | 290 | 41.4 | 49 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 3 | 165 | 55.0 | 0 | 0 |
| 10-10-09 | MANCHESTER | 11 | 428 | 38.9 | 58 | 0 | 0 | 3 | 2 | 2 | 0-1 | 0 | 0 | 3 | 174 | 58.0 | 0 | 0 |
| 10-17-09 | at Rose-Hulman | 5 | 182 | 36.4 | 41 | 0 | 1 | 1 | 0 | 4 | 0-1 | 0 | 1 | 5 | 265 | 53.0 | 0 | 0 |
| 10-24-09 | at Anderson | 7 | 274 | 39.1 | 54 | 0 | 0 | 4 | 1 | 5 | 2-3 | 32 | 1 | 5 | 264 | 52.8 | 0 | 0 |
| 10-31-09 | HANOVER | 10 | 363 | 36.3 | 61 | 0 | 0 | 2 | 1 | 3 | 2-2 | 28 | 0 | 5 | 261 | 52.2 | 0 | 0 |
| 11-07-09 | at Mount St. Joseph | 6 | 268 | 44.7 | 59 | 0 | 0 | 0 | 1 | 1 | 1-1 | 27 | 0 | 4 | 187 | 46.8 | 0 | 0 |
| 11-14-09 | BLUFFTON | 4 | 168 | 42.0 | 49 | 0 | 0 | 1 | 0 | 3 | 0-0 | 0 | 0 | 5 | 285 | 57.0 | 0 | 0 |
| Defiance | 73 | 2828 | 38.7 | 61 | 0 | 4 | 14 | 6 | 24 | 6-12 | 39 | 3 | 38 | 2038 | 53.6 | 0 | 1 | |
| Opponent | 58 | 2093 | 36.1 | 58 | 2 | 5 | 7 | 2 | 10 | 5-9 | 35 | 0 | 44 | 2557 | 58.1 | 2 | 1 | |
Opponent Game-by-Game |
The Automated ScoreBook
Defiance Opponent Game-by-Game
(as of Nov 14, 2009)
All games
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| 09-05-09 | MUSKINGUM | 36 | 92 | 0 | 13 | 17 | 216 | 1 | 37 | 17-31-1 | 216 | 1 | 37 | 3 | 34 | 0 | 24 | 2 | 2 | 0 | 8 | 308 |
| 09-12-09 | ADRIAN | 32 | 64 | 0 | 15 | 17 | 318 | 3 | 55 | 17-29-1 | 318 | 3 | 55 | 2 | 22 | 0 | 22 | 5 | 33 | 0 | 14 | 382 |
| 09-19-09 | at Trine | 49 | 255 | 1 | 25 | 24 | 261 | 4 | 55 | 24-30-1 | 261 | 4 | 55 | 2 | 34 | 0 | 20 | 3 | 25 | 0 | 18 | 516 |
| 10-03-09 | at Franklin | 32 | 93 | 0 | 16 | 26 | 348 | 5 | 50 | 26-39-1 | 348 | 5 | 50 | 3 | 78 | 0 | 35 | 4 | 15 | 0 | 7 | 441 |
| 10-10-09 | MANCHESTER | 53 | 175 | 2 | 60 | 4 | 41 | 0 | 27 | 4-15-3 | 41 | 0 | 27 | 3 | 47 | 0 | 19 | 2 | 13 | 0 | 10 | 216 |
| 10-17-09 | at Rose-Hulman | 35 | 96 | 1 | 14 | 20 | 287 | 2 | 63 | 20-42-3 | 287 | 2 | 63 | 5 | 99 | 0 | 26 | 1 | 1 | 0 | 1 | 383 |
| 10-24-09 | at Anderson | 33 | 49 | 0 | 10 | 12 | 139 | 1 | 46 | 12-33-3 | 139 | 1 | 46 | 5 | 92 | 0 | 22 | 0 | 0 | 0 | 0 | 188 |
| 10-31-09 | HANOVER | 42 | 117 | 0 | 20 | 13 | 177 | 3 | 66 | 13-36-1 | 177 | 3 | 66 | 5 | 111 | 0 | 32 | 5 | 25 | 0 | 12 | 294 |
| 11-07-09 | at Mount St. Joseph | 36 | 154 | 0 | 29 | 18 | 267 | 3 | 72 | 18-33-1 | 267 | 3 | 72 | 4 | 66 | 0 | 29 | 5 | 35 | 0 | 11 | 421 |
| 11-14-09 | BLUFFTON | 51 | 123 | 0 | 31 | 5 | 65 | 0 | 30 | 5-10-0 | 65 | 0 | 30 | 5 | 105 | 0 | 33 | 1 | 0 | 0 | 0 | 188 |
| Opponent totals | 399 | 1218 | 4 | 60 | 156 | 2119 | 22 | 72 | 156-298-15 | 2119 | 22 | 72 | 37 | 688 | 0 | 35 | 28 | 149 | 0 | 18 | 3337 | |
| Defiance | 395 | 1356 | 12 | 43 | 143 | 1338 | 10 | 61 | 143-258-11 | 1338 | 10 | 61 | 41 | 615 | 0 | 34 | 30 | 299 | 0 | 43 | 2694 | |
|
Games played: 10 Avg per rush: 3.1 Avg per catch: 13.6 Pass efficiency: 126.37 Kick ret avg: 18.6 Punt ret avg: 5.3 All purpose avg/game: 429.0 Total offense avg/gm: 333.7 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| 09-05-09 | MUSKINGUM | 24 | 52 | 76 | 5.0 | 8 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1-1 | 0 | 0 | 0 | 7 |
| 09-12-09 | ADRIAN | 39 | 46 | 85 | 15.0 | 80 | 10.0 | 68 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 4-4 | 0 | 0 | 0 | 31 |
| 09-19-09 | at Trine | 64 | 14 | 78 | 11.0 | 70 | 0.0 | 33 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 4-5 | 0 | 0 | 0 | 40 |
| 10-03-09 | at Franklin | 37 | 48 | 85 | 9.0 | 22 | 1.0 | 1 | 0 | 0 | 0 | 2 | 29 | 0 | 1 | 0 | 5-6 | 0 | 0 | 0 | 41 |
| 10-10-09 | MANCHESTER | 24 | 46 | 70 | 5.0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 3 | 30 | 0 | 6 | 1 | 2-2 | 0 | 0 | 0 | 20 |
| 10-17-09 | at Rose-Hulman | 47 | 16 | 63 | 7.0 | 27 | 1.0 | 11 | 1 | 1 | 9 | 0 | 0 | 1 | 1 | 1 | 3-3 | 0 | 0 | 0 | 21 |
| 10-24-09 | at Anderson | 40 | 56 | 96 | 11.0 | 37 | 4.0 | 21 | 2 | 2 | 5 | 0 | 0 | 0 | 3 | 1 | 1-1 | 0 | 0 | 0 | 7 |
| 10-31-09 | HANOVER | 40 | 44 | 84 | 9.0 | 25 | 2.0 | 8 | 0 | 1 | 0 | 3 | 57 | 1 | 1 | 0 | 3-4 | 0 | 0 | 0 | 30 |
| 11-07-09 | at Mount St. Joseph | 25 | 58 | 83 | 8.0 | 23 | 2.0 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 3-3 | 0 | 0 | 0 | 24 |
| 11-14-09 | BLUFFTON | 33 | 38 | 71 | 3.0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Opponent totals | 373 | 418 | 791 | 83.0 | 303 | 25.5 | 155 | 6 | 7 | 14 | 11 | 116 | 2 | 31 | 4 | 26-29 | 0 | 0 | 0 | 221 | |
| Defiance | 356 | 423 | 779 | 77.5 | 333 | 28.5 | 154 | 10 | 9 | 3 | 15 | 229 | 7 | 39 | 2 | 21-26 | 0 | 0 | 1 | 197 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| 09-05-09 | MUSKINGUM | 5 | 177 | 35.4 | 58 | 0 | 0 | 1 | 1 | 2 | 0-1 | 0 | 0 | 2 | 93 | 46.5 | 0 | 0 |
| 09-12-09 | ADRIAN | 8 | 321 | 40.1 | 48 | 0 | 0 | 2 | 0 | 2 | 1-1 | 32 | 0 | 7 | 451 | 64.4 | 1 | 1 |
| 09-19-09 | at Trine | 1 | 20 | 20.0 | 20 | 0 | 0 | 0 | 0 | 1 | 2-2 | 35 | 0 | 8 | 509 | 63.6 | 0 | 0 |
| 10-03-09 | at Franklin | 4 | 117 | 29.2 | 47 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0 | 0 | 7 | 397 | 56.7 | 0 | 0 |
| 10-10-09 | MANCHESTER | 9 | 311 | 34.6 | 50 | 1 | 1 | 2 | 1 | 1 | 0-0 | 0 | 0 | 4 | 220 | 55.0 | 0 | 0 |
| 10-17-09 | at Rose-Hulman | 4 | 142 | 35.5 | 45 | 0 | 1 | 1 | 0 | 0 | 0-1 | 0 | 0 | 3 | 167 | 55.7 | 0 | 0 |
| 10-24-09 | at Anderson | 9 | 374 | 41.6 | 46 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 2 | 163 | 81.5 | 0 | 0 |
| 10-31-09 | HANOVER | 10 | 376 | 37.6 | 46 | 0 | 0 | 1 | 0 | 3 | 1-1 | 16 | 0 | 5 | 257 | 51.4 | 0 | 0 |
| 11-07-09 | at Mount St. Joseph | 3 | 120 | 40.0 | 46 | 0 | 1 | 0 | 0 | 0 | 1-2 | 27 | 0 | 5 | 250 | 50.0 | 1 | 0 |
| 11-14-09 | BLUFFTON | 5 | 135 | 27.0 | 41 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 50 | 50.0 | 0 | 0 |
| Opponent totals | 58 | 2093 | 36.1 | 58 | 2 | 5 | 7 | 2 | 10 | 5-9 | 35 | 0 | 44 | 2557 | 58.1 | 2 | 1 | |
| Defiance | 73 | 2828 | 38.7 | 61 | 0 | 4 | 14 | 6 | 24 | 6-12 | 39 | 3 | 38 | 2038 | 53.6 | 0 | 1 | |
Team Game-by-Game Comparison |
The Automated ScoreBook
Defiance Team Game-by-Game Comparison
(as of Nov 14, 2009)
All games
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| MUSKINGUM | 13-7 | 15/17 | 12/6 | 3/10 | 0/1 | 42-186 / | 36-92 | 11-20-1 / | 17-31-1 | 92/216 | 62-278 / | 67-308 | 43/36 | 1/4 |
| ADRIAN | 16-31 | 15/16 | 6/4 | 5/12 | 4/0 | 43-80 / | 32-64 | 13-30-0 / | 17-29-1 | 154/318 | 73-234 / | 61-382 | 90/55 | 2/1 |
| Trine | 9-40 | 16/26 | 3/15 | 11/11 | 2/0 | 21-15 / | 49-255 | 32-45-1 / | 24-30-1 | 250/261 | 66-265 / | 79-516 | 144/59 | 2/1 |
| Franklin | 14-41 | 16/23 | 7/6 | 6/16 | 3/1 | 40-138 / | 32-93 | 16-30-2 / | 26-39-1 | 151/348 | 70-289 / | 71-441 | 102/122 | 2/1 |
| MANCHESTER | 19-20 | 8/14 | 5/9 | 3/1 | 0/4 | 30-104 / | 53-175 | 12-31-3 / | 4-15-3 | 75/41 | 61-179 / | 68-216 | 166/90 | 3/5 |
| Rose-Hulman | 28-21 | 20/19 | 11/9 | 8/10 | 1/0 | 44-187 / | 35-96 | 11-18-0 / | 20-42-3 | 173/287 | 62-360 / | 77-383 | 115/109 | 1/4 |
| Anderson | 20-7 | 13/8 | 7/3 | 4/5 | 2/0 | 45-118 / | 33-49 | 14-19-0 / | 12-33-3 | 97/139 | 64-215 / | 66-188 | 233/97 | 2/3 |
| HANOVER | 27-30 | 15/13 | 10/8 | 4/5 | 1/0 | 40-163 / | 42-117 | 17-26-3 / | 13-36-1 | 152/177 | 66-315 / | 78-294 | 113/193 | 4/2 |
| Mount St. Joseph | 16-24 | 15/20 | 7/8 | 6/10 | 2/2 | 39-141 / | 36-154 | 11-25-1 / | 18-33-1 | 99/267 | 64-240 / | 69-421 | 82/101 | 1/1 |
| BLUFFTON | 35-0 | 20/9 | 13/6 | 5/3 | 2/0 | 51-224 / | 51-123 | 6-14-0 / | 5-10-0 | 95/65 | 65-319 / | 61-188 | 58/105 | 0/2 |
| Totals | 197-221 | 153/165 | 81/74 | 55/83 | 17/8 | 395-1356 / | 399-1218 | 143-258-11 / | 156-298-15 | 1338/2119 | 653-2694 / | 697-3337 | 1146/967 | 18/24 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| MUSKINGUM | 4-14 / | 8-15 | 1-1 / | 0-1 | 30:38 / 29:22 | 1:16 | 4.4 / 2.6 | 4.6/7.0 | 4.5/4.6 | 6-35.0 / | 5-35.4 | 3-25 / | 5-40 | |
| ADRIAN | 5-18 / | 6-15 | 0-0 / | 0-0 | 31:22 / 28:38 | 2:44 | 1.9 / 2.0 | 5.1/11.0 | 3.2/6.3 | 11-38.0 / | 8-40.1 | 4-30 / | 12-130 | |
| Trine | 6-16 / | 7-12 | 1-1 / | 1-2 | 27:09 / 32:51 | -5:42 | 0.7 / 5.2 | 5.6/8.7 | 4.0/6.5 | 6-37.8 / | 1-20.0 | 4-55 / | 8-126 | |
| Franklin | 2-14 / | 9-16 | 1-3 / | 0-2 | 31:00 / 29:00 | 2:00 | 3.5 / 2.9 | 5.0/8.9 | 4.1/6.2 | 7-41.4 / | 4-29.2 | 6-59 / | 6-57 | |
| MANCHESTER | 3-16 / | 5-17 | 0-1 / | 1-1 | 24:12 / 35:48 | -11:36 | 3.5 / 3.3 | 2.4/2.7 | 2.9/3.2 | 11-38.9 / | 9-34.6 | 13-141 / | 7-57 | |
| Rose-Hulman | 5-12 / | 8-19 | 0-1 / | 2-3 | 29:29 / 30:31 | -1:02 | 4.2 / 2.7 | 9.6/6.8 | 5.8/5.0 | 5-36.4 / | 4-35.5 | 2-15 / | 4-30 | |
| Anderson | 4-16 / | 5-19 | 1-2 / | 0-2 | 33:17 / 26:43 | 6:34 | 2.6 / 1.5 | 5.1/4.2 | 3.4/2.8 | 7-39.1 / | 9-41.6 | 4-39 / | 6-63 | |
| HANOVER | 1-13 / | 9-22 | 1-1 / | 0-1 | 29:15 / 30:45 | -1:30 | 4.1 / 2.8 | 5.8/4.9 | 4.8/3.8 | 10-36.3 / | 10-37.6 | 5-73 / | 2-38 | |
| Mount St. Joseph | 5-15 / | 8-16 | 0-2 / | 0-2 | 29:37 / 30:23 | 0:46 | 3.6 / 4.3 | 4.0/8.1 | 3.8/6.1 | 6-44.7 / | 3-40.0 | 6-94 / | 7-44 | |
| BLUFFTON | 3-10 / | 4-15 | 0-2 / | 2-6 | 30:38 / 29:22 | 1:16 | 4.4 / 2.4 | 6.8/6.5 | 4.9/3.1 | 4-42.0 / | 5-27.0 | 6-37 / | 3-32 | |
| Totals | 38-144 / | 69-166 | 5-14 / | 6-20 | 296:37 / 303:23 | -6:46 | 3.4 / 3.1 | 5.2 / 7.1 | 4.1 / 4.8 | 73-38.7 / | 58-36.1 | 53-568 / | 60-617 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
The Automated ScoreBook
Defiance Game Superlatives
(as of Nov 14, 2009)
All games
INDIVIDUAL GAME HIGHS
| Rushes | 30 | Kuesel, Drew vs Bluffton (11-14-09) |
| Yards Rushing | 163 | Kuesel, Drew vs Bluffton (11-14-09) |
| TD Rushes | 2 | Kuesel, Drew at Franklin (10-03-09) |
| Powell, Rick vs Bluffton (11-14-09) | ||
| Kuesel, Drew vs Bluffton (11-14-09) | ||
| Long Rush | 43 | Powell, Rick vs Hanover (10-31-09) |
| Pass attempts | 29 | Powell, Rick at Trine (09-19-09) |
| Pass completions | 21 | Powell, Rick at Trine (09-19-09) |
| Yards Passing | 167 | Powell, Rick at Trine (09-19-09) |
| TD Passes | 2 | Powell, Rick vs Hanover (10-31-09) |
| Powell, Rick at Mount St. Joseph (11-07-09) | ||
| Long Pass | 61 | Powell, Rick vs Hanover (10-31-09) |
| Receptions | 11 | Wiedenhoft, Nic at Franklin (10-03-09) |
| Yards Receiving | 130 | Wiedenhoft, Nic at Franklin (10-03-09) |
| TD Receptions | 2 | Wiedenhoft, Nic at Mount St. Joseph (11-07-09) |
| Long Reception | 61 | Carrabino, Jon vs Hanover (10-31-09) |
| Field Goals | 2 | Bonilla, Alex at Anderson (10-24-09) |
| Bonilla, Alex vs Hanover (10-31-09) | ||
| Long Field Goal | 39 | Foos, Tom at Trine (09-19-09) |
| Punts | 11 | Foos, Tom vs Adrian (09-12-09) |
| Punting Avg | 44.7 | Foos, Tom at Mount St. Joseph (11-07-09) |
| Long Punt | 61 | Foos, Tom vs Hanover (10-31-09) |
| Long Punt Return | 43 | Supan, Dustin at Anderson (10-24-09) |
| Long Kickoff Return | 34 | Supan, Dustin at Mount St. Joseph (11-07-09) |
| Tackles | 22 | Longsdorf, Kyle vs Bluffton (11-14-09) |
| Sacks | 3.0 | Osby, Andre at Anderson (10-24-09) |
| Tackles For Loss | 3.5 | Szuma, Mike vs Manchester (10-10-09) |
| Interceptions | 3 | Sierra, Anthony at Anderson (10-24-09) |
TEAM GAME HIGHS
| Rushes | 51 | vs Bluffton (11-14-09) |
| Yards Rushing | 224 | vs Bluffton (11-14-09) |
| Yards Per Rush | 4.4 | vs Muskingum (09-05-09) |
| TD Rushes | 4 | vs Bluffton (11-14-09) |
| Pass attempts | 45 | at Trine (09-19-09) |
| Pass completions | 32 | at Trine (09-19-09) |
| Yards Passing | 250 | at Trine (09-19-09) |
| Yards Per Pass | 9.6 | at Rose-Hulman (10-17-09) |
| TD Passes | 2 | vs Hanover (10-31-09) |
| at Mount St. Joseph (11-07-09) | ||
| Total Plays | 73 | vs Adrian (09-12-09) |
| Total Offense | 360 | at Rose-Hulman (10-17-09) |
| Yards Per Play | 5.8 | at Rose-Hulman (10-17-09) |
| Points | 35 | vs Bluffton (11-14-09) |
| Sacks By | 8 | at Anderson (10-24-09) |
| First Downs | 20 | at Rose-Hulman (10-17-09) |
| vs Bluffton (11-14-09) | ||
| Penalties | 13 | vs Manchester (10-10-09) |
| Penalty Yards | 141 | vs Manchester (10-10-09) |
| Turnovers | 4 | vs Hanover (10-31-09) |
| Interceptions By | 3 | vs Manchester (10-10-09) |
| at Rose-Hulman (10-17-09) | ||
| at Anderson (10-24-09) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 24 | Croft, C., vs Hanover (10-31-09) |
| Yards Rushing | 97 | Croft, C., vs Hanover (10-31-09) |
| TD Rushes | 1 | Kent Biller, at Trine (09-19-09) |
| Monix, Kurt, vs Manchester (10-10-09) | ||
| Wells, Brandon, vs Manchester (10-10-09) | ||
| Kovach, Kyle, at Rose-Hulman (10-17-09) | ||
| Long Rush | 60 | Wells, Brandon, vs Manchester (10-10-09) |
| Pass attempts | 40 | Eitel, Derek, at Rose-Hulman (10-17-09) |
| Pass completions | 23 | Eric Watt, at Trine (09-19-09) |
| Yards Passing | 318 | Mike McGee, vs Adrian (09-12-09) |
| TD Passes | 3 | Mike McGee, vs Adrian (09-12-09) |
| Eric Watt, at Trine (09-19-09) | ||
| Purichia, Nick, at Franklin (10-03-09) | ||
| Croft, C., vs Hanover (10-31-09) | ||
| Mustard,Craig, at Mount St. Joseph (11-07-09) | ||
| Long Pass | 72 | Mustard,Craig, at Mount St. Joseph (11-07-09) |
| Receptions | 8 | Eason, Reed, at Rose-Hulman (10-17-09) |
| Yards Receiving | 140 | Tabar,Derick, at Mount St. Joseph (11-07-09) |
| TD Receptions | 2 | Eric Suttie, vs Adrian (09-12-09) |
| Deffner, Mitch, at Franklin (10-03-09) | ||
| Passafiume, D., vs Hanover (10-31-09) | ||
| Tabar,Derick, at Mount St. Joseph (11-07-09) | ||
