Defiance College
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Overall/Conference Stats
Season Schedule/Results & Leaders
Defiance College Season Schedule/Results & Leaders (as of Aug 26, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-9) (10-3) (5-5) (2-1)
CONFERENCE.......... (9-7) (6-2) (3-5) (0-0)
NON-CONFERENCE...... (8-2) (4-1) (2-0) (2-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-17-06 8:00 pm ^ THOMAS MORE COLLEGE W 76-48 1015 (18)Pettaway, Anthony (6)Jackson, Anthony
11-18-06 7:30 pm ^ WILMINGTON COLLEGE 65-75 L 205 (15)Pettaway, Anthony (5)Pettaway, Anthony
11/21/06 7:30 p.m. at Heidelberg WOT 87-82 310 (28)Johnson, C.J. (8)Pettaway, Anthony
11-29-06 7:30 pm * MANCHESTER COLLEGE W 64-48 (14)Pettaway, Anthony (11)Pettaway, Anthony
12-2-06 3 p.m. * at Anderson University W 62-60 500 (24)Pettaway, Anthony (13)Sales, Nick
12-6-06 7:30 PM * at Bluffton University 93-103 LOT (27)Floyd, Mike (11)Pettaway, Anthony
12-10-06 3:10 p.m. * HANOVER COLLEGE W 81-72 300 (25)Sales, Nick (10)Pettaway, Anthony
12-15-06 3:00 pm OLIVET COLLEGE W 61-55 150 (20)Pettaway, Anthony (10)Sales, Nick
(10)Pettaway, Anthony
12-18-06 7:00 pm WASHINGTON & JEFFERSON COLLEGE W 72-67 230 (21)Sales, Nick (8)Pettaway, Anthony
(8)Muratori, Matt
(8)Sales, Nick
12/29/06 6:00 p.m. vs Juniata W 79-56 227 (20)Sales, Nick (9)Sales, Nick
12/30/06 4:10 p.m. vs Illinois Coll. W 76-71 95 (21)Johnson, C.J. (12)Sales, Nick
01-03-07 7:30 pm * ROSE-HULMAN INSTITUTE W 60-39 500 (20)Pettaway, Anthony (12)Pettaway, Anthony
1-6-07 3 p.m. * at Mount St. Joseph 62-80 L 207 (13)Johnson, C.J. (7)Sales, Nick
01-13-07 3 p.m. * at TRANSYLVANIA 50-74 L 702 (15)Pettaway, Anthony (6)Sales, Nick
01-17-07 7:30 pm * FRANKLIN COLLEGE W 66-49 1000 (20)Pettaway, Anthony (11)Sales, Nick
01-20-07 3:00 pm * ANDERSON UNIVERSITY W 78-64 1300 (19)Floyd, Mike (14)Sales, Nick
01-24-07 7:30 p.m. * at Manchester College 73-80 L 400 (19)Johnson, C.J. (8)Sales, Nick
01-27-07 3:00 pm * at Hanover College W 83-80 (27)Pettaway, Anthony (8)Pettaway, Anthony
01-31-07 7:30 pm * BLUFFTON UNIVERSITY 70-72 LOT 2000 (19)Pettaway, Anthony (12)Sales, Nick
02-03-07 3:00 pm * COLLEGE OF MOUNT ST. JOSEPH WOT 74-67 433 (23)Pettaway, Anthony (10)Pettaway, Anthony
02-07-07 7:30 pm MARYGROVE COLLEGE W 65-50 450 (21)Pettaway, Anthony (12)Pettaway, Anthony
02-10-07 3:00 pm * at Rose-Hulman W 61-52 450 (10)Jackson, Anthony (7)Jackson, Anthony
02-15-07 7:30 pm * at Franklin College 77-88 L 400 (22)Sales, Nick (11)Sales, Nick
02-17-07 3:00 pm * TRANSYLVANIA UNIVERSITY 58-61 L 1200 (14)Pettaway, Anthony (10)Sales, Nick
02-24-07 7:30 pm # vs Transylvania University 64-77 L 300 (16)Floyd, Mike (8)Sales, Nick
02-23-07 8:00 pm # at Franklin College W 80-73 1500 (23)Johnson, C.J. (7)Pettaway, Anthony
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 8783 676
AWAY.................... 10 4469 447
NEUTRAL................. 3 622 208
TOTAL................... 26 13874 534
Season Box Score
Defiance College Season Box Score (as of Aug 26, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-9) (10-3) (5-5) (2-1)
CONFERENCE.......... (9-7) (6-2) (3-5) (0-0)
NON-CONFERENCE...... (8-2) (4-1) (2-0) (2-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
54 Pettaway, Anthony.. 26-25 732 28.2 176-300 .587 5-13 .385 68-98 .694 47 145 192 7.4 51 1 27 45 18 14 425 16.3
05 Johnson, C.J....... 26-23 719 27.7 98-251 .390 19-71 .268 90-107 .841 13 64 77 3.0 69 4 65 64 3 30 305 11.7
10 Floyd, Mike........ 26-25 868 33.4 85-219 .388 56-140 .400 45-64 .703 12 57 69 2.7 28 0 119 66 3 25 271 10.4
42 Sales, Nick........ 26-11 600 23.1 107-169 .633 0-1 .000 56-95 .589 74 134 208 8.0 47 2 25 36 24 24 270 10.4
12 Jackson, Anthony... 25-23 673 26.9 65-151 .430 29-79 .367 30-51 .588 32 43 75 3.0 33 0 37 23 3 11 189 7.6
24 Post, Bryan........ 26-3 454 17.5 39-72 .542 12-31 .387 17-40 .425 20 40 60 2.3 50 2 36 32 7 22 107 4.1
20 Stolly, Eric....... 17-2 206 12.1 22-52 .423 9-22 .409 14-19 .737 8 14 22 1.3 9 0 11 22 2 9 67 3.9
44 Muratori, Matt..... 26-13 450 17.3 37-69 .536 0-1 .000 14-18 .778 26 51 77 3.0 45 0 30 17 0 14 88 3.4
22 Armstrong, Heath... 18-0 163 9.1 15-60 .250 11-37 .297 10-12 .833 1 7 8 0.4 19 0 9 13 2 2 51 2.8
33 Papenfuss, Brent... 16-0 133 8.3 11-33 .333 4-14 .286 7-14 .500 11 11 22 1.4 12 0 7 5 1 5 33 2.1
50 Bodenbender, Kasey. 6-0 12 2.0 2-3 .667 1-2 .500 0-0 .000 0 2 2 0.3 5 0 0 1 0 0 5 0.8
15 Gerschutz, Andy.... 16-0 135 8.4 5-19 .263 2-13 .154 1-2 .500 2 11 13 0.8 16 0 10 13 0 3 13 0.8
30 Anderson, Cody..... 8-0 29 3.6 1-5 .200 0-2 .000 2-5 .400 1 3 4 0.5 1 0 0 3 0 0 4 0.5
40 Conley, Nate....... 12-0 40 3.3 3-8 .375 0-0 .000 0-0 .000 0 1 1 0.1 6 0 0 4 0 0 6 0.5
22 Brubaker, Lee...... 12-0 61 5.1 1-8 .125 1-2 .500 0-0 .000 1 4 5 0.4 6 0 5 3 0 2 3 0.3
25 Washington, Frank.. 2-0 9 4.5 0-2 .000 0-0 .000 0-2 .000 1 1 2 1.0 2 0 0 3 0 1 0 0.0
50 Stuckey, Josh...... 1-0 2 2.0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
50 Collins, Lance..... 2-0 8 4.0 0-3 .000 0-2 .000 0-0 .000 1 0 1 0.5 0 0 0 0 0 0 0 0.0
35 Lindamood, Sam..... 4-0 4 1.0 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.3 0 0 0 0 0 0 0 0.0
50 Heltsley, Mitch.... 1-0 2 2.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
35 Nowak, Joe......... 1-0 4 4.0 0-1 .000 0-1 .000 0-0 .000 0 2 2 2.0 0 0 1 0 0 1 0 0.0
TEAM............... 33 26 59 2.4 0 6
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5304 667-1425 .468 149-431 .346 354-527 .672 283 618 901 34.7 399 9 382 356 63 163 1837 70.7
Opponents.......... 26 5291 655-1481 .442 158-471 .335 277-397 .698 273 548 821 31.6 472 - 320 351 56 176 1745 67.1
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Defiance College.............. 888 908 41 - 1837
Opponents..................... 817 885 41 - 1743
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Defiance College.............. 81 7 88
Opponents..................... 52 15 67
Combined Team Statistics
Defiance College Combined Team Statistics (as of Aug 26, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-9) (10-3) (5-5) (2-1)
CONFERENCE.......... (9-7) (6-2) (3-5) (0-0)
NON-CONFERENCE...... (8-2) (4-1) (2-0) (2-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
^11-17-06 THOMAS MORE COLLEGE W 76-48 1015
^11-18-06 WILMINGTON COLLEGE L 65-75 205
11/21/06 at Heidelberg W OT 87-82 310
*11-29-06 MANCHESTER COLLEGE W 64-48 -
*12-2-06 at Anderson University W 62-60 500
*12-6-06 at Bluffton University LOT 93-103 -
*12-10-06 HANOVER COLLEGE W 81-72 300
12-15-06 OLIVET COLLEGE W 61-55 150
12-18-06 WASHINGTON & JEFFERSON COLLEGE W 72-67 230
12/29/06 vs Juniata W 79-56 227
12/30/06 vs Illinois Coll. W 76-71 95
*01-03-07 ROSE-HULMAN INSTITUTE W 60-39 500
*1-6-07 at Mount St. Joseph L 62-80 207
*01-13-07 at TRANSYLVANIA L 50-74 702
*01-17-07 FRANKLIN COLLEGE W 66-49 1000
*01-20-07 ANDERSON UNIVERSITY W 78-64 1300
*01-24-07 at Manchester College L 73-80 400
*01-27-07 at Hanover College W 83-80 -
*01-31-07 BLUFFTON UNIVERSITY LOT 70-72 2000
*02-03-07 COLLEGE OF MOUNT ST. JOSEPH W OT 74-67 433
02-07-07 MARYGROVE COLLEGE W 65-50 450
*02-10-07 at Rose-Hulman W 61-52 450
*02-15-07 at Franklin College L 77-88 400
*02-17-07 TRANSYLVANIA UNIVERSITY L 58-61 1200
#02-24-07 vs Transylvania University L 64-77 300
#02-23-07 at Franklin College W 80-73 1500
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
54 Pettaway, Anthony... 26-25 28.2 .587 .385 .694 7.4 1.0 14 18 16.3
05 Johnson, C.J........ 26-23 27.7 .390 .268 .841 3.0 2.5 30 3 11.7
10 Floyd, Mike......... 26-25 33.4 .388 .400 .703 2.7 4.6 25 3 10.4
42 Sales, Nick......... 26-11 23.1 .633 .000 .589 8.0 1.0 24 24 10.4
12 Jackson, Anthony.... 25-23 26.9 .430 .367 .588 3.0 1.5 11 3 7.6
24 Post, Bryan......... 26-3 17.5 .542 .387 .425 2.3 1.4 22 7 4.1
20 Stolly, Eric........ 17-2 12.1 .423 .409 .737 1.3 0.6 9 2 3.9
44 Muratori, Matt...... 26-13 17.3 .536 .000 .778 3.0 1.2 14 0 3.4
22 Armstrong, Heath.... 18-0 9.1 .250 .297 .833 0.4 0.5 2 2 2.8
33 Papenfuss, Brent.... 16-0 8.3 .333 .286 .500 1.4 0.4 5 1 2.1
50 Bodenbender, Kasey.. 6-0 2.0 .667 .500 .000 0.3 0.0 0 0 0.8
15 Gerschutz, Andy..... 16-0 8.4 .263 .154 .500 0.8 0.6 3 0 0.8
40 Conley, Nate........ 12-0 3.3 .375 .000 .000 0.1 0.0 0 0 0.5
30 Anderson, Cody...... 8-0 3.6 .200 .000 .400 0.5 0.0 0 0 0.5
22 Brubaker, Lee....... 12-0 5.1 .125 .500 .000 0.4 0.4 2 0 0.3
35 Lindamood, Sam...... 4-0 1.0 .000 .000 .000 0.3 0.0 0 0 0.0
50 Heltsley, Mitch..... 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
35 Nowak, Joe.......... 1-0 4.0 .000 .000 .000 2.0 1.0 1 0 0.0
50 Stuckey, Josh....... 1-0 2.0 .000 .000 .000 1.0 0.0 0 0 0.0
25 Washington, Frank... 2-0 4.5 .000 .000 .000 1.0 0.0 1 0 0.0
50 Collins, Lance...... 2-0 4.0 .000 .000 .000 0.5 0.0 0 0 0.0
TM TEAM................ 25-0 0.0 .000 .000 .000 2.4 0.0 0 0 0.0
Total............... 26 .468 .346 .672 34.7 14.7 163 63 70.7
Opponents........... 26 .442 .335 .698 31.6 12.3 176 56 67.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Pettaway, Anthony... 26 176-300 .587 5-13 .385 68-98 .694 425 16.3
Johnson, C.J........ 26 98-251 .390 19-71 .268 90-107 .841 305 11.7
Floyd, Mike......... 26 85-219 .388 56-140 .400 45-64 .703 271 10.4
Sales, Nick......... 26 107-169 .633 0-1 .000 56-95 .589 270 10.4
Jackson, Anthony.... 25 65-151 .430 29-79 .367 30-51 .588 189 7.6
Post, Bryan......... 26 39-72 .542 12-31 .387 17-40 .425 107 4.1
Stolly, Eric........ 17 22-52 .423 9-22 .409 14-19 .737 67 3.9
Muratori, Matt...... 26 37-69 .536 0-1 .000 14-18 .778 88 3.4
Armstrong, Heath.... 18 15-60 .250 11-37 .297 10-12 .833 51 2.8
Papenfuss, Brent.... 16 11-33 .333 4-14 .286 7-14 .500 33 2.1
Bodenbender, Kasey.. 6 2-3 .667 1-2 .500 0-0 .000 5 0.8
Gerschutz, Andy..... 16 5-19 .263 2-13 .154 1-2 .500 13 0.8
Conley, Nate........ 12 3-8 .375 0-0 .000 0-0 .000 6 0.5
Anderson, Cody...... 8 1-5 .200 0-2 .000 2-5 .400 4 0.5
Brubaker, Lee....... 12 1-8 .125 1-2 .500 0-0 .000 3 0.3
Lindamood, Sam...... 4 0-0 .000 0-0 .000 0-0 .000 0 0.0
Heltsley, Mitch..... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Nowak, Joe.......... 1 0-1 .000 0-1 .000 0-0 .000 0 0.0
Stuckey, Josh....... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Washington, Frank... 2 0-2 .000 0-0 .000 0-2 .000 0 0.0
Collins, Lance...... 2 0-3 .000 0-2 .000 0-0 .000 0 0.0
Total............... 26 667-1425 .468 149-431 .346 354-527 .672 1837 70.7
Opponents........... 26 655-1481 .442 158-471 .335 277-397 .698 1745 67.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Pettaway, Anthony... 26 732 47 145 192 51 1 27 45 0.6 27
Johnson, C.J........ 26 719 13 64 77 69 4 65 64 1.0 28
Floyd, Mike......... 26 868 12 57 69 28 0 119 66 1.8 27
Sales, Nick......... 26 600 74 134 208 47 2 25 36 0.7 25
Jackson, Anthony.... 25 673 32 43 75 33 0 37 23 1.6 16
Post, Bryan......... 26 454 20 40 60 50 2 36 32 1.1 9
Stolly, Eric........ 17 206 8 14 22 9 0 11 22 0.5 12
Muratori, Matt...... 26 450 26 51 77 45 0 30 17 1.8 10
Armstrong, Heath.... 18 163 1 7 8 19 0 9 13 0.7 9
Papenfuss, Brent.... 16 133 11 11 22 12 0 7 5 1.4 8
Bodenbender, Kasey.. 6 12 0 2 2 5 0 0 1 0.0 3
Gerschutz, Andy..... 16 135 2 11 13 16 0 10 13 0.8 3
Conley, Nate........ 12 40 0 1 1 6 0 0 4 0.0 2
Anderson, Cody...... 8 29 1 3 4 1 0 0 3 0.0 2
Brubaker, Lee....... 12 61 1 4 5 6 0 5 3 1.7 3
Lindamood, Sam...... 4 4 0 1 1 0 0 0 0 0.0 0
Heltsley, Mitch..... 1 2 0 0 0 0 0 0 0 0.0 0
Nowak, Joe.......... 1 4 0 2 2 0 0 1 0 99.0 0
Stuckey, Josh....... 1 2 0 1 1 0 0 0 0 0.0 0
Washington, Frank... 2 9 1 1 2 2 0 0 3 0.0 0
Collins, Lance...... 2 8 1 0 1 0 0 0 0 0.0 0
Total............... 26 5304 283 618 901 399 9 382 356 1.1 93
Opponents........... 26 5291 273 548 821 472 - 320 351 0.9 103
TEAM STATISTICS DCMB OPP
---------------------------------------------------
SCORING.................. 1837 1745
Points per game........ 70.7 67.1
Scoring margin......... +3.5 -
FIELD GOALS-ATT.......... 667-1425 655-1481
Field goal pct......... .468 .442
3 POINT FG-ATT........... 149-431 158-471
3-point FG pct......... .346 .335
3-pt FG made per game.. 5.7 6.1
FREE THROWS-ATT.......... 354-527 277-397
Free throw pct......... .672 .698
REBOUNDS................. 901 821
Rebounds per game...... 34.7 31.6
Rebounding margin...... +3.1 -
ASSISTS.................. 382 320
Assists per game....... 14.7 12.3
TURNOVERS................ 356 351
Turnovers per game..... 13.7 13.5
Turnover margin........ -0.2 -
Assist/turnover ratio.. 1.1 0.9
STEALS................... 163 176
Steals per game........ 6.3 6.8
BLOCKS................... 63 56
Blocks per game........ 2.4 2.2
WINNING STREAK........... 1 -
Home win streak........ 0 -
ATTENDANCE............... 8783 5091
Home games-Avg/Game.... 13-676 10-447
Neutral site-Avg/Game.. - 3-207
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Defiance College.............. 888 908 41 - 1837
Opponents..................... 817 885 41 - 1743
Overall Team Statistics
Defiance College Overall Team Statistics (as of Aug 26, 2008)
All games
TEAM STATISTICS DCMB OPP
---------------------------------------------------
SCORING.................. 1837 1745
Points per game........ 70.7 67.1
Scoring margin......... +3.5 -
FIELD GOALS-ATT.......... 667-1425 655-1481
Field goal pct......... .468 .442
3 POINT FG-ATT........... 149-431 158-471
3-point FG pct......... .346 .335
3-pt FG made per game.. 5.7 6.1
FREE THROWS-ATT.......... 354-527 277-397
Free throw pct......... .672 .698
REBOUNDS................. 901 821
Rebounds per game...... 34.7 31.6
Rebounding margin...... +3.1 -
ASSISTS.................. 382 320
Assists per game....... 14.7 12.3
TURNOVERS................ 356 351
Turnovers per game..... 13.7 13.5
Turnover margin........ -0.2 -
Assist/turnover ratio.. 1.1 0.9
STEALS................... 163 176
Steals per game........ 6.3 6.8
BLOCKS................... 63 56
Blocks per game........ 2.4 2.2
WINNING STREAK........... 1 -
Home win streak........ 0 -
ATTENDANCE............... 8783 5091
Home games-Avg/Game.... 13-676 10-447
Neutral site-Avg/Game.. - 3-207
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Defiance College.............. 888 908 41 - 1837
Opponents..................... 817 885 41 - 1743
Overall/Conference Statistics
Defiance College Overall/Conference Statistics (as of Aug 26, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Pettaway, Anthony... 26-25 28.2 .587 .385 .694 7.4 1.0 14 18 16.3 16-15 27.4 .596 .444 .778 7.8 1.1 8 10 16.1
Johnson, C.J........ 26-23 27.7 .390 .268 .841 3.0 2.5 30 3 11.7 16-15 28.3 .360 .171 .862 2.6 2.6 17 2 11.3
Floyd, Mike......... 26-25 33.4 .388 .400 .703 2.7 4.6 25 3 10.4 16-15 34.0 .409 .418 .714 2.4 4.9 15 3 10.6
Sales, Nick......... 26-11 23.1 .633 .000 .589 8.0 1.0 24 24 10.4 16-9 24.8 .609 .000 .638 8.8 1.4 18 15 10.3
Jackson, Anthony.... 25-23 26.9 .430 .367 .588 3.0 1.5 11 3 7.6 15-13 26.5 .452 .385 .560 3.1 1.2 6 2 7.0
Post, Bryan......... 26-3 17.5 .542 .387 .425 2.3 1.4 22 7 4.1 16-2 18.6 .553 .412 .522 1.9 1.4 15 6 4.4
Stolly, Eric........ 17-2 12.1 .423 .409 .737 1.3 0.6 9 2 3.9 9-0 11.3 .481 .400 .769 1.4 0.7 6 0 4.4
Muratori, Matt...... 26-13 17.3 .536 .000 .778 3.0 1.2 14 0 3.4 16-6 16.0 .561 .000 .727 2.3 1.0 8 0 3.4
Armstrong, Heath.... 18-0 9.1 .250 .297 .833 0.4 0.5 2 2 2.8 13-0 9.9 .239 .259 .833 0.6 0.5 1 2 2.6
Papenfuss, Brent.... 16-0 8.3 .333 .286 .500 1.4 0.4 5 1 2.1 11-0 8.8 .333 .200 .333 1.8 0.5 4 1 1.8
Bodenbender, Kasey.. 6-0 2.0 .667 .500 .000 0.3 0.0 0 0 0.8 3-0 1.3 .000 .000 .000 0.0 0.0 0 0 0.0
Gerschutz, Andy..... 16-0 8.4 .263 .154 .500 0.8 0.6 3 0 0.8 9-0 8.6 .308 .143 .500 1.1 0.6 1 0 1.1
Anderson, Cody...... 8-0 3.6 .200 .000 .400 0.5 0.0 0 0 0.5 5-0 3.2 .000 .000 .400 0.4 0.0 0 0 0.4
Conley, Nate........ 12-0 3.3 .375 .000 .000 0.1 0.0 0 0 0.5 7-0 2.4 .333 .000 .000 0.0 0.0 0 0 0.3
Brubaker, Lee....... 12-0 5.1 .125 .500 .000 0.4 0.4 2 0 0.3 8-0 5.5 .167 .500 .000 0.5 0.4 2 0 0.4
Washington, Frank... 2-0 4.5 .000 .000 .000 1.0 0.0 1 0 0.0
Stuckey, Josh....... 1-0 2.0 .000 .000 .000 1.0 0.0 0 0 0.0
Collins, Lance...... 2-0 4.0 .000 .000 .000 0.5 0.0 0 0 0.0 1-0 4.0 .000 .000 .000 0.0 0.0 0 0 0.0
Lindamood, Sam...... 4-0 1.0 .000 .000 .000 0.3 0.0 0 0 0.0 3-0 1.0 .000 .000 .000 0.3 0.0 0 0 0.0
Heltsley, Mitch..... 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Nowak, Joe.......... 1-0 4.0 .000 .000 .000 2.0 1.0 1 0 0.0
Total............... 26 .468 .346 .672 34.7 14.7 163 63 70.7 16 .468 .339 .707 34.8 15.1 101 41 69.5
Opponents........... 26 .442 .335 .698 31.6 12.3 176 56 67.1 16 .441 .343 .726 31.4 11.9 111 41 68.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Pettaway, Anthony... 176-300 .587 5-13 .385 68-98 .694 425 16.3 109-183 .596 4-9 .444 35-45 .778 257 16.1
Johnson, C.J........ 98-251 .390 19-71 .268 90-107 .841 305 11.7 59-164 .360 6-35 .171 56-65 .862 180 11.3
Floyd, Mike......... 85-219 .388 56-140 .400 45-64 .703 271 10.4 56-137 .409 38-91 .418 20-28 .714 170 10.6
Sales, Nick......... 107-169 .633 0-1 .000 56-95 .589 270 10.4 67-110 .609 0-1 .000 30-47 .638 164 10.3
Jackson, Anthony.... 65-151 .430 29-79 .367 30-51 .588 189 7.6 38-84 .452 15-39 .385 14-25 .560 105 7.0
Post, Bryan......... 39-72 .542 12-31 .387 17-40 .425 107 4.1 26-47 .553 7-17 .412 12-23 .522 71 4.4
Stolly, Eric........ 22-52 .423 9-22 .409 14-19 .737 67 3.9 13-27 .481 4-10 .400 10-13 .769 40 4.4
Muratori, Matt...... 37-69 .536 0-1 .000 14-18 .778 88 3.4 23-41 .561 0-1 .000 8-11 .727 54 3.4
Armstrong, Heath.... 15-60 .250 11-37 .297 10-12 .833 51 2.8 11-46 .239 7-27 .259 5-6 .833 34 2.6
Papenfuss, Brent.... 11-33 .333 4-14 .286 7-14 .500 33 2.1 8-24 .333 2-10 .200 2-6 .333 20 1.8
Bodenbender, Kasey.. 2-3 .667 1-2 .500 0-0 .000 5 0.8 0-0 .000 0-0 .000 0-0 .000 0 0.0
Gerschutz, Andy..... 5-19 .263 2-13 .154 1-2 .500 13 0.8 4-13 .308 1-7 .143 1-2 .500 10 1.1
Anderson, Cody...... 1-5 .200 0-2 .000 2-5 .400 4 0.5 0-1 .000 0-1 .000 2-5 .400 2 0.4
Conley, Nate........ 3-8 .375 0-0 .000 0-0 .000 6 0.5 1-3 .333 0-0 .000 0-0 .000 2 0.3
Brubaker, Lee....... 1-8 .125 1-2 .500 0-0 .000 3 0.3 1-6 .167 1-2 .500 0-0 .000 3 0.4
Washington, Frank... 0-2 .000 0-0 .000 0-2 .000 0 0.0
Stuckey, Josh....... 0-0 .000 0-0 .000 0-0 .000 0 0.0
Collins, Lance...... 0-3 .000 0-2 .000 0-0 .000 0 0.0 0-2 .000 0-1 .000 0-0 .000 0 0.0
Lindamood, Sam...... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Heltsley, Mitch..... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Nowak, Joe.......... 0-1 .000 0-1 .000 0-0 .000 0 0.0
Total............... 667-1425 .468 149-431 .346 354-527 .672 1837 70.7 416-888 .468 85-251 .339 195-276 .707 1112 69.5
Opponents........... 655-1481 .442 158-471 .335 277-397 .698 1745 67.1 410-930 .441 105-306 .343 164-226 .726 1089 68.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Pettaway, Anthony... 47 145 192 51 1 27 45 0.6 27 28 96 124 28 0 18 29 0.6 27
Johnson, C.J........ 13 64 77 69 4 65 64 1.0 28 6 36 42 38 1 42 41 1.0 19
Floyd, Mike......... 12 57 69 28 0 119 66 1.8 27 4 35 39 15 0 78 40 2.0 27
Sales, Nick......... 74 134 208 47 2 25 36 0.7 25 58 82 140 33 2 22 22 1.0 25
Jackson, Anthony.... 32 43 75 33 0 37 23 1.6 16 17 29 46 21 0 18 20 0.9 14
Post, Bryan......... 20 40 60 50 2 36 32 1.1 9 12 19 31 28 1 22 23 1.0 9
Stolly, Eric........ 8 14 22 9 0 11 22 0.5 12 5 8 13 5 0 6 9 0.7 12
Muratori, Matt...... 26 51 77 45 0 30 17 1.8 10 12 25 37 25 0 16 10 1.6 10
Armstrong, Heath.... 1 7 8 19 0 9 13 0.7 9 1 7 8 13 0 7 9 0.8 9
Papenfuss, Brent.... 11 11 22 12 0 7 5 1.4 8 11 9 20 10 0 5 5 1.0 6
Bodenbender, Kasey.. 0 2 2 5 0 0 1 0.0 3 0 0 0 1 0 0 1 0.0 0
Gerschutz, Andy..... 2 11 13 16 0 10 13 0.8 3 1 9 10 7 0 5 9 0.6 3
Anderson, Cody...... 1 3 4 1 0 0 3 0.0 2 0 2 2 0 0 0 2 0.0 2
Conley, Nate........ 0 1 1 6 0 0 4 0.0 2 0 0 0 2 0 0 2 0.0 2
Brubaker, Lee....... 1 4 5 6 0 5 3 1.7 3 1 3 4 5 0 3 1 3.0 3
Washington, Frank... 1 1 2 2 0 0 3 0.0 0
Stuckey, Josh....... 0 1 1 0 0 0 0 0.0 0
Collins, Lance...... 1 0 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
Lindamood, Sam...... 0 1 1 0 0 0 0 0.0 0 0 1 1 0 0 0 0 0.0 0
Heltsley, Mitch..... 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
Nowak, Joe.......... 0 2 2 0 0 1 0 0.0 0
Total............... 283 618 901 399 9 382 356 1.1 93 179 377 556 231 4 242 226 1.1 93
Opponents........... 273 548 821 472 - 320 351 0.9 103 175 327 502 265 5 191 201 1.0 103