Defiance College
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
Defiance College Season Schedule/Results & Leaders (as of Feb 27, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-9) (9-3) (7-4) (2-2)
CONFERENCE.......... (12-4) (6-2) (6-2) (0-0)
NON-CONFERENCE...... (6-5) (3-1) (1-2) (2-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-21-08 7:30 pm ^ at Albion College 65-82 L 422 (20)Pettaway, Anthony (11)Pettaway, Anthony
11-22-08 3:00 pm ^ vs Madonna University W 78-67 113 (24)Sales, Nick (13)Pettaway, Anthony
11-25-08 7:30 pm at Heidelberg College 78-92 L 565 (24)Sales, Nick (8)Sales, Nick
11-29-08 8:00 pm # vs Ohio Northern Univ. 67-70 L 150 (21)Brown, Anthony (11)Pettaway, Anthony
11-30-08 2:00 pm # vs Earlham College W 83-68 100 (20)Armstrong, Heath (13)Pettaway, Anthony
12-06-08 3:00 pm * at Hanover College W 103-78 (17)Armstrong, Heath (9)Tietje, Kyle
(9)Pettaway, Anthony
12-13-08 3:00 pm * MANCHESTER COLLEGE W 86-72 378 (22)Pettaway, Anthony (11)Pettaway, Anthony
12-16-08 7:00 pm KALAMAZOO COLLEGE W 81-55 227 (16)Sales, Nick (11)Sales, Nick
12-18-08 8:00 pm at Ohio Wesleyan W 80-65 480 (18)Tietje, Kevin (18)Pettaway, Anthony
12-29-08 8:00 pm % ROCKFORD COLLEGE 89-95 L 1138 (19)Sales, Nick (13)Tietje, Kevin
12-30-08 5:00 pm % GENEVA COLLEGE W 93-79 651 (29)Sales, Nick (9)Tietje, Kevin
01-03-09 3:00 pm * TRANSYLVANIA UNIVERS 79-81 L 651 (18)Pettaway, Anthony (7)Tietje, Kevin
01-07-08 8:00 pm * at Rose-Hulman Inst. of Tech. W 69-58 325 (22)Pettaway, Anthony (11)Sales, Nick
(22)Sales, Nick
01-10-09 3:00 pm * at Anderson University 68-75 L 700 (19)Sales, Nick (8)Pettaway, Anthony
01-14-09 7:30 pm * COLLEGE OF MT. ST. J W 71-62 571 (17)Pettaway, Anthony (11)Floyd, Mike
01-17-09 4:00 pm * FRANKLIN COLLEGE W 80-65 814 (18)Armstrong, Heath (16)Sales, Nick
01-21-09 7:30 PM * at Bluffton University W 71-68 900 (24)Floyd, Mike (9)Sales, Nick
01-24-09 3:00 pm * HANOVER COLLEGE W 50-47 1185 (16)Pettaway, Anthony (7)Pettaway, Anthony
(7)Sales, Nick
01-31-09 3:00 pm * at Manchester College W 82-69 250 (22)Armstrong, Heath (16)Pettaway, Anthony
02-04-09 7:30 pm * at Transylvania Univers 48-53 L 509 (18)Pettaway, Anthony (10)Sales, Nick
02-07-09 3:00 pm * ANDERSON UNIVERSITY W 64-59 915 (16)Pettaway, Anthony (11)Sales, Nick
02-11-09 7:30 pm * at College of Mt. St. J W 68-64 145 (23)Pettaway, Anthony (14)Pettaway, Anthony
02-14-09 3:00 pm * ROSE-HULMAN INST. OF TECH. W 78-67 725 (20)Pettaway, Anthony (15)Sales, Nick
02-18-09 7:30 pm * BLUFFTON UNIVERSITY 57-59 L 1800 (24)Sales, Nick (12)Pettaway, Anthony
02-21-09 4:00 pm * at Franklin College W 92-89 1450 (30)Pettaway, Anthony (18)Sales, Nick
02-24-09 7:30 pm ! HANOVER COLLEGE W 69-68 1050 (18)Pettaway, Anthony (10)Pettaway, Anthony
02-27-09 6:00 pm ! vs Franklin College 67-73 L 560 (28)Pettaway, Anthony (10)Pettaway, Anthony
* = Conference game
^ = Albion College Tip-Off
# = Community vs Cancer Challenge
% = P&G Financial Tournament
! = HCAC Tournament
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 10105 842
AWAY.................... 11 5746 522
NEUTRAL................. 4 923 231
TOTAL................... 27 16774 621
Season Box Score
Defiance College Season Box Score (as of Feb 27, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-9) (9-3) (7-4) (2-2)
CONFERENCE.......... (12-4) (6-2) (6-2) (0-0)
NON-CONFERENCE...... (6-5) (3-1) (1-2) (2-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
44 Pettaway, Anthony.. 27-27 768 28.4 182-328 .555 0-10 .000 89-115 .774 57 199 256 9.5 65 2 50 79 30 14 453 16.8
42 Sales, Nick........ 27-27 694 25.7 166-260 .638 0-1 .000 102-132 .773 94 141 235 8.7 60 1 47 58 19 30 434 16.1
22 Armstrong, Heath... 27-14 695 25.7 71-188 .378 62-159 .390 38-46 .826 10 50 60 2.2 48 0 32 27 3 22 242 9.0
24 Brown, Anthony..... 27-13 588 21.8 75-184 .408 34-96 .354 22-27 .815 12 27 39 1.4 24 0 34 33 2 7 206 7.6
10 Floyd, Mike........ 26-26 859 33.0 70-193 .363 17-75 .227 42-60 .700 14 75 89 3.4 47 0 178 88 2 30 199 7.7
30 Tietje, Kevin...... 21-0 310 14.8 51-104 .490 8-31 .258 16-25 .640 27 42 69 3.3 36 1 8 10 2 2 126 6.0
05 Tietje, Kyle....... 25-10 329 13.2 42-103 .408 21-63 .333 14-24 .583 20 45 65 2.6 23 0 12 31 12 8 119 4.8
20 Stolly, Eric....... 27-14 516 19.1 39-92 .424 25-58 .431 10-20 .500 27 57 84 3.1 52 0 26 21 2 12 113 4.2
50 Stuckey, Josh...... 27-0 139 5.1 16-29 .552 3-5 .600 8-9 .889 8 14 22 0.8 15 0 1 5 1 2 43 1.6
12 Jackson, Anthony... 8-3 155 19.4 11-29 .379 9-24 .375 2-5 .400 7 10 17 2.1 10 0 3 5 0 6 33 4.1
40 Conley, Nate....... 25-0 210 8.4 11-18 .611 0-0 .000 5-8 .625 7 23 30 1.2 24 0 3 10 0 1 27 1.1
15 Hoke, Brandon...... 15-0 64 4.3 3-8 .375 0-0 .000 5-6 .833 0 3 3 0.2 1 0 1 7 1 1 11 0.7
33 Morris, Justin..... 12-0 38 3.2 3-5 .600 0-0 .000 1-1 1.000 3 3 6 0.5 6 0 0 5 0 3 7 0.6
25 Sam, Michael....... 2-0 8 4.0 1-1 1.000 1-1 1.000 0-0 .000 0 3 3 1.5 1 0 2 5 0 0 3 1.5
35 Nowak, Joe......... 8-1 24 3.0 0-3 .000 0-2 .000 0-0 .000 0 2 2 0.3 1 0 0 3 0 0 0 0.0
54 Nichols, Logan..... 2-0 3 1.5 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.5 1 0 0 0 0 0 0 0.0
TEAM............... 21 29 50 1.9 0 2
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5400 741-1546 .479 180-525 .343 354-478 .741 307 724 1031 38.2 414 4 397 389 74 138 2016 74.7
Opponents.......... 27 5400 698-1635 .427 180-539 .334 304-424 .717 266 556 822 30.4 452 - 333 292 46 187 1880 69.6
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Defiance College......... 982 1034 - 2016
Opponents................ 904 976 - 1880
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Defiance College.............. 49 13 62
Opponents..................... 54 12 66
Overall/Conference Statistics
Defiance College Overall/Conference Statistics (as of Feb 27, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Pettaway, Anthony... 27-27 28.4 .555 .000 .774 9.5 1.9 14 30 16.8 16-16 29.2 .571 .000 .776 9.1 1.9 7 22 17.3
Sales, Nick......... 27-27 25.7 .638 .000 .773 8.7 1.7 30 19 16.1 16-16 26.4 .629 .000 .776 9.4 1.7 18 11 16.2
Armstrong, Heath.... 27-14 25.7 .378 .390 .826 2.2 1.2 22 3 9.0 16-10 26.5 .422 .421 .848 1.8 1.1 14 1 10.4
Brown, Anthony...... 27-13 21.8 .408 .354 .815 1.4 1.3 7 2 7.6 16-5 19.5 .344 .320 .846 1.1 1.2 2 0 5.8
Floyd, Mike......... 26-26 33.0 .363 .227 .700 3.4 6.8 30 2 7.7 16-16 33.6 .372 .189 .684 3.6 6.8 16 1 7.3
Tietje, Kevin....... 21-0 14.8 .490 .258 .640 3.3 0.4 2 2 6.0 11-0 11.9 .444 .286 .833 1.9 0.2 0 2 3.7
Tietje, Kyle........ 25-10 13.2 .408 .333 .583 2.6 0.5 8 12 4.8 15-5 12.7 .410 .250 .636 2.9 0.5 6 5 4.4
Stolly, Eric........ 27-14 19.1 .424 .431 .500 3.1 1.0 12 2 4.2 16-11 22.1 .580 .571 .667 3.3 1.0 10 1 5.1
Stuckey, Josh....... 27-0 5.1 .552 .600 .889 0.8 0.0 2 1 1.6 16-0 6.8 .565 .667 .800 0.9 0.1 2 1 2.0
Jackson, Anthony.... 8-3 19.4 .379 .375 .400 2.1 0.4 6 0 4.1 3-0 16.3 .667 .667 1.000 1.7 0.0 1 0 2.7
Conley, Nate........ 25-0 8.4 .611 .000 .625 1.2 0.1 1 0 1.1 14-0 10.1 .700 .000 .714 1.4 0.1 1 0 1.4
Hoke, Brandon....... 15-0 4.3 .375 .000 .833 0.2 0.1 1 1 0.7 9-0 4.6 .400 .000 .000 0.2 0.0 1 1 0.4
Morris, Justin...... 12-0 3.2 .600 .000 1.000 0.5 0.0 3 0 0.6 5-0 2.2 1.000 .000 .000 0.6 0.0 1 0 0.4
Sam, Michael........ 2-0 4.0 1.000 1.000 .000 1.5 1.0 0 0 1.5
Nowak, Joe.......... 8-1 3.0 .000 .000 .000 0.3 0.0 0 0 0.0 5-1 2.0 .000 .000 .000 0.2 0.0 0 0 0.0
Nichols, Logan...... 2-0 1.5 .000 .000 .000 0.5 0.0 0 0 0.0 1-0 2.0 .000 .000 .000 1.0 0.0 0 0 0.0
Total............... 27 .479 .343 .741 38.2 14.7 138 74 74.7 16 .494 .358 .769 37.0 14.5 79 45 72.9
Opponents........... 27 .427 .334 .717 30.4 12.3 187 46 69.6 16 .419 .323 .703 29.2 11.8 111 26 66.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Pettaway, Anthony... 182-328 .555 0-10 .000 89-115 .774 453 16.8 109-191 .571 0-4 .000 59-76 .776 277 17.3
Sales, Nick......... 166-260 .638 0-1 .000 102-132 .773 434 16.1 100-159 .629 0-1 .000 59-76 .776 259 16.2
Armstrong, Heath.... 71-188 .378 62-159 .390 38-46 .826 242 9.0 49-116 .422 40-95 .421 28-33 .848 166 10.4
Brown, Anthony...... 75-184 .408 34-96 .354 22-27 .815 206 7.6 33-96 .344 16-50 .320 11-13 .846 93 5.8
Floyd, Mike......... 70-193 .363 17-75 .227 42-60 .700 199 7.7 42-113 .372 7-37 .189 26-38 .684 117 7.3
Tietje, Kevin....... 51-104 .490 8-31 .258 16-25 .640 126 6.0 16-36 .444 4-14 .286 5-6 .833 41 3.7
Tietje, Kyle........ 42-103 .408 21-63 .333 14-24 .583 119 4.8 25-61 .410 9-36 .250 7-11 .636 66 4.4
Stolly, Eric........ 39-92 .424 25-58 .431 10-20 .500 113 4.2 29-50 .580 20-35 .571 4-6 .667 82 5.1
Stuckey, Josh....... 16-29 .552 3-5 .600 8-9 .889 43 1.6 13-23 .565 2-3 .667 4-5 .800 32 2.0
Jackson, Anthony.... 11-29 .379 9-24 .375 2-5 .400 33 4.1 2-3 .667 2-3 .667 2-2 1.000 8 2.7
Conley, Nate........ 11-18 .611 0-0 .000 5-8 .625 27 1.1 7-10 .700 0-0 .000 5-7 .714 19 1.4
Hoke, Brandon....... 3-8 .375 0-0 .000 5-6 .833 11 0.7 2-5 .400 0-0 .000 0-0 .000 4 0.4
Morris, Justin...... 3-5 .600 0-0 .000 1-1 1.000 7 0.6 1-1 1.000 0-0 .000 0-0 .000 2 0.4
Sam, Michael........ 1-1 1.000 1-1 1.000 0-0 .000 3 1.5
Nowak, Joe.......... 0-3 .000 0-2 .000 0-0 .000 0 0.0 0-2 .000 0-1 .000 0-0 .000 0 0.0
Nichols, Logan...... 0-1 .000 0-0 .000 0-0 .000 0 0.0 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 741-1546 .479 180-525 .343 354-478 .741 2016 74.7 428-867 .494 100-279 .358 210-273 .769 1166 72.9
Opponents........... 698-1635 .427 180-539 .334 304-424 .717 1880 69.6 398-951 .419 102-316 .323 168-239 .703 1066 66.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Pettaway, Anthony... 57 199 256 65 2 50 79 0.6 30 29 116 145 34 1 31 44 0.7 30
Sales, Nick......... 94 141 235 60 1 47 58 0.8 29 63 87 150 34 1 27 34 0.8 24
Armstrong, Heath.... 10 50 60 48 0 32 27 1.2 22 7 22 29 28 0 18 12 1.5 22
Brown, Anthony...... 12 27 39 24 0 34 33 1.0 21 5 13 18 11 0 19 20 1.0 16
Floyd, Mike......... 14 75 89 47 0 178 88 2.0 24 9 49 58 31 0 108 63 1.7 24
Tietje, Kevin....... 27 42 69 36 1 8 10 0.8 18 5 16 21 15 0 2 4 0.5 15
Tietje, Kyle........ 20 45 65 23 0 12 31 0.4 17 13 31 44 14 0 8 15 0.5 12
Stolly, Eric........ 27 57 84 52 0 26 21 1.2 12 11 41 52 34 0 16 16 1.0 12
Stuckey, Josh....... 8 14 22 15 0 1 5 0.2 8 4 11 15 13 0 1 2 0.5 8
Jackson, Anthony.... 7 10 17 10 0 3 5 0.6 9 2 3 5 3 0 0 3 0.0 6
Conley, Nate........ 7 23 30 24 0 3 10 0.3 6 5 15 20 15 0 2 7 0.3 6
Hoke, Brandon....... 0 3 3 1 0 1 7 0.1 2 0 2 2 1 0 0 4 0.0 2
Morris, Justin...... 3 3 6 6 0 0 5 0.0 3 2 1 3 3 0 0 1 0.0 2
Sam, Michael........ 0 3 3 1 0 2 5 0.4 3
Nowak, Joe.......... 0 2 2 1 0 0 3 0.0 0 0 1 1 0 0 0 2 0.0 0
Nichols, Logan...... 0 1 1 1 0 0 0 0.0 0 0 1 1 1 0 0 0 0.0 0
Total............... 307 724 1031 414 4 397 389 1.0 103 164 428 592 237 2 232 228 1.0 103
Opponents........... 266 556 822 452 - 333 292 1.1 95 163 304 467 254 4 188 165 1.1 89
Combined Team Statistics
Defiance College Combined Team Statistics (as of Feb 27, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-9) (9-3) (7-4) (2-2)
CONFERENCE.......... (12-4) (6-2) (6-2) (0-0)
NON-CONFERENCE...... (6-5) (3-1) (1-2) (2-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
^11-21-08 at Albion College L 65-82 422
^11-22-08 vs Madonna University W 78-67 113
11-25-08 at Heidelberg College L 78-92 565
#11-29-08 vs Ohio Northern Univ. L 67-70 150
#11-30-08 vs Earlham College W 83-68 100
*12-06-08 at Hanover College W 103-78 -
*12-13-08 MANCHESTER COLLEGE W 86-72 378
12-16-08 KALAMAZOO COLLEGE W 81-55 227
12-18-08 at Ohio Wesleyan W 80-65 480
%12-29-08 ROCKFORD COLLEGE L 89-95 1138
%12-30-08 GENEVA COLLEGE W 93-79 651
*01-03-09 TRANSYLVANIA UNIVERS L 79-81 651
*01-07-08 at Rose-Hulman Inst. of Tech. W 69-58 325
*01-10-09 at Anderson University L 68-75 700
*01-14-09 COLLEGE OF MT. ST. J W 71-62 571
*01-17-09 FRANKLIN COLLEGE W 80-65 814
*01-21-09 at Bluffton University W 71-68 900
*01-24-09 HANOVER COLLEGE W 50-47 1185
*01-31-09 at Manchester College W 82-69 250
*02-04-09 at Transylvania Univers L 48-53 509
*02-07-09 ANDERSON UNIVERSITY W 64-59 915
*02-11-09 at College of Mt. St. J W 68-64 145
*02-14-09 ROSE-HULMAN INST. OF TECH. W 78-67 725
*02-18-09 BLUFFTON UNIVERSITY L 57-59 1800
*02-21-09 at Franklin College W 92-89 1450
!02-24-09 HANOVER COLLEGE W 69-68 1050
!02-27-09 vs Franklin College L 67-73 560
* = Conference game
^ = Albion College Tip-Off
# = Community vs Cancer Challenge
% = P&G Financial Tournament
! = HCAC Tournament
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
44 Pettaway, Anthony... 27-27 28.4 .555 .000 .774 9.5 1.9 14 30 16.8
42 Sales, Nick......... 27-27 25.7 .638 .000 .773 8.7 1.7 30 19 16.1
22 Armstrong, Heath.... 27-14 25.7 .378 .390 .826 2.2 1.2 22 3 9.0
24 Brown, Anthony...... 27-13 21.8 .408 .354 .815 1.4 1.3 7 2 7.6
10 Floyd, Mike......... 26-26 33.0 .363 .227 .700 3.4 6.8 30 2 7.7
30 Tietje, Kevin....... 21-0 14.8 .490 .258 .640 3.3 0.4 2 2 6.0
05 Tietje, Kyle........ 25-10 13.2 .408 .333 .583 2.6 0.5 8 12 4.8
20 Stolly, Eric........ 27-14 19.1 .424 .431 .500 3.1 1.0 12 2 4.2
50 Stuckey, Josh....... 27-0 5.1 .552 .600 .889 0.8 0.0 2 1 1.6
12 Jackson, Anthony.... 8-3 19.4 .379 .375 .400 2.1 0.4 6 0 4.1
40 Conley, Nate........ 25-0 8.4 .611 .000 .625 1.2 0.1 1 0 1.1
15 Hoke, Brandon....... 15-0 4.3 .375 .000 .833 0.2 0.1 1 1 0.7
33 Morris, Justin...... 12-0 3.2 .600 .000 1.000 0.5 0.0 3 0 0.6
25 Sam, Michael........ 2-0 4.0 1.000 1.000 .000 1.5 1.0 0 0 1.5
35 Nowak, Joe.......... 8-1 3.0 .000 .000 .000 0.3 0.0 0 0 0.0
54 Nichols, Logan...... 2-0 1.5 .000 .000 .000 0.5 0.0 0 0 0.0
TM TEAM................ 26-0 0.0 .000 .000 .000 1.9 0.0 0 0 0.0
Total............... 27 .479 .343 .741 38.2 14.7 138 74 74.7
Opponents........... 27 .427 .334 .717 30.4 12.3 187 46 69.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Pettaway, Anthony... 27 182-328 .555 0-10 .000 89-115 .774 453 16.8
Sales, Nick......... 27 166-260 .638 0-1 .000 102-132 .773 434 16.1
Armstrong, Heath.... 27 71-188 .378 62-159 .390 38-46 .826 242 9.0
Brown, Anthony...... 27 75-184 .408 34-96 .354 22-27 .815 206 7.6
Floyd, Mike......... 26 70-193 .363 17-75 .227 42-60 .700 199 7.7
Tietje, Kevin....... 21 51-104 .490 8-31 .258 16-25 .640 126 6.0
Tietje, Kyle........ 25 42-103 .408 21-63 .333 14-24 .583 119 4.8
Stolly, Eric........ 27 39-92 .424 25-58 .431 10-20 .500 113 4.2
Stuckey, Josh....... 27 16-29 .552 3-5 .600 8-9 .889 43 1.6
Jackson, Anthony.... 8 11-29 .379 9-24 .375 2-5 .400 33 4.1
Conley, Nate........ 25 11-18 .611 0-0 .000 5-8 .625 27 1.1
Hoke, Brandon....... 15 3-8 .375 0-0 .000 5-6 .833 11 0.7
Morris, Justin...... 12 3-5 .600 0-0 .000 1-1 1.000 7 0.6
Sam, Michael........ 2 1-1 1.000 1-1 1.000 0-0 .000 3 1.5
Nowak, Joe.......... 8 0-3 .000 0-2 .000 0-0 .000 0 0.0
Nichols, Logan...... 2 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 27 741-1546 .479 180-525 .343 354-478 .741 2016 74.7
Opponents........... 27 698-1635 .427 180-539 .334 304-424 .717 1880 69.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Pettaway, Anthony... 27 768 57 199 256 65 2 50 79 0.6 30
Sales, Nick......... 27 694 94 141 235 60 1 47 58 0.8 29
Armstrong, Heath.... 27 695 10 50 60 48 0 32 27 1.2 22
Brown, Anthony...... 27 588 12 27 39 24 0 34 33 1.0 21
Floyd, Mike......... 26 859 14 75 89 47 0 178 88 2.0 24
Tietje, Kevin....... 21 310 27 42 69 36 1 8 10 0.8 18
Tietje, Kyle........ 25 329 20 45 65 23 0 12 31 0.4 17
Stolly, Eric........ 27 516 27 57 84 52 0 26 21 1.2 12
Stuckey, Josh....... 27 139 8 14 22 15 0 1 5 0.2 8
Jackson, Anthony.... 8 155 7 10 17 10 0 3 5 0.6 9
Conley, Nate........ 25 210 7 23 30 24 0 3 10 0.3 6
Hoke, Brandon....... 15 64 0 3 3 1 0 1 7 0.1 2
Morris, Justin...... 12 38 3 3 6 6 0 0 5 0.0 3
Sam, Michael........ 2 8 0 3 3 1 0 2 5 0.4 3
Nowak, Joe.......... 8 24 0 2 2 1 0 0 3 0.0 0
Nichols, Logan...... 2 3 0 1 1 1 0 0 0 0.0 0
Total............... 27 5400 307 724 1031 414 4 397 389 1.0 103
Opponents........... 27 5400 266 556 822 452 - 333 292 1.1 95
TEAM STATISTICS DC OPP
--------------------------------------------------
SCORING................. 2016 1880
Points per game....... 74.7 69.6
Scoring margin........ +5.0 -
FIELD GOALS-ATT......... 741-1546 698-1635
Field goal pct........ .479 .427
3 POINT FG-ATT.......... 180-525 180-539
3-point FG pct........ .343 .334
3-pt FG made per game. 6.7 6.7
FREE THROWS-ATT......... 354-478 304-424
Free throw pct........ .741 .717
F-Throws made per game 13.1 11.3
REBOUNDS................ 1031 822
Rebounds per game..... 38.2 30.4
Rebounding margin..... +7.7 -
ASSISTS................. 397 333
Assists per game...... 14.7 12.3
TURNOVERS............... 389 292
Turnovers per game.... 14.4 10.8
Turnover margin....... -3.6 -
Assist/turnover ratio. 1.0 1.1
STEALS.................. 138 187
Steals per game....... 5.1 6.9
BLOCKS.................. 74 46
Blocks per game....... 2.7 1.7
ATTENDANCE.............. 10105 6669
Home games-Avg/Game... 12-842 11-522
Neutral site-Avg/Game. - 4-231
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Defiance College......... 982 1034 - 2016
Opponents................ 904 976 - 1880
Overall Team Statistics
Defiance College Overall Team Statistics (as of Feb 27, 2009)
All games
TEAM STATISTICS DC OPP
---------------------------------------------------
SCORING.................. 2016 1880
Points per game........ 74.7 69.6
Scoring margin......... +5.0 -
FIELD GOALS-ATT.......... 741-1546 698-1635
Field goal pct......... .479 .427
3 POINT FG-ATT........... 180-525 180-539
3-point FG pct......... .343 .334
3-pt FG made per game.. 6.7 6.7
FREE THROWS-ATT.......... 354-478 304-424
Free throw pct......... .741 .717
F-Throws made per game. 13.1 11.3
REBOUNDS................. 1031 822
Rebounds per game...... 38.2 30.4
Rebounding margin...... +7.7 -
ASSISTS.................. 397 333
Assists per game....... 14.7 12.3
TURNOVERS................ 389 292
Turnovers per game..... 14.4 10.8
Turnover margin........ -3.6 -
Assist/turnover ratio.. 1.0 1.1
STEALS................... 138 187
Steals per game........ 5.1 6.9
BLOCKS................... 74 46
Blocks per game........ 2.7 1.7
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 10105 6669
Home games-Avg/Game.... 12-842 11-522
Neutral site-Avg/Game.. - 4-231
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Defiance College.............. 982 1034 - 2016
Opponents..................... 904 976 - 1880
Category Leaders
Defiance College Category Leaders (as of Feb 27, 2009)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Pettaway, Anthony... 27 453 16.8 Pettaway, Anthony... 27 453 16.8
Sales, Nick......... 27 434 16.1 Sales, Nick......... 27 434 16.1
Armstrong, Heath.... 27 242 9.0 Armstrong, Heath.... 27 242 9.0
Brown, Anthony...... 27 206 7.6 Floyd, Mike......... 26 199 7.7
Floyd, Mike......... 26 199 7.7 Brown, Anthony...... 27 206 7.6
Tietje, Kevin....... 21 126 6.0 Tietje, Kevin....... 21 126 6.0
Tietje, Kyle........ 25 119 4.8 Tietje, Kyle........ 25 119 4.8
Stolly, Eric........ 27 113 4.2 Stolly, Eric........ 27 113 4.2
Stuckey, Josh....... 27 43 1.6 Jackson, Anthony.... 8 33 4.1
Jackson, Anthony.... 8 33 4.1 Stuckey, Josh....... 27 43 1.6
Conley, Nate........ 25 27 1.1 Sam, Michael........ 2 3 1.5
Hoke, Brandon....... 15 11 0.7 Conley, Nate........ 25 27 1.1
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Sam, Michael........ 1 1 1.000 Pettaway, Anthony... 27 328 12.1
Sales, Nick......... 166 260 .638 Sales, Nick......... 27 260 9.6
Conley, Nate........ 11 18 .611 Floyd, Mike......... 26 193 7.4
Morris, Justin...... 3 5 .600 Armstrong, Heath.... 27 188 7.0
Pettaway, Anthony... 182 328 .555 Brown, Anthony...... 27 184 6.8
Stuckey, Josh....... 16 29 .552
Tietje, Kevin....... 51 104 .490 FIELD GOALS MADE G Made Made/G
Stolly, Eric........ 39 92 .424 -----------------------------------
Tietje, Kyle........ 42 103 .408 Pettaway, Anthony... 27 182 6.7
Brown, Anthony...... 75 184 .408 Sales, Nick......... 27 166 6.1
Jackson, Anthony.... 11 29 .379 Brown, Anthony...... 27 75 2.8
Armstrong, Heath.... 71 188 .378 Armstrong, Heath.... 27 71 2.6
Floyd, Mike......... 26 70 2.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Sam, Michael........ 1 1 1.000 Armstrong, Heath.... 27 159 5.9
Stuckey, Josh....... 3 5 .600 Brown, Anthony...... 27 96 3.6
Stolly, Eric........ 25 58 .431 Floyd, Mike......... 26 75 2.9
Armstrong, Heath.... 62 159 .390 Tietje, Kyle........ 25 63 2.5
Jackson, Anthony.... 9 24 .375 Stolly, Eric........ 27 58 2.1
Brown, Anthony...... 34 96 .354
Tietje, Kyle........ 21 63 .333 3-POINT FGS MADE G Made Made/G
Tietje, Kevin....... 8 31 .258 -----------------------------------
Floyd, Mike......... 17 75 .227 Armstrong, Heath.... 27 62 2.3
Nowak, Joe.......... 0 2 .000 Brown, Anthony...... 27 34 1.3
Sales, Nick......... 0 1 .000 Stolly, Eric........ 27 25 0.9
Pettaway, Anthony... 0 10 .000 Tietje, Kyle........ 25 21 0.8
Floyd, Mike......... 26 17 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Morris, Justin...... 1 1 1.000 Sales, Nick......... 27 132 4.9
Stuckey, Josh....... 8 9 .889 Pettaway, Anthony... 27 115 4.3
