Defiance Individual Game-by-Game (as of Mar 05, 2010)
All games
#05 Tietje, Kyle
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Kalamazoo 11-15-09 17 4-9 .444 0-1 .000 0-0 .000 0 7 7 7.0 4 0 0 0 0 0 8 8.0
vs Mount Union 11-21-09 18 2-5 .400 1-1 1.000 0-2 .000 2 5 7 7.0 4 0 0 3 1 0 5 6.5
at Adrian 11-22-09 28 6-12 .500 0-3 .000 1-2 .500 0 8 8 7.3 5 1 2 3 2 0 13 8.7
OHIO WESLEYAN 11-24-09 26 8-12 .667 0-1 .000 1-5 .200 2 9 11 8.3 4 0 1 1 1 0 17 10.8
at Anderson 12-02-09 21 1-6 .167 0-1 .000 6-6 1.000 2 2 4 7.4 3 0 1 2 1 0 8 10.2
ROSE-HULMAN 12-05-09 17 6-7 .857 1-1 1.000 1-1 1.000 2 3 5 7.0 3 0 1 2 0 0 14 10.8
MANCHESTER 12-09-09 17 2-3 .667 0-0 .000 0-0 .000 1 6 7 7.0 2 0 2 1 1 0 4 9.9
at Hanover 12-12-09 17 2-8 .250 0-1 .000 0-0 .000 1 2 3 6.5 4 0 0 1 1 0 4 9.1
MADONNA 12-16-09 21 5-7 .714 0-0 .000 4-6 .667 4 2 6 6.4 1 0 1 1 1 0 14 9.7
OHIO STATE-LIMA 12-29-09 11 5-8 .625 0-0 .000 1-2 .500 3 4 7 6.5 1 0 1 0 3 2 11 9.8
DEPAUW 12-30-09 25 10-12 .833 0-0 .000 0-0 .000 2 4 6 6.5 5 1 0 2 1 0 20 10.7
vs Ferrum 01-02-10 20 4-11 .364 0-1 .000 1-2 .500 3 6 9 6.7 2 0 0 0 1 0 9 10.6
vs Ohio Wesleyan 01-03-10 27 6-9 .667 0-0 .000 2-5 .400 2 2 4 6.5 1 0 0 1 1 1 14 10.8
at Transylvania 01-06-10 22 2-6 .333 1-1 1.000 0-0 .000 0 8 8 6.6 4 0 1 1 1 0 5 10.4
at College of Mount St 01-09-10 20 6-8 .750 0-0 .000 0-1 .000 0 2 2 6.3 1 0 0 1 0 0 12 10.5
FRANKLIN 01-16-10 16 4-10 .400 0-0 .000 4-4 1.000 2 2 4 6.1 3 0 0 0 2 0 12 10.6
at Bluffton University 01-20-10 11 1-5 .200 0-0 .000 0-0 .000 1 1 2 5.9 2 0 0 1 1 0 2 10.1
at Rose-Hulman 01-23-10 11 0-0 .000 0-0 .000 2-2 1.000 0 0 0 5.6 1 0 0 1 1 1 2 9.7
ANDERSON 01-27-10 19 5-5 1.000 0-0 .000 1-2 .500 3 6 9 5.7 3 0 0 2 0 0 11 9.7
HANOVER 01-30-10 10 1-2 .500 0-0 .000 0-0 .000 1 2 3 5.6 4 0 1 0 0 1 2 9.4
at Manchester 02-03-10 20 3-4 .750 0-0 .000 2-3 .667 2 2 4 5.5 2 0 0 5 2 1 8 9.3
TRANSYLVANIA 02-06-10 17 2-4 .500 0-0 .000 2-3 .667 1 4 5 5.5 1 0 0 1 1 0 6 9.1
COLLEGE OF MOUNT ST. J 02-13-10 23 3-6 .500 0-0 .000 5-6 .833 3 7 10 5.7 1 0 1 1 3 0 11 9.2
BLUFFTON UNIVERSITY 02-17-10 17 0-0 .000 0-0 .000 0-0 .000 0 1 1 5.5 2 0 0 0 0 2 0 8.8
at Franklin 02-20-10 12 2-3 .667 0-0 .000 2-3 .667 2 1 3 5.4 4 0 0 1 0 0 6 8.7
FRANKLIN 02-23-10 21 3-4 .750 0-0 .000 2-2 1.000 3 3 6 5.4 3 0 2 2 3 0 8 8.7
vs Hanover 02-26-10 16 1-6 .167 0-2 .000 0-0 .000 0 4 4 5.4 1 0 1 0 1 1 2 8.4
at Anderson 02-27-10 17 2-3 .667 1-1 1.000 2-2 1.000 2 5 7 5.4 3 0 0 1 0 1 7 8.4
vs UW-Whitewater 03-05-10 11 3-5 .600 0-1 .000 1-3 .333 1 0 1 5.3 4 0 0 1 0 1 7 8.3
Totals......................... 0 528 99-180 .550 4-15 .267 40-62 .645 45 108 153 5.3 78 2 15 35 29 11 242 8.3
Games played: 29
Minutes/game: 18.2
Points/game: 8.3
FG Pct: 55.0
3FG Pct: 26.7
FT Pct: 64.5
Rebounds/game: 5.3
Assists/game: 0.5
Turnovers/game: 1.2
Assist/turnover ratio: 0.4
Steals/game: 0.4
Blocks/game: 1.0