Defiance
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
Defiance Team Game-by-Game (as of Mar 05, 2010)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Kalamazoo 11-15-09 79-62 W 29-68 .426 11-28 .393 10-12 .833 15 30 45 45.0 11 14 11 1 9 79 79.0
vs Mount Union 11-21-09 80-67 W 28-58 .483 9-21 .429 15-21 .714 12 24 36 40.5 16 17 16 3 6 80 79.5
at Adrian 11-22-09 79-72 Wot 28-60 .467 4-17 .235 19-24 .792 11 33 44 41.7 18 14 16 3 5 79 79.3
OHIO WESLEYAN 11-24-09 74-71 W 30-59 .508 3-13 .231 11-18 .611 6 24 30 38.8 12 14 16 2 14 74 78.0
at Anderson 12-02-09 70-88 L 26-65 .400 11-30 .367 7-7 1.000 13 13 26 36.2 16 17 14 4 7 70 76.4
ROSE-HULMAN 12-05-09 82-61 W 32-68 .471 5-17 .294 13-21 .619 16 31 47 38.0 24 14 16 1 9 82 77.3
MANCHESTER 12-09-09 95-82 W 31-61 .508 11-25 .440 22-26 .846 7 29 36 37.7 15 20 7 1 5 95 79.9
at Hanover 12-12-09 73-79 L 22-71 .310 3-25 .120 26-33 .788 15 21 36 37.5 28 13 11 2 11 73 79.0
MADONNA 12-16-09 90-79 W 33-65 .508 8-17 .471 16-26 .615 15 24 39 37.7 13 16 16 4 9 90 80.2
OHIO STATE-LIMA 12-29-09 114-51 W 47-92 .511 9-30 .300 11-20 .550 23 40 63 40.2 17 32 14 7 23 114 83.6
DEPAUW 12-30-09 89-75 W 32-59 .542 7-12 .583 18-22 .818 10 29 39 40.1 18 20 10 3 4 89 84.1
vs Ferrum 01-02-10 87-85 W 29-72 .403 8-21 .381 21-32 .656 15 36 51 41.0 21 22 11 3 8 87 84.3
vs Ohio Wesleyan 01-03-10 64-56 W 21-49 .429 5-18 .278 17-27 .630 10 24 34 40.5 14 8 17 3 10 64 82.8
at Transylvania 01-06-10 56-58 L 21-56 .375 9-19 .474 5-8 .625 17 23 40 40.4 14 11 18 1 8 56 80.9
at College of Mount S 01-09-10 81-72 W 30-58 .517 10-24 .417 11-13 .846 8 24 32 39.9 19 21 15 1 14 81 80.9
FRANKLIN 01-16-10 99-83 W 39-75 .520 6-19 .316 15-19 .789 12 24 36 39.6 22 17 6 3 11 99 82.0
at Bluffton Universit 01-20-10 83-91 L 29-66 .439 5-22 .227 20-28 .714 17 25 42 39.8 27 15 10 5 6 83 82.1
at Rose-Hulman 01-23-10 61-57 W 19-48 .396 4-13 .308 19-23 .826 11 22 33 39.4 19 10 20 6 8 61 80.9
ANDERSON 01-27-10 91-75 W 32-55 .582 8-18 .444 19-23 .826 9 26 35 39.2 21 18 10 4 4 91 81.4
HANOVER 01-30-10 70-78 L 29-66 .439 7-22 .318 5-13 .385 15 14 29 38.7 17 16 10 1 7 70 80.8
at Manchester 02-03-10 70-59 W 30-58 .517 2-14 .143 8-14 .571 9 23 32 38.3 15 7 11 5 7 70 80.3
TRANSYLVANIA 02-06-10 71-64 W 21-37 .568 5-11 .455 24-29 .828 7 20 27 37.8 20 10 13 3 6 71 79.9
COLLEGE OF MOUNT ST. 02-13-10 83-64 W 26-57 .456 8-17 .471 23-27 .852 17 32 49 38.3 17 16 13 6 4 83 80.0
BLUFFTON UNIVERSITY 02-17-10 70-60 W 27-58 .466 5-16 .313 11-16 .688 13 20 33 38.1 14 11 5 3 9 70 79.6
at Franklin 02-20-10 73-60 W 25-52 .481 2-8 .250 21-26 .808 6 25 31 37.8 27 12 13 2 8 73 79.4
FRANKLIN 02-23-10 92-78 W 33-55 .600 1-7 .143 25-30 .833 8 19 27 37.4 17 9 8 6 9 92 79.8
vs Hanover 02-26-10 72-59 W 28-63 .444 4-14 .286 12-13 .923 10 21 31 37.1 16 12 3 4 4 72 79.6
at Anderson 02-27-10 70-65 W 25-57 .439 8-17 .471 12-16 .750 14 27 41 37.3 16 13 11 3 3 70 79.2
vs UW-Whitewater 03-05-10 71-75 L 28-57 .491 5-15 .333 10-18 .556 14 22 36 37.2 22 8 17 0 7 71 78.9
------------------------------------------------------------------------------------------------------------------------------------
Defiance 2289 830-1765 .470 183-530 .345 446-605 .737 355 725 1080 37.2 526 427 358 90 235 2289 78.9
Opponents 2026 719-1665 .432 148-471 .314 440-606 .726 314 654 968 33.4 506 364 425 93 199 2026 69.9
Games played: 29
Points/game: 78.9
FG Pct: 47.0
3FG Pct: 34.5
FT Pct: 73.7
Rebounds/game: 37.2
Assists/game: 14.7
Turnovers/game: 12.3
Assist/turnover ratio: 1.2
Steals/game: 8.1
Blocks/game: 3.1
Opponent Game-by-Game
Defiance Opponent Game-by-Game (as of Mar 05, 2010)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Kalamazoo 11-15-09 79-62 W 25-72 .347 5-23 .217 7-7 1.000 16 24 40 40.0 15 14 14 7 6 62 62.0
vs Mount Union 11-21-09 80-67 W 27-60 .450 2-15 .133 11-17 .647 11 22 33 36.5 20 15 17 1 7 67 64.5
at Adrian 11-22-09 79-72 Wot 26-68 .382 4-16 .250 16-20 .800 10 23 33 35.3 21 18 10 5 7 72 67.0
OHIO WESLEYAN 11-24-09 74-71 W 30-66 .455 2-12 .167 9-12 .750 12 27 39 36.2 17 17 19 1 10 71 68.0
at Anderson 12-02-09 70-88 L 38-54 .704 2-8 .250 10-17 .588 8 26 34 35.8 12 18 15 4 8 88 72.0
ROSE-HULMAN 12-05-09 82-61 W 20-49 .408 5-21 .238 16-28 .571 5 23 28 34.5 14 13 20 3 10 61 70.2
MANCHESTER 12-09-09 95-82 W 31-68 .456 11-25 .440 9-15 .600 11 26 37 34.9 20 17 9 2 5 82 71.9
at Hanover 12-12-09 73-79 L 22-45 .489 5-9 .556 30-42 .714 5 34 39 35.4 22 10 22 4 8 79 72.8
MADONNA 12-16-09 90-79 W 29-66 .439 6-18 .333 15-16 .938 14 22 36 35.4 20 15 18 4 10 79 73.4
OHIO STATE-LIMA 12-29-09 114-51 W 18-64 .281 6-22 .273 9-15 .600 10 27 37 35.6 13 13 31 1 7 51 71.2
DEPAUW 12-30-09 89-75 W 28-63 .444 6-26 .231 13-24 .542 13 20 33 35.4 20 11 11 5 7 75 71.5
vs Ferrum 01-02-10 87-85 W 33-74 .446 7-23 .304 12-20 .600 11 31 42 35.9 24 17 15 3 7 85 72.7
vs Ohio Wesleyan 01-03-10 64-56 W 20-53 .377 7-17 .412 9-14 .643 11 22 33 35.7 20 11 17 3 8 56 71.4
at Transylvania 01-06-10 56-58 L 19-53 .358 5-18 .278 15-20 .750 13 19 32 35.4 13 8 12 4 13 58 70.4
at College of Mount S 01-09-10 81-72 W 25-61 .410 8-20 .400 14-19 .737 14 21 35 35.4 16 18 18 0 10 72 70.5
FRANKLIN 01-16-10 99-83 W 29-60 .483 8-18 .444 17-26 .654 12 26 38 35.6 13 16 17 4 3 83 71.3
at Bluffton Universit 01-20-10 83-91 L 27-57 .474 8-16 .500 29-36 .806 9 23 32 35.4 22 15 10 1 5 91 72.5
at Rose-Hulman 01-23-10 61-57 W 17-44 .386 4-10 .400 19-22 .864 6 20 26 34.8 19 8 20 5 8 57 71.6
ANDERSON 01-27-10 91-75 W 24-54 .444 4-15 .267 23-29 .793 9 16 25 34.3 16 13 8 4 4 75 71.8
HANOVER 01-30-10 70-78 L 28-46 .609 4-10 .400 18-23 .783 7 26 33 34.2 11 14 17 7 6 78 72.1
at Manchester 02-03-10 70-59 W 22-57 .386 5-14 .357 10-15 .667 15 24 39 34.5 15 7 15 1 7 59 71.5
TRANSYLVANIA 02-06-10 71-64 W 19-42 .452 5-14 .357 21-28 .750 8 13 21 33.9 22 10 9 3 9 64 71.1
COLLEGE OF MOUNT ST. 02-13-10 83-64 W 20-68 .294 5-17 .294 19-23 .826 19 15 34 33.9 21 8 6 2 10 64 70.8
BLUFFTON UNIVERSITY 02-17-10 70-60 W 25-48 .521 3-9 .333 7-11 .636 7 20 27 33.6 12 11 14 0 3 60 70.4
at Franklin 02-20-10 73-60 W 19-40 .475 1-5 .200 21-31 .677 3 24 27 33.3 20 6 17 4 1 60 70.0
FRANKLIN 02-23-10 92-78 W 28-61 .459 7-14 .500 15-21 .714 18 16 34 33.3 20 11 15 4 3 78 70.3
vs Hanover 02-26-10 72-59 W 20-51 .392 4-17 .235 15-15 1.000 9 26 35 33.4 15 9 13 5 2 59 69.9
at Anderson 02-27-10 70-65 W 26-61 .426 5-18 .278 8-12 .667 12 21 33 33.4 15 12 6 2 4 65 69.7
vs UW-Whitewater 03-05-10 71-75 L 24-60 .400 4-21 .190 23-28 .821 16 17 33 33.4 18 9 10 4 11 75 69.9
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2026 719-1665 .432 148-471 .314 440-606 .726 314 654 968 33.4 506 364 425 93 199 2026 69.9
Defiance 2289 830-1765 .470 183-530 .345 446-605 .737 355 725 1080 37.2 526 427 358 90 235 2289 78.9
Games played: 29
Points/game: 69.9
FG Pct: 43.2
3FG Pct: 31.4
FT Pct: 72.6
Rebounds/game: 33.4
Assists/game: 12.6
Turnovers/game: 14.7
Assist/turnover ratio: 0.9
Steals/game: 6.9
Blocks/game: 3.2
Team Game-by-Game Comparison
Defiance Team Game-by-Game Comparison (as of Mar 05, 2010)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Kalamazoo..................... 41/35 38/27 79-62 +17 29-68/25-72 .426/.347 11-28/ 5-23 .393/.217 10-12/ 7-7 .833/1000 45/40 +5 14/14 11/14 1/7 9/6 11/15
Mount Union................... 43/35 37/32 80-67 +13 28-58/27-60 .483/.450 9-21/ 2-15 .429/.133 15-21/11-17 .714/.647 36/33 +3 17/15 16/17 3/1 6/7 16/20
Adrian........................ 26/19 41/48 79-72 +7 28-60/26-68 .467/.382 4-17/ 4-16 .235/.250 19-24/16-20 .792/.800 44/33 +11 14/18 16/10 3/5 5/7 18/21
OHIO WESLEYAN................. 32/35 42/36 74-71 +3 30-59/30-66 .508/.455 3-13/ 2-12 .231/.167 11-18/ 9-12 .611/.750 30/39 (9) 14/17 16/19 2/1 14/10 12/17
Anderson...................... 44/36 26/52 70-88 (18) 26-65/38-54 .400/.704 11-30/ 2-8 .367/.250 7-7 /10-17 1000/.588 26/34 (8) 17/18 14/15 4/4 7/8 16/12
ROSE-HULMAN................... 39/21 43/40 82-61 +21 32-68/20-49 .471/.408 5-17/ 5-21 .294/.238 13-21/16-28 .619/.571 47/28 +19 14/13 16/20 1/3 9/10 24/14
MANCHESTER.................... 42/31 53/51 95-82 +13 31-61/31-68 .508/.456 11-25/11-25 .440/.440 22-26/ 9-15 .846/.600 36/37 (1) 20/17 7/9 1/2 5/5 15/20
Hanover....................... 26/29 47/50 73-79 (6) 22-71/22-45 .310/.489 3-25/ 5-9 .120/.556 26-33/30-42 .788/.714 36/39 (3) 13/10 11/22 2/4 11/8 28/22
MADONNA....................... 38/31 52/48 90-79 +11 33-65/29-66 .508/.439 8-17/ 6-18 .471/.333 16-26/15-16 .615/.938 39/36 +3 16/15 16/18 4/4 9/10 13/20
OHIO STATE-LIMA............... 60/21 54/30 114-51 +63 47-92/18-64 .511/.281 9-30/ 6-22 .300/.273 11-20/ 9-15 .550/.600 63/37 +26 32/13 14/31 7/1 23/7 17/13
DEPAUW........................ 37/33 52/42 89-75 +14 32-59/28-63 .542/.444 7-12/ 6-26 .583/.231 18-22/13-24 .818/.542 39/33 +6 20/11 10/11 3/5 4/7 18/20
Ferrum........................ 45/33 42/52 87-85 +2 29-72/33-74 .403/.446 8-21/ 7-23 .381/.304 21-32/12-20 .656/.600 51/42 +9 22/17 11/15 3/3 8/7 21/24
Ohio Wesleyan................. 32/36 32/20 64-56 +8 21-49/20-53 .429/.377 5-18/ 7-17 .278/.412 17-27/ 9-14 .630/.643 34/33 +1 8/11 17/17 3/3 10/8 14/20
Transylvania.................. 27/22 29/36 56-58 (2) 21-56/19-53 .375/.358 9-19/ 5-18 .474/.278 5-8 /15-20 .625/.750 40/32 +8 11/8 18/12 1/4 8/13 14/13
College of Mount St. Joseph... 35/32 46/40 81-72 +9 30-58/25-61 .517/.410 10-24/ 8-20 .417/.400 11-13/14-19 .846/.737 32/35 (3) 21/18 15/18 1/0 14/10 19/16
FRANKLIN...................... 53/28 46/55 99-83 +16 39-75/29-60 .520/.483 6-19/ 8-18 .316/.444 15-19/17-26 .789/.654 36/38 (2) 17/16 6/17 3/4 11/3 22/13
Bluffton University........... 19/37 64/54 83-91 (8) 29-66/27-57 .439/.474 5-22/ 8-16 .227/.500 20-28/29-36 .714/.806 42/32 +10 15/15 10/10 5/1 6/5 27/22
Rose-Hulman................... 23/21 38/36 61-57 +4 19-48/17-44 .396/.386 4-13/ 4-10 .308/.400 19-23/19-22 .826/.864 33/26 +7 10/8 20/20 6/5 8/8 19/19
ANDERSON...................... 45/40 46/35 91-75 +16 32-55/24-54 .582/.444 8-18/ 4-15 .444/.267 19-23/23-29 .826/.793 35/25 +10 18/13 10/8 4/4 4/4 21/16
HANOVER....................... 29/29 41/49 70-78 (8) 29-66/28-46 .439/.609 7-22/ 4-10 .318/.400 5-13/18-23 .385/.783 29/33 (4) 16/14 10/17 1/7 7/6 17/11
Manchester.................... 37/37 33/22 70-59 +11 30-58/22-57 .517/.386 2-14/ 5-14 .143/.357 8-14/10-15 .571/.667 32/39 (7) 7/7 11/15 5/1 7/7 15/15
TRANSYLVANIA.................. 30/27 41/37 71-64 +7 21-37/19-42 .568/.452 5-11/ 5-14 .455/.357 24-29/21-28 .828/.750 27/21 +6 10/10 13/9 3/3 6/9 20/22
COLLEGE OF MOUNT ST. JOSEPH... 36/28 47/36 83-64 +19 26-57/20-68 .456/.294 8-17/ 5-17 .471/.294 23-27/19-23 .852/.826 49/34 +15 16/8 13/6 6/2 4/10 17/21
BLUFFTON UNIVERSITY........... 37/33 33/27 70-60 +10 27-58/25-48 .466/.521 5-16/ 3-9 .313/.333 11-16/ 7-11 .688/.636 33/27 +6 11/11 5/14 3/0 9/3 14/12
Franklin...................... 37/26 36/34 73-60 +13 25-52/19-40 .481/.475 2-8 / 1-5 .250/.200 21-26/21-31 .808/.677 31/27 +4 12/6 13/17 2/4 8/1 27/20
FRANKLIN...................... 46/42 46/36 92-78 +14 33-55/28-61 .600/.459 1-7 / 7-14 .143/.500 25-30/15-21 .833/.714 27/34 (7) 9/11 8/15 6/4 9/3 17/20
Hanover....................... 38/29 34/30 72-59 +13 28-63/20-51 .444/.392 4-14/ 4-17 .286/.235 12-13/15-15 .923/1000 31/35 (4) 12/9 3/13 4/5 4/2 16/15
Anderson...................... 28/26 42/39 70-65 +5 25-57/26-61 .439/.426 8-17/ 5-18 .471/.278 12-16/ 8-12 .750/.667 41/33 +8 13/12 11/6 3/2 3/4 16/15
UW-Whitewater................. 31/30 40/45 71-75 (4) 28-57/24-60 .491/.400 5-15/ 4-21 .333/.190 10-18/23-28 .556/.821 36/33 +3 8/9 17/10 0/4 7/11 22/18
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
Defiance Game-by-Game Points-Rebounds-Assists (as of Mar 05, 2010)
All games
05 10 12 13 15 20 22 24 25
Opponent Date Score WL TIETJE,KY FLOYD,MIK CAMPBELL, CABRERA,M HOKE,BRAN STOLLY,ER ARMSTRONG BROWN,ANT NIEPORT,C
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Kalamazoo 11-15-09 79-62 W 8- 7- 0 DNP 3- 3- 2 DNP 0- 0- 0 9- 4- 2 0- 0- 0 20- 1- 0 2- 1- 0
vs Mount Union 11-21-09 80-67 W 5- 7- 0 DNP 6- 1- 0 DNP 0- 1- 0 4- 3- 1 8- 0- 1 7- 2- 4 DNP
at Adrian 11-22-09 79-72 WO 13- 8- 2 DNP 0- 1- 2 DNP DNP 6- 4- 0 5- 2- 0 8- 3- 1 DNP
OHIO WESLEYAN 11-24-09 74-71 W 17-11- 1 DNP 7- 4- 4 DNP DNP 3- 4- 0 3- 2- 1 18- 1- 1 DNP
at Anderson 12-02-09 70-88 L 8- 4- 1 3- 1- 7 4- 3- 4 DNP DNP 0- 2- 0 9- 1- 0 20- 1- 0 DNP
ROSE-HULMAN 12-05-09 82-61 W 14- 5- 1 9- 2- 5 5- 4- 2 DNP 0- 0- 0 2- 6- 2 3- 2- 0 11- 0- 0 0- 0- 0
MANCHESTER 12-09-09 95-82 W 4- 7- 2 17- 3- 5 7- 1- 1 DNP DNP 3- 1- 1 17- 2- 2 6- 1- 0 DNP
at Hanover 12-12-09 73-79 L 4- 3- 0 14- 4- 8 11- 1- 1 DNP DNP 3- 2- 0 6- 0- 0 4- 0- 0 DNP
MADONNA 12-16-09 90-79 W 14- 6- 1 12- 3- 4 9- 2- 0 DNP 0- 0- 0 6- 2- 3 12- 0- 1 7- 2- 1 0- 0- 1
OHIO STATE-LIMA 12-29-09 114-51 W 11- 7- 1 7- 1- 6 7- 3- 2 DNP 6- 0- 2 3- 9- 3 16- 2- 2 19- 2- 0 11- 3- 5
DEPAUW 12-30-09 89-75 W 20- 6- 0 8- 1-13 2- 2- 0 DNP DNP DNP 14- 4- 1 14- 5- 1 DNP
vs Ferrum 01-02-10 87-85 W 9- 9- 0 17- 5- 9 7- 5- 2 DNP DNP DNP 13- 6- 3 13- 1- 2 DNP
vs Ohio Wesleyan 01-03-10 64-56 W 14- 4- 0 12- 2- 5 6- 2- 0 DNP DNP DNP 6- 5- 0 12- 1- 1 DNP
at Transylvania 01-06-10 56-58 L 5- 8- 1 7- 0- 2 8- 6- 0 DNP DNP DNP 11- 3- 1 11- 2- 2 DNP
at College of Mount St.01-09-10 81-72 W 12- 2- 0 9- 3- 6 8- 1- 2 DNP DNP 0- 1- 0 10- 3- 4 2- 1- 0 3- 0- 0
FRANKLIN 01-16-10 99-83 W 12- 4- 0 19- 4- 6 14- 1- 0 0- 1- 0 0- 0- 2 0- 2- 1 3- 6- 3 11- 1- 1 1- 0- 0
at Bluffton University 01-20-10 83-91 L 2- 2- 0 17- 3- 7 4- 2- 0 DNP 0- 1- 0 0- 0- 0 11- 4- 3 2- 0- 0 0- 0- 0
at Rose-Hulman 01-23-10 61-57 W 2- 0- 0 7- 4- 5 9- 7- 1 DNP 2- 0- 1 5- 3- 1 3- 0- 0 4- 0- 0 0- 0- 0
ANDERSON 01-27-10 91-75 W 11- 9- 0 13- 3- 7 0- 2- 0 DNP DNP 0- 0- 1 4- 1- 2 23- 0- 1 DNP
HANOVER 01-30-10 70-78 L 2- 3- 1 11- 4- 4 6- 2- 0 DNP DNP 0- 0- 1 2- 1- 0 8- 0- 0 0- 0- 0
at Manchester 02-03-10 70-59 W 8- 4- 0 6- 2- 4 4- 1- 0 DNP DNP 3- 1- 0 2- 1- 1 11- 2- 1 0- 0- 0
TRANSYLVANIA 02-06-10 71-64 W 6- 5- 0 6- 1- 1 5- 1- 0 DNP DNP 0- 0- 1 3- 0- 0 8- 2- 0 DNP
COLLEGE OF MOUNT ST. JO02-13-10 83-64 W 11-10- 1 23- 4- 4 6- 5- 1 DNP 0- 1- 0 5- 0- 1 8- 2- 1 11- 2- 2 0- 0- 0
BLUFFTON UNIVERSITY 02-17-10 70-60 W 0- 1- 0 12- 2- 3 6- 1- 2 DNP 0- 0- 0 6- 3- 0 0- 0- 0 2- 1- 0 0- 0- 0
at Franklin 02-20-10 73-60 W 6- 3- 0 6- 0- 7 10- 2- 0 0- 0- 0 0- 0- 0 0- 1- 0 4- 0- 0 19- 2- 1 1- 0- 0
FRANKLIN 02-23-10 92-78 W 8- 6- 2 14- 0- 3 12- 1- 0 DNP 0- 0- 0 2- 1- 0 5- 1- 0 7- 1- 0 DNP
vs Hanover 02-26-10 72-59 W 2- 4- 1 6- 2- 4 4- 0- 0 DNP DNP DNP 3- 2- 0 20- 1- 1 DNP
at Anderson 02-27-10 70-65 W 7- 7- 0 10- 2- 7 2- 4- 0 DNP DNP DNP 0- 1- 0 17- 5- 1 DNP
vs UW-Whitewater 03-05-10 71-75 L 7- 1- 0 3- 1- 3 3- 2- 0 DNP DNP DNP 3- 5- 0 13- 1- 0 DNP
30 33 35 40 42 44 50 54
Opponent Date Score WL TIETJE,KE WOLFRUM,L GAGLE,DER CONLEY,NA SALES,NIC BUFFORD,D STUCKEY,J MORRIS,JU
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- ---------
at Kalamazoo 11-15-09 79-62 W 2- 1- 0 22- 8- 4 0- 1- 0 2- 3- 1 4- 7- 4 DNP 7- 7- 1 DNP
vs Mount Union 11-21-09 80-67 W 5- 3- 1 28- 1- 7 DNP 0- 3- 2 17-10- 1 0- 0- 0 0- 1- 0 DNP
at Adrian 11-22-09 79-72 WO 4- 2- 0 16- 4- 6 DNP 4- 1- 0 21- 6- 3 DNP 2- 1- 0 DNP
OHIO WESLEYAN 11-24-09 74-71 W 2- 2- 0 2- 1- 4 DNP 0- 0- 0 22- 5- 3 DNP 0- 0- 0 DNP
at Anderson 12-02-09 70-88 L 15- 3- 0 5- 2- 2 DNP 0- 0- 0 6- 8- 3 DNP 0- 0- 0 DNP
ROSE-HULMAN 12-05-09 82-61 W 2- 7- 0 10- 4- 3 DNP 4- 2- 1 15- 8- 0 DNP 7- 5- 0 0- 0- 0
MANCHESTER 12-09-09 95-82 W 8- 0- 1 17- 6- 3 DNP 2- 4- 0 14-10- 5 DNP DNP DNP
at Hanover 12-12-09 73-79 L 5- 3- 0 2- 3- 2 DNP 1- 1- 0 18-11- 1 DNP 5- 1- 1 DNP
MADONNA 12-16-09 90-79 W 2- 4- 0 8- 1- 2 DNP 0- 1- 0 16-11- 3 0- 1- 0 0- 1- 0 4- 2- 0
OHIO STATE-LIMA 12-29-09 114-51 W 6- 4- 1 4- 7- 6 DNP 2- 4- 1 8- 4- 1 2- 2- 1 2- 6- 1 10- 6- 0
DEPAUW 12-30-09 89-75 W 2- 3- 0 5- 4- 2 DNP 1- 3- 0 23- 7- 3 DNP 0- 1- 0 DNP
vs Ferrum 01-02-10 87-85 W 14- 2- 0 6- 4- 1 DNP 0- 5- 1 8- 8- 3 0- 0- 1 0- 0- 0 DNP
vs Ohio Wesleyan 01-03-10 64-56 W 0- 6- 0 8- 3- 2 DNP 0- 1- 0 6- 7- 0 DNP DNP DNP
at Transylvania 01-06-10 56-58 L 8- 2- 0 0- 5- 0 DNP 0- 1- 0 6-10- 5 DNP DNP DNP
at College of Mount St.01-09-10 81-72 W 5- 5- 0 17- 4- 6 DNP 2- 3- 0 13- 7- 3 DNP DNP DNP
FRANKLIN 01-16-10 99-83 W 6- 4- 0 10- 0- 3 DNP 2- 3- 0 14- 5- 1 5- 0- 0 0- 0- 0 2- 1- 0
at Bluffton University 01-20-10 83-91 L 6- 5- 1 14- 3- 3 DNP 2- 5- 1 25-13- 0 DNP DNP DNP
at Rose-Hulman 01-23-10 61-57 W 2- 0- 0 1- 2- 1 DNP 0- 3- 0 20- 5- 1 DNP DNP 6- 5- 0
ANDERSON 01-27-10 91-75 W 4- 2- 0 13- 4- 1 DNP 6- 4- 0 17- 8- 6 DNP DNP 0- 2- 0
HANOVER 01-30-10 70-78 L 0- 2- 0 17- 1- 6 DNP 2- 2- 1 22-10- 3 DNP DNP 0- 4- 0
at Manchester 02-03-10 70-59 W 12- 5- 1 10- 3- 0 DNP 4- 3- 0 10- 7- 0 DNP DNP 0- 2- 0
TRANSYLVANIA 02-06-10 71-64 W 0- 3- 1 22- 2- 0 DNP 6- 5- 0 15- 7- 7 DNP DNP 0- 1- 0
COLLEGE OF MOUNT ST. JO02-13-10 83-64 W 0- 2- 0 4- 5- 3 DNP 0- 1- 0 13- 9- 3 0- 2- 0 0- 1- 0 2- 2- 0
BLUFFTON UNIVERSITY 02-17-10 70-60 W 2- 5- 0 13- 0- 3 DNP 2- 5- 0 25-11- 3 0- 0- 0 2- 2- 0 0- 0- 0
at Franklin 02-20-10 73-60 W 6- 6- 0 3- 3- 2 DNP 2- 5- 0 16- 5- 2 0- 0- 0 0- 2- 0 0- 0- 0
FRANKLIN 02-23-10 92-78 W 8- 4- 0 19- 4- 2 DNP 1- 2- 0 16- 7- 2 DNP 0- 0- 0 DNP
vs Hanover 02-26-10 72-59 W 6- 6- 0 11- 3- 5 DNP 0- 4- 0 20- 8- 1 DNP DNP DNP
at Anderson 02-27-10 70-65 W 2- 7- 0 16- 4- 0 DNP 0- 2- 0 16- 8- 5 DNP DNP DNP
vs UW-Whitewater 03-05-10 71-75 L 1- 0- 0 12- 2- 1 DNP 2- 5- 0 27-15- 4 DNP DNP DNP
Individual Game-by-Game
Defiance Individual Game-by-Game (as of Mar 05, 2010)
All games
- #05 Tietje, Kyle
- #10 Floyd, Mike
- #12 Campbell, Brandon
- #13 Cabrera, Marcus
- #15 Hoke, Brandon
- #20 Stolly, Eric
- #22 Armstrong, Heath
- #24 Brown, Anthony
- #25 Nieport, Clayton
- #30 Tietje, Kevin
- #33 Wolfrum, Logan
- #35 Gagle, Derek
- #40 Conley, Nate
- #42 Sales, Nick
- #44 Derrick Bufford
- #50 Stuckey, Josh
- #54 Morris, Justin
- #TM TEAM