Defiance College
Team Game-by-Game Statistics
Game Results
Defiance College Soccer
Defiance College Game Results (as of Nov 01, 2008)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
^ 08-29-08 KALAMAZOO 0-2 L 0- 1- 0 0- 0- 0 125 -
08-31-2008 MOUNT UNION 0-4 L 0- 2- 0 0- 0- 0 125 -
Sep 06, 2008 at College of Wooster 0-4 L 0- 3- 0 0- 0- 0 225 -
09-11-2008 at U of Saint Francis 1-2 L OT 0- 4- 0 0- 0- 0 47 Kessler, Chris (Vogt, Greg)
09-14-2008 at Adrian College 1-6 L 0- 5- 0 0- 0- 0 64 Cornell, Tony (unassisted)
09-17-2008 TRINE UNIVERSITY 0-6 L 0- 6- 0 0- 0- 0 60 -
09-24-2008 at Heidelberg 0-3 L 0- 7- 0 0- 0- 0 190 -
* 09-27-2008 ANDERSON UNIVERSITY 1-3 L 0- 8- 0 0- 1- 0 75 Collins, Adam (Cornell, Tony)
09-30-2008 at Ohio Northern men 0-9 L 0- 9- 0 0- 1- 0 117 -
* 10-04-08 at Franklin 1-5 L 0-10- 0 0- 2- 0 Downs, Brian (Loftis, Joseph)
10-09-2008 at Rochester College 1-3 L 0-11- 0 0- 2- 0 Kessler, Chris (unassisted)
* 10-11-08 at HANOVER 0-4 L 0-12- 0 0- 3- 0 -
* 10-14-2008 BLUFFTON UNIVERSITY 1-3 L 0-13- 0 0- 4- 0 100 Johnson, Matthew (Vogt, Greg)
* 10-17-2008 TRANSYLVANIA 0-4 L 0-14- 0 0- 5- 0 50 -
* 10-25-2008 MOUNT ST. JOSEPH W 1-0 1-14- 0 1- 5- 0 75 Johnson, Matthew (Collins, Adam)
* 10-29-08 at Manchester College 0-5 L 1-15- 0 1- 6- 0 40 -
* 11-01-08 at Rose-Hulman 0-5 L 1-16- 0 1- 7- 0 125 -
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 1-16- 0 Total: 17 1418 83
Conference: 1- 7- 0 Home: 7 610 87
Home: 1- 6- 0 Away: 10 808 81
Away: 0-10- 0 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 0- 1- 0
Team Game-by-Game
Defiance College Soccer
Defiance College Team Game-by-Game (as of Nov 01, 2008)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
08-29-08 KALAMAZOO............... 0-2 0 0 0 4 .000 1 .250 0 0-0
08-31-2008 MOUNT UNION............. 0-4 0 0 0 5 .000 1 .200 0 0-0
Sep 06, 2008 at College of Wooster... 0-4 0 0 0 4 .000 0 .000 0 0-0
09-11-2008 at U of Saint Francis... 1-2 1 1 3 7 .143 5 .714 0 0-0
09-14-2008 at Adrian College....... 1-6 1 0 2 5 .200 1 .200 0 0-0
09-17-2008 TRINE UNIVERSITY........ 0-6 0 0 0 3 .000 0 .000 0 0-0
09-24-2008 at Heidelberg........... 0-3 0 0 0 5 .000 2 .400 0 0-0
09-27-2008 ANDERSON UNIVERSITY..... 1-3 1 1 3 15 .067 6 .400 0 0-0
09-30-2008 at Ohio Northern men.... 0-9 0 0 0 1 .000 1 1.000 0 0-0
10-04-08 at Franklin............. 1-5 1 1 3 3 .333 3 1.000 0 0-0
10-09-2008 at Rochester College.... 1-3 1 0 2 8 .125 3 .375 0 0-0
10-11-08 at HANOVER.............. 0-4 0 0 0 3 .000 3 1.000 0 0-0
10-14-2008 BLUFFTON UNIVERSITY..... 1-3 1 1 3 13 .077 6 .462 0 0-0
10-17-2008 TRANSYLVANIA............ 0-4 0 0 0 5 .000 0 .000 0 0-0
10-25-2008 MOUNT ST. JOSEPH........ 1-0 1 1 3 13 .077 2 .154 1 0-0
10-29-08 at Manchester College... 0-5 0 0 0 8 .000 5 .625 0 0-0
11-01-08 at Rose-Hulman.......... 0-5 0 0 0 3 .000 1 .333 0 0-0
Defiance College..................... 7-68 7 5 19 105 .067 40 .381 1 0-0
Opponent............................. - 68 47 183 385 .177 169 .439 16 1-2
TEAM PER-GAME:
Games played: 17
Shots per game: 6.18
Goals per game: 0.41
Assists per game: 0.29
Points per game: 1.12
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
08-29-08 KALAMAZOO............... 0-2 90:00 2 2.00 9 .818 0 1 0 -
08-31-2008 MOUNT UNION............. 0-4 90:00 4 3.00 4 .500 0 1 0 -
Sep 06, 2008 at College of Wooster... 0-4 90:00 4 3.33 8 .667 0 1 0 -
09-11-2008 at U of Saint Francis... 1-2 96:30 2 2.95 9 .818 0 1 0 -
09-14-2008 at Adrian College....... 1-6 90:00 6 3.55 6 .500 0 1 0 -
09-17-2008 TRINE UNIVERSITY........ 0-6 90:00 6 3.95 7 .538 0 1 0 -
09-24-2008 at Heidelberg........... 0-3 90:00 3 3.82 5 .625 0 1 0 -
09-27-2008 ANDERSON UNIVERSITY..... 1-3 90:00 3 3.72 5 .625 0 1 0 -
09-30-2008 at Ohio Northern men.... 0-9 89:50 9 4.30 13 .591 0 1 0 -
10-04-08 at Franklin............. 1-5 90:00 5 4.37 3 .375 0 1 0 -
10-09-2008 at Rochester College.... 1-3 90:00 3 4.25 9 .750 0 1 0 -
10-11-08 at HANOVER.............. 0-4 90:00 4 4.23 10 .714 0 1 0 -
10-14-2008 BLUFFTON UNIVERSITY..... 1-3 90:00 3 4.13 4 .571 0 1 0 -
10-17-2008 TRANSYLVANIA............ 0-4 90:00 4 4.12 3 .429 0 1 0 -
10-25-2008 MOUNT ST. JOSEPH........ 1-0 90:00 0 3.85 3 1.000 1 0 0 1
10-29-08 at Manchester College... 0-5 90:00 5 3.92 4 .444 0 1 0 -
11-01-08 at Rose-Hulman.......... 0-5 90:00 5 3.98 11 .688 0 1 0 -
Totals............................... 7-68 1536:20 68 3.98 113 .624 1 16 0 1
Opponent............................. - 1536:30 7 3.98 35 .833 16 1 0 11
Individual Game-by-Game
Defiance College Soccer
Defiance College Individual Game-by-Game (as of Nov 01, 2008)
All games
- # 0 Ibberson, Chris
- # 1 Livensparger, Mitch
- # 3 Stocker, John
- # 4 Johnson, Matthew
- # 5 Chabowski, Chris
- # 6 Vandevender, Mark
- # 7 Brumfield, Josh
- # 8 Elson, Kevin
- # 9 Loftis, Joseph
- #10 Vogt, Greg
- #11 Kessler, Chris
- #13 McNutt, Greg
- #15 Hodges, Bryce
- #16 Downs, Brian
- #17 Cornell, Tony
- #18 Collins, Adam
- #19 Hegemier, Josh
- #20 Snyder, Gene
- #21 Gray, Austin
- #23 Fessler, Adam
- #24 Cannon, Chris
- #26 Bonilla, Alex
- #27 27
- #28 Tabor, Chris
- #29 Ullom, Andrew
- #TM TEAM