Defiance College Soccer
Defiance Individual Game-by-Game (as of Nov 02, 2009)
All games
# 3 Bronson, Aaron
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
09-04-09 FINLANDIA............... 4-0 * 0 1 1 1 .000 0 .000 0 0-0
09-12-09 WOOSTER................. 4-1 * * 0 0 0 1 .000 0 .000 0 0-0
09-06-09 ROCHESTER............... 1-3 * 0 0 0 0 .000 0 .000 0 0-0
09-15-09 at Trine University..... 0-2 * * 0 0 0 1 .000 0 .000 0 0-0
09-19-09 THOMAS MORE............. 0-8 * * 0 0 0 0 .000 0 .000 0 0-0
09-24-09 at Great Lakes Christ... 9-1 * * 0 0 0 2 .000 0 .000 0 0-0
09-26-09 at Transylvania......... 0-6 * * 0 0 0 0 .000 0 .000 0 0-0
09-29-09 at Ohio Northern men.... 0-7 * * 0 0 0 0 .000 0 .000 0 0-0
10-03-09 ROSE-HULMAN............. 0-2 * * 0 0 0 0 .000 0 .000 0 0-0
10-07-09 MARYGROVE............... 2-3 * 0 0 0 1 .000 1 .167 0 0-0
10-10-09 at Mount St. Joseph..... 2-0 * * 0 0 0 1 .000 0 .143 0 0-0
10-14-09 at Bluffton University.. 4-3 * * 1 0 2 2 .111 1 .222 0 0-0
10-17-09 at Anderson............. 0-2 * * 0 0 0 0 .111 0 .222 0 0-0
10-21-09 at Cincinnati Christ.... 1-2 * * 0 0 0 1 .100 0 .200 0 0-0
10-24-09 HANOVER................. 0-2 * * 0 0 0 1 .091 0 .182 0 0-0
10-28-09 MANCHESTER.............. 0-1 * * 0 0 0 1 .083 1 .250 0 0-0
10-31-09 FRANKLIN................ 3-7 * * 0 0 0 0 .083 0 .250 0 0-0
Totals............................... 30-50 17-14 1 1 3 12 .083 3 .250 0 0-0
Games played: 17
Shots per game: 0.71
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.18