Defiance
Game-by-Game Statistics
Game Results
Team Game-by-Game
Individual Game-by-Game
Game Results
Defiance College Soccer
Defiance Game Results (as of Nov 02, 2009)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
! 09-04-09 FINLANDIA W 4-0 1- 0- 0 0- 0- 0 Kessler, Chris (Johnson, Kyle)
Heiliger, Jacob (Johnson, Kyle)
Fullen, Joshua (Csizek, Alexander)
Fullen, Joshua (Bronson, Aaron)
09-12-09 WOOSTER W 4-1 2- 0- 0 0- 0- 0 Crumley, David (unassisted)
Heiliger, Jacob (Kessler, Chris)
Kessler, Chris (Vogt, Greg)
Chabowski, Chris (unassisted)
! 09-06-09 ROCHESTER 1-3 L 2- 1- 0 0- 0- 0 Loftis, Joseph (Vogt, Greg)
09-15-09 at Trine University 0-2 L 2- 2- 0 0- 0- 0 79 -
09-19-09 THOMAS MORE 0-8 L 2- 3- 0 0- 0- 0 -
09-24-09 at Great Lakes Christ. W 9-1 3- 3- 0 0- 0- 0 -
* 09-26-09 at Transylvania 0-6 L 3- 4- 0 0- 1- 0 145 -
09-29-09 at Ohio Northern men 0-7 L 3- 5- 0 0- 1- 0 73 -
* 10-03-09 ROSE-HULMAN 0-2 L 3- 6- 0 0- 2- 0 -
10-07-09 MARYGROVE 2-3 L 3- 7- 0 0- 2- 0 Nawrot, Zachary (unassisted)
Kessler, Kenneth (unassisted)
* 10-10-09 at Mount St. Joseph W 2-0 4- 7- 0 1- 2- 0 125 Elson, Kevin (unassisted)
Owens, Ryan (Cornell, Tony)
* 10-14-09 at Bluffton University W 4-3 5- 7- 0 2- 2- 0 60 Bronson, Aaron (Cornell, Tony)
Johnson, Kyle (unassisted)
Kessler, Chris (Johnson, Kyle)
Owens, Ryan (unassisted)
* 10-17-09 at Anderson 0-2 L 5- 8- 0 2- 3- 0 200 -
10-21-09 at Cincinnati Christ. 1-2 L 5- 9- 0 2- 3- 0 -
* 10-24-09 HANOVER 0-2 L 5-10- 0 2- 4- 0 -
* 10-28-09 MANCHESTER 0-1 L 5-11- 0 2- 5- 0 -
* 10-31-09 FRANKLIN 3-7 L 5-12- 0 2- 6- 0 Johnson, Kyle (Vogt, Greg)
Johnson, Kyle (Loftis, Joseph)
Loftis, Joseph (Vogt, Greg)
! = DC Classic
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 5-12- 0 Total: 17 682 40
Conference: 2- 6- 0 Home: 9 0 0
Home: 2- 7- 0 Away: 8 682 85
Away: 3- 5- 0 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 0- 0- 0
Team Game-by-Game
Defiance College Soccer
Defiance Team Game-by-Game (as of Nov 02, 2009)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
09-04-09 FINLANDIA............... 4-0 4 4 12 18 .222 9 .500 1 0-0
09-12-09 WOOSTER................. 4-1 4 2 10 12 .333 5 .417 1 0-0
09-06-09 ROCHESTER............... 1-3 1 1 3 13 .077 7 .538 0 0-0
09-15-09 at Trine University..... 0-2 0 0 0 8 .000 5 .625 0 0-0
09-19-09 THOMAS MORE............. 0-8 0 0 0 6 .000 2 .333 0 0-0
09-24-09 at Great Lakes Christ... 9-1 9 3 21 32 .281 23 .719 1 0-0
09-26-09 at Transylvania......... 0-6 0 0 0 4 .000 2 .500 0 0-0
09-29-09 at Ohio Northern men.... 0-7 0 0 0 3 .000 0 .000 0 0-0
10-03-09 ROSE-HULMAN............. 0-2 0 0 0 14 .000 9 .643 0 0-1
10-07-09 MARYGROVE............... 2-3 2 0 4 19 .105 11 .579 0 0-0
10-10-09 at Mount St. Joseph..... 2-0 2 1 5 11 .182 9 .818 1 0-0
10-14-09 at Bluffton University.. 4-3 4 2 10 16 .250 7 .438 1 0-0
10-17-09 at Anderson............. 0-2 0 0 0 8 .000 3 .375 0 0-0
10-21-09 at Cincinnati Christ.... 1-2 1 1 3 11 .091 0 .000 0 0-0
10-24-09 HANOVER................. 0-2 0 0 0 11 .000 4 .364 0 0-1
10-28-09 MANCHESTER.............. 0-1 0 0 0 12 .000 8 .667 0 0-0
10-31-09 FRANKLIN................ 3-7 3 3 9 11 .273 6 .545 0 0-0
Defiance............................. 30-47 30 17 77 209 .144 110 .526 5 0-2
Opponent............................. - 47 16 110 273 .172 150 .549 11 3-3
TEAM PER-GAME:
Games played: 17
Shots per game: 12.29
Goals per game: 1.76
Assists per game: 1.00
Points per game: 4.53
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
09-04-09 FINLANDIA............... 4-0 90:00 0 0.00 4 1.000 1 0 0 1
09-12-09 WOOSTER................. 4-1 90:00 1 0.50 6 .857 1 0 0 -
09-06-09 ROCHESTER............... 1-3 90:00 3 1.33 4 .571 0 1 0 -
09-15-09 at Trine University..... 0-2 90:00 2 1.50 10 .833 0 1 0 -
09-19-09 THOMAS MORE............. 0-8 90:00 8 2.80 6 .429 0 1 0 -
09-24-09 at Great Lakes Christ... 9-1 90:00 1 2.50 4 .800 1 0 0 -
09-26-09 at Transylvania......... 0-6 90:00 6 3.00 5 .455 0 1 0 -
09-29-09 at Ohio Northern men.... 0-7 90:00 7 3.50 11 .611 0 1 0 -
10-03-09 ROSE-HULMAN............. 0-2 90:00 2 3.33 8 .800 0 1 0 -
10-07-09 MARYGROVE............... 2-3 90:00 3 3.30 1 .250 0 1 0 -
10-10-09 at Mount St. Joseph..... 2-0 90:00 0 3.00 16 1.000 1 0 0 1
10-14-09 at Bluffton University.. 4-3 90:00 3 3.00 3 .500 1 0 0 -
10-17-09 at Anderson............. 0-2 90:00 2 2.92 11 .846 0 1 0 -
10-21-09 at Cincinnati Christ.... 1-2 90:00 2 2.86 15 .882 0 0 0 -
10-24-09 HANOVER................. 0-2 90:00 2 2.80 1 .333 0 1 0 -
10-28-09 MANCHESTER.............. 0-1 90:00 1 2.69 5 .833 0 1 0 -
10-31-09 FRANKLIN................ 3-7 90:00 7 2.94 12 .632 0 1 0 -
Totals............................... 30-47 1530:00 50 2.94 122 .709 5 11 0 2
Opponent............................. - 1530:00 30 2.94 91 .752 10 5 0 8
Individual Game-by-Game
Defiance College Soccer
Defiance Individual Game-by-Game (as of Nov 02, 2009)
All games
- # 0 Smoot, Taylor
- # 1 Mukhtar Sean
- # 3 Bronson, Aaron
- # 4 Johnson, Matthew
- # 5 Chabowski, Chris
- # 6 Nawrot, Zachary
- # 8 Elson, Kevin
- # 9 Loftis, Joseph
- #10 Vogt, Greg
- #11 Kessler, Chris
- #12 Fullen, Joshua
- #14 Henderson, Cody
- #15 Heiliger, Jacob
- #16 Gray, Austin
- #17 Cornell, Tony
- #18 Collins, Adam
- #19 Hegemier, Josh
- #20 Snyder, Gene
- #21 Leuthold, Maik
- #22 Lucas, Kyle
- #24 Johnson, Kyle
- #25 Owens, Ryan
- #26 Crumley, David
- #27 Csizek, Alexander
- #29 Ullom, Andrew
- #35 Kessler, Kenneth
- #36 Baker, Bryce
- #37 Cowles, Jeffrey
- #40 Caudill, Kirk
- #TM TEAM
- #TM TM