Volleyball Box Score |
| Defiance | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Brunsman, Julie | 2 | 2 | 0 | 4 | .500 | 16 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Lipps, Danyel | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| 3 | Bradshaw, Heather | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 4 | Williams, Nicole | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| 5 | Rolander, Marlea | 2 | 4 | 1 | 7 | .429 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 6 | Kossler, Jessica | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ferguson, Kelsey | 1 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Tietje, Jessica | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 9 | Gendron, Bria | 2 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 10 | Aldridge, Lauren | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Nicely, Kristen | 3 | 9 | 1 | 13 | .615 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 12 | Collins, Sara | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Judis, Ashton | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Porter, Sara | 2 | 6 | 0 | 9 | .667 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 19 | Sikora, Michelle | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 31 | 6 | 54 | .463 | 26 | 6 | 6 | 3 | 18 | 0 | 0 | 3 | 1 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||
| Canadore | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Oakville, ONT
Date: 10-17-08 Attend: Time: Referees: |
|||||||||||||||||||||