Defiance College
Team Game-by-Game Statistics
Game Results
Defiance College Soccer
Defiance College Game Results (as of Aug 26, 2008)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
09-02-06 DOMINICAN COLLEGE 0-0 TO2 0- 0- 1 0- 0- 0 75 -
09-04-06 ROCHESTER WOMEN 4-5 L OT 0- 1- 1 0- 0- 0 100 Jones, Hannah (unassisted)
Jones, Hannah (Ranalli, Lauren)
Ranalli, Lauren (Trujillo, Deirdre)
Kavanagh, Michelle (Trujillo, Deirdre)
09-06-06 at Tri-State University W 3-2 1- 1- 1 0- 0- 0 Trujillo, Deirdre (unassisted)
Trujillo, Deirdre (penalty kick)
Jones, Hannah (Trujillo, Deirdre)
09-11-06 OHIO NORTHERN UNIV. 0-4 L 1- 2- 1 0- 0- 0 50 -
09-13-06 at Heidelberg College 1-3 L 1- 3- 1 0- 0- 0 50 Gratz, Angela (unassisted)
* 09-16-06 at Rose-Hulman 0-2 L 1- 4- 1 0- 1- 0 125 -
09-17-06 ALMA COLLEGE W 3-2 2- 4- 1 0- 1- 0 60 Jones, Hannah (Trujillo, Deirdre)
Hardesty, Jessalyn (Monberg, Kaitlin)
Gamble, Jessica (unassisted)
09-20-06 OLIVET COLLEGE W 3-0 3- 4- 1 0- 1- 0 80 Ranalli, Lauren (Monberg, Kaitlin)
Ranalli, Lauren (unassisted)
Jones, Hannah (Trujillo, Deirdre)
09-23-06 at Baldwin-Wallace 0-3 L 3- 5- 1 0- 1- 0 122 -
09-24-06 ALBION COLLEGE 1-6 L 3- 6- 1 0- 1- 0 40 Trujillo, Deirdre (unassisted)
09-28-06 CAPITAL UNIVERSITY 2-4 L 3- 7- 1 0- 1- 0 50 Trujillo, Deirdre (Ranalli, Lauren;Gamble, Jessica)
Ranalli, Lauren (Kavanagh, Michelle)
* 09-30-06 MOUNT ST. JOSEPH 0-10L 3- 8- 1 0- 2- 0 80 -
* 10-04-06 BLUFFTON UNIVERSITY W 2-1 4- 8- 1 1- 2- 0 46 Jones, Hannah (Gratz, Angela)
Trujillo, Deirdre (unassisted)
* 10-07-06 TRANSYLVANIA UNIV. 0-3 L 4- 9- 1 1- 3- 0 50 -
* 10-14-06 at Franklin College W 5-1 5- 9- 1 2- 3- 0 50 -
Oct 18, 2006 at Lake Erie College 1-3 L 5-10- 1 2- 3- 0 Monberg, Kaitlin (Jones, Hannah)
* 10-21-06 at Hanover 1-2 L 5-11- 1 2- 4- 0 Trujillo, Deirdre (unassisted)
* 10-24-06 at Manchester College 0-4 L 5-12- 1 2- 5- 0 50 -
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 5-12- 1 Total: 18 1028 57
Conference: 2- 5- 0 Home: 10 631 63
Home: 3- 6- 1 Away: 8 397 50
Away: 2- 6- 0 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 0- 1- 1
Team Game-by-Game
Defiance College Soccer
Defiance College Team Game-by-Game (as of Aug 26, 2008)
All games
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
09-02-06 DOMINICAN COLLEGE....... 0-0 0 0 0 7 .000 4 .571 0 0-0
09-04-06 ROCHESTER WOMEN......... 4-5 4 3 11 14 .286 7 .500 0 0-0
09-06-06 at Tri-State University. 3-2 3 1 7 15 .200 12 .800 1 1-2
09-11-06 OHIO NORTHERN UNIV...... 0-4 0 0 0 0 .000 0 .000 0 0-0
09-13-06 at Heidelberg College... 1-3 1 0 2 17 .059 7 .412 0 0-0
09-16-06 at Rose-Hulman.......... 0-2 0 0 0 2 .000 1 .500 0 0-0
09-17-06 ALMA COLLEGE............ 3-2 3 2 8 13 .231 6 .462 1 0-0
09-20-06 OLIVET COLLEGE.......... 3-0 3 2 8 13 .231 5 .385 1 0-0
09-23-06 at Baldwin-Wallace...... 0-3 0 0 0 5 .000 2 .400 0 0-0
09-24-06 ALBION COLLEGE.......... 1-6 1 0 2 10 .100 6 .600 0 0-0
09-28-06 CAPITAL UNIVERSITY...... 2-4 2 3 7 15 .133 8 .533 0 0-0
09-30-06 MOUNT ST. JOSEPH........ 0-10 0 0 0 4 .000 3 .750 0 0-0
10-04-06 BLUFFTON UNIVERSITY..... 2-1 2 1 5 15 .133 10 .667 1 0-0
10-07-06 TRANSYLVANIA UNIV....... 0-3 0 0 0 14 .000 3 .214 0 0-0
10-14-06 at Franklin College..... 5-1 5 4 14 22 .227 22 1.000 1 1-1
Oct 18, 2006 at Lake Erie College.... 1-3 1 1 3 10 .100 0 .000 0 0-0
10-21-06 at Hanover.............. 1-2 1 0 2 17 .059 0 .000 0 0-0
10-24-06 at Manchester College... 0-4 0 0 0 7 .000 0 .000 0 0-0
Defiance College..................... 26-55 18 26 17 69 200 .130 96 .480 5 2-3
Opponent............................. - 18 55 38 148 406 .135 168 .414 12 2-3
TEAM PER-GAME:
Games played: 18
Shots per game: 11.11
Goals per game: 1.44
Assists per game: 0.94
Points per game: 3.83
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho
09-02-06 DOMINICAN COLLEGE....... 0-0 115:00 0 0.00 4 1.000 0 0 1 1
09-04-06 ROCHESTER WOMEN......... 4-5 98:38 5 2.11 7 .583 0 1 0 -
09-06-06 at Tri-State University. 3-2 90:00 2 2.07 9 .818 1 0 0 -
09-11-06 OHIO NORTHERN UNIV...... 0-4 90:00 4 2.52 16 .800 0 1 0 -
09-13-06 at Heidelberg College... 1-3 90:00 3 2.61 8 .727 0 1 0 -
09-16-06 at Rose-Hulman.......... 0-2 90:00 2 2.51 6 .750 0 1 0 -
09-17-06 ALMA COLLEGE............ 3-2 90:00 2 2.44 6 .750 1 0 0 -
09-20-06 OLIVET COLLEGE.......... 3-0 90:00 0 2.15 6 1.000 1 0 0 1
09-23-06 at Baldwin-Wallace...... 0-3 90:00 3 2.24 3 .500 0 1 0 -
09-24-06 ALBION COLLEGE.......... 1-6 90:00 6 2.60 10 .625 0 1 0 -
09-28-06 CAPITAL UNIVERSITY...... 2-4 90:00 4 2.73 10 .714 0 1 0 -
09-30-06 MOUNT ST. JOSEPH........ 0-10 90:00 10 3.31 14 .583 0 1 0 -
10-04-06 BLUFFTON UNIVERSITY..... 2-1 90:00 1 3.14 4 .800 1 0 0 -
10-07-06 TRANSYLVANIA UNIV....... 0-3 90:00 3 3.13 12 .800 0 1 0 -
10-14-06 at Franklin College..... 5-1 90:00 1 2.99 7 .875 1 0 0 -
Oct 18, 2006 at Lake Erie College.... 1-3 90:00 3 2.99 6 .667 0 1 0 -
10-21-06 at Hanover.............. 1-2 90:00 2 2.94 5 .714 0 1 0 -
10-24-06 at Manchester College... 0-4 90:00 4 2.99 14 .778 0 1 0 -
Totals............................... 26-55 18 1653:38 55 2.99 147 .728 5 12 1 2
Opponent............................. - 18 1653:38 26 2.99 89 .774 12 5 1 7
Individual Game-by-Game
Defiance College Soccer
Defiance College Individual Game-by-Game (as of Aug 26, 2008)
All games
- # 2 Bosserman, Stacey
- # 3 Trujillo, Deirdre
- # 4 Monberg, Kaitlin
- # 5 Ranalli, Lauren
- # 6 Plas, Sarah
- # 7 Gratz, Angela
- #10 Kavanagh, Michelle
- #11 Jones, Hannah
- #13 Jones, Sarah
- #14 Gamble, Jessica
- #15 Bosserman, Jessica
- #16 Davis, Hannah
- #18 Noel, Renesha
- #19 Hardesty, Jessalyn
- #TM TEAM