Defiance College
Team Game-by-Game Statistics
Game Results
Defiance College Soccer
Defiance College Game Results (as of Nov 01, 2008)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
08-29-2008 OBERLIN 0-2 L 0- 1- 0 0- 0- 0 125 -
08-31-2008 MOUNT UNION 2-2 TO2 0- 1- 1 0- 0- 0 100 Ranalli, Lauren (Buehrer, Jordanne)
Plas, Sarah (unassisted)
09-03-2008 KALAMAZOO 0-1 L 0- 2- 1 0- 0- 0 30 -
09-07-2008 at Hiram College 0-1 L 0- 3- 1 0- 0- 0 137 -
09-10-2008 at Trine W 2-1 1- 3- 1 0- 0- 0 75 Chadwick, Danielle (unassisted)
Ranalli, Lauren (Lieto, Stephanie)
09-13-2008 at U of St. Francis W08 0-4 L 1- 4- 1 0- 0- 0 -
09-16-2008 TAYLOR-FORT WAYNE W 4-0 2- 4- 1 0- 0- 0 25 Finley, Katie (Johnson, Alexandra)
Monberg, Kaitlin (unassisted)
Chadwick, Danielle (Ranalli, Lauren)
Johnson, Alexandra (unassisted)
09-23-2008 at Heidelberg W 1-0 3- 4- 1 0- 0- 0 150 Monberg, Kaitlin (unassisted)
* 09-27-2008 ANDERSON UNIVERSITY W 2-1 4- 4- 1 1- 0- 0 75 Lieto, Stephanie (Monberg, Kaitlin)
Ranalli, Lauren (Monberg, Kaitlin)
10-1-2008 at Ohio Northern women 1-7 L 4- 5- 1 1- 0- 0 76 Chadwick, Danielle (Monberg, Kaitlin)
* 10-04-08 at Franklin W 3-0 5- 5- 1 2- 0- 0 Monberg, Kaitlin (Johnson, Alexandra)
Monberg, Kaitlin (Chadwick, Danielle)
Buehrer, Jordanne (unassisted)
* 10-11-08 at HANOVER 0-3 L 5- 6- 1 2- 1- 0 -
* 10-15-2008 BLUFFTON UNIVERSITY 0-1 L 5- 7- 1 2- 2- 0 120 -
* 10-17-2008 TRANSYLVANIA 0-1 L 5- 8- 1 2- 3- 0 75 -
10-21-2008 at Adrian College 0-1 L 5- 9- 1 2- 3- 0 120 -
* 10-25-2008 MOUNT ST. JOSEPH 1-3 L 5-10- 1 2- 4- 0 75 Alston, Melissa (unassisted)
* 10-28-08 at Manchester College 0-3 L 5-11- 1 2- 5- 0 40 -
* 11-01-08 at Rose-Hulman 1-2 L 5-12- 1 2- 6- 0 125 Davis, Hannah (unassisted)
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 5-12- 1 Total: 18 1348 75
Conference: 2- 6- 0 Home: 8 625 78
Home: 2- 5- 1 Away: 10 723 72
Away: 3- 7- 0 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 0- 0- 1
Team Game-by-Game
Defiance College Soccer
Defiance College Team Game-by-Game (as of Nov 01, 2008)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
08-29-2008 OBERLIN................. 0-2 0 0 0 7 .000 3 .429 0 0-0
08-31-2008 MOUNT UNION............. 2-2 2 1 5 16 .125 7 .438 0 0-0
09-03-2008 KALAMAZOO............... 0-1 0 0 0 10 .000 3 .300 0 0-0
09-07-2008 at Hiram College........ 0-1 0 0 0 5 .000 3 .600 0 0-0
09-10-2008 at Trine................ 2-1 2 1 5 20 .100 14 .700 1 0-0
09-13-2008 at U of St. Francis W08. 0-4 0 0 0 0 .000 0 .000 0 0-0
09-16-2008 TAYLOR-FORT WAYNE....... 4-0 4 2 10 40 .100 16 .400 1 0-0
09-23-2008 at Heidelberg........... 1-0 1 0 2 7 .143 4 .571 1 0-0
09-27-2008 ANDERSON UNIVERSITY..... 2-1 2 2 6 19 .105 11 .579 1 0-0
10-1-2008 at Ohio Northern women.. 1-7 1 1 3 7 .143 2 .286 0 0-0
10-04-08 at Franklin............. 3-0 3 1 7 20 .150 15 .750 0 0-0
10-11-08 at HANOVER.............. 0-3 0 0 0 4 .000 1 .250 0 0-0
10-15-2008 BLUFFTON UNIVERSITY..... 0-1 0 0 0 17 .000 5 .294 0 0-0
10-17-2008 TRANSYLVANIA............ 0-1 0 0 0 6 .000 1 .167 0 0-0
10-21-2008 at Adrian College....... 0-1 0 0 0 2 .000 1 .500 0 0-0
10-25-2008 MOUNT ST. JOSEPH........ 1-3 1 0 2 3 .333 2 .667 0 0-0
10-28-08 at Manchester College... 0-3 0 0 0 7 .000 5 .714 0 0-0
11-01-08 at Rose-Hulman.......... 1-2 1 0 2 6 .167 1 .167 0 0-0
Defiance College..................... 17-33 17 8 42 196 .087 94 .480 4 0-0
Opponent............................. - 33 24 90 352 .094 190 .540 12 0-1
TEAM PER-GAME:
Games played: 18
Shots per game: 10.89
Goals per game: 0.94
Assists per game: 0.44
Points per game: 2.33
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
08-29-2008 OBERLIN................. 0-2 90:00 2 2.00 9 .818 0 1 0 -
08-31-2008 MOUNT UNION............. 2-2 110:00 2 1.80 6 .750 0 0 1 -
09-03-2008 KALAMAZOO............... 0-1 90:00 1 1.55 11 .917 0 1 0 -
09-07-2008 at Hiram College........ 0-1 90:00 1 1.42 9 .900 0 1 0 -
09-10-2008 at Trine................ 2-1 90:00 1 1.34 3 .750 1 0 0 -
09-13-2008 at U of St. Francis W08. 0-4 90:00 4 1.77 11 .733 0 1 0 -
09-16-2008 TAYLOR-FORT WAYNE....... 4-0 90:00 0 1.52 4 1.000 1 0 0 1
09-23-2008 at Heidelberg........... 1-0 90:00 0 1.34 13 1.000 1 0 0 1
09-27-2008 ANDERSON UNIVERSITY..... 2-1 90:00 1 1.30 1 .500 1 0 0 -
10-1-2008 at Ohio Northern women.. 1-7 90:00 7 1.86 20 .741 0 1 0 -
10-04-08 at Franklin............. 3-0 90:00 0 1.69 3 1.000 1 0 0 1
10-11-08 at HANOVER.............. 0-3 90:00 3 1.80 6 .667 0 1 0 -
10-15-2008 BLUFFTON UNIVERSITY..... 0-1 90:00 1 1.74 7 .875 0 1 0 -
10-17-2008 TRANSYLVANIA............ 0-1 90:00 1 1.69 9 .900 0 1 0 -
10-21-2008 at Adrian College....... 0-1 90:00 1 1.64 7 .875 0 1 0 -
10-25-2008 MOUNT ST. JOSEPH........ 1-3 89:43 3 1.73 13 .812 0 1 0 -
10-28-08 at Manchester College... 0-3 90:00 3 1.80 11 .786 0 1 0 -
11-01-08 at Rose-Hulman.......... 1-2 90:00 2 1.81 14 .875 0 1 0 -
Totals............................... 17-33 1639:43 33 1.81 157 .826 5 12 1 3
Opponent............................. - 1639:43 17 1.81 77 .819 11 5 1 9
Individual Game-by-Game
Defiance College Soccer
Defiance College Individual Game-by-Game (as of Nov 01, 2008)
All games
- # 0 Cross, Colleen
- # 3 Goldstein, Kristin
- # 4 Monberg, Kaitlin
- # 5 Galbraith, Andrea
- # 6 Plas, Sarah
- # 8 Buehrer, Jordanne
- # 9 Harrington, Amber
- #10 Chadwick, Danielle
- #11 Alston, Melissa
- #12 Ranalli, Lauren
- #13 Johnson, Alexandra
- #15 Lieto, Stephanie
- #16 Davis, Hannah
- #22 Coble, Kelly
- #23 Finley, Katie
- #24 Switzer, Monica
- #26 Smith, Brandy
- #TM TEAM