| No. | Name | Position | Year | Ht. | Wt. | Hometown | High School | | 0 |
Taylor Smoot | GK | Fr. | 6-0 | 185 | Tallmadge, Ohio | Tallmadge | | 1 |
Sean Mukhtar | GK | Fr. | 6-1 | 160 | Shelby Township, Mich. | DeLaSalle Collegiate | | 3 |
Aaron Bronson | D | Fr. | 6-0 | 160 | Toledo, Ohio | Whitmer | | 4 |
Matthew Johnson | M | Jr. | 5-11 | 160 | Monroe, Mich. | Jefferson | | 5 |
Chris Chabowski | M/D | Jr. | 5-8 | 155 | Parma, Ohio | Parma | | 6 |
Zachary Nawrot | F/M | Fr. | 5-10 | 140 | Armada, Mich. | Armada | | 8 |
Kevin Elson | D | So. | 6-0 | 170 | Wauseon, Ohio | Wauseon | | 9 |
Joseph Loftis | M | So. | 5-8 | 140 | Armada, Mich. | Armada | | 10 |
Greg Vogt | M | Sr. | 5-9 | 135 | Willowick, Ohio | Eastlake North | | 11 |
Chris Kessler | F/M | Jr. | 5-10 | 170 | Canal Winchester, Ohio | Pickerington | | 12 |
Joshua Fullen | F | Fr. | 6-2 | 145 | Pickerington, Ohio | Pickerington Central | | 13 |
Greg McNutt | M | Jr. | 6-0 | 165 | Oak Harbor, Ohio | Oak Harbor | | 14 |
Cody Henderson | F/M | Fr. | 5-10 | 155 | Mansfield, Ohio | Mansfield Senior | | 15 |
Jacob Heiliger | F/M | Fr. | 5-8 | 150 | Goshen, Ind. | Goshen | | 16 |
Austin Gray | D/M | So. | 6-1 | 165 | Maumee, Ohio | Maumee | | 17 |
Tony Cornell | F | Jr. | 5-10 | 165 | Carroll, Ohio | Bloom Carroll | | 18 |
Adam Collins | F/M | So. | 5-8 | 155 | Bryan, Ohio | Bryan | | 19 |
Josh Hegemeir | M/D | Jr. | 6-1 | 170 | Oak Harbor, Ohio | Oak Harbor | | 20 |
Gene Snyder | F/M | So. | 6-2 | 185 | Elmore, Ohio | Cardinal Stritch | | 21 |
Maik Leuthold | F/M | So. | 5-8 | 155 | Pulsnitz, Germany | | | 22 |
Kyle Lucas | F/M | Fr. | 6-0 | 185 | Cincinnati, Ohio | Oak Hills | | 23 |
Adam Fessler | D | So. | 5-10 | 185 | Galloway, Ohio | Westland | | 24 |
Kyle Johnson | F | Fr. | 5-9 | 165 | Pickerington, Ohio | Pickerington Central | | 25 |
Ryan Owens | M/D | Fr. | 5-7 | 175 | Cincinnati, Ohio | Cincinnati Elder | | 26 |
David Crumley | F | Fr. | 5-10 | 140 | Columbus, Ohio | Hamilton Township | | 27 |
Alexander Csizek | M | Fr. | 5-9 | 160 | Oregon, Ohio | Clay | | 28 |
Corin Magee | M | Fr. | 5-7 | 140 | Fairborn, Ohio | Fairborn Digital Academy | | 29 |
Andrew Ullom | D | Jr. | 5-10 | 170 | Newark, Ohio | Newark | | 35 |
Kenneth Kessler | M/D | Fr. | 5-9 | 160 | Canal Winchester, Ohio | Pickerington Central | | 36 |
Bryce Baker | S/D | Fr. | 5-8 | 140 | Acton, Mass. | Acton-Boxborough | | 37 |
Jeffrey Cowles | M/GK | Fr. | 5-7 | 140 | Hilliard, Ohio | Hilliard Davidson | | 38 |
Jon Holmes | D/M | Fr. | 6-0 | 145 | New Carlisle, Ohio | Tecumseh | | 40 |
Kirk Caudill | M | Fr. | 6-1 | 195 | Pickerington, Ohio | Pickerington Central |
|
|
TEAM INFO CENTER
|
|
|