| Name | Events | Year | Hometown | High School | |
Gregory Adams | Jumps | So. | West Unity, Ohio | | |
Jake Arnold | Throws | So. | Stow, Ohio | Woodridge | |
Josh Beaverson | Throws | Sr. | Wauseon, Ohio | Evergreen | |
John Bechard | Sprints/Jumps | Fr. | Cincinnati, Ohio | | |
Jon Carrabino | | Sr. | Monroe, Mich. | | |
Darrell Chapman | | Fr. | Indianapolis, Ind. | | |
Joe Davis | Distance | So. | Mansfield, Ohio | Ontario | |
Aaron Demecs | Sprints | Jr. | Defiance, Ohio | Defiance | |
Matt Doroszko | Pole Vault/Sprints | Fr. | South Bend, Ind. | | |
Clayvon Finch | Hurdles | Fr. | Boardman, Ohio | Boardman | |
Aaron Fraley | Mid-Distance | Sr. | Ansonia, Ohio | Ansonia | |
Adam Grillot | Mid-Distance | So. | Houston, Ohio | Houston | |
Dan Hardin-Wallace | Decathlon | Jr. | Toledo, Ohio | Bowsher | |
Josh Hilton | Distance | Fr. | Antwerp, Ohio | Antwerp | |
Ryan Johnston | Pole Vault/Sprinter | Fr. | Defiance, Ohio | Ayersville | |
Michael Kern | Sprints | So. | Toledo, Ohio | St. Francis de Sales | |
Hayden Krick | Distance | Jr. | Antwerp, Ohio | Antwerp | |
Madison Murphy | Mid-Distance | So. | Westerville, Ohio | Thomas Washington | |
Reggie Neal | Sprints/Jumps | Fr. | Deltona, Fla. | Deltona | |
Victor M. Nhlizlyo | Distance | Fr. | Johnnesburg, South Africa | Basa Tutorial | |
Luiyi Nunez | Throws | So. | North Brunswick, N.J. | North Brunswick Township | |
Troy Parrett | Mid-Distance | Fr. | Cedarville, Ohio | Cedarville | |
Justin Perkins | Distance | Sr. | Sherwood, Ohio | Fairview | |
Tom Postema | Throws | Jr. | Defiance, Ohio | Tinora | |
Jake Rodriguez | Throws | Fr. | Ligonier, Ind. | West Noble | |
Julian Rose | Throws | Fr. | Cincinnati, Ohio | Shroder | |
Andrew Senecal | Distance | Fr. | North Baltimore, Ohio | North Baltimore | |
Jordan Torbet | Throws | Fr. | Wauseon, Ohio | Wauseon | |
Dylan Waggy | Pole Vault/Sprints | Fr. | Upper Sandusky, Ohio | Upper Sandusky | |
Jordan Weber | Sprints | Sr. | Wauseon, Ohio | Wauseon |
|
Men's Track & Field Archives
|
TEAM INFO CENTER
|
|
|