| No. | Name | Position | Year | B/T | Ht. | Hometown | High School | | 1 |
Aarika Davis | 3B | Sr. | R/R | 5-6 | Canton, Ohio | Canton McKinley | | 2 |
Kelsey Williams | 1B | So. | L/L | 5-5 | Hopkins, Mich. | Hopkins | | 3 |
Lisa Brophy | P | So. | R/R | 5-3 | Saline, Mich. | Saline | | 5 |
Katelyn Samples | OF | So. | L/R | 5-2 | Defiance, Ohio | Fairview | | 6 |
Tasha Stucke | SS | Jr. | R/R | 5-4 | Coldwater, Ohio | Coldwater | | 8 |
Caitlin Rudden | 2B | So. | R/R | 5-3 | Bay Village, Ohio | Bay | | 9 |
Katie Miller | 2B/OF | Fr. | R/R | 5-2 | Archbold, Ohio | Archbold | | 11 |
Elizabeth Huffman | OF | So. | R/R | 5-1 | Edwardsburg, Mich. | Edwardsburg | | 13 |
Aubrie Ridinger | OF/1B | So. | L/R | 5-6 | LaGrange, Ohio | Keystone | | 14 |
Elizabeth Petrie | 1B/3B | Jr. | R/R | 5-10 | Attica, Ohio | Seneca East | | 16 |
Mallory Faling | C/2B | Jr. | R/R | 5-5 | Clark Lake, Mich. | Columbia Central | | 18 |
Marah Robinson | OF | Jr. | R/R | 5-7 | New Philadelphia, Ohio | New Philadelphia | | 19 |
Shauna Bowers | P | So. | R/R | 5-8 | Delphos, Ohio | Delphos Jefferson | | 20 |
Nicole Diers | C | Jr. | R/R | 5-4 | Pleasant Hill, Ohio | Newton | | 22 |
Kaycee Butt | 1B | Jr. | R/R | 5-4 | Hilliard, Ohio | Hilliard Darby | | 23 |
Kelly Schnipke | P | Jr. | R/R | 5-5 | Kalida, Ohio | Kalida | | 25 |
Ashley Switzer | C/3B | Fr. | R/R | 5-1 | Paulding, Ohio | Paulding | | 27 |
Brittany Gow | P | So. | R/R | 5-4 | Wellington, Ohio | Wellington |
|
|
TEAM INFO CENTER
|
|
|