| No. | Name | Position | Year | B/T | Ht. | Hometown | High School | | 00 |
Katie Grubbs | Pitcher | Fr. | R/R | 5-4 | Zanesville, Ohio | Maysville | | 1 |
Elizabeth Huffman | Outfield | Sr. | R/R | 5-3 | Edwardsburg, Mich. | Edwardsburg | | 2 |
Kelsey Heck | Infield | Fr. | R/R | 5-6 | Payne, Ohio | Wayne Trace | | 3 |
Lisa Brophy | Pitcher | Sr. | R/R | 5-4 | Saline, Mich. | Saline | | 4 |
Jessica Mandula | Second Base | Sr. | R/R | 5-1 | Elyria, Ohio | Elyria | | 5 |
Katelyn Samples | Outfield | Sr. | L/R | 5-2 | Defiance, Ohio | Fairview | | 7 |
Brianna Ferguson | Utility | Fr. | R/R | 5-3 | North Baltimore, Ohio | North Baltimore | | 8 |
Stephanie Esquibel | Third Base | So. | R/R | 5-5 | Defiance, Ohio | Defiance | | 9 |
Katie Miller | Utility | Jr. | R/R | 5-3 | Archbold, Ohio | Archbold | | 10 |
Jordan Sawmiller | Utility | So. | R/R | 5-8 | Wapakoneta, Ohio | Wapakoneta | | 11 |
Hallie Sullivan | Catcher | So. | R/R | 5-5 | Bay Village, Ohio | Bay Village | | 12 |
Kailea Holbrook | Pitcher | So. | R/R | 5-6 | Defiance, Ohio | Defiance | | 13 |
Aubrie Ridinger | Outfield | Sr. | L/R | 5-8 | LaGrange, Ohio | Keystone | | 14 |
Sara Ankeney | Catcher | Fr. | R/R | 5-7 | Miamisburg, Ohio | Miamisburg | | 15 |
Sarah Westfall | Utility | So. | R/R | 5-3 | Covington, Ohio | Covington | | 16 |
Tori Plummer | Shortstop | Fr. | R/R | 5-2 | Perrysburg, Ohio | Perrysburg | | 17 |
Macy Ferrall | Second Base | So. | R/R | 5-3 | St. Marys, Ohio | Memorial | | 18 |
Jessie Arnold | First Base | Fr. | R/R | 5-10 | Antwerp, Ohio | Antwerp | | 20 |
Brittany Shough | Infield | Fr. | R/R | 5-5 | DeGraff, Ohio | Riverside | | 22 |
Lauren Dicke | Pitcher | Fr. | R/R | 5-10 | Lima, Ohio | Lima Shawnee | | 23 |
Allison Jamiot | Catcher | Fr. | R/R | 5-6 | North Royalton, Ohio | North Royalton | | 24 |
Maggie Neanen | Infield | So. | R/R | 5-4 | Eaton, Ohio | Eaton | | 25 |
Ashley Switzer | Infield | Jr. | R/R | 5-2 | Paulding, Ohio | Paulding | | 26 |
Anna Vasquez | Utility | So. | R/R | 5-5 | West Unity, Ohio | Hilltop | | 27 |
Chelsea Ebersole | Outfield | Fr. | R/R | 5-8 | Bryan, Ohio | Bryan | | 28 |
Morgan Williamson | Catcher | Fr. | R/R | 5-3 | Slyvania, Ohio | Northview | | 30 |
Gloria Basinger | Outfield | Jr. | R/R | 5-7 | Bluffton, Ohio | Cory-Rawson |
|
|
TEAM INFO CENTER
|
|
|