2016-17 Basketball Statistics - Defiance
Games
25
Pts per game
69.8
FG %
40.9
3PT %
34.8
FT %
68.2
Reb per game
35.7
Ast per game
10.2
Schedule Summary | |
---|---|
Overall (Pct.) | 6-19 (.240) |
Conference (Pct.) | 5-13 (.278) |
Streak | Lost 3 |
Home | 4-8 |
Away | 2-11 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 1 | Earlham (Ind.) | L, 74-72 |
Feb 4 | at Franklin (Ind.) | W, 82-79 |
Feb 8 | Bluffton | W, 75-70 |
Feb 11 | at Transylvania (Ky.) | L, 82-75 |
Feb 15 | at Manchester (Ind.) | L, 82-63 |
Feb 18 | Rose-Hulman (Ind.) | L, 77-65 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 25 | 18 | ||
Points | 1745 | 1297 | ||
Points per game | 69.8 | 72.1 | ||
FG made per game | 25.4 | 26.1 | ||
FG attempts per game | 62.1 | 61.8 | ||
FG Pct | 40.9 | 42.2 | ||
3PT made per game | 8.7 | 8.9 | ||
3PT attempts per game | 25.0 | 24.3 | ||
3PT Pct | 34.8 | 36.8 | ||
FT made per game | 10.4 | 10.9 | ||
FT attempt per game | 15.2 | 15.1 | ||
FT Pct | 68.2 | 72.1 | ||
Off rebounds per game | 12.1 | 11.1 | ||
Def rebounds per game | 23.6 | 23.3 | ||
Total rebounds per game | 35.7 | 34.4 | ||
Rebound margin per game | -0.6 | -0.8 | ||
Assists per game | 10.2 | 9.6 | ||
Turnovers per game | 12.4 | 12.2 | ||
Steals per game | 5.4 | 5.9 | ||
Blocks per game | 2.0 | 1.8 | ||
Personal fouls per game | 18.5 | 19.0 | ||
Points per game allowed | 77.7 | 78.7 | ||
Opponents' Field goal percentage | 47.7 | 48.7 | ||
Opponents' 3PT percentage | 35.7 | 37.1 | ||
Home Attendance | 2832 | 2103 | ||
Home Attendance average | 236 | 234 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Michael Parker | Sr | G | 25 | 24 | 32.4 | 5.1-13.4 | 38.1 | 3.2-9.6 | 32.8 | 1.9-2.2 | 83.9 | 15.3 |
04 | Devin Mangas | Sr | G | 25 | 14 | 26.7 | 4.1-9.1 | 44.9 | 1.8-4.3 | 42.1 | 2.1-2.5 | 82.5 | 12.0 |
05 | Dallas Yost | So | G | 6 | 1 | 4.2 | 0.3-1.0 | 33.3 | 0.0-0.2 | 0.0 | 0.2-0.8 | 20.0 | 0.8 |
10 | Jonathan Ragland | Jr | G | 18 | - | 11.2 | 1.7-4.3 | 40.3 | 1.0-2.2 | 46.2 | 0.1-0.3 | 40.0 | 4.6 |
12 | Saumeik Rolle | Fr | G | 7 | - | 4.0 | 0.1-0.3 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.3 |
13 | Chris Holmes | Sr | G | 25 | 16 | 24.8 | 2.8-6.8 | 42.0 | 1.0-2.7 | 38.2 | 1.7-2.3 | 72.4 | 8.4 |
15 | Randall Aikins Jr. | So | G | 25 | 16 | 26.2 | 3.5-8.3 | 42.5 | 0.4-1.8 | 23.9 | 1.6-2.8 | 56.5 | 9.0 |
20 | Damonn Burns | Fr | G | 4 | - | 3.3 | 0.2-1.2 | 20.0 | 0.2-1.0 | 25.0 | 0.0-0.0 | - | 0.8 |
21 | Keith McClure | Fr | G | 16 | - | 6.1 | 0.2-0.6 | 44.4 | 0.1-0.4 | 33.3 | 0.1-0.1 | 100.0 | 0.8 |
22 | Devon Beale | Fr | G | 8 | 3 | 22.4 | 2.6-7.5 | 35.0 | 0.0-0.9 | 0.0 | 2.2-2.9 | 78.3 | 7.5 |
24 | Keandre Gilmer | Sr | G | 18 | 9 | 20.4 | 2.3-4.9 | 47.7 | 0.0-0.0 | - | 1.2-1.7 | 71.0 | 5.9 |
25 | Dorain Moore | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
30 | Noah Goodrich | So | F | 25 | - | 13.0 | 1.5-3.7 | 40.9 | 1.3-3.4 | 39.3 | 0.1-0.2 | 75.0 | 4.5 |
33 | Jordan Maschino | Fr | G | 9 | - | 8.6 | 0.3-1.0 | 33.3 | 0.0-0.1 | 0.0 | 0.2-0.2 | 100.0 | 0.9 |
35 | Payton Ross | Fr | F | 25 | 21 | 23.0 | 2.1-6.3 | 33.1 | 0.0-0.6 | 6.7 | 0.7-1.4 | 50.0 | 4.9 |
40 | Brayden Wilhelm | Fr | F | 5 | - | 4.6 | 1.2-2.6 | 46.2 | 0.2-1.0 | 20.0 | 0.8-1.4 | 57.1 | 3.4 |
42 | DeMario Hill | Fr | F | 19 | 4 | 8.7 | 0.7-1.4 | 51.9 | 0.0-0.0 | - | 0.3-0.3 | 83.3 | 1.7 |
50 | Javone Hilliard | Sr | F | 22 | 12 | 12.2 | 1.4-3.0 | 44.8 | 0.0-0.0 | - | 0.2-0.7 | 25.0 | 2.9 |
Totals | 25 | 25 | 203.8 | 25.4-62.1 | 40.9 | 8.7-25.0 | 34.8 | 10.4-15.2 | 68.2 | 69.8 | |||
Opponent | 25 | 25 | 203.8 | 27.6-57.8 | 47.7 | 8.1-22.6 | 35.7 | 14.4-18.9 | 76.3 | 77.7 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Michael Parker | Sr | G | 25 | 24 | 32.4 | 0.8 | 4.0 | 4.8 | 2.8 | 0.1 | 1.7 | 1.7 | 1.0 | 1.3 | 0.3 |
04 | Devin Mangas | Sr | G | 25 | 14 | 26.7 | 0.8 | 2.7 | 3.5 | 1.9 | 0.1 | 1.4 | 2.3 | 0.6 | 1.0 | 0.0 |
05 | Dallas Yost | So | G | 6 | 1 | 4.2 | 0.2 | 0.3 | 0.5 | 0.2 | 0.0 | 0.3 | 0.2 | 2.0 | 0.0 | 0.0 |
10 | Jonathan Ragland | Jr | G | 18 | - | 11.2 | 0.2 | 0.9 | 1.1 | 1.6 | 0.1 | 0.6 | 1.0 | 0.6 | 0.3 | 0.1 |
12 | Saumeik Rolle | Fr | G | 7 | - | 4.0 | 0.0 | 0.9 | 0.9 | 0.7 | 0.0 | 0.1 | 0.4 | 0.3 | 0.1 | 0.0 |
13 | Chris Holmes | Sr | G | 25 | 16 | 24.8 | 1.1 | 2.5 | 3.6 | 1.4 | 0.0 | 1.7 | 1.4 | 1.2 | 0.6 | 0.2 |
15 | Randall Aikins Jr. | So | G | 25 | 16 | 26.2 | 0.5 | 1.8 | 2.3 | 1.8 | 0.0 | 1.9 | 1.6 | 1.2 | 0.6 | 0.1 |
20 | Damonn Burns | Fr | G | 4 | - | 3.3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 |
21 | Keith McClure | Fr | G | 16 | - | 6.1 | 0.2 | 0.3 | 0.4 | 0.8 | 0.0 | 0.6 | 0.4 | 1.3 | 0.1 | 0.1 |
22 | Devon Beale | Fr | G | 8 | 3 | 22.4 | 0.6 | 3.5 | 4.1 | 0.9 | 0.0 | 1.0 | 1.6 | 0.6 | 0.3 | 0.0 |
24 | Keandre Gilmer | Sr | G | 18 | 9 | 20.4 | 3.7 | 3.2 | 6.9 | 2.5 | 0.1 | 0.6 | 1.1 | 0.6 | 0.9 | 0.2 |
25 | Dorain Moore | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Noah Goodrich | So | F | 25 | - | 13.0 | 0.2 | 1.3 | 1.5 | 1.4 | 0.0 | 0.2 | 0.5 | 0.5 | 0.2 | 0.0 |
33 | Jordan Maschino | Fr | G | 9 | - | 8.6 | 0.6 | 1.1 | 1.7 | 1.4 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.3 |
35 | Payton Ross | Fr | F | 25 | 21 | 23.0 | 2.2 | 2.7 | 5.0 | 2.8 | 0.2 | 1.3 | 1.4 | 0.9 | 0.3 | 0.3 |
40 | Brayden Wilhelm | Fr | F | 5 | - | 4.6 | 0.8 | 0.0 | 0.8 | 0.4 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 |
42 | DeMario Hill | Fr | F | 19 | 4 | 8.7 | 0.7 | 1.2 | 1.9 | 1.4 | 0.1 | 0.2 | 0.4 | 0.4 | 0.3 | 0.7 |
50 | Javone Hilliard | Sr | F | 22 | 12 | 12.2 | 1.0 | 1.4 | 2.4 | 1.0 | 0.0 | 0.2 | 0.5 | 0.4 | 0.1 | 0.1 |
Totals | 25 | 25 | 203.8 | 12.1 | 23.6 | 35.7 | 18.5 | 0.1 | 10.2 | 12.4 | 0.8 | 5.4 | 2.0 | |||
Opponent | 25 | 25 | 203.8 | 9.4 | 26.9 | 36.2 | 15.4 | 0.0 | 16.2 | 12.0 | 1.4 | 6.2 | 3.8 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Michael Parker | Sr | G | 25 | 24 | 810 | 128-336 | 38.1 | 79-241 | 32.8 | 47-56 | 83.9 | 382 |
04 | Devin Mangas | Sr | G | 25 | 14 | 668 | 102-227 | 44.9 | 45-107 | 42.1 | 52-63 | 82.5 | 301 |
05 | Dallas Yost | So | G | 6 | 1 | 25 | 2-6 | 33.3 | 0-1 | 0.0 | 1-5 | 20.0 | 5 |
10 | Jonathan Ragland | Jr | G | 18 | - | 201 | 31-77 | 40.3 | 18-39 | 46.2 | 2-5 | 40.0 | 82 |
12 | Saumeik Rolle | Fr | G | 7 | - | 28 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
13 | Chris Holmes | Sr | G | 25 | 16 | 620 | 71-169 | 42.0 | 26-68 | 38.2 | 42-58 | 72.4 | 210 |
15 | Randall Aikins Jr. | So | G | 25 | 16 | 654 | 88-207 | 42.5 | 11-46 | 23.9 | 39-69 | 56.5 | 226 |
20 | Damonn Burns | Fr | G | 4 | - | 13 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
21 | Keith McClure | Fr | G | 16 | - | 98 | 4-9 | 44.4 | 2-6 | 33.3 | 2-2 | 100.0 | 12 |
22 | Devon Beale | Fr | G | 8 | 3 | 179 | 21-60 | 35.0 | 0-7 | 0.0 | 18-23 | 78.3 | 60 |
24 | Keandre Gilmer | Sr | G | 18 | 9 | 367 | 42-88 | 47.7 | 0-0 | - | 22-31 | 71.0 | 106 |
25 | Dorain Moore | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
30 | Noah Goodrich | So | F | 25 | - | 325 | 38-93 | 40.9 | 33-84 | 39.3 | 3-4 | 75.0 | 112 |
33 | Jordan Maschino | Fr | G | 9 | - | 77 | 3-9 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
35 | Payton Ross | Fr | F | 25 | 21 | 574 | 52-157 | 33.1 | 1-15 | 6.7 | 17-34 | 50.0 | 122 |
40 | Brayden Wilhelm | Fr | F | 5 | - | 23 | 6-13 | 46.2 | 1-5 | 20.0 | 4-7 | 57.1 | 17 |
42 | DeMario Hill | Fr | F | 19 | 4 | 166 | 14-27 | 51.9 | 0-0 | - | 5-6 | 83.3 | 33 |
50 | Javone Hilliard | Sr | F | 22 | 12 | 268 | 30-67 | 44.8 | 0-0 | - | 4-16 | 25.0 | 64 |
Totals | 25 | 25 | 5096 | 634-1552 | 40.9 | 217-624 | 34.8 | 260-381 | 68.2 | 1745 | |||
Opponent | 25 | 25 | 5096 | 690-1446 | 47.7 | 202-566 | 35.7 | 361-473 | 76.3 | 1943 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Michael Parker | Sr | G | 25 | 24 | 810 | 19 | 100 | 119 | 70 | 2 | 42 | 42 | 1.0 | 33 | 7 |
04 | Devin Mangas | Sr | G | 25 | 14 | 668 | 19 | 68 | 87 | 48 | 2 | 36 | 57 | 0.6 | 24 | 1 |
05 | Dallas Yost | So | G | 6 | 1 | 25 | 1 | 2 | 3 | 1 | 0 | 2 | 1 | 2.0 | 0 | 0 |
10 | Jonathan Ragland | Jr | G | 18 | - | 201 | 3 | 17 | 20 | 28 | 1 | 10 | 18 | 0.6 | 5 | 2 |
12 | Saumeik Rolle | Fr | G | 7 | - | 28 | 0 | 6 | 6 | 5 | 0 | 1 | 3 | 0.3 | 1 | 0 |
13 | Chris Holmes | Sr | G | 25 | 16 | 620 | 28 | 62 | 90 | 34 | 0 | 43 | 36 | 1.2 | 14 | 4 |
15 | Randall Aikins Jr. | So | G | 25 | 16 | 654 | 13 | 44 | 57 | 45 | 1 | 48 | 39 | 1.2 | 15 | 3 |
20 | Damonn Burns | Fr | G | 4 | - | 13 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 |
21 | Keith McClure | Fr | G | 16 | - | 98 | 3 | 4 | 7 | 12 | 0 | 9 | 7 | 1.3 | 2 | 1 |
22 | Devon Beale | Fr | G | 8 | 3 | 179 | 5 | 28 | 33 | 7 | 0 | 8 | 13 | 0.6 | 2 | 0 |
24 | Keandre Gilmer | Sr | G | 18 | 9 | 367 | 67 | 57 | 124 | 45 | 2 | 11 | 19 | 0.6 | 16 | 3 |
25 | Dorain Moore | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Noah Goodrich | So | F | 25 | - | 325 | 5 | 32 | 37 | 35 | 0 | 6 | 13 | 0.5 | 6 | 1 |
33 | Jordan Maschino | Fr | G | 9 | - | 77 | 5 | 10 | 15 | 13 | 0 | 0 | 1 | 0.0 | 1 | 3 |
35 | Payton Ross | Fr | F | 25 | 21 | 574 | 56 | 68 | 124 | 70 | 4 | 32 | 35 | 0.9 | 8 | 8 |
40 | Brayden Wilhelm | Fr | F | 5 | - | 23 | 4 | 0 | 4 | 2 | 0 | 0 | 1 | 0.0 | 1 | 0 |
42 | DeMario Hill | Fr | F | 19 | 4 | 166 | 13 | 23 | 36 | 26 | 1 | 3 | 7 | 0.4 | 6 | 13 |
50 | Javone Hilliard | Sr | F | 22 | 12 | 268 | 22 | 31 | 53 | 21 | 0 | 4 | 10 | 0.4 | 2 | 3 |
Totals | 25 | 25 | 5096 | 302 | 590 | 892 | 462 | 2 | 256 | 309 | 0.8 | 136 | 49 | |||
Opponent | 25 | 25 | 5096 | 234 | 672 | 906 | 386 | 1 | 404 | 299 | 1.4 | 156 | 95 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Michael Parker | Sr | G | 25 | 24 | 32.4 | 6.3-16.6 | 38.1 | 3.9-11.9 | 32.8 | 2.3-2.8 | 83.9 | 18.9 |
04 | Devin Mangas | Sr | G | 25 | 14 | 26.7 | 6.1-13.6 | 44.9 | 2.7-6.4 | 42.1 | 3.1-3.8 | 82.5 | 18.0 |
05 | Dallas Yost | So | G | 6 | 1 | 4.2 | 3.2-9.6 | 33.3 | 0.0-1.6 | 0.0 | 1.6-8.0 | 20.0 | 8.0 |
10 | Jonathan Ragland | Jr | G | 18 | - | 11.2 | 6.2-15.3 | 40.3 | 3.6-7.8 | 46.2 | 0.4-1.0 | 40.0 | 16.3 |
12 | Saumeik Rolle | Fr | G | 7 | - | 4.0 | 1.4-2.9 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.9 |
13 | Chris Holmes | Sr | G | 25 | 16 | 24.8 | 4.6-10.9 | 42.0 | 1.7-4.4 | 38.2 | 2.7-3.7 | 72.4 | 13.5 |
15 | Randall Aikins Jr. | So | G | 25 | 16 | 26.2 | 5.4-12.7 | 42.5 | 0.7-2.8 | 23.9 | 2.4-4.2 | 56.5 | 13.8 |
20 | Damonn Burns | Fr | G | 4 | - | 3.3 | 3.1-15.4 | 20.0 | 3.1-12.3 | 25.0 | 0.0-0.0 | - | 9.2 |
21 | Keith McClure | Fr | G | 16 | - | 6.1 | 1.6-3.7 | 44.4 | 0.8-2.4 | 33.3 | 0.8-0.8 | 100.0 | 4.9 |
22 | Devon Beale | Fr | G | 8 | 3 | 22.4 | 4.7-13.4 | 35.0 | 0.0-1.6 | 0.0 | 4.0-5.1 | 78.3 | 13.4 |
24 | Keandre Gilmer | Sr | G | 18 | 9 | 20.4 | 4.6-9.6 | 47.7 | 0.0-0.0 | - | 2.4-3.4 | 71.0 | 11.6 |
25 | Dorain Moore | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
30 | Noah Goodrich | So | F | 25 | - | 13.0 | 4.7-11.4 | 40.9 | 4.1-10.3 | 39.3 | 0.4-0.5 | 75.0 | 13.8 |
33 | Jordan Maschino | Fr | G | 9 | - | 8.6 | 1.6-4.7 | 33.3 | 0.0-0.5 | 0.0 | 1.0-1.0 | 100.0 | 4.2 |
35 | Payton Ross | Fr | F | 25 | 21 | 23.0 | 3.6-10.9 | 33.1 | 0.1-1.0 | 6.7 | 1.2-2.4 | 50.0 | 8.5 |
40 | Brayden Wilhelm | Fr | F | 5 | - | 4.6 | 10.4-22.6 | 46.2 | 1.7-8.7 | 20.0 | 7.0-12.2 | 57.1 | 29.6 |
42 | DeMario Hill | Fr | F | 19 | 4 | 8.7 | 3.4-6.5 | 51.9 | 0.0-0.0 | - | 1.2-1.4 | 83.3 | 8.0 |
50 | Javone Hilliard | Sr | F | 22 | 12 | 12.2 | 4.5-10.0 | 44.8 | 0.0-0.0 | - | 0.6-2.4 | 25.0 | 9.6 |
Totals | 25 | 25 | 203.8 | 24.9-60.9 | 40.9 | 8.5-24.5 | 34.8 | 10.2-15.0 | 68.2 | 68.5 | |||
Opponent | 25 | 25 | 203.8 | 27.1-56.8 | 47.7 | 7.9-22.2 | 35.7 | 14.2-18.6 | 76.3 | 76.3 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Michael Parker | Sr | G | 25 | 24 | 32.4 | 0.9 | 4.9 | 5.9 | 3.5 | 0.1 | 2.1 | 2.1 | 1.0 | 1.6 | 0.3 |
04 | Devin Mangas | Sr | G | 25 | 14 | 26.7 | 1.1 | 4.1 | 5.2 | 2.9 | 0.1 | 2.2 | 3.4 | 0.6 | 1.4 | 0.1 |
05 | Dallas Yost | So | G | 6 | 1 | 4.2 | 1.6 | 3.2 | 4.8 | 1.6 | 0.0 | 3.2 | 1.6 | 2.0 | 0.0 | 0.0 |
10 | Jonathan Ragland | Jr | G | 18 | - | 11.2 | 0.6 | 3.4 | 4.0 | 5.6 | 0.2 | 2.0 | 3.6 | 0.6 | 1.0 | 0.4 |
12 | Saumeik Rolle | Fr | G | 7 | - | 4.0 | 0.0 | 8.6 | 8.6 | 7.1 | 0.0 | 1.4 | 4.3 | 0.3 | 1.4 | 0.0 |
13 | Chris Holmes | Sr | G | 25 | 16 | 24.8 | 1.8 | 4.0 | 5.8 | 2.2 | 0.0 | 2.8 | 2.3 | 1.2 | 0.9 | 0.3 |
15 | Randall Aikins Jr. | So | G | 25 | 16 | 26.2 | 0.8 | 2.7 | 3.5 | 2.8 | 0.1 | 2.9 | 2.4 | 1.2 | 0.9 | 0.2 |
20 | Damonn Burns | Fr | G | 4 | - | 3.3 | 0.0 | 3.1 | 3.1 | 0.0 | 0.0 | 3.1 | 3.1 | 1.0 | 0.0 | 0.0 |
21 | Keith McClure | Fr | G | 16 | - | 6.1 | 1.2 | 1.6 | 2.9 | 4.9 | 0.0 | 3.7 | 2.9 | 1.3 | 0.8 | 0.4 |
22 | Devon Beale | Fr | G | 8 | 3 | 22.4 | 1.1 | 6.3 | 7.4 | 1.6 | 0.0 | 1.8 | 2.9 | 0.6 | 0.4 | 0.0 |
24 | Keandre Gilmer | Sr | G | 18 | 9 | 20.4 | 7.3 | 6.2 | 13.5 | 4.9 | 0.2 | 1.2 | 2.1 | 0.6 | 1.7 | 0.3 |
25 | Dorain Moore | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Noah Goodrich | So | F | 25 | - | 13.0 | 0.6 | 3.9 | 4.6 | 4.3 | 0.0 | 0.7 | 1.6 | 0.5 | 0.7 | 0.1 |
33 | Jordan Maschino | Fr | G | 9 | - | 8.6 | 2.6 | 5.2 | 7.8 | 6.8 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 1.6 |
35 | Payton Ross | Fr | F | 25 | 21 | 23.0 | 3.9 | 4.7 | 8.6 | 4.9 | 0.3 | 2.2 | 2.4 | 0.9 | 0.6 | 0.6 |
40 | Brayden Wilhelm | Fr | F | 5 | - | 4.6 | 7.0 | 0.0 | 7.0 | 3.5 | 0.0 | 0.0 | 1.7 | 0.0 | 1.7 | 0.0 |
42 | DeMario Hill | Fr | F | 19 | 4 | 8.7 | 3.1 | 5.5 | 8.7 | 6.3 | 0.2 | 0.7 | 1.7 | 0.4 | 1.4 | 3.1 |
50 | Javone Hilliard | Sr | F | 22 | 12 | 12.2 | 3.3 | 4.6 | 7.9 | 3.1 | 0.0 | 0.6 | 1.5 | 0.4 | 0.3 | 0.4 |
Totals | 25 | 25 | 203.8 | 11.9 | 23.2 | 35.0 | 18.1 | 0.1 | 10.0 | 12.1 | 0.8 | 5.3 | 1.9 | |||
Opponent | 25 | 25 | 203.8 | 9.2 | 26.4 | 35.6 | 15.1 | 0.0 | 15.9 | 11.7 | 1.4 | 6.1 | 3.7 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Michael Parker | Sr | G | 18 | 17 | 33.6 | 5.2-13.3 | 39.3 | 3.1-8.9 | 34.2 | 2.2-2.7 | 81.3 | 15.7 |
04 | Devin Mangas | Sr | G | 18 | 7 | 27.6 | 4.7-9.2 | 51.5 | 1.9-4.3 | 44.2 | 2.3-2.8 | 84.0 | 13.7 |
05 | Dallas Yost | So | G | 3 | 1 | 5.0 | 0.3-1.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 |
10 | Jonathan Ragland | Jr | G | 14 | - | 9.5 | 1.2-3.6 | 33.3 | 0.7-1.7 | 41.7 | 0.0-0.1 | 0.0 | 3.1 |
12 | Saumeik Rolle | Fr | G | 6 | - | 3.5 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.3 |
13 | Chris Holmes | Sr | G | 18 | 12 | 25.6 | 3.2-7.1 | 45.7 | 1.2-2.8 | 41.2 | 1.9-2.6 | 73.9 | 9.5 |
15 | Randall Aikins Jr. | So | G | 18 | 13 | 28.5 | 3.9-9.6 | 41.3 | 0.6-2.1 | 27.0 | 1.6-2.7 | 58.3 | 10.0 |
20 | Damonn Burns | Fr | G | 1 | - | 3.0 | 0.0-2.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
21 | Keith McClure | Fr | G | 11 | - | 5.1 | 0.3-0.5 | 50.0 | 0.1-0.3 | 33.3 | 0.2-0.2 | 100.0 | 0.8 |
22 | Devon Beale | Fr | G | 4 | 1 | 25.3 | 3.2-8.8 | 37.1 | 0.0-1.2 | 0.0 | 3.2-4.0 | 81.3 | 9.8 |
24 | Keandre Gilmer | Sr | G | 15 | 9 | 20.2 | 2.3-4.7 | 48.6 | 0.0-0.0 | - | 1.1-1.3 | 84.2 | 5.6 |
25 | Dorain Moore | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
30 | Noah Goodrich | So | F | 18 | - | 14.2 | 1.8-4.1 | 45.2 | 1.6-3.8 | 42.6 | 0.2-0.2 | 75.0 | 5.4 |
33 | Jordan Maschino | Fr | G | 8 | - | 9.6 | 0.4-1.1 | 33.3 | 0.0-0.1 | 0.0 | 0.2-0.2 | 100.0 | 1.0 |
35 | Payton Ross | Fr | F | 18 | 16 | 21.7 | 1.7-5.4 | 30.9 | 0.1-0.4 | 14.3 | 0.5-0.9 | 52.9 | 3.9 |
40 | Brayden Wilhelm | Fr | F | 2 | - | 7.0 | 1.5-4.0 | 37.5 | 0.0-1.0 | 0.0 | 1.5-3.0 | 50.0 | 4.5 |
42 | DeMario Hill | Fr | F | 12 | 3 | 6.3 | 0.2-0.6 | 28.6 | 0.0-0.0 | - | 0.2-0.3 | 75.0 | 0.6 |
50 | Javone Hilliard | Sr | F | 15 | 6 | 11.6 | 1.5-3.2 | 45.8 | 0.0-0.0 | - | 0.1-0.5 | 25.0 | 3.1 |
Totals | 18 | 18 | 205.3 | 26.1-61.8 | 42.2 | 8.9-24.3 | 36.8 | 10.9-15.1 | 72.1 | 72.1 | |||
Opponent | 18 | 18 | 205.3 | 27.7-56.8 | 48.7 | 8.2-22.2 | 37.1 | 15.2-19.7 | 76.9 | 78.7 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Michael Parker | Sr | G | 18 | 17 | 33.6 | 0.6 | 4.6 | 5.2 | 2.7 | 0.1 | 1.8 | 1.7 | 1.0 | 1.5 | 0.2 |
04 | Devin Mangas | Sr | G | 18 | 7 | 27.6 | 0.8 | 2.6 | 3.4 | 1.9 | 0.1 | 0.8 | 2.3 | 0.4 | 0.9 | 0.1 |
05 | Dallas Yost | So | G | 3 | 1 | 5.0 | 0.0 | -0.3 | -0.3 | 0.3 | - | 0.0 | -0.3 | -0.0 | 0.0 | 0.0 |
10 | Jonathan Ragland | Jr | G | 14 | - | 9.5 | 0.1 | 0.6 | 0.7 | 1.3 | 0.0 | 0.4 | 0.9 | 0.4 | 0.4 | 0.1 |
12 | Saumeik Rolle | Fr | G | 6 | - | 3.5 | 0.0 | 0.8 | 0.8 | 0.7 | 0.0 | 0.0 | 0.5 | 0.0 | 0.2 | 0.0 |
13 | Chris Holmes | Sr | G | 18 | 12 | 25.6 | 0.9 | 2.6 | 3.6 | 1.5 | 0.0 | 1.9 | 1.3 | 1.5 | 0.5 | 0.2 |
15 | Randall Aikins Jr. | So | G | 18 | 13 | 28.5 | 0.6 | 1.8 | 2.4 | 2.0 | 0.1 | 2.1 | 1.8 | 1.2 | 0.7 | 0.1 |
20 | Damonn Burns | Fr | G | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
21 | Keith McClure | Fr | G | 11 | - | 5.1 | 0.3 | 0.3 | 0.5 | 0.6 | 0.0 | 0.3 | 0.4 | 0.8 | 0.1 | 0.1 |
22 | Devon Beale | Fr | G | 4 | 1 | 25.3 | 0.3 | 3.8 | 4.0 | 1.3 | - | 0.5 | 1.5 | 0.3 | 0.3 | 0.0 |
24 | Keandre Gilmer | Sr | G | 15 | 9 | 20.2 | 3.4 | 3.0 | 6.4 | 2.5 | 0.1 | 0.7 | 1.2 | 0.6 | 1.1 | 0.1 |
25 | Dorain Moore | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
