2018-19 Men's Golf Schedule
Date | Event | Notes | Time | Results | Links |
---|---|---|---|---|---|
August | |||||
Fri. 31 | Northwestern Ohio | Hidden Creek Golf Club; Lima, Ohio - Rd. 1 | Final | 5th of 18 teams | Recap | Results |
Northwestern Ohio | Hidden Creek Golf Club; Lima, Ohio - Rd. 2 | Final | 5th of 18 teams | Recap | Results | |
September | |||||
Sat. 8 | Ohio Cup | Red Hawk Run Golf Club; Findlay, Ohio - Rd. 1 | Final | 11th of 14 teams | Recap | Results |
Ohio Cup | Red Hawk Run Golf Club; Findlay, Ohio - Rd. 2 | Final | 11th of 14 teams | Recap | |
Tue. 11 | Jon P. Spiess Invitational | Ironwood Golf Course; Wauseon, Ohio | Final | 3rd of 10 teams | Recap | Results |
Sat. 22 | Beaver Invitational | Hidden Creek Golf Club; Bluffton, Ohio | Final | 3rd of 9 teams | |
Sun. 23 | Beaver Invitational | Hidden Creek Golf Club; Bluffton, Ohio | Final | 3rd of 9 teams | Recap | Results |
October | |||||
Wed. 3 | Gray Wolf Invitational | Legacy Golf Club; Temperance, Mich. | Final | 2nd of 8 teams | Recap | Results |
Fri. 12 | Defiance College Invitational | Red Hawk Golf Club; Findlay, Ohio - Rd. 1 | Final | 4 of 6 teams | Recap | Results |
March | |||||
Tue. 5 | Orange Lake Invitational | Legends Golf Club | 10:00 AM | ||
Wed. 6 | Orange Lake Invitational - ONU | Legends Golf Club | 10:00 AM | ||
Thu. 7 | Orange Lake Invitational | Legends Golf Club | 10:00 AM | ||
April | |||||
Thu. 4 | Lourdes Invitational | Legacy golf Club | 1:00 PM | ||
Sat. 13 | Adrian College Bulldog Invitational | The Grande Golf Club | 1:00 PM | ||
Sun. 14 | Adrian College Bulldog Invitational | The Grande Golf Club | 10:00 AM | ||
Fri. 19 | University of Northwest Ohio Invite | Hidden Creek Golf Club | 10:00 AM | ||
University of Northwest Ohio Invite | Hidden Creek Golf Club | 3:00 PM | |||
Sat. 27 | HCAC Championship - Day 1 | University Club | 9:00 AM | ||
Sun. 28 | HCAC Championship - Day 2 | University Club | 10:00 AM | ||
May | |||||
Sat. 4 | HCAC Championship - Day 3 | Anderson Country Club | 10:00 AM | ||
Sun. 5 | HCAC Championship - Day 4 | Anderson Country Club | 10:00 AM |
Bold: Home event