| Name | Events | Year | Hometown | High School | |
Kate Borer | Jumps/Pole Vault | Jr. | Fayette, Ohio | Garham Fayette | |
Brea Brown | Sprints/Jumps | Fr. | Fort Wayne, Ind. | North Side | |
Marissa Bussard | Distance | Fr. | Canal Winchester, Ohio | Bloom-Carroll | |
Sadie Daeger | | Fr. | Defiance, Ohio | | |
Samantha Davis | Distance | So. | Grover Hill, Ohio | Wayne Trace | |
Erika DeBos | Jumps/Mid-Distance | Jr. | Rootstown, Ohio | Rootstown | |
Stephanie Diemer | Throws | So. | Defiance, Ohio | Defiance | |
Kali George | Jumps/Mid-Distance | Fr. | East Palestine, Ohio | East Palestine | |
Rikki Gurule | Throws | Fr. | Chandler, Ariz. | Corona del Sol | |
Katie Heitkamp | Pole Vault/Mid-Distance | Jr. | St. Mary's, Ohio | St. Mary's Memorial | |
Alisha Kazlausky | Mid-Distance | Jr. | Reynoldsburg, Ohio | Reynoldsburg | |
Malana Ledley | Mid-Distance | Fr. | Ridgeway, Ohio | Ridgemont | |
Brooke Lime | Sprints/Hurdles | Fr. | Defiance, Ohio | Defiance | |
Morgan Redick | Sprints | Fr. | Lima, Ohio | Shawnee | |
Maegan Redick | Sprints | Fr. | Lima, Ohio | Shawnee | |
Bri Rodriguez | Distance | Fr. | Ottoville, Ohio | Ottoville | |
Marlea Rolander | Hurdles | Sr. | Napoleon, Ohio | Napoleon | |
Ellen Stryffeler | Distance | Sr. | Lisbon, Ohio | United Local | |
Courtney Swabb | | Sr. | Ansonia, Ohio | Ansonia | |
Katie Tibbets | Sprints/Throws | So. | Beverly, Mass. | Beverly | |
Brittany Wildman | Sprints | So. | Springfield, Ohio | Greenon | |
Taylor Williams | | Fr. | Marshall, Mich. | | |
Nikki Young | | So. | Van Wert, Ohio | |
|
Women's Track & Field Archives
|
TEAM INFO CENTER
|
|
|