Official Baseball Box Score

Defiance College vs. Ohio Northern Univ

04/28/10 — Ada, OH (Wander Field)

Umpires: HP: Jim Merz • 1B: Sam SpanoStart: 4:00 PMDuration: 2:25Attendance: 59 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Defiance 0 2 3 0 3 1 0 1 2 12 15 1
Ohio Northern 0 0 0 0 0 0 1 0 0 1 6 2
Defiance College 12 (13-19)
Player AB R H RBI BB SO PO A LOB
Kirk Jesse cf 6 1 2 2 0 1 3 0 1
Nick Welling dh 5 2 1 0 1 1 0 0 1
Tim Pitro 2b 5 1 4 2 0 1 4 6 0
Casey Kahsen c 3 2 1 0 2 0 5 1 1
   Tyler Gallant c 0 0 0 0 0 0 0 0 0
Keith Wade 3b 5 2 2 1 0 1 2 1 1
Alex Timofeev 1b 5 1 3 3 0 0 8 0 2
   Brent James pr 0 1 0 0 0 0 0 0 0
   Bradley Rittner 1b 0 0 0 0 0 0 2 0 0
Brent Kremer lf 3 2 1 0 1 0 0 0 0
Jonathan Murphy rf 4 0 0 0 0 1 2 0 1
   Braden Brugler rf 1 0 0 0 0 0 1 0 0
Bryn Lehman ss 5 0 1 1 0 1 0 6 1
Jake Taylor p 0 0 0 0 0 0 0 0 0
   Aaron Patterson p 0 0 0 0 0 0 0 0 0
   Patrick McKee p 0 0 0 0 0 0 0 0 0
Totals 42 12 15 9 4 6 27 14 8
Ohio Northern Univ 1 (23-10)
Player AB R H RBI BB SO PO A LOB
Rader lf 4 0 0 0 0 0 0 0 0
E. Yunker cf 3 0 0 0 0 1 2 0 0
   Aselage cf 1 0 0 0 0 0 1 0 1
Gibbons 2b 4 0 1 0 0 1 1 4 0
Hampshire 1b 3 1 1 0 1 1 11 1 0
Katana dh 4 0 1 0 0 1 0 0 2
Stegman ss 3 0 0 0 0 0 1 2 0
   Lee ss 1 0 0 0 0 0 0 0 1
Fleischman rf 3 0 2 1 0 0 4 0 0
Ward c 2 0 0 0 0 0 6 0 0
   King c 0 0 0 0 1 0 0 0 0
Hayes 3b 1 0 0 0 1 0 0 1 0
   Hoelzel 3b 1 0 1 0 0 0 0 1 0
Damman p 0 0 0 0 0 0 1 0 0
   Parks p 0 0 0 0 0 0 0 0 0
   Gratsch p 0 0 0 0 0 0 0 2 0
Totals 30 1 6 1 3 4 27 11 4
Defiance College
E - Tim Pitro.
2B - Kirk Jesse; Nick Welling; Tim Pitro 2.
RBI - Kirk Jesse 2; Tim Pitro 2; Keith Wade; Alex Timofeev 3; Bryn Lehman.
GIDP - Jonathan Murphy.
SB - Kirk Jesse; Nick Welling; Casey Kahsen; Keith Wade 2; Brent Kremer; Bryn Lehman.
Ohio Northern Univ
E - Ward; Hayes.
2B - Gibbons.
RBI - Fleischman.
GIDP - Rader; Aselage; Ward.
CS - Katana.
Defiance IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jake Taylor (W, 2-4) 7.0 4 1 1 2 4 0 0 0 0 0 23 25 7 7 84
Aaron Patterson 1.0 1 0 0 1 0 0 0 0 0 0 3 4 0 2 13
Patrick McKee 1.0 1 0 0 0 0 0 0 0 0 0 4 4 1 2 5
Totals 9.0 6 1 1 3 4 0 0 0 0 0 30 33 8 11 102
Ohio Northern IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Damman (L, 4-3) 4.0 8 8 7 1 5 0 0 0 1 0 21 23 1 6 87
Parks 3.0 4 1 1 1 1 0 1 0 0 0 12 13 4 3 45
Gratsch 2.0 3 3 3 2 0 0 0 0 0 0 9 11 4 2 36
Totals 9.0 15 12 11 4 6 0 1 0 1 0 42 47 9 11 168
Defiance College
Batters Faced - Jake Taylor 25; Aaron Patterson 4; Patrick McKee 4.
Ohio Northern Univ
Batters Faced - Damman 23; Parks 13; Gratsch 11.
WP - Parks.
HBP - Damman.