Official Baseball Box Score

Trine vs. Defiance College

03/19/11 — Defiance, OH (Rutter Field)

Start: 2:30 PMDuration: 1:38Attendance: 92 • Weather: 55 degrees and sunny

Team 1 2 3 4 5 6 7 R H E
Trine (Ind.) 0 4 0 2 0 0 2 8 11 3
Defiance 1 1 0 1 0 0 0 3 7 0
Trine 8 (3-6)
Player AB R H RBI BB SO PO A LOB
Rivera cf 5 1 2 1 0 0 2 0 3
Cornett lf 3 2 1 1 0 1 0 0 0
R. Smith p 4 1 4 2 0 0 1 1 0
Sentman 3b 3 0 1 0 1 0 0 3 1
DeGood 2b 4 0 0 0 0 1 0 2 4
Zurbriggen c 3 1 0 0 1 1 3 1 0
Rinkes rf 3 1 2 1 0 0 3 0 0
Hoeper 1b 2 2 1 1 2 0 11 1 0
Beitler ss 1 0 0 1 1 0 1 4 0
Totals 28 8 11 7 5 3 21 12 8
Defiance College 3 (1-9)
Player AB R H RBI BB SO PO A LOB
Aaron Helland cf 4 0 0 0 0 0 2 0 1
Brad Kremer 2b 3 1 1 0 0 1 3 1 0
Nick Welling rf 4 0 0 1 0 0 3 0 0
Darin Waterman 3b 4 0 1 0 0 0 0 2 1
Zach Stallkamp dh 3 1 2 0 0 0 0 0 2
Levi Pauli ss 3 1 1 1 0 1 0 1 2
David Riley c 3 0 2 1 0 0 3 2 0
Alex Timofeev 1b 3 0 0 0 0 0 8 0 0
Brent Kremer lf 3 0 0 0 0 1 2 0 1
Stephen Leskow p 0 0 0 0 0 0 0 1 0
   Brett Belew p 0 0 0 0 0 0 0 1 0
   Kevin McCann p 0 0 0 0 0 0 0 0 0
   Todd Odell p 0 0 0 0 0 0 0 0 0
Totals 30 3 7 3 0 3 21 8 7
Trine
E - R. Smith; Beitler 2.
2B - R. Smith; Rinkes.
3B - Cornett.
RBI - Rivera; Cornett; R. Smith 2; Rinkes; Hoeper; Beitler.
SB - Cornett; Rinkes.
CS - Rivera; Rinkes.
Defiance College
2B - Zach Stallkamp; David Riley.
HR - Levi Pauli.
RBI - Nick Welling; Levi Pauli; David Riley.
Trine (Ind.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
R. Smith (W, 1-1) 7.0 7 3 2 0 3 1 0 0 1 0 30 31 6 12 91
Totals 7.0 7 3 2 0 3 1 0 0 1 0 30 31 6 12 91
Defiance IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Stephen Leskow (L, 0-3) 4.0 8 6 6 2 3 0 1 0 2 0 17 23 4 4 77
Brett Belew 2.0 1 0 0 0 0 0 0 0 0 0 6 6 2 3 23
Kevin McCann 0.2 2 2 2 2 0 0 0 0 0 0 4 6 2 0 22
Todd Odell 0.1 0 0 0 1 0 0 0 0 0 0 1 2 1 0 6
Totals 7.0 11 8 8 5 3 0 1 0 2 0 28 37 9 7 128
Trine
Batters Faced - R. Smith 31.
HBP - R. Smith.
Defiance College
Batters Faced - Stephen Leskow 23; Brett Belew 6; Kevin McCann 6; Todd Odell 2.
WP - Stephen Leskow.
HBP - Stephen Leskow 2.