Official Baseball Box Score

Hanover vs. Defiance College

04/02/11 — Defiance, OH (Rutter Field)

Start: 12:00 PMDuration: 1:53Attendance: 94 • Weather: 45 degrees and overcast

Team 1 2 3 4 5 6 7 R H E
Hanover (Ind.) 0 0 1 0 0 0 3 4 10 2
Defiance 0 0 1 0 1 1 0 3 6 0
Hanover 4 (7-11, 2-2 HCAC)
Player AB R H RBI BB SO PO A LOB
Zach Shultz ss 3 0 0 0 1 1 2 2 3
Trent Barrett 2b 3 1 1 1 0 0 1 2 1
Cam Ginder lf 3 1 0 0 1 1 0 0 0
Kevin Daeger c 4 0 3 1 0 1 2 2 0
   Colin Brooke pr 0 1 0 0 0 0 0 0 0
   Matt Purdom c 0 0 0 0 0 0 2 0 0
Ryan Grau 1b 3 1 2 1 1 0 9 0 0
Kevin Sears cf 2 0 1 0 1 0 3 0 3
Trent McIninch 3b 3 0 1 1 0 0 0 2 3
Chris Blankman rf 4 0 1 0 0 1 1 0 0
   Devon Sharpe rf 0 0 0 0 0 0 0 0 0
Kolton Chapman dh 2 0 0 0 0 2 0 0 0
   D.c. Craig dh 1 0 1 0 0 0 0 0 0
   Nick Hamblen dh 0 0 0 0 0 0 0 0 0
Mitch Hunnicut p 0 0 0 0 0 0 1 3 0
   Chip Hockenbury p 0 0 0 0 0 0 0 0 0
Totals 28 4 10 4 4 6 21 11 10
Defiance College 3 (4-14, 1-3 HCAC)
Player AB R H RBI BB SO PO A LOB
Aaron Helland lf 3 0 0 0 0 1 1 0 1
Brent James cf 3 1 1 0 0 0 0 0 0
Nick Welling rf 2 0 0 0 0 0 5 0 0
Justin Mathias 3b 3 0 1 0 0 1 0 2 0
   Levi Pauli 3b 0 0 0 0 0 0 0 0 0
Bobby Pardun dh 3 0 1 1 0 0 0 0 0
David Riley c 1 0 1 0 1 0 5 0 0
   Jonathan Murphy c 1 1 0 0 0 0 1 0 1
Brad Kremer 2b 2 0 0 0 0 1 1 0 1
Alex Timofeev 1b 3 1 1 0 0 0 5 0 0
Bryn Lehman ss 3 0 1 2 0 1 2 2 0
Stephen Leskow p 0 0 0 0 0 0 1 0 0
   Aaron Patterson p 0 0 0 0 0 0 0 0 0
   Andy Habecker p 0 0 0 0 0 0 0 2 0
Totals 24 3 6 3 1 4 21 6 3
Hanover
E - Trent Barrett 2.
2B - Kevin Daeger; Ryan Grau; D.c. Craig.
HR - Trent Barrett.
RBI - Trent Barrett; Kevin Daeger; Ryan Grau; Trent McIninch.
Sac - Trent McIninch.
SB - Kevin Sears; Trent McIninch; Chris Blankman.
Defiance College
2B - Bobby Pardun; David Riley; Bryn Lehman.
3B - Alex Timofeev.
RBI - Bobby Pardun; Bryn Lehman 2.
GIDP - Bobby Pardun.
SB - Brent James.
CS - Bobby Pardun.
Hanover (Ind.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Mitch Hunnicut (W, 4-1) 6.0 6 3 3 1 2 0 0 0 0 0 21 24 6 7 89
Chip Hockenbury (Sv, 2) 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 18
Totals 7.0 6 3 3 1 4 0 0 0 0 0 24 27 6 8 107
Defiance IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Stephen Leskow 6.0 8 1 1 3 6 1 0 0 0 0 25 29 8 4 115
Aaron Patterson 0.0 1 2 2 1 0 0 1 0 0 0 1 2 0 0 11
Andy Habecker (L, 1-1) 1.0 1 1 1 0 0 0 0 0 0 0 2 4 1 2 10
Totals 7.0 10 4 4 4 6 1 1 0 0 0 28 35 9 6 136
Hanover
Batters Faced - Mitch Hunnicut 24; Chip Hockenbury 3.
Defiance College
Batters Faced - Stephen Leskow 29; Aaron Patterson 2; Andy Habecker 4.
WP - Aaron Patterson.