Official Baseball Box Score

Anderson (Ind.) vs. Defiance

3/27/2021 — Defiance, Ohio (Rutter Field)

Start: 4:00 PMDuration: 2:05Attendance: 66 • Weather: Partly cloudy, 61 degrees

Team 1 2 3 4 5 6 7 8 9 R H E
Anderson (Ind.) 1 0 0 0 3 0 0 2 0 6 6 1
Defiance 1 0 0 0 0 0 2 0 2 5 7 2
Anderson (Ind.) 6 (8-5, 8-5)
Player AB R H RBI BB SO PO A LOB
Branton Sanders 1b 3 2 1 1 0 1 8 1 0
Justin Reed ss 4 0 2 3 0 0 1 3 0
Jonathan Willoughby 3b 4 1 1 0 0 0 2 3 0
Jason Hall-Manley rf 3 0 0 0 1 0 2 0 1
Grahm Reedy cf 4 1 1 0 0 0 1 0 1
M.J. Furnish dh 4 0 0 0 0 2 0 0 1
T.J. Price 2b 3 0 0 0 1 1 4 0 0
Rene Casas Jr. c 4 1 1 0 0 1 6 1 0
Bennie Day lf 3 1 0 0 1 1 2 0 0
Kasey Henderson p 0 0 0 0 0 0 1 2 0
   Tyler Smitherman p 0 0 0 0 0 0 0 0 0
Totals 32 6 6 4 3 6 27 10 3
Defiance 5 (4-8, 4-8)
Player AB R H RBI BB SO PO A LOB
Lucas Thomeier cf 5 0 1 1 0 0 4 0 0
Josh Vischer 2b 5 0 0 0 0 0 1 1 2
Nate Kaffenbarger ss 4 2 3 2 0 0 1 1 0
Michael Reese 1b 4 1 1 0 0 1 7 0 1
Colin Minner 3b 4 0 1 0 0 2 1 4 0
Lane Good lf 2 1 0 0 1 0 1 0 0
Trent Murdock dh 4 0 1 0 0 1 0 0 0
   Reggie Washington pr 0 1 0 0 0 0 0 0 0
Dylan King c 3 0 0 0 0 2 6 1 1
   Zach Martin ph 1 0 0 0 0 0 0 0 0
Nolan Kestner rf 3 0 0 0 0 1 5 0 2
   Brant Richardson ph 0 0 0 1 1 0 0 0 0
Daniel Tomalak p 0 0 0 0 0 0 1 0 0
   Zac Brazen p 0 0 0 0 0 0 0 0 0
   John Hammerstein p 0 0 0 0 0 0 0 0 0
Totals 35 5 7 4 2 7 27 7 6
Anderson (Ind.)
E - Kasey Henderson.
2B - Justin Reed; Jonathan Willoughby.
HR - Branton Sanders.
RBI - Branton Sanders; Justin Reed 3.
SB - Justin Reed; Jason Hall-Manley.
CS - T.J. Price.
Defiance
E - Michael Reese; Dylan King.
2B - Lucas Thomeier.
HR - Nate Kaffenbarger 2.
RBI - Lucas Thomeier; Nate Kaffenbarger 2; Brant Richardson.
GIDP - Josh Vischer.
Anderson (Ind.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kasey Henderson (W, 3-1) 7.0 4 3 3 0 5 2 1 0 0 0 26 27 10 6 89
Tyler Smitherman (Sv, 2) 2.0 3 2 2 2 2 0 1 0 0 0 9 11 1 3 42
Totals 9.0 7 5 5 2 7 2 2 0 0 0 35 38 11 9 131
Defiance IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Daniel Tomalak (L, 1-2) 7.0 4 4 4 3 4 1 0 0 1 0 24 28 10 6 88
Zac Brazen 1.0 2 2 0 0 1 0 1 0 0 0 5 5 2 0 17
John Hammerstein 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 13
Totals 9.0 6 6 4 3 6 1 1 0 1 0 32 36 13 7 118
Anderson (Ind.)
Batters Faced - Kasey Henderson 27; Tyler Smitherman 11.
WP - Kasey Henderson; Tyler Smitherman.
Defiance
Batters Faced - Daniel Tomalak 28; Zac Brazen 5; John Hammerstein 3.
WP - Zac Brazen.
HBP - Daniel Tomalak.