Official Baseball Box Score

Ohio Northern vs. Defiance

5/4/2023 — Defiance, Ohio (Rutter Field)

Start: 4:00 PMDuration: 2:31Attendance: 87

Team 1 2 3 4 5 6 7 8 9 R H E
Ohio Northern 0 3 0 1 2 2 1 1 1 11 12 1
Defiance 0 0 0 0 0 4 0 0 0 4 5 2
Ohio Northern 11 (26-11)
Player AB R H RBI BB SO PO A LOB
Joey Kennedy cf 3 3 1 0 1 1 2 0 0
   Vinny Sclafani ph 0 0 0 0 1 0 0 0 0
   Sam Sells rf 0 0 0 0 0 0 0 0 0
Logan Stevens lf 5 1 2 0 1 0 5 0 2
Corey McMann rf 2 0 1 1 2 0 2 0 1
   Drew Gavin p 2 1 0 0 0 0 1 0 0
Jacob Wenning 2b 5 1 3 1 1 0 2 1 1
Nate Webb dh 4 1 1 1 0 0 0 0 2
   Derek Foe dh 1 0 0 0 0 1 0 0 1
   Sam Harrison 2b 0 0 0 0 0 0 0 0 0
Chase Armstrong 1b 3 3 2 1 2 0 6 1 0
Corey Jeanor 3b 2 1 1 1 2 0 0 3 1
Andrew Stechschulte c 4 0 1 2 1 1 8 0 1
Robbie Reed ss 3 0 0 1 0 0 0 1 2
Blake Altaffer p 0 0 0 0 0 0 0 0 0
   Kaidan Domer p 0 0 0 0 0 0 0 0 0
   Austin Hunter p 0 0 0 0 0 0 1 0 0
   Hayden Heche dh 0 0 0 0 0 0 0 0 0
Totals 34 11 12 8 11 3 27 6 11
Defiance 4 (4-30)
Player AB R H RBI BB SO PO A LOB
Mitchell Roever cf 4 1 0 0 0 1 3 0 0
Alex Morr lf 3 1 0 0 1 1 0 1 0
Josh Vischer dh 4 1 2 1 0 0 0 0 0
Trent Murdock 3b 2 1 0 0 1 0 1 4 0
Hunter Bostater 1b 4 0 2 1 0 0 14 0 1
Gunner Gregg ss 4 0 0 0 0 2 1 4 1
Austin Horning 2b 3 0 0 1 0 1 3 4 1
Dylan King c 0 0 0 0 0 0 1 0 0
   Tim Bobek c 4 0 1 0 0 2 3 1 1
Ethan Jenkins rf 3 0 0 0 0 1 1 0 1
   Alex Iserman rf 1 0 0 0 0 0 0 0 0
Sam Thombs p 0 0 0 0 0 0 0 1 0
   Blake Bowman p 0 0 0 0 0 0 0 0 0
   Tyler Sickmiller p 0 0 0 0 0 0 0 0 0
   Damarius Taylor p 0 0 0 0 0 0 0 0 0
   Tyler Dehan p 0 0 0 0 0 0 0 2 0
   Jeffrey Varga p 0 0 0 0 0 0 0 0 0
Totals 32 4 5 3 2 8 27 17 5
Ohio Northern
E - Corey Jeanor.
2B - Jacob Wenning; Chase Armstrong; Andrew Stechschulte.
RBI - Corey McMann; Jacob Wenning; Nate Webb; Chase Armstrong; Corey Jeanor; Andrew Stechschulte 2; Robbie Reed.
Sac - Robbie Reed.
GIDP - Drew Gavin.
SB - Joey Kennedy; Drew Gavin; Corey Jeanor.
CS - Logan Stevens.
Defiance
E - Blake Bowman; Tyler Dehan.
2B - Hunter Bostater; Tim Bobek.
RBI - Josh Vischer; Hunter Bostater; Austin Horning.
Sac - Austin Horning.
Ohio Northern IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Blake Altaffer (W, 8-0) 5.0 2 0 0 0 5 0 1 0 1 0 17 18 7 3 62
Kaidan Domer 0.0 1 4 2 2 0 0 1 0 0 0 2 4 0 0 19
Austin Hunter 2.1 2 0 0 0 2 0 0 0 0 0 8 9 4 1 34
Hayden Heche 0.2 0 0 0 0 0 0 1 0 0 0 2 2 2 0 8
Drew Gavin 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 8
Totals 9.0 5 4 2 2 8 0 3 0 1 0 32 36 13 6 123
Defiance IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Sam Thombs (L, 1-8) 1.2 0 3 1 5 1 0 4 0 0 0 4 10 3 1 46
Blake Bowman 2.1 4 1 1 1 0 0 1 0 0 0 11 12 0 6 26
Tyler Sickmiller 1.0 2 2 2 0 0 0 0 0 2 0 3 7 1 2 12
Damarius Taylor 1.0 2 2 2 1 1 0 0 0 0 0 5 6 2 0 25
Tyler Dehan 2.0 2 2 2 3 0 0 1 0 0 0 7 10 1 4 35
Jeffrey Varga 1.0 2 1 1 1 1 0 0 0 0 0 4 5 0 1 20
Totals 9.0 12 11 9 11 3 0 6 0 2 0 34 50 7 14 164
Ohio Northern
Batters Faced - Drew Gavin 3; Blake Altaffer 18; Kaidan Domer 4; Austin Hunter 9; Hayden Heche 2.
WP - Blake Altaffer; Kaidan Domer; Hayden Heche.
HBP - Blake Altaffer.
Defiance
Batters Faced - Sam Thombs 10; Blake Bowman 12; Tyler Sickmiller 7; Damarius Taylor 6; Tyler Dehan 10; Jeffrey Varga 5.
WP - Sam Thombs 4; Blake Bowman; Tyler Dehan.
HBP - Tyler Sickmiller 2.