Official Baseball Box Score

Defiance College (OH) vs. Cleary (MI)

3/28/2026 — Howell

Start: 4:00 PMDuration: 2:32Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Defiance College 0 0 2 0 0 1 1 4 6 2
Cleary (MI) 2 4 1 4 3 0 X 14 14 1
Defiance College (OH) 4
Player AB R H RBI BB SO PO A LOB
Anthony Silvera Jr. rf 1 1 0 0 1 1 1 0 0
Logan Rosenberger 3b 3 0 0 0 1 0 0 2 1
Bradyn Shaw ss 3 1 2 0 0 0 0 6 2
   Rigley Hickman ss 0 1 0 0 0 0 0 0 0
Connor Gephart 1b 2 0 0 0 1 0 9 0 1
   Lane Wolfe 1b 0 0 0 0 0 0 0 0 0
Caleb Wurster cf 3 0 0 2 1 2 3 0 0
Jayden Stechschulte dh 2 0 1 1 0 0 0 0 0
   Kolbe VanderLeest dh 1 0 0 0 0 1 0 0 0
Jack Brubaker-Flood lf 4 1 1 0 0 0 0 0 3
Elisa Marquez 2b 2 0 1 1 0 0 2 2 0
Jimmy Steakley c 3 0 1 0 0 0 3 0 2
Aiden Behrman p 0 0 0 0 0 0 0 0 0
   Colin Danek 0 0 0 0 0 0 0 0 0
   James Mahon p 0 0 0 0 0 0 0 0 0
Totals 24 4 6 4 4 4 18 10 9
Cleary (MI) 14
Player AB R H RBI BB SO PO A LOB
Brendan Seman dh 5 3 5 4 0 0 0 0 0
Brice Wesley lf 4 1 2 1 0 0 2 0 1
   Matt Torresan lf 0 0 0 0 0 0 0 0 0
Landon Kempainen rf 5 1 1 1 0 0 4 0 0
Brodie Mackay 3b 4 1 2 4 0 0 0 0 1
   Joseph Miller ph 1 0 0 0 0 0 0 0 0
Joey Parinello 1b 4 1 2 0 0 0 2 0 2
   Ryan Rose 1b 1 0 0 0 0 0 0 0 0
Jake VanderHaar c 1 0 1 0 1 0 4 1 0
   Griffey Dye 0 0 0 0 0 0 0 0 0
   Austin Gates pr 0 1 0 0 0 0 0 0 0
Conner Boone 2b 1 2 0 1 1 0 3 1 0
Braylon Hughes cf 3 0 0 0 0 1 2 0 5
   Zach Marsee 0 0 0 1 0 0 0 0 0
Austin Vincent ss 2 4 1 2 1 0 3 3 0
   Luciano Bollini ss 0 0 0 0 0 0 1 1 0
Ryan Lieng p 0 0 0 0 0 0 0 1 0
   Dylan Bloink p 0 0 0 0 0 0 0 0 0
Totals 31 14 14 14 3 1 21 7 9
Defiance College (OH)
E - Anthony Silvera Jr.; Connor Gephart.
3B - Jack Brubaker-Flood.
RBI - Caleb Wurster 2; Jayden Stechschulte; Elisa Marquez.
Sac - Jayden Stechschulte; Elisa Marquez.
SB - Anthony Silvera Jr.; Bradyn Shaw.
CS - Logan Rosenberger.
Cleary (MI)
E - Dylan Bloink.
2B - Brendan Seman; Joey Parinello.
3B - Brendan Seman 2.
RBI - Brendan Seman 4; Brice Wesley; Landon Kempainen; Brodie Mackay 4; Conner Boone; Zach Marsee; Austin Vincent 2.
Sac - Conner Boone; Zach Marsee.
SB - Landon Kempainen 2; Joey Parinello; Austin Gates.
Defiance College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Aiden Behrman 2.0 6 6 6 0 1 0 1 0 5 0 11 17 1 4 61
Colin Danek 3.0 8 8 7 3 0 0 0 0 0 0 17 21 4 5 74
James Mahon 1.0 0 0 0 0 0 0 0 0 0 0 3 3 1 2 8
Totals 6.0 14 14 13 3 1 0 1 0 5 0 31 41 6 11 143
Cleary (MI) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ryan Lieng 5.1 6 3 3 4 2 0 0 0 2 0 19 27 9 4 91
Dylan Bloink 1.2 0 1 1 0 2 0 0 0 2 0 5 7 1 1 21
Totals 7.0 6 4 4 4 4 0 0 0 4 0 24 34 10 5 112
Defiance College (OH)
Batters Faced - Aiden Behrman 17; Colin Danek 21; James Mahon 3.
WP - Aiden Behrman.
HBP - Aiden Behrman 5.
Cleary (MI)
Batters Faced - Ryan Lieng 27; Dylan Bloink 7.
HBP - Ryan Lieng 2; Dylan Bloink 2.