Official Baseball Box Score

Michigan-Dearborn vs. Defiance College (OH)

4/11/2026 — Defiance, Ohio

Umpires: HP: Michael Delmont • 1B: Theran ButlerStart: 4:00 PMDuration: 2:39Attendance: 125

Team 1 2 3 4 5 6 7 8 9 R H E
Michigan-Dearborn 0 0 3 0 0 0 1 0 0 4 12 0
Defiance College 0 0 0 2 0 0 0 0 0 2 8 1
Michigan-Dearborn 4 (6-23, 3-14)
Player AB R H RBI BB SO PO A LOB
Max Granatstein ss 5 0 1 0 0 1 1 4 1
Connor Swiney lf 5 1 3 0 0 1 0 0 2
Nathan Deleruyelle c 3 0 2 0 1 0 2 2 0
   Darren Pagel 0 2 0 0 0 0 0 0 0
   Jameson Grunenwald pr 0 0 0 0 0 0 0 0 0
James Forner rf 4 0 0 1 0 1 3 0 0
Lance Smith 2b 5 0 2 2 0 1 4 2 3
Gavin Hampton dh 4 0 0 0 0 1 0 0 2
Beck Kjeldbjerg 3b 4 0 2 0 0 0 0 1 2
Carlo Corona 1b 2 0 0 0 1 0 7 2 0
   Roberto Torres 1b 1 0 0 0 0 0 4 0 0
Alex Schmitt cf 3 1 2 1 0 0 4 0 0
Luis Gallardo p 0 0 0 0 0 0 2 2 0
   Matt Cheetam p 0 0 0 0 0 0 0 0 0
Totals 36 4 12 4 2 5 27 13 10
Defiance College (OH) 2 (13-24, 6-10)
Player AB R H RBI BB SO PO A LOB
Anthony Silvera Jr. rf 4 0 1 0 0 0 3 0 0
Hayden Kanagy dh 4 1 1 0 0 0 0 0 1
Connor Gephart 1b 3 1 0 0 0 0 6 1 0
Bradyn Shaw 2b 3 0 1 0 0 0 2 2 1
Jayden Stechschulte c 4 0 3 1 0 0 6 0 0
   Rigley Hickman pr 0 0 0 0 0 0 0 0 0
Dominic Jarjis 3b 3 0 1 0 0 1 2 0 1
Jack Brubaker-Flood lf 3 0 0 0 1 0 2 0 1
Dylan Barger cf 2 0 0 0 0 0 5 0 0
   Kolbe VanderLeest 1 0 0 0 0 0 0 0 3
   James Mahon 1 0 0 0 0 1 0 0 0
Brez Zipfel ss 3 0 1 0 0 0 1 1 0
   Brady Fallon ph 1 0 0 0 0 0 0 0 0
Blake Bowman p 0 0 0 0 0 0 0 1 0
   Joseph O'Neil 0 0 0 0 0 0 0 1 0
   Colin Danek p 0 0 0 0 0 0 0 0 0
Totals 32 2 8 1 1 2 27 6 7
Michigan-Dearborn
2B - Connor Swiney; Nathan Deleruyelle.
HR - Alex Schmitt.
RBI - James Forner; Lance Smith 2; Alex Schmitt.
GIDP - Carlo Corona.
SB - Lance Smith.
CS - Darren Pagel.
Defiance College (OH)
E - Brez Zipfel.
2B - Anthony Silvera Jr.; Jayden Stechschulte.
RBI - Jayden Stechschulte.
CS - Rigley Hickman.
Michigan-Dearborn IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Luis Gallardo (W, 1-4) 7.1 8 2 2 1 0 0 1 0 2 0 27 31 10 10 93
Matt Cheetam (Sv, 1) 1.2 0 0 0 0 2 0 0 0 0 0 5 5 1 2 18
Totals 9.0 8 2 2 1 2 0 1 0 2 0 32 36 11 12 111
Defiance College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Blake Bowman (L, 2-4) 3.0 6 3 3 0 2 1 0 0 0 0 14 15 5 2 53
Joseph O'Neil 4.0 5 1 1 1 1 0 2 0 2 0 16 19 5 4 74
Colin Danek 2.0 1 0 0 1 2 0 0 0 0 0 6 7 3 0 27
Totals 9.0 12 4 4 2 5 1 2 0 2 0 36 41 13 6 154
Michigan-Dearborn
Batters Faced - Luis Gallardo 31; Matt Cheetam 5.
WP - Luis Gallardo.
HBP - Luis Gallardo 2.
Defiance College (OH)
Batters Faced - Blake Bowman 15; Joseph O'Neil 19; Colin Danek 7.
WP - Joseph O'Neil 2.
HBP - Joseph O'Neil 2.