Official Baseball Box Score

Defiance College (OH) vs. Lourdes

4/12/2026 — Toledo, Ohio (Mercy Health Field)

Start: 1:00 PMDuration: 3:00Attendance: 79

Team 1 2 3 4 5 6 7 R H E
Defiance College 1 1 2 3 0 0 2 9 10 0
Lourdes 3 3 7 8 4 0 X 25 22 0
Defiance College (OH) 9 (13-24, 6-10)
Player AB R H RBI BB SO PO A LOB
Anthony Silvera Jr. rf 4 1 1 0 1 1 0 0 0
Hayden Kanagy lf 4 1 2 2 1 0 2 0 3
Connor Gephart ss 3 1 1 0 0 0 1 2 1
   Jacob Davis ss 0 0 0 0 0 0 0 0 0
Jayden Stechschulte c 2 0 0 0 2 1 4 1 1
   Jake Veverka c 1 0 1 1 0 0 0 0 0
Bradyn Shaw p 3 1 1 1 0 0 0 0 0
   Justin Hall 2b 2 0 0 0 0 0 0 1 2
Logan Rosenberger 1b 1 1 1 2 1 0 2 0 0
   Kolbe VanderLeest 1b 1 0 0 0 0 0 2 0 0
Caleb Wurster cf 2 1 1 1 1 0 3 0 3
   Rigley Hickman cf 1 1 0 0 0 1 0 0 0
Dominic Jarjis 3b 1 1 0 0 1 1 3 4 0
   Devon Crouch 0 1 0 0 1 0 0 0 0
Elisa Marquez 2b 2 0 1 2 0 0 1 1 1
   Greg Kita ph 1 0 1 0 0 0 0 0 0
   Drew Kachmarik 0 0 0 0 0 0 0 0 0
   Dylan Barger 0 0 0 0 0 0 0 0 0
   Evan Bowers 0 0 0 0 0 0 0 0 0
Totals 28 9 10 9 8 4 18 9 11
Lourdes 25 (12-23, 6-12)
Player AB R H RBI BB SO PO A LOB
Drake Sekinger cf 4 4 3 1 1 1 0 0 0
   Jaxon Sanchez cf 0 0 0 0 1 0 0 0 0
Alex Dupree 1b 3 4 3 5 2 0 5 0 0
   Layne Vance 1b 0 0 0 1 1 0 4 0 0
Jase Kennedy rf 4 2 3 3 1 0 2 0 0
   Morgan Kleps rf 1 0 1 1 0 0 0 0 0
Landon Brown 3b 2 2 1 1 3 0 1 1 0
   Landen Vance 3b 1 0 0 0 0 1 0 0 1
Jace Bloomer 2b 3 2 2 4 0 1 1 1 3
   Ty Zapadka 2b 1 0 0 0 0 0 1 1 0
Will Brose dh 4 1 2 3 1 0 0 0 0
Andrew Arnston c 4 1 1 2 0 0 4 1 4
   Gray Harmer c 1 0 0 0 0 0 0 0 0
   Ryan DeShelter pr 0 1 0 0 0 0 0 0 0
AJ Brinson ss 4 3 3 1 0 0 2 1 0
   Nevan Anderer ss 1 1 1 0 0 0 0 3 0
Brad Hughes lf 3 4 2 2 0 0 0 0 1
JJ Foti p 0 0 0 0 0 0 1 0 0
   Zane Mullins 0 0 0 0 0 0 0 0 0
   Nathan Frontine p 0 0 0 0 0 0 0 1 0
Totals 36 25 22 24 10 3 21 9 9
Defiance College (OH)
2B - Bradyn Shaw.
RBI - Hayden Kanagy 2; Jake Veverka; Bradyn Shaw; Logan Rosenberger 2; Caleb Wurster; Elisa Marquez 2.
GIDP - Anthony Silvera Jr..
CS - Logan Rosenberger.
Lourdes
2B - Drake Sekinger; Alex Dupree; Jase Kennedy; Jace Bloomer 2; Will Brose; Andrew Arnston.
3B - Drake Sekinger; Brad Hughes.
HR - Jase Kennedy.
RBI - Drake Sekinger; Alex Dupree 5; Layne Vance; Jase Kennedy 3; Morgan Kleps; Landon Brown; Jace Bloomer 4; Will Brose 3; Andrew Arnston 2; AJ Brinson; Brad Hughes 2.
Sac - Jace Bloomer; Will Brose.
SB - Landon Brown; AJ Brinson 5; Brad Hughes 2.
CS - Jaxon Sanchez; Layne Vance.
Defiance College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Bradyn Shaw (L, 3-5) 1.2 6 6 6 3 1 0 1 0 1 0 10 15 3 1 62
Drew Kachmarik 1.1 5 7 7 1 0 0 0 0 2 0 8 12 4 0 45
Dylan Barger 0.2 7 8 8 1 0 1 0 0 0 0 9 10 1 1 38
Evan Bowers 1.1 4 4 4 5 2 0 1 0 1 0 6 12 0 0 46
Anthony Silvera Jr. 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 16
Totals 6.0 22 25 25 10 3 1 2 0 4 0 36 52 10 3 207
Lourdes IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
JJ Foti (W, 4-2) 2.2 4 4 4 5 0 0 1 0 2 0 11 19 5 3 62
Zane Mullins 2.1 3 3 3 2 3 0 0 0 1 0 9 12 2 1 42
Nathan Frontine 2.0 3 2 2 1 1 0 0 0 1 0 8 10 0 4 34
Totals 7.0 10 9 9 8 4 0 1 0 4 0 28 41 7 8 138
Defiance College (OH)
Batters Faced - Anthony Silvera Jr. 3; Bradyn Shaw 15; Drew Kachmarik 12; Dylan Barger 10; Evan Bowers 12.
WP - Bradyn Shaw; Evan Bowers.
HBP - Bradyn Shaw; Drew Kachmarik 2; Evan Bowers.
Lourdes
Batters Faced - JJ Foti 19; Zane Mullins 12; Nathan Frontine 10.
WP - JJ Foti.
HBP - JJ Foti 2; Zane Mullins; Nathan Frontine.