Official Baseball Box Score

Northwestern Ohio vs. Defiance College (OH)

4/19/2026 — Defiance, Ohio (Defiance High School)

Start: 1:00 PMDuration: 2:34Attendance: 112

Team 1 2 3 4 5 6 7 R H E
Northwestern Ohio 3 3 0 2 2 5 1 16 16 0
Defiance College 0 0 2 0 0 0 0 2 6 3
Northwestern Ohio 16 (30-14, 20-3)
Player AB R H RBI BB SO PO A LOB
Fabian Romero 3b 5 3 3 2 0 0 0 1 0
Eliomar Otero ss 3 1 2 2 1 0 0 2 0
Cesar Grau 1b 5 1 1 3 0 0 7 0 0
   Tyler Filinger 0 3 0 0 0 0 0 0 0
Zach Grigalis c 2 0 1 2 1 0 8 2 1
   John Nhem 0 0 0 0 0 0 0 0 0
   Kole Huffman 1b 0 1 0 0 0 0 1 0 0
Nolan Hull cf 5 2 4 1 0 1 1 0 0
Tyler Huff lf 5 1 5 4 0 0 1 0 0
Dylan Mroz dh 3 0 0 0 0 1 0 0 3
   Brennan Green ph 1 1 0 0 0 0 0 0 0
Casey Barnes rf 4 1 0 0 1 4 0 0 2
Jake Watson 2b 2 2 0 0 2 2 2 3 2
Zach Cabell p 0 0 0 0 0 0 1 1 0
   Carter Hicks 0 0 0 0 0 0 0 0 0
   Parker Kerr p 0 0 0 0 0 0 0 0 0
Totals 35 16 16 14 5 8 21 9 8
Defiance College (OH) 2 (14-30, 7-16)
Player AB R H RBI BB SO PO A LOB
Anthony Silvera Jr. rf 4 0 0 0 0 1 1 0 1
Hayden Kanagy lf 4 0 0 0 0 1 0 1 0
Connor Gephart 1b 2 1 1 0 1 1 4 0 0
Bradyn Shaw ss 3 1 1 0 0 2 1 3 1
Kolbe VanderLeest dh 3 0 1 2 0 1 0 0 0
Caleb Wurster cf 2 0 0 0 1 0 2 0 1
Logan Hudson c 2 0 2 0 0 0 11 0 0
   Dylan Barger pr 0 0 0 0 0 0 0 0 0
Greg Kita 3b 2 0 0 0 0 2 0 0 0
   Dominic Jarjis 3b 1 0 0 0 0 0 0 0 1
Elisa Marquez 2b 2 0 0 0 0 1 2 2 2
   Justin Hall 2b 1 0 1 0 0 0 0 0 0
Brez Zipfel p 0 0 0 0 0 0 0 1 0
   Blake Bowman 0 0 0 0 0 0 0 1 0
   Gabriel Kelly p 0 0 0 0 0 0 0 0 0
Totals 26 2 6 2 2 9 21 8 6
Northwestern Ohio
2B - Cesar Grau; Zach Grigalis; Nolan Hull; Tyler Huff.
3B - Fabian Romero.
RBI - Fabian Romero 2; Eliomar Otero 2; Cesar Grau 3; Zach Grigalis 2; Nolan Hull; Tyler Huff 4.
SB - Eliomar Otero; Jake Watson 2.
Defiance College (OH)
E - Logan Hudson; Greg Kita; Blake Bowman.
2B - Bradyn Shaw.
RBI - Kolbe VanderLeest 2.
GIDP - Anthony Silvera Jr..
Northwestern Ohio IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Zach Cabell (W, 5-3) 5.2 5 2 2 2 9 0 1 0 1 0 22 25 2 6 98
Carter Hicks 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 2
Parker Kerr 1.0 1 0 0 0 0 0 0 0 0 0 3 3 1 1 14
Totals 7.0 6 2 2 2 9 0 1 0 1 0 26 29 4 7 114
Defiance College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brez Zipfel (L, 1-5) 1.0 4 6 5 2 2 0 1 0 2 0 7 11 0 0 41
Blake Bowman 4.1 9 8 8 2 4 0 3 0 1 0 20 25 3 5 76
Gabriel Kelly 1.2 3 2 2 1 2 0 0 0 0 0 8 9 2 1 37
Totals 7.0 16 16 15 5 8 0 4 0 3 0 35 45 5 6 154
Northwestern Ohio
Batters Faced - Zach Cabell 25; Carter Hicks; Parker Kerr 3.
WP - Zach Cabell.
HBP - Zach Cabell.
Defiance College (OH)
Batters Faced - Brez Zipfel 11; Blake Bowman 25; Gabriel Kelly 9.
WP - Brez Zipfel; Blake Bowman 3.
HBP - Brez Zipfel 2; Blake Bowman.